Men: Top Finishers 15-19 20-29 30-39 40-49 50-59
Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
13.1 |
||||||
| Top | ||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brian Sharbono | DeLand FL | 470 | 34 | 1 | 1:35:42.6 |
| 2 | Matt Russell | 464 | 33 | 2 | 1:36:54.5 | |
| 3 | Keith Snodgrass | melbourne FL | 472 | 51 | 3 | 1:41:45.7 |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tyler Pindell | 457 | 17 | 36 | 2:56:13.6 | |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jefferson Romney | Daytona Beach FL | 485 | 23 | 20 | 2:21:12.0 |
| 2 | Dustin Geroski | Edgewater FL | 484 | 24 | 21 | 2:21:12.0 |
| 3 | Anthony Gorbas | 428 | 25 | 29 | 2:36:04.9 | |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tyler Kinnebrew | 442 | 33 | 6 | 1:49:54.3 | |
| 2 | Travis Terrill | 476 | 37 | 8 | 1:56:08.8 | |
| 3 | Ryan Brooks | 222 | 30 | 14 | 2:10:15.8 | |
| 4 | Chris Ferguson | 425 | 32 | 23 | 2:24:39.9 | |
| 5 | Alun Rogers | 463 | 35 | 25 | 2:26:52.8 | |
| 6 | Jimmy Burd | 306 | 36 | 26 | 2:28:24.8 | |
| 7 | Kelly Rhoads | 462 | 39 | 47 | 3:42:38.9 | |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joel Andrychowicz | 124 | 43 | 4 | 1:42:37.7 | |
| 2 | Kurt Hubbard | Orlando FL | 432 | 47 | 5 | 1:43:02.0 |
| 3 | Robert Blackmon | 146 | 45 | 7 | 1:54:46.6 | |
| 4 | Jayson Ness | Port Orange FL | 451 | 46 | 9 | 1:57:19.7 |
| 5 | Jerry Searcy | 467 | 47 | 11 | 1:58:22.5 | |
| 6 | Matthew Schrader | Atlantic Beach FL | 465 | 40 | 17 | 2:16:49.7 |
| 7 | Rick Pindell | 456 | 46 | 35 | 2:56:12.6 | |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tom Squitieri | Eustis FL | 473 | 53 | 10 | 1:58:16.6 |
| 2 | Jim Burt | 313 | 55 | 12 | 2:00:58.7 | |
| 3 | Wesley Smith | 471 | 55 | 16 | 2:15:22.8 | |
| 4 | Barton Pepperman | 454 | 55 | 22 | 2:21:24.8 | |
| 5 | Joseph Delazzaro | 362 | 58 | 33 | 2:45:39.1 | |
| 6 | RANDY TILLMAN | FLAGLER BEACH FL | 478 | 53 | 46 | 3:42:38.9 |
| Top | ||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alison Wiedmann | Deltona FL | 482 | 37 | 13 | 2:03:44.5 |
| 2 | Milena Schrader | 466 | 39 | 15 | 2:10:25.1 | |
| 3 | Teri Estle | 424 | 41 | 18 | 2:18:42.6 | |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Morayna Thorpe | Palm Coast FL | 483 | 21 | 19 | 2:21:11.8 |
| 2 | Hannah Miller | 448 | 28 | 27 | 2:28:32.4 | |
| 3 | Hope Trask | 479 | 25 | 43 | 3:21:23.3 | |
| 4 | Diana Castro-Diaz | 330 | 27 | 48 | 3:42:39.1 | |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Heather Hentze | Jacksonville FL | 431 | 37 | 24 | 2:24:47.5 |
| 2 | Elizabeth Ramey | 460 | 39 | 30 | 2:36:15.0 | |
| 3 | Lisa Ide | 435 | 37 | 37 | 2:56:48.4 | |
| 4 | Trisha Kannan | 438 | 35 | 40 | 3:17:37.3 | |
| 5 | Brianna Kurtz | Port Orange FL | 443 | 33 | 50 | 3:56:26.9 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kim White | 481 | 40 | 28 | 2:36:04.1 | |
| 2 | Jodi Swita | 475 | 46 | 39 | 3:05:27.9 | |
| 3 | Gennifer Strobo | 474 | 40 | 42 | 3:21:23.0 | |
| 4 | Julie Pepperman | 455 | 46 | 44 | 3:25:02.8 | |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tammy Gauntt | 427 | 52 | 31 | 2:36:31.2 | |
| 2 | Catherine Burke | Eustis FL | 308 | 52 | 32 | 2:44:59.9 |
| 3 | Julianna Dullum | Orlando FL | 423 | 56 | 34 | 2:54:11.0 |
| 4 | Dale Donohue | 388 | 53 | 38 | 2:59:35.4 | |
| 5 | Mary Murphy | Flagler Beach FL | 450 | 56 | 49 | 3:42:40.3 |
| Top | ||||||
Female 60 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Betty Froyd | 426 | 63 | 41 | 3:19:37.9 | |
| 2 | Marguerite DeBiasi | 359 | 61 | 45 | 3:33:38.6 | |