Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
||||||
| Top | ||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Davis Bly | Lutz FL | 808 | 15 | 1 | 18:32.0 |
| Top | ||||||
Male 9 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Hunter Boggs | Wesley Chapel FL | 813 | 9 | 32 | 25:54.7 |
| 2 | Brady Parrado | Tampa FL | 908 | 8 | 48 | 27:52.3 |
| Top | ||||||
Male 10 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Reece Kin | Tampa FL | 881 | 11 | 11 | 22:49.6 |
| 2 | Jakob Sutherland | Tampa FL | 931 | 12 | 70 | 29:12.0 |
| 3 | Michael Patron | Wesley Chapel FL | 911 | 11 | 76 | 30:07.2 |
| 4 | Josh Griggs | Tampa FL | 853 | 13 | 82 | 30:58.6 |
| 5 | Ethan Elliot | 980 | 11 | 128 | 40:51.6 | |
| 6 | Josiah Izquierdo | Tampa FL | 872 | 12 | 138 | 42:53.8 |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Evan Yurcus | Tampa FL | 945 | 18 | 129 | 41:04.8 |
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kyle Durkin | New Port Richey FL | 840 | 24 | 74 | 29:34.4 |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jacob Peltz | 977 | 27 | 9 | 22:20.6 | |
| 2 | Lee Jalovecky | Titusville FL | 874 | 28 | 13 | 23:12.9 |
| 3 | Joshua Campbell | Tampa FL | 823 | 28 | 14 | 23:20.0 |
| 4 | Jesse Spinnato | Tampa FL | 928 | 27 | 19 | 24:04.7 |
| 5 | Jason Bockelman | Tampa FL | 812 | 28 | 55 | 28:15.2 |
| 6 | Evan Floss | Tampa FL | 845 | 26 | 86 | 31:43.8 |
| 7 | Kyle Walker | Lakeland FL | 938 | 26 | 136 | 42:09.7 |
| 8 | Jay Nassar | 955 | 27 | 142 | 43:35.3 | |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sean Barry | Tampa FL | 806 | 30 | 3 | 19:58.7 |
| 2 | Gregory Saldana | 974 | 32 | 6 | 21:29.9 | |
| 3 | Matthew Colon | Tampa FL | 830 | 30 | 50 | 28:08.3 |
| 4 | Van Ramille Dimaculangan | 948 | 30 | 56 | 28:25.4 | |
| 5 | Jeremy Hall | 947 | 33 | 64 | 28:57.0 | |
| 6 | Jose Bueno | Tampa FL | 822 | 34 | 152 | 46:50.4 |
| Top | ||||||
Male 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Scott Chromik | Tampa FL | 826 | 36 | 22 | 24:30.1 |
| 2 | Isa Schwartz | Tampa FL | 925 | 39 | 59 | 28:39.5 |
| 3 | Dan Villanueva | land o lakes FL | 936 | 35 | 60 | 28:48.6 |
| 4 | Nicolas Aquilizan | Wesley Chapel FL | 803 | 36 | 69 | 29:11.6 |
| 5 | Keith Hatfield | Wesley Chapel FL | 865 | 37 | 73 | 29:28.5 |
| 6 | JR Griggs | Tampa FL | 854 | 36 | 93 | 32:09.1 |
| 7 | Juan Sanchez | Hudson FL | 923 | 36 | 103 | 35:29.0 |
| 8 | Jeff Clark | Tampa FL | 827 | 39 | 123 | 39:38.9 |
| 9 | Kris Katzer | Riverview FL | 877 | 36 | 140 | 43:35.0 |
| 10 | Mike Vance | 975 | 39 | 150 | 46:24.1 | |
| Top | ||||||
Male 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Donald Bly | Lutz FL | 809 | 41 | 2 | 18:39.2 |
| 2 | John Doyle | 970 | 42 | 4 | 21:04.1 | |
| 3 | Brian Harff | Tampa FL | 861 | 42 | 10 | 22:24.1 |
| 4 | Tim Richmond | DeLand FL | 919 | 44 | 15 | 23:40.8 |
| 5 | Richard Menold | Tampa FL | 892 | 44 | 16 | 23:57.0 |
| 6 | John Mason | 957 | 41 | 21 | 24:14.9 | |
| 7 | Robert Durham | Tampa FL | 839 | 44 | 24 | 24:37.7 |
| 8 | Matt Heatley | Tampa FL | 867 | 41 | 26 | 25:01.6 |
| 9 | Scott Gray | 969 | 44 | 39 | 26:42.2 | |
| 10 | Tom Glerz | 965 | 44 | 41 | 27:07.5 | |
| 11 | Robert Parrado | Tampa FL | 909 | 41 | 47 | 27:50.8 |
| 12 | David Moreno | Tampa FL | 905 | 41 | 71 | 29:16.9 |
| 13 | Kirk Menke | Tampa FL | 891 | 43 | 80 | 30:44.1 |
| 14 | Chris Bond | 971 | 42 | 90 | 31:53.9 | |
| 15 | Terry Besnier | 951 | 42 | 117 | 38:37.5 | |
| 16 | Ken Habgood | Tampa FL | 858 | 42 | 120 | 39:15.8 |
| Top | ||||||
Male 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stephen Kin | Tampa FL | 882 | 47 | 7 | 21:34.8 |
| 2 | Albert West | Tampa FL | 941 | 45 | 12 | 22:51.2 |
| 3 | Michael Patron | Wesley Chapel FL | 910 | 46 | 33 | 26:04.8 |
| 4 | Herbert Moore | Plant City FL | 903 | 48 | 44 | 27:30.8 |
| 5 | Tony Suarez | Tampa FL | 930 | 47 | 62 | 28:52.1 |
| 6 | Dan Kopenski | 978 | 48 | 66 | 28:57.7 | |
| 7 | Scott Bonavita | Tampa FL | 815 | 46 | 75 | 29:54.3 |
| 8 | Robert Villanueva | LAND O' LAKES FL | 937 | 45 | 116 | 38:27.0 |
| 9 | Jervy Villegas | 961 | 47 | 118 | 38:44.6 | |
| 10 | Exxie Weston | 959 | 49 | 125 | 39:55.7 | |
| 11 | Vanessa Hom | 973 | 45 | 126 | 40:05.8 | |
| 12 | Gregory Yurcus | Tampa FL | 946 | 45 | 130 | 41:11.0 |
| 13 | Shawn Dugan | Lithia FL | 837 | 45 | 143 | 43:35.5 |
| Top | ||||||
Male 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Randall Lott | Tampa FL | 888 | 53 | 17 | 24:00.0 |
| 2 | Jeff Bryant | Tampa FL | 820 | 52 | 63 | 28:56.7 |
| 3 | Kevin Owen | Tampa FL | 907 | 54 | 97 | 33:26.6 |
| 4 | Stan Walker | Lakeland FL | 939 | 50 | 98 | 34:23.8 |
| 5 | Brian Hughes | Spring Hill FL | 871 | 52 | 104 | 35:36.1 |
| Top | ||||||
Male 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michael Hosmer | 949 | 58 | 5 | 21:18.2 | |
| 2 | Eric Harmon | Tampa FL | 864 | 58 | 36 | 26:31.1 |
| Top | ||||||
Male 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Steve Laur | Hudson FL | 886 | 64 | 57 | 28:30.3 |
| 2 | Kevin Morris | 950 | 62 | 106 | 36:20.1 | |
| 3 | Chris Elliott | Tampa FL | 842 | 61 | 112 | 38:04.7 |
| Top | ||||||
Male 65 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Groll | Tampa FL | 855 | 66 | 155 | 50:04.6 |
| Top | ||||||
Male 70 to 74 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rogen Anderson | 967 | 70 | 20 | 24:12.6 | |
| 2 | Harry Hammer | Tampa FL | 859 | 73 | 157 | 51:36.6 |
| Top | ||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Holly Bly | Lutz FL | 811 | 40 | 8 | 21:36.2 |
| Top | ||||||
Female 9 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Valentina Michelini | Tampa FL | 897 | 8 | 53 | 28:11.9 |
| 2 | Adeline Habgood | Tampa FL | 857 | 8 | 119 | 39:14.7 |
| 3 | Lauren Gee | 958 | 8 | 124 | 39:51.4 | |
| 4 | Sarah Vance | 976 | 5 | 151 | 46:25.1 | |
| Top | ||||||
Female 10 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Emma Bly | Lutz FL | 810 | 14 | 27 | 25:06.7 |
| 2 | Lindsey Boggs | Wesley Chapel FL | 814 | 13 | 46 | 27:49.3 |
| 3 | Grace Armenia | 963 | 13 | 160 | 1:00:32.5 | |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Caitlin Mooney | Tampa FL | 902 | 24 | 25 | 24:58.8 |
| 2 | LeeAnn Mizgalski | Tampa FL | 898 | 22 | 34 | 26:18.5 |
| 3 | Katrina Kryzaniak | 953 | 23 | 72 | 29:24.0 | |
| 4 | Lauren Gibson | Tampa FL | 849 | 24 | 88 | 31:48.1 |
| 5 | Ericka Schneider | Bradenton FL | 924 | 24 | 122 | 39:37.4 |
| 6 | Holly Brown | Land o Lakes FL | 818 | 23 | 146 | 44:16.5 |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sharayah Tai-Rubinstein | 952 | 27 | 61 | 28:51.0 | |
| 2 | Deborah Hargreaves | Tampa FL | 863 | 29 | 81 | 30:53.9 |
| 3 | Jennifer Knoer | Tampa FL | 883 | 25 | 87 | 31:43.8 |
| 4 | Kelsea Messina | Tampa FL | 893 | 25 | 102 | 35:19.3 |
| 5 | Heather Salovin | Wesley Chapel FL | 922 | 28 | 109 | 36:59.7 |
| 6 | Kelley Hill | Bradenton FL | 869 | 28 | 127 | 40:49.4 |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kelly DeJonge | Tampa FL | 834 | 30 | 28 | 25:25.9 |
| 2 | Nicole Wong | Tampa FL | 944 | 32 | 31 | 25:37.6 |
| 3 | Nicole Stikeleather | New Port Richey FL | 929 | 31 | 42 | 27:08.5 |
| 4 | BECKY GORDON | Tampa FL | 852 | 30 | 45 | 27:45.8 |
| 5 | Samantha Bachman | Tampa FL | 804 | 30 | 51 | 28:08.3 |
| 6 | Allison Freeman | Tampa FL | 846 | 31 | 67 | 29:03.3 |
| 7 | Jessica Conte | Tampa FL | 831 | 34 | 79 | 30:41.5 |
| 8 | Layla Randazzo | New Port Richey FL | 914 | 31 | 89 | 31:51.6 |
| 9 | Carol Chromik | Tampa FL | 825 | 34 | 91 | 31:55.8 |
| 10 | Mercedes Raven | Tampa FL | 915 | 31 | 96 | 32:42.1 |
| 11 | Valerie Nuel | 962 | 31 | 108 | 36:59.7 | |
| 12 | Jessica Buchta | Tampa FL | 821 | 31 | 114 | 38:08.5 |
| 13 | Nicole Jagusztyn | Tampa FL | 873 | 33 | 132 | 41:33.2 |
| 14 | Marie Sabina | Riverview FL | 921 | 32 | 147 | 45:08.5 |
| 15 | Julie Lewerenz | 968 | 31 | 156 | 51:32.4 | |
| 16 | Dayna Rodriquez | Tampa FL | 920 | 32 | 158 | 51:37.4 |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tiffany Reynolds | Tampa FL | 916 | 39 | 29 | 25:32.0 |
| 2 | Francesca Michelini | Tampa FL | 895 | 35 | 54 | 28:14.4 |
| 3 | Abby Richmond | DeLand FL | 917 | 37 | 77 | 30:29.4 |
| 4 | Andrea Toll | 979 | 35 | 78 | 30:38.3 | |
| 5 | Olga Clark | Tampa FL | 828 | 38 | 92 | 32:02.5 |
| 6 | Melissa Herrington | st Petersburg FL | 868 | 35 | 95 | 32:35.2 |
| 7 | Stefanie Evans | Land O Lakes FL | 843 | 38 | 105 | 36:18.6 |
| 8 | KARI TARR | Tampa FL | 933 | 39 | 121 | 39:35.7 |
| 9 | Tracey Dugan | Lithia FL | 838 | 38 | 141 | 43:35.2 |
| 10 | Elizabeth Grubbs | Tampa FL | 856 | 35 | 145 | 44:13.1 |
| 11 | Rory Boucher | Saint Petersburg FL | 816 | 35 | 153 | 47:27.3 |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amy Allen | Tampa FL | 802 | 42 | 18 | 24:01.3 |
| 2 | Kellie Hawk | Wesley Chapel FL | 866 | 43 | 23 | 24:31.7 |
| 3 | Ronda Poekert | Lutz FL | 912 | 40 | 37 | 26:32.0 |
| 4 | Christie Laur | Tampa FL | 887 | 40 | 38 | 26:38.6 |
| 5 | Helen Withrow | Catlett VA | 942 | 44 | 40 | 27:05.7 |
| 6 | Karen Michaelson | Tampa FL | 894 | 40 | 94 | 32:30.9 |
| 7 | Kathryn Rairden | Estero FL | 913 | 44 | 107 | 36:25.4 |
| 8 | Stephanie Harff | Tampa FL | 862 | 42 | 111 | 37:26.9 |
| 9 | Lisa Velez | Tampa FL | 935 | 44 | 134 | 41:57.6 |
| 10 | Anthony Kofhler | 956 | 40 | 139 | 43:32.9 | |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Laura Sehres | Tampa FL | 927 | 45 | 35 | 26:27.0 |
| 2 | Traci Weston | Tampa FL | 960 | 45 | 49 | 27:56.6 |
| 3 | Carol Touton | Tampa FL | 934 | 47 | 68 | 29:10.6 |
| 4 | Kelley Wolfe | Tampa FL | 943 | 47 | 83 | 31:09.1 |
| 5 | Rhonda Fiore | Estero FL | 844 | 45 | 84 | 31:14.7 |
| 6 | Shana Richmond | Wesley chapel FL | 918 | 45 | 110 | 37:24.8 |
| 7 | Nadine LaBell | Tampa FL | 884 | 48 | 115 | 38:26.8 |
| 8 | Michelle Moore | Plant City FL | 904 | 46 | 131 | 41:32.5 |
| 9 | Marilyn Gauthier | Tampa FL | 847 | 46 | 133 | 41:43.5 |
| 10 | Laura Murphins | Wesley Chapel FL | 906 | 45 | 135 | 41:58.0 |
| 11 | Ericka Armenia | 964 | 45 | 159 | 1:00:31.5 | |
| Top | ||||||
Female 50 to 54 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bobbi Taman | Tampa FL | 932 | 53 | 30 | 25:33.4 |
| 2 | Angela Bryant | Tampa FL | 819 | 50 | 65 | 28:57.3 |
| 3 | Jerri Cobine | Tampa FL | 829 | 54 | 137 | 42:47.1 |
| 4 | AnnaMarie Monfreda | Tampa FL | 901 | 52 | 144 | 43:47.8 |
| 5 | Dru Albano | Tampa FL | 801 | 53 | 148 | 46:15.5 |
| 6 | Kellie Carr | Tampa FL | 824 | 51 | 149 | 46:16.0 |
| Top | ||||||
Female 55 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tracey Judd | Land O Lakes FL | 876 | 56 | 43 | 27:29.8 |
| 2 | Janet Lyle | 966 | 58 | 52 | 28:10.5 | |
| 3 | Sara Watson | Lutz FL | 940 | 55 | 85 | 31:22.4 |
| 4 | Susan Torge | 972 | 56 | 99 | 34:51.7 | |
| 5 | Kim Joyner-Diaz | Tampa FL | 875 | 55 | 113 | 38:08.0 |
| 6 | Stasia Bailey | tampa FL | 805 | 57 | 154 | 48:07.7 |
| Top | ||||||
Female 60 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michele Laur | Hudson FL | 885 | 64 | 58 | 28:31.5 |
| 2 | Bo Bray | Valrico FL | 817 | 60 | 100 | 34:52.2 |
| 3 | Leslie Dougall-Sides | Tampa FL | 836 | 62 | 101 | 34:53.6 |