2nd Annual Sanford Riverwalk 5k

5K

October 05, 2013


Results By Run 4 A Cause / Red Pointer Productions Run 4 A Cause
Place Name City Bib No Age Gender Age Group Div Total Time
1 Sean Kelly 316 21 M 1 Top Fin 1 16:51
2 Jeremy Fritz Winter Springs FL 104 16 M 1 14-16 1 17:36
3 Ed Bickley Calgary 28 55 M 1 Top Fin 1 18:36
4 Robert Velasco Oviedo FL 281 27 M 1 25-29 1 19:04
5 Kyle Krekeler Tavares FL 155 24 M 1 20-24 1 19:40
6 Hal LeRoy 305 53 M 1 50-54 1 19:59
7 Frankt Bracco Houston TX 35 25 M 2 25-29 1 20:49
8 Deborah Shover New Smyrna Beach FL 220 26 F 1 Top Fin 1 21:31
9 Todd Engle Lake Mary FL 88 48 M 1 45-49 1 21:44
10 Zachary Fritz Winter Springs FL 105 14 M 2 14-16 1 22:36
11 Nathan Simmons Winter Park FL 223 17 M 1 17-19 2 22:55
12 Addison Ramirez Sanford FL 204 15 M 3 14-16 2 22:58
13 Charlene Lepane Orlando FL 326 40 F 1 Top Fin 1 23:13
14 John Whylings Sanford FL 255 52 M 2 50-54 1 23:20
15 Mai Tran 322 41 F 1 40-44 1 23:34
16 Dereck Zinnamosca Sanford FL 269 15 M 4 14-16 2 23:43
17 Vickie Blate Mount Dora FL 31 53 F 1 50-54 1 23:55
18 John Keefe Orlando FL 145 67 M 1 65-69 1 24:10
19 Jake Leistra Sanford FL 159 17 M 2 17-19 1 24:28
20 Jonathan Penaloza Lake Mary FL 195 27 M 3 25-29 1 24:34
21 Adam Rafalski Lake Mary FL 201 63 M 1 60-64 1 24:35
22 Surya Suluh Sanford FL 234 40 M 1 40-44 1 24:37
23 Kirby Mullins 340 50 M 3 50-54 1 25:19
24 Garrett Page 329 15 M 5 14-16 2 25:23
25 Davide Blake-Cownie Longwood FL 30 15 M 6 14-16 2 25:30
26 Scott Lindemeyer Lake Mary FL 162 33 M 1 30-34 1 25:35
27 Danny Harrod Tangerine FL 126 55 M 1 55-59 1 25:40
28 Terri Anderson Eustis FL 10 52 F 2 50-54 1 25:40
29 Jon Redinger Winter Springs FL 206 16 M 7 14-16 2 25:52
30 Julio Canas Jr Winter Springs FL 48 33 M 2 30-34 1 25:54
31 Kyle Dillon Sanford FL 83 16 M 8 14-16 1 26:00
32 Steven Chen Sanford FL 58 16 M 9 14-16 2 26:07
33 Randall Brown Sanford FL 41 60 M 2 60-64 1 26:12
34 Richard Backel Oviedo FL 183 48 M 2 45-49 1 26:21
35 Jeffrey Baranda Sanford FL 21 29 M 4 25-29 1 26:25
36 Catherine Griffin Winter Park FL 116 29 F 1 25-29 1 26:28
37 David Fonseca Champions Gate FL 100 41 M 2 40-44 1 26:29
38 Sebastian Sanchez Lake Mary FL 282 24 M 2 20-24 1 26:30
39 Brock Mangus Tampa FL 171 24 M 3 20-24 1 26:32
40 Stephanie Saravia Seffner FL 216 25 F 2 25-29 1 26:33
41 Blake Hershone Winter Springs FL 130 16 M 10 14-16 2 26:54
42 Shauna D'Amato Orlando FL 280 24 F 1 20-24 1 26:54
43 Daisy Gartner Lake Mary FL 108 61 F 1 60-64 1 27:00
44 Adam Teal Lake Mary FL 236 27 M 5 25-29 1 27:04
45 Cindi Nicholson Eustis FL 189 54 F 3 50-54 1 27:17
46 Cadie Carter Eustis FL 52 54 M 4 50-54 1 27:17
47 Robert Jodoin Winter Springs FL 139 14 M 11 14-16 2 27:17
48 Glenn Klaus Sanford FL 152 72 M 1 70-99 1 27:26
49 Becky Fry Casselberry FL 106 54 F 4 50-54 1 27:31
50 Shannon Thomas Sanford FL 283 40 M 3 40-44 1 27:39
51 Jacqueline Johnson Ormond Beach FL 140 49 F 1 45-49 1 27:40
52 Elaine Baker Casselberry FL 19 28 F 3 25-29 1 27:44
53 Wyatt Rutherford Winter Springs FL 295 16 M 12 14-16 2 27:47
54 Oscar Guerrero Altamonte FL 271 14 M 13 14-16 2 27:51
55 Guenther Gartner Lake Mary FL 109 59 M 2 55-59 1 27:53
56 Giles Williams Oviedo FL 259 69 M 2 65-69 1 28:01
57 Michael Kennedy Orlando FL 149 0 M 1 0- 0 1 28:06
58 Stephanie Sherman Orlando FL 219 28 F 4 25-29 1 28:10
59 Christina Bracco Winter Springs FL 36 23 F 2 20-24 1 28:16
60 Gene Mcculley Sanford FL 175 41 M 4 40-44 1 28:27
61 Calvin Williams Oviedo FL 258 46 M 3 45-49 1 28:34
62 Jill Woodham Tangerine FL 266 50 F 5 50-54 1 28:35
63 Thomas Holton Longwood FL 135 13 M 1 1-13 1 28:37
64 Peter Ling Deltona FL 163 47 M 4 45-49 1 28:46
65 Robbie Spink Mims FL 229 45 M 5 45-49 1 28:48
66 Ruth Fox Ormond Beach FL 101 52 F 6 50-54 1 28:49
67 Mallory Bose Winter Springs FL 33 24 F 3 20-24 1 28:51
68 Roberto Llavina Lake Mary FL 165 41 M 5 40-44 1 28:56
69 Michelle Havey Eustis FL 127 56 F 1 55-59 1 28:59
70 Melinda Ramsdell Mount Dora FL 205 49 F 2 45-49 1 29:03
71 Jeffrey Swiatek Longwood FL 235 49 M 6 45-49 1 29:04
72 Louise Fakess Sanford FL 91 60 F 2 60-64 1 29:19
73 Tonio Kohl 312 67 M 3 65-69 1 29:28
74 Leisa Hill Howey In The Hills FL 132 61 F 3 60-64 1 29:33
75 Brenda Ramirez Sanford FL 203 43 F 2 40-44 1 29:33
76 Donald Holton Longwood FL 134 52 M 5 50-54 1 29:38
77 Colleen Carter Eustis FL 53 48 F 3 45-49 1 29:41
78 Joe Embras DeLand FL 286 62 M 3 60-64 1 29:46
79 Orlando Arrocha Longwood FL 12 41 M 6 40-44 1 29:51
80 Brendyn Chabot Casselberry FL 57 17 M 3 17-19 2 29:52
81 Tom Kelso Longwood FL 308 71 M 2 70-99 1 29:58
82 Heather Groeneveld Orlando FL 119 36 F 1 35-39 1 29:58
83 Penny Coyle Sanford FL 71 40 F 3 40-44 1 29:58
84 Mark Briggs Sanford FL 39 14 M 14 14-16 2 30:00
85 Tillman Hall Oviedo FL 121 17 M 4 17-19 2 30:01
86 Lawrence Welsh Sanford FL 249 16 M 15 14-16 2 30:02
87 Chris Cooper Sanford FL 279 59 M 3 55-59 1 30:03
88 Osvaldo Arrocha Longwood FL 14 15 M 16 14-16 2 30:14
89 Skyler Wierenga Winter Park FL 256 15 M 17 14-16 2 30:15
90 James Griffin Winter Park FL 115 27 M 6 25-29 1 30:18
91 Adriana Medina 325 15 F 1 14-16 2 30:22
92 Haley Keiger Winter Springs FL 147 16 F 2 14-16 2 30:22
93 Logan Hughes Oviedo FL 138 16 M 18 14-16 2 30:26
94 Edward Hughes Oviedo FL 137 45 M 7 45-49 1 30:27
95 Kelly Atterbury Maitland FL 15 47 F 4 45-49 1 30:38
96 Nicole Roy Lake Mary FL 211 28 F 5 25-29 1 30:44
97 Sandy Fink Sanford FL 95 45 F 5 45-49 1 30:46
98 David Rivera Deltona FL 208 58 M 4 55-59 1 30:48
99 Genny Chywski Deltona FL 59 57 F 2 55-59 1 30:57
100 Christian Coates Oviedo FL 63 16 M 19 14-16 2 31:01
 
Place Name City Bib No Age Gender Age Group Div Total Time
101 Paula Collins Oviedo FL 65 52 F 7 50-54 1 31:09
102 Wendy Lanzas Longwood FL 157 39 F 2 35-39 1 31:16
103 Milissa Burger Lake Mary FL 44 55 F 3 55-59 1 31:20
104 Mark Burger Lake Mary FL 45 53 M 6 50-54 1 31:21
105 Ellen Paladino Sanford FL 192 57 F 4 55-59 1 31:29
106 Andrew Little Sorrento FL 164 48 M 8 45-49 1 31:29
107 Sonia Castillo Winter Park FL 56 34 F 1 30-34 1 31:36
108 Brandyn Seiferth Sanford FL 217 41 F 4 40-44 1 31:39
109 Trisha Pouch Geneva FL 199 39 F 3 35-39 1 31:40
110 Martin Sanchez Lake Mary FL 214 54 M 7 50-54 1 31:56
111 Jaime Thompson Sorrento FL 239 36 F 4 35-39 1 32:00
112 Chiara Deleonibus Lake Mary FL 80 31 F 2 30-34 1 32:02
113 Joe Bellamy Sanford FL 23 71 M 3 70-99 1 32:11
114 Jacob Coates Oviedo FL 64 15 M 20 14-16 2 32:13
115 Andrea O'Neill Mims FL 191 36 F 5 35-39 1 32:45
116 Lou Reents 315 56 M 5 55-59 1 32:48
117 Katie Lebovitz Orlando FL 298 32 F 3 30-34 1 32:51
118 Wendy Warfield Ormond Beach FL 246 49 F 6 45-49 1 32:57
119 Kim Waters Sanford FL 247 26 F 6 25-29 1 33:01
120 Zach Waters Sanford FL 248 27 M 7 25-29 1 33:01
121 Chris Gayner Lake Mary FL 111 44 M 7 40-44 1 33:06
122 Joan Landon Altamonte Springs FL 156 58 F 5 55-59 1 33:20
123 Nancy Urban Altamonte Springs FL 243 43 F 5 40-44 1 33:20
124 Anna Dawson Longwood FL 285 41 F 6 40-44 1 33:49
125 Philip Dawson Longwood FL 284 14 M 21 14-16 2 33:52
126 Jerome Duque Sanford FL 87 41 M 8 40-44 1 33:53
127 Amy Travis Deltona FL 242 25 F 7 25-29 1 33:56
128 Robert Chywski Deltona FL 60 59 M 6 55-59 1 34:03
129 Richard Dunn 331 64 M 4 60-64 1 34:11
130 Traci Ball Mount Dora FL 20 34 F 4 30-34 1 34:17
131 Tracy Peters Lake Mary FL 196 43 F 7 40-44 1 34:19
132 Christine Levings Deland FL 161 57 M 7 55-59 1 34:19
133 Michael Smith Sanford FL 227 16 M 22 14-16 2 34:20
134 Janine Jamie Duque Sanford FL 86 16 F 3 14-16 2 34:20
135 Sharon Alpizar Lake Mary FL 9 31 F 5 30-34 1 34:28
136 Travis Kemp Longwood FL 148 38 M 1 35-39 1 34:31
137 Sara Gittins Sanford FL 112 37 F 6 35-39 1 34:31
138 Yamini Desai Ormond Beach FL 81 39 F 7 35-39 1 34:31
139 Lisa Hogan Ormond Beach FL 133 45 F 7 45-49 1 34:32
140 Bailey Cashwell Lake Mary FL 55 16 F 4 14-16 2 34:51
141 Quinton Ariotti Sanford FL 11 16 M 23 14-16 2 34:51
142 Melanie Rivera Sanford FL 210 32 F 6 30-34 1 34:54
143 Danette Rosa Sanford FL 77 31 F 7 30-34 1 35:11
144 Milton Zhang Lake Mary FL 268 16 M 24 14-16 2 35:14
145 Heather Medve Winter Park FL 177 38 F 8 35-39 1 35:20
146 Kris Strine Deltona FL 233 54 F 8 50-54 1 35:26
147 Peter Johnston Deland FL 141 69 M 4 65-69 1 35:32
148 Danielle Fernandez Orlando FL 92 35 F 9 35-39 1 35:33
149 Christian Bejarano Sanford FL 303 15 M 25 14-16 2 35:41
150 Charles Abbatantuono Longwood FL 3 16 M 26 14-16 2 35:46
151 Sarah Williams Orlando FL 263 26 F 8 25-29 1 35:48
152 Natalia Medina Oviedo FL 288 16 F 5 14-16 2 36:14
153 Marsha Sjoberg Sanford FL 224 66 F 1 65-69 1 36:21
154 Alan Williamson Debary FL 265 48 M 9 45-49 1 36:29
155 Christopher Steeves Oviedo FL 232 16 M 27 14-16 2 36:32
156 Dana Covington Sanford FL 69 49 F 8 45-49 1 36:34
157 Ray Ramirez Sanford FL 202 39 M 2 35-39 1 36:51
158 Tony Williams 306 50 M 8 50-54 1 36:54
159 Bonnie Gayner Lake Mary FL 110 47 F 9 45-49 1 36:56
160 Kelly Misturak Deltona FL 182 38 F 10 35-39 1 36:57
161 Angel Morales Jr Longwood FL 184 42 M 9 40-44 1 36:57
162 Nancy Freeman Lake Mary FL 102 31 F 8 30-34 1 36:58
163 Michael Bernheim Heathrow FL 25 11 M 2 1-13 1 37:20
164 Malik Parham Sanford FL 273 15 M 28 14-16 2 37:25
165 Robert Bernheim Heathrow FL 27 55 M 8 55-59 1 37:27
166 Megan Aubry Sanford FL 16 25 F 9 25-29 1 37:44
167 Jayne Fischer FL 98 48 M 10 45-49 1 37:57
168 Sarah Pharo Sanford FL 335 27 F 10 25-29 1 38:05
169 Mauri Rocke Altamonte FL 296 12 F 1 1-13 1 38:15
170 Christy Boone Lake Placid FL 32 42 F 8 40-44 1 38:35
171 Valerie Sanchez Lake Mary FL 215 15 F 6 14-16 2 38:48
172 Chris Curry Ft. Pierce FL 74 22 M 4 20-24 1 38:49
173 Luis Rivera Lake Mary FL 209 28 M 8 25-29 1 38:57
174 Liz Craven Lake Mary FL 72 26 F 11 25-29 1 38:57
175 Victor Nathan 332 44 M 10 40-44 1 39:02
176 Akshar Patel Sanford FL 194 14 M 29 14-16 2 39:02
177 Raquel Guerrero Altamonte FL 120 16 F 7 14-16 2 39:09
178 Darrel Mccrystal Sanford FL 174 52 M 9 50-54 1 39:20
179 Madison Distler 323 17 F 1 17-19 2 39:21
180 Alan Byers Lake Mary FL 309 39 M 3 35-39 1 39:25
181 Rebecca Quade Lake Mary FL 310 43 F 9 40-44 1 39:25
182 Maria Munoz 324 15 F 8 14-16 2 39:29
183 MaryLou Bakidis-Alpi 330 50 F 9 50-54 1 39:35
184 Brent Abbatantuono Longwood FL 2 43 M 11 40-44 1 39:37
185 Christine Williamson Debary FL 264 48 F 10 45-49 1 39:37
186 Nikki Salus Deltona FL 213 40 F 10 40-44 1 40:55
187 Zachary Castillo 328 14 M 30 14-16 2 40:58
188 Frank French Sanford FL 103 79 M 4 70-99 1 41:02
189 Kaden Fink Sanford FL 96 15 M 31 14-16 2 41:14
190 Nicole Osburn Sanford FL 275 40 F 11 40-44 1 41:25
191 Ashley Dalton Lake Mary FL 76 26 F 12 25-29 1 41:53
192 Sandy Sheffield Sanford FL 218 41 F 12 40-44 1 42:03
193 Johanna Penaloza Lake Mary FL 307 27 F 13 25-29 1 42:32
194 Wendy Williams Oviedo FL 260 61 F 4 60-64 1 42:48
195 Peter Wilson Sanford FL 274 50 M 10 50-54 1 42:55
196 Ian Thomas Sanford FL 237 14 M 32 14-16 2 43:19
197 Alison Alcobia Sanford FL 7 40 F 13 40-44 1 43:34
198 Emily Heisterkamp Sanford FL 128 31 F 9 30-34 1 43:38
199 Latrevious Perry 321 16 M 33 14-16 2 43:41
200 Anna Whitney 314 15 F 9 14-16 2 43:45
 
Place Name City Bib No Age Gender Age Group Div Total Time
201 Shane Halle 334 14 M 34 14-16 1 43:51
202 Lynn Halle 333 43 F 14 40-44 1 43:51
203 Gregory Rudman Lake Mary FL 212 16 M 35 14-16 2 43:57
204 Ariel Hernandez Longwood FL 129 15 M 36 14-16 2 44:08
205 Carolina Hernandez Longwood FL 287 15 F 10 14-16 2 44:08
206 Angel Febres De Rose Lake Mary FL 277 16 M 37 14-16 2 44:10
207 Pam Perry 317 41 F 15 40-44 1 44:12
208 Tim Dick Saford FL 82 55 M 9 55-59 1 44:51
209 Laurie Whitney 313 44 F 16 40-44 1 44:55
210 Tye Nevels Lake Mary FL 188 33 F 10 30-34 1 44:59
211 Okely Cruz Orlando FL 73 42 F 17 40-44 1 45:24
212 Nikki Fields Mt. Dora FL 93 43 F 18 40-44 1 45:25
213 Brandon Chin Sanford FL 289 16 M 38 14-16 2 45:34
214 Vann Green Deland FL 114 40 F 19 40-44 1 45:40
215 Haillie Engle Sanford FL 89 15 F 11 14-16 2 45:41
216 Bridget Miglio Lake Mary FL 179 15 F 12 14-16 2 45:41
217 Maylee Correa Sanford FL 66 14 F 13 14-16 2 45:42
218 Michael Brown Sanford FL 40 45 M 11 45-49 1 45:47
219 Donna Kottler Sanford FL 154 48 F 11 45-49 1 45:48
220 Sean Perry 318 14 M 39 14-16 2 46:10
221 Colin Mccrystal Sanford FL 173 15 M 40 14-16 2 46:32
222 Lynn Lfarrelly Sanford FL 293 66 F 2 65-69 1 46:36
223 Cheryl Hall Oviedo FL 122 51 M 11 50-54 1 46:36
224 Gayle Joiner 327 42 F 20 40-44 1 46:38
225 Anita Braddock Debary FL 38 51 F 10 50-54 1 47:12
226 Allison Lombard Winter Springs FL 166 44 F 21 40-44 1 47:12
227 Patrick Welsh Sanford FL 250 49 M 12 45-49 1 47:20
228 Reid Hudspith Oviedo FL 136 34 M 3 30-34 1 47:20
229 Sydney Adelman Longwood FL 5 15 M 41 14-16 2 47:37
230 Robert Bagwell Altamonte Springs FL 18 18 M 5 17-19 2 47:44
231 Kylie Beck Longwood FL 22 13 F 2 1-13 1 47:45
232 Ross Miglio Lake Mary FL 339 49 M 13 45-49 1 47:47
233 Beatriz Arrocha Longwood FL 13 14 F 14 14-16 1 48:02
234 Lisa Corsair Lake Mary FL 302 29 F 14 25-29 1 48:28
235 Joi Maxey 311 47 F 12 45-49 1 48:33
236 Deborah Carson Altamonte Springs FL 50 48 F 13 45-49 1 48:33
237 Paul Meehan Lake Mary FL 178 54 M 12 50-54 1 48:42
238 Karen Miglio Lake Mary FL 338 54 F 11 50-54 1 49:03
239 Debra Brown Casselberry FL 42 50 F 12 50-54 1 49:10
240 Kim Fields Sanford FL 94 44 F 22 40-44 1 49:10
241 Kimberly D'Angelo Sanford FL 78 48 F 14 45-49 1 49:10
242 Matthew Carli Sanford FL 49 26 M 9 25-29 1 49:11
243 Melissa Ohel Sanford FL 190 25 F 15 25-29 1 49:11
244 Rebecca Haliman 341 34 F 11 30-34 1 49:24
245 Angel DeJesus-Gonzalez Longwood FL 270 16 M 42 14-16 2 49:34
246 Loreth Welsh Sanford FL 251 52 F 13 50-54 1 49:55
247 Bill Braceland Sanford FL 37 84 M 5 70-99 1 50:14
248 Tom Starnes Longwood FL 231 53 M 13 50-54 1 50:15
249 Linda Starnes Longwood FL 230 53 F 14 50-54 1 50:17
250 Kathy Toms Lake Mary FL 240 50 F 15 50-54 1 50:31
251 Jake Morris Lake Mary FL 185 15 M 43 14-16 2 50:40
252 Carl Sjoberg Sanford FL 225 71 M 6 70-99 1 51:00
253 Cora Williams Sanford FL 261 48 F 15 45-49 1 51:05
254 Jordan Wilk Sanford FL 257 15 M 44 14-16 2 51:13
255 Devin Welsh Sanford FL 252 9 F 3 1-13 1 51:13
256 Nicholas Porter Sanford FL 198 15 M 45 14-16 1 51:14
257 Julie Mccrystal Sanford FL 172 51 F 16 50-54 1 51:23
258 Holly Knecht 337 15 F 15 14-16 1 51:33
259 Morgan Toms Lake Mary FL 336 14 F 16 14-16 2 51:33
260 Coreatha Jones Deltona FL 142 57 F 6 55-59 1 51:36
261 Miranda Bernheim Heathrow FL 24 14 F 17 14-16 2 51:40
262 Jim Carten Sanford FL 51 49 M 14 45-49 1 51:41
263 David Cownie Longwood FL 70 56 M 10 55-59 1 51:45
264 Waynah Morris Lake Mary FL 186 47 F 16 45-49 1 51:59
265 Allen Morris Lake Mary FL 187 44 M 12 40-44 1 51:59
266 Barbara Wain Lake Mary FL 245 55 F 7 55-59 1 52:13
267 Ginny Bracco Lake Mary FL 34 54 F 17 50-54 1 52:14
268 Wanda Dix Orlando FL 84 61 F 5 60-64 1 52:33
269 Valerie Alexander Orlando FL 8 46 F 17 45-49 1 52:37
270 Teresa Richman Lake Mary FL 207 50 F 18 50-54 1 52:40
271 Jordan Carty Lake Mary FL 54 20 M 5 20-24 1 52:43
272 Marcia Kallenberger Sanford FL 143 67 F 3 65-69 1 52:45
273 Judi Pryde Heathrow FL 200 45 F 18 45-49 1 52:54
274 Diane Karnbach Apopka FL 144 61 F 6 60-64 1 54:38
275 Jessica Welsh Sanford FL 253 39 F 11 35-39 1 54:59
276 Claudina Bernheim Heathrow FL 26 53 F 19 50-54 1 55:00
277 Jennifer Thomas Sanford FL 238 38 F 12 35-39 1 55:00
278 Ben Adelman Longwood FL 6 13 M 3 1-13 1 55:35
279 Grant Hersone Winter Springs FL 131 14 M 46 14-16 2 55:36
280 Zak Klinger Lake Mary FL 153 15 M 47 14-16 2 55:42
281 Cassandra Brown Sanford FL 304 14 F 18 14-16 2 55:42
282 Lauryn D'Angelo Sanford FL 79 14 F 19 14-16 2 55:43
283 Jacquelyn Curtin Lake Mary FL 75 15 F 20 14-16 2 56:05
284 Diana Grill Deltona FL 117 30 F 12 30-34 1 56:07
285 Jerery Woods Debary FL 267 31 M 4 30-34 1 56:07
286 Chris Grill Deltona FL 118 30 M 5 30-34 1 56:08
287 Gary Wain Lake Mary FL 244 55 M 11 55-59 1 57:11
288 Theresa Lentini Sanford FL 160 48 F 19 45-49 1 58:36
289 Phoebe Rivera 300 39 F 13 35-39 1 58:41
290 Nick Meeker 343 15 M 48 14-16 2 59:50
291 Delaney Kent Sanford FL 342 15 F 21 14-16 2 1:00:56
292 Josephine Duque Sanford FL 85 33 F 13 30-34 1 1:03:20
293 Kevin Seedarnee 344 16 M 49 14-16 1 1:05:42
294 Ravi Meena Lake Mary FL 294 16 F 22 14-16 2 1:05:42
295 Juanita Williams Orlando FL 262 51 F 20 50-54 1 1:06:44