Run For Mercy 5k

Age Group Results

April 26, 2014


Results By Red Pointer Productions Red Pointer


Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5k

Male Open Winners

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Kevin Sullivan 1327 1 13:46.49 13:49.00 5:01/M
Top

Please See Timer

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Terrance Francis 1451 22 18:16.37 19:08.22 6:57/M
2 Tyler Moore 1450 24 18:28.21 19:20.47 7:02/M
3 Unknown Partic. 1490 1490 69 23:28.37 23:31.48 8:33/M
4 Cody Franklin 1384 126 27:57.35 28:14.75 10:16/M
5 Michael Ferguson 1432 130 28:20.88 28:22.84 10:19/M
6 Unknown Partic. 1496 1496 139 28:43.93 28:59.84 10:32/M
7 Unknown Partic. 1493 1493 156 31:44.57 31:57.76 11:37/M
8 Unknown Partic. 1497 1497 198 38:35.10 38:39.60 14:03/M
9 Unknown Partic. 1495 1495 199 38:46.53 38:49.78 14:07/M
10 Unknown Partic. 1494 1494 200 38:49.30 38:52.78 14:08/M
11 Unknown Partic. 1492 1492 204 39:58.06 40:15.78 14:38/M
12 Unknown Partic. 1491 1491 205 39:58.82 40:16.78 14:39/M
13 Unknown Partic. 1373 1373 212 42:16.58 42:20.86 15:24/M
14 Hudson Windham 1374 213 42:16.78 42:20.66 15:24/M
15 Wayne Turner 1452 238 54:17.32 54:17.32 19:44/M
Top

Male 1 to 14

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Spencer Amsellem 1353 35 19:55.09 19:57.73 7:15/M
2 Cole Thomas 1335 70 23:28.54 23:35.23 8:35/M
3 Stephen Hermann 1205 72 23:31.82 23:34.26 8:34/M
4 Clayton Fortune 1170 78 23:54.98 24:15.53 8:49/M
5 Elijah Yates 1349 90 24:47.35 24:50.13 9:02/M
6 james griffith 1184 92 24:59.23 25:31.38 9:17/M
7 Brayden Richter 1294 95 25:08.38 25:12.48 9:10/M
8 John & James Griffith 1315 145 29:35.30 30:07.44 10:57/M
9 Aiden Allen 1360 189 36:04.81 36:15.25 13:11/M
10 Chayse Fellenz 1390 195 38:11.90 38:33.16 14:01/M
11 Moses Waldman 1361 209 41:34.05 42:05.78 15:18/M
Top

Male 15 to 19

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Thomas Howell 1215 2 15:16.52 15:18.96 5:34/M
2 Matthew O'Neil 1274 38 20:57.75 21:13.72 7:43/M
3 Sergio Gracoman Soto 1434 45 21:10.67 21:10.67 7:42/M
4 Josh Ostrander 1276 53 22:10.86 22:27.85 8:10/M
5 Ryan Burke 1129 162 32:04.35 32:21.86 11:46/M
6 Michael Kyser 1379 223 44:15.47 44:31.85 16:11/M
Top

Male 20 to 24

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Jeffrey Jerald 1223 3 15:18.86 15:20.58 5:35/M
2 Kevin Chin Shue 1145 4 15:35.39 15:37.87 5:41/M
3 Anthony Weckerling 1426 12 16:49.02 16:52.84 6:08/M
4 Micah Andrews 1369 33 19:27.58 19:35.81 7:07/M
5 Charles Smith 1358 40 21:05.54 21:11.23 7:42/M
6 Christopher Eichler 1367 124 27:53.31 28:09.24 10:14/M
7 Sean Loftus 1354 165 32:30.84 32:55.77 11:58/M
Top

Male 25 to 29

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Stephen Andrews 1368 32 19:17.50 19:25.97 7:04/M
2 Stephen Stone 1326 36 20:17.99 20:26.98 7:26/M
Top

Male 30 to 34

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Eren Ozguven 1277 54 22:15.22 22:26.64 8:09/M
2 Cody Williams 1393 60 22:42.62 22:51.20 8:19/M
3 Russell Huston 1219 62 23:03.19 23:23.74 8:30/M
4 Charlie Boyle 1119 102 25:46.77 25:56.24 9:26/M
5 Joseph Cook 1443 111 26:38.17 26:52.70 9:46/M
6 Jonathan Albanese 1102 178 35:00.00 35:33.27 12:56/M
Top

Male 35 to 39

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Michael Richter 1295 26 18:57.69 19:04.22 6:56/M
2 Ben Hall 1194 27 18:57.70 19:03.89 6:56/M
3 Baris Yalim 1440 43 21:09.42 21:21.23 7:46/M
4 Christopher Collins 1147 76 23:48.88 24:27.10 8:53/M
5 John Cary 1139 122 27:45.73 28:04.50 10:12/M
6 Cinil Maliakkal 1251 140 28:51.55 28:53.93 10:30/M
7 Petros Mavridoglou 1254 157 31:59.64 32:23.17 11:47/M
Top

Male 40 to 44

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Carter Hay 1200 10 16:46.96 16:51.62 6:08/M
2 Marc Robards 1436 16 17:17.44 17:22.71 6:19/M
3 Wyatt Brooks 1389 23 18:17.98 18:24.68 6:41/M
4 Chuck Pierson 1359 39 21:00.92 21:06.39 7:40/M
5 Keith Hall 1195 83 24:10.92 24:35.43 8:56/M
6 fill griffith 1186 144 29:34.54 30:08.26 10:57/M
7 Shawn Hermann 1206 146 29:45.86 29:51.81 10:51/M
8 Mike Bailey 1107 164 32:26.30 32:30.19 11:49/M
Top

Male 45 to 49

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Mark Jeter 1225 48 21:29.66 21:42.14 7:53/M
2 Cayce Hinton 1212 49 21:38.84 21:47.61 7:55/M
3 KENNETH SHICK 1313 75 23:47.77 23:57.98 8:43/M
4 Randal Sanders 1362 79 24:02.22 24:21.41 8:51/M
5 Brian Dupree 1166 103 25:52.56 26:00.70 9:27/M
6 Stephen Doster 1381 184 35:35.65 35:50.31 13:02/M
Top

Male 50 to 54

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Jim Dawkins 1156 59 22:40.62 22:51.59 8:19/M
2 William Butler 1135 68 23:28.22 23:39.98 8:36/M
3 Mark Young 1383 170 32:53.45 33:04.69 12:01/M
Top

Male 55 to 59

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Morris Davis 1154 51 21:39.71 21:41.94 7:53/M
2 Chuck Wells 1438 73 23:34.26 23:40.48 8:36/M
3 Rob Clarke 1447 77 23:53.49 24:00.70 8:44/M
4 Randall Kyser 1430 86 24:35.02 24:40.31 8:58/M
5 Christopher Hornbaker Sr. 1214 151 30:39.70 30:57.50 11:15/M
6 Chad Banks 1441 175 33:59.78 34:22.26 12:30/M
Top

Male 60 to 64

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Kent Nottingham 1272 84 24:15.91 24:40.24 8:58/M
2 William Boyle, Jr. 1121 225 44:23.82 44:45.28 16:16/M
3 Jim Hakemoller 1191 227 46:32.81 46:46.54 17:00/M
Top

Male 65 and over

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Richard Dugger 1161 152 30:56.73 31:14.50 11:21/M
2 Ed Everage 1380 163 32:15.66 32:20.76 11:45/M
Top

Female Open Winners

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Teresa Ristow 1296 5 15:41.03 15:43.76 5:43/M
Top

Please See Timer

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Andrea Brown 1355 88 24:37.01 24:44.21 9:00/M
2 Peggy Windham 1375 93 24:59.38 25:03.49 9:07/M
3 Crystal Kelly 1144 135 28:35.23 28:43.99 10:27/M
4 Lorrannie Wells 1439 172 33:37.91 33:53.47 12:19/M
5 Jennifer Cheunok 1364 226 44:57.01 45:02.77 16:23/M
Top

Female 1 to 14

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Nell Wilhite 1387 64 23:05.21 23:12.73 8:26/M
2 Elise Ferguson 1431 129 28:16.41 28:18.37 10:17/M
3 Lydia Hermann 1204 143 29:23.77 29:29.25 10:43/M
4 Skyler Fellenz 1445 171 33:06.13 33:26.77 12:09/M
5 Anna Jo Hall 1192 217 42:56.05 43:12.27 15:43/M
6 Emily Hinton 1211 232 47:14.70 47:34.30 17:18/M
7 Kylin Lamb 1241 235 52:34.90 52:41.67 19:09/M
Top

Female 15 to 19

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Christine Griggs 1188 6 15:55.66 15:58.43 5:48/M
2 Chantelle Brodie 1122 8 16:01.53 16:03.90 5:50/M
3 Courteney West 1343 15 17:00.86 17:03.62 6:12/M
4 Julia Corley 1148 20 17:59.75 18:02.53 6:33/M
5 Haley Slocum 1317 25 18:55.13 18:59.65 6:54/M
6 Carissa Duncan 1162 118 27:29.47 27:49.23 10:07/M
7 Mikenna Duncan 1163 121 27:41.25 27:48.76 10:07/M
8 Jenna Berlinghoff 1112 141 28:51.82 29:07.35 10:35/M
9 Breanna Yates 1350 150 30:37.33 30:40.74 11:09/M
10 Abigail Taff 1332 159 32:02.50 32:17.76 11:44/M
11 Amy Butler 1133 161 32:04.20 32:22.63 11:46/M
12 Nicole Edie 1429 206 40:12.36 40:31.74 14:44/M
Top

Female 20 to 24

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Jennifer Dunn 1164 7 15:58.91 16:01.48 5:49/M
2 Christina Phipps 1284 11 16:49.01 16:52.83 6:08/M
3 Mollie Hibbard 1208 13 16:49.98 16:53.44 6:08/M
4 Jensen Swopes 1331 14 16:58.03 17:01.39 6:11/M
5 Alexandra Midgett 1263 17 17:17.76 17:20.97 6:18/M
6 Alicia Aldridge 1372 18 17:36.52 17:39.72 6:25/M
7 Allyson Pagan 1370 21 18:04.73 18:08.22 6:36/M
8 Brittany Carey 1378 28 18:59.22 19:03.47 6:56/M
9 Hollis Bartlett 1109 29 19:06.33 19:10.60 6:58/M
10 Dana Slomins 1318 30 19:09.69 19:13.66 6:59/M
11 Kassel Ardaman 1371 31 19:13.10 19:16.71 7:00/M
12 Jess Butler 1134 41 21:05.78 21:12.89 7:43/M
13 Hannah Walker Orlando FL 1341 42 21:06.16 21:12.89 7:43/M
14 Carly Thomas 1336 44 21:10.47 21:17.58 7:44/M
15 Ariadna Pulido 1287 80 24:04.75 24:08.99 8:47/M
16 Paige Winters Daytona Bch FL 1346 85 24:30.02 24:33.99 8:56/M
17 Shelby Whitfield 1366 125 27:54.50 28:10.40 10:15/M
18 Meredith Bowden 1118 168 32:46.33 33:16.30 12:06/M
19 Madison Colson 1376 176 34:14.47 34:28.18 12:32/M
20 Allie Burroughs 1132 177 34:17.96 34:31.24 12:33/M
21 Brittany Gray 1182 192 37:16.75 37:38.93 13:41/M
22 Seymone Fuller 1173 197 38:20.89 38:41.52 14:04/M
23 michelle griffith 1185 214 42:21.00 42:51.13 15:35/M
24 Angela Sessions 1308 215 42:36.25 43:04.49 15:40/M
25 Ashley Way 1342 216 42:36.64 43:04.89 15:40/M
26 Lindsay Crawford 1151 231 47:14.09 47:24.48 17:14/M
27 Colleen Quigley 1289 234 48:35.30 48:35.30 17:40/M
Top

Female 25 to 29

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Libby O'Neill 1275 61 22:44.89 22:49.78 8:18/M
2 Elizabeth Lohmann 1248 91 24:54.11 24:59.81 9:05/M
3 Michelle Dahnke 1152 96 25:22.23 25:29.95 9:16/M
4 Krysti Langston 1243 98 25:33.23 25:37.91 9:19/M
5 Sarah Burke 1130 127 28:05.44 28:20.20 10:18/M
6 Ashley Stone 1325 132 28:27.28 28:35.66 10:24/M
7 Kristen Oliver 1273 142 28:54.15 29:06.75 10:35/M
8 Phyllis Linck 1246 173 33:45.87 33:58.77 12:21/M
9 Janelle Irwin 1221 174 33:53.84 34:06.52 12:24/M
10 Hannah Recinella 1291 186 35:48.89 36:01.30 13:06/M
11 Caroline Waldman 1339 219 43:00.94 43:33.16 15:50/M
12 Robin Bennett 1111 221 43:09.12 43:25.22 15:47/M
13 Shantina Livingston 1448 224 44:17.76 44:36.12 16:13/M
14 Michelle Hakemoller 1189 228 46:33.41 46:47.13 17:01/M
15 Sarah Sanders 1453 237 54:16.59 54:16.59 19:44/M
Top

Female 30 to 34

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Lisa Johnson New Smyrna Beach FL 1226 9 16:13.90 16:17.10 5:55/M
2 Brittany Copeland 1435 55 22:27.95 22:34.74 8:12/M
3 Ramsey Feagle 1427 58 22:39.29 22:56.23 8:20/M
4 Amanda Huston 1218 63 23:03.76 23:23.74 8:30/M
5 katie chace 1141 87 24:36.07 24:47.70 9:01/M
6 Stephanie Kunkel 1238 89 24:42.30 24:51.49 9:02/M
7 Amanda Prater 1286 94 25:08.05 25:26.71 9:15/M
8 Sylvia Carver 1437 99 25:33.26 25:37.49 9:19/M
9 Tracy Taylor 1334 108 26:03.04 26:08.99 9:30/M
10 Adrrea Truckenmiller 1392 109 26:04.36 26:09.22 9:31/M
11 Katherine Willis 1442 113 26:39.22 26:53.50 9:47/M
12 Susan Rodgers 1298 114 26:41.67 26:48.62 9:45/M
13 Ashley Hiatt 1207 136 28:35.88 28:50.20 10:29/M
14 Nicole DeZego 1158 153 31:04.90 31:32.51 11:28/M
15 Kathryn King 1234 166 32:43.19 33:10.60 12:04/M
16 Tasha Fisher 1168 167 32:43.31 33:10.51 12:04/M
17 Kelly Young 1433 169 32:52.21 33:03.68 12:01/M
18 Kristia Wickstrom 1345 182 35:23.56 35:35.77 12:56/M
19 Jeanette May 1255 187 35:49.39 36:01.20 13:06/M
20 Katryna Atkins 1106 191 36:31.30 36:58.92 13:27/M
21 Wendy Rivers 1297 202 39:37.80 39:51.77 14:29/M
22 Dana Bloodworth 1116 203 39:44.64 39:59.61 14:32/M
23 Brooke Hall 1193 220 43:08.52 43:25.45 15:47/M
Top

Female 35 to 39

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Shannon Colavecciai 1314 19 17:38.71 17:41.97 6:26/M
2 Michelle Herbst 1365 52 22:02.44 22:06.94 8:02/M
3 Katrina Reffitt 1292 65 23:18.56 23:25.55 8:31/M
4 Glendora Fortune 1171 71 23:31.74 23:52.58 8:41/M
5 Rhonda Kerce 1231 81 24:06.71 24:12.98 8:48/M
6 Khadija Morgan 1266 110 26:15.68 26:22.22 9:35/M
7 Sandra Scarbrough 1301 117 27:21.80 27:26.46 9:59/M
8 Tammie Akers 1101 128 28:05.97 28:14.75 10:16/M
9 Emily Revell 1293 138 28:42.21 28:53.93 10:30/M
10 Holly Bryant 1126 155 31:18.54 31:43.89 11:32/M
11 April Mavridoglou 1253 158 32:00.59 32:23.26 11:47/M
12 Vicki Allen 1105 190 36:05.44 36:15.86 13:11/M
13 Susan Jones 1228 193 37:16.99 37:39.52 13:41/M
14 Gabrielle Fellenz 1444 196 38:11.94 38:33.16 14:01/M
15 Jacklyn Burkett 1131 210 41:38.57 41:47.29 15:12/M
16 Tonya Windham 1305 211 42:16.52 42:21.47 15:24/M
17 Carey Boucher 1117 218 42:59.40 43:09.58 15:41/M
Top

Female 40 to 44

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Karen Harvey 1198 47 21:13.24 21:17.47 7:44/M
2 Kimberly Thomas 1337 50 21:39.13 21:49.44 7:56/M
3 Barkley Wilhite 1388 97 25:29.73 25:38.93 9:19/M
4 Jennifer Hay 1201 101 25:42.32 25:56.44 9:26/M
5 Dawn Franklin 1385 107 26:02.92 26:12.66 9:32/M
6 Monica Wlla-Tirado 1449 123 27:49.34 28:06.50 10:13/M
7 Elizabeth Lastinger 1244 133 28:28.38 28:51.50 10:29/M
8 Marianne Kriel 1237 147 29:47.96 29:54.68 10:52/M
9 Kathy Scheuch 1302 148 29:48.01 29:54.48 10:52/M
10 Stephanie Dupree 1165 181 35:21.22 35:28.69 12:54/M
11 Kristy Kelley 1229 185 35:45.29 35:58.52 13:05/M
12 Rene' Meyer 1261 201 38:51.05 38:54.52 14:09/M
13 Mary Griffith 1187 208 41:30.62 42:01.52 15:17/M
Top

Female 45 to 49

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Lori Abbey 1357 37 20:42.61 20:48.30 7:34/M
2 Christy Singleton 1316 46 21:11.08 21:16.95 7:44/M
3 Theresa Zerkle 1351 67 23:25.87 23:35.69 8:35/M
4 Tonya Kidd 1232 74 23:44.53 23:48.32 8:39/M
5 Virginia Fulford 1352 104 25:53.78 26:04.97 9:29/M
6 Liz Snowden 1319 112 26:38.50 26:55.97 9:47/M
7 Kim Cowart 1149 119 27:36.38 27:49.64 10:07/M
8 Ashley Dawkins 1155 120 27:36.51 27:49.75 10:07/M
9 Karen Jeter 1224 137 28:36.16 28:49.28 10:29/M
10 Angie Hughes 1217 154 31:14.03 31:42.26 11:32/M
11 Peggy Higgins 1209 179 35:13.26 35:26.23 12:53/M
12 Mary Laver 1245 180 35:16.52 35:35.19 12:56/M
13 Tammy Budd 1127 222 43:10.00 43:19.75 15:45/M
14 Dawn Mikola 1264 230 47:13.35 47:24.55 17:14/M
15 Kim Meadows Casselberry FL 1260 236 52:41.64 52:52.23 19:13/M
Top

Female 50 to 54

Place Name City Bib No Overall Chip Time Gun Time Pace
1 nancy stedman 1324 34 19:34.20 19:36.84 7:08/M
2 Kelley Elurfali 1167 56 22:28.56 22:36.48 8:13/M
3 Connie Clarke 1446 57 22:35.76 22:42.73 8:15/M
4 Patti Pijut 1386 66 23:22.42 23:28.98 8:32/M
5 Cathy Schnars 1303 105 25:54.42 26:02.94 9:28/M
6 Peggy Young 1382 106 25:56.14 26:08.41 9:30/M
7 Bobbi Paul 1279 116 27:17.48 27:27.24 9:59/M
8 Emma Dugger 1160 131 28:21.33 28:38.95 10:25/M
9 Patricia Davis 1153 188 35:53.69 35:56.34 13:04/M
10 Robin Gibson 1391 207 40:15.97 40:30.74 14:44/M
Top

Female 55 to 59

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Leslie Dewey 1157 82 24:08.78 24:22.22 8:52/M
2 Trish Kurowski 1239 100 25:34.86 25:39.97 9:20/M
3 Beverly Simmons 1377 115 26:49.31 26:49.31 9:45/M
4 Jan Hinkle 1210 160 32:03.79 32:14.26 11:43/M
5 Nancy Boyle 1120 183 35:33.93 35:54.90 13:03/M
6 Beth Hakemoller 1190 229 46:33.64 46:46.54 17:00/M
Top

Female 60 to 64

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Charlene Roberts 1428 134 28:31.13 28:49.69 10:29/M
Top

Female 65 and over

Place Name City Bib No Overall Chip Time Gun Time Pace
1 Joyce Morton 1268 149 30:27.46 30:48.75 11:12/M
2 Barbara T. Hudson 1216 194 37:58.44 38:10.41 13:53/M
3 Rowe Rogero 1299 233 47:15.36 47:34.56 17:18/M