Pink Army 5k

Age Group Results

October 12, 2014


Results By Red Pointer Productions Red Pointer Productions


Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5k

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Arien Stiriplin Palm Coast FL 1836 34 12 20:45.2
Top

Female No Age Given

Place Name City Bib No Age Overall Total Time
1 JULIE HALD PALM COAST FL 1186 0 239 33:01.8
2 Michelle Brown 1944 0 673 1:00:39.7
3 Palmer Annabelle 1909 0 734 1:09:24.4
Top

Female 1 to 9

Place Name City Bib No Age Overall Total Time
1 Megan Snyder Palm Coast FL 1477 9 133 28:34.1
2 Jayce Newman Bunnell FL 1864 9 284 34:41.1
3 Isabella Pitts Palm Coast FL 1915 8 299 35:29.7
4 LILY PURITIS PALM COAST FL 1416 8 381 40:33.9
5 Elisabet Escobar Palm Coast FL 1118 8 450 48:04.4
6 SARA LITTLE PALM COAST FL 1588 9 482 50:07.3
7 KAYLA ABARCA 1629 5 487 50:14.1
8 Charlotte Fletcher Flagler Beach FL 1132 9 495 50:33.4
9 Kaitlyn Holley Bunnell FL 1214 8 497 50:49.1
10 VIOLET MILLS 1614 8 559 55:23.9
11 Addison Lake Palm Coast FL 1257 7 647 59:18.6
12 CAPRICE ARAQUE PALM COAST FL 1018 6 654 59:52.6
13 MAXIE KATE PURITIS PALM COAST FL 1417 5 657 59:56.8
14 ALEXANDRA COOK 1625 8 665 1:00:21.1
15 Mackinzie Rogan 1904 8 667 1:00:22.5
16 Kylie Mcnitt Palm coast FL 1326 6 712 1:02:43.7
17 Mikayla Fitssimmons 1946 8 719 1:04:22.6
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Camryn Cooney 1821 14 37 22:49.9
2 Bryanna Pado Palm Coast FL 1884 13 74 24:58.6
3 REBECCA REYNOLDS FLAGLER BEACH FL 1428 11 103 26:14.5
4 Kelly Steffens Palm Coast FL 1493 12 131 28:30.2
5 Raylen Roberts 1874 14 146 29:10.2
6 Savanna Mohney Port Orange FL 1838 14 147 29:10.8
7 Micayla Cronk Palm Coast FL 1082 11 156 29:38.9
8 Brianna Ellis 1934 12 158 29:46.2
9 Sarah Harrison Flagler beach FL 1194 12 184 30:48.3
10 JADA COBBETT PALM COAST FL 1066 11 231 32:41.6
11 MADELINE LEE Palm Coast FL 1659 11 234 32:48.9
12 RYLEE MILLIKAN FLAGLER BEACH FL 1336 11 238 32:54.9
13 Rebecca Cronk Palm Coast FL 1084 13 245 33:13.0
14 Rain Marti Palm coast FL 1301 13 257 33:36.8
15 Rose Riley palm Coast FL 1432 12 261 33:48.8
16 Kalisha Turner holly hill FL 1519 14 263 33:54.1
17 SAVANNAH FLETCHER FLAGLER BEACH FL 1130 12 266 33:57.4
18 BRIONA JOHNSTON PALM COAST FL 1234 11 267 34:01.1
19 Kate O'Mahoney palm coast FL 1381 12 271 34:04.7
20 Tiffany Pane Palm Coast FL 1394 10 277 34:25.3
21 Kayli Newman Bunnell FL 1863 12 286 34:44.6
22 Madison King Palm Coast FL 1246 11 295 35:27.7
23 Jada Ortiz palm coast FL 1384 10 296 35:28.4
24 TAYLOR PHILLIPS 1685 13 312 35:52.3
25 SYDNEY LUTHER PALM COAST FL 1288 11 313 36:01.1
26 Lucy McAnany St. Augustine FL 1694 11 315 36:02.4
27 Chelesse Graham- Carr Palm Coast FL 1172 11 320 36:22.3
28 Julia Figliuzzi Palm coast FL 1917 10 352 38:04.0
29 Elissa Figliuzzi Palm coast FL 1916 12 356 38:24.6
30 TORI PHILLIPS 1684 11 358 38:39.8
31 DEREATHA SANDERS BUNNELL FL 1451 14 361 38:58.8
32 BRIANNA NEWBY PALM COAST FL 1366 11 384 40:37.5
33 JOCELYN CARAWAY PALM COAST FL 1057 10 392 41:19.0
34 HOPE ROMAINE 1664 10 393 41:20.3
35 ELIZABETH SHEFFIELD FLAGLER BEACH FL 1468 11 398 42:19.9
36 ABIGAIL HALD PALM COAST FL 1184 12 401 42:27.0
37 HANA WALSER PALM COAST FL 1539 14 402 42:30.1
38 JASMINE HATTANI PALM COAST FL 1196 11 403 42:31.9
39 Petergay Edwards 1818 11 427 45:01.8
40 Emma Longo Palm Coast FL 1278 11 428 45:02.5
41 LAUREN CLAYTON Palm coast FL 1633 11 436 45:53.8
42 ERIN HERSCAD 1669 14 438 46:39.3
43 SERINA CLAYTON 1634 13 442 47:17.4
44 ILLEANA CLAYTON PALM COAST FL 1636 13 444 47:18.4
45 ALLESANDRA RIVERA PALM COAST FL 1436 12 446 47:40.6
46 NADIA HATTANI PALM COAST FL 1197 11 447 47:41.9
47 Ana Collins Palm Coast FL 1070 11 477 50:02.9
48 LAURISS STEVENS PALM COAST FL 1494 12 484 50:08.1
49 ELLE HOFFER FLAGLER BEACH FL 1583 11 485 50:08.5
50 SIERRA LUTHER PALM COAST FL 1286 13 492 50:27.7
51 Hannah Douglas palm coast FL 1107 11 494 50:33.0
52 Savannah Evans Palm Coast FL 1858 13 505 51:42.7
53 Katie Welker 1890 13 506 51:43.0
54 SYDNEY CUTHBERT PALM COAST FL 1089 14 507 51:44.7
55 Calyssa Gibbs Daytona Beach FL 1160 13 517 52:19.8
56 Emiily Mitchell 1891 14 536 53:29.0
57 TEAGAN BARNETT PALM COAST FL 1907 14 564 55:44.9
58 Savanna Dacosta Palm Coast FL 1094 11 582 56:50.7
59 JULIANA SMITH 1622 12 603 57:37.2
60 Kaitlyn Laura Palm coast FL 1267 13 638 58:55.2
61 TALON SPOONER PALM COAST FL 1486 10 660 1:00:09.2
62 EMILY EMENS PALM COAST FL 1570 12 669 1:00:24.9
63 Paige Reckenwald Flagler FL 1847 10 670 1:00:34.2
64 KIMBERLY EMENS PALM COAST FL 1574 10 687 1:01:30.0
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Casey Ehrhardt Port Orange FL 1116 16 24 22:14.5
2 Madaline Holt 1832 16 47 23:12.5
3 Rachel Grossmann 1816 17 58 23:54.8
4 Alexis Amaral Palm Coast FL 1014 15 104 26:20.3
5 LIAM MCCASKILL PALM COAST FL 1310 17 137 28:42.0
6 EMARI WILLIAMS PALM COAST FL 1554 15 143 29:03.8
7 ALEX NORMANDIN PALM COAST FL 1375 19 185 30:49.6
8 KATELYN SEAY BUNNELL FL 1603 16 221 32:17.5
9 Hannah Ferreira Palm Coast FL 1125 16 222 32:19.1
10 Xana Ferreira Palm Coast FL 1126 15 223 32:19.1
11 HAZEL VAZQUEZ PALM COAST FL 1531 17 229 32:38.0
12 DESIRE'A BAILEY PALM COAST FL 1026 17 250 33:19.0
13 Kayla Dance 1921 16 306 35:34.8
14 Taylor Allesee 1900 15 307 35:35.0
15 Christina Pepi Palm Coast FL 1398 19 311 35:48.5
16 Cynthia Grau 1871 15 314 36:01.5
17 JESSICA MENDOZA PALM COAST FL 1329 17 326 36:30.2
18 CIARA CELESTINO PALM COAST FL 1063 16 337 37:15.9
19 SUMMER HAIRE PALM COAST FL 1183 18 344 37:33.3
20 Hannah Masher 1822 15 345 37:34.2
21 JAMIRACLE COOKS PALM COAST FL 1075 16 362 39:03.1
22 MACKENZIE SMITH BUNNELL FL 1474 16 364 39:06.0
23 Amy Gentry 1911 17 421 43:52.4
24 BRIANNA BERIU PALM COAST FL 1037 19 434 45:36.9
25 Melanie Dugan 1873 15 449 47:56.4
26 ASHLYN WILKERSON BUNNELL FL 1553 16 508 51:45.5
27 DANA COLONNA PALM COAST FL 1073 17 520 52:22.1
28 MADISON DOUGLAS PALM COAST FL 1106 15 521 52:22.3
29 BREANNA BARRON PALM COAST FL 1032 15 522 52:22.8
30 MACKENZIE ADAMS PALM COAST FL 1003 16 524 52:25.6
31 KAYLEE JACKSON PALM COAST FL 1226 16 525 52:26.2
32 Taliyah Lloyd 1892 15 535 53:28.5
33 Katlyn Paley Palm Coast FL 1699 15 551 54:54.4
34 Tia Monroe Daytona Beach FL 1348 16 554 55:07.8
35 Olivia Longo Palm Coast FL 1279 18 560 55:25.2
36 KYLA BARNETT PALM COAST FL 1906 18 566 55:51.0
37 Grace Mari Hyatt 1936 15 570 56:01.0
38 Kierra Jones 1941 15 579 56:35.3
39 ASHTON PFENNING 1620 17 585 56:58.7
40 MADISON GIBBS PALM COAST FL 1156 19 593 57:23.5
41 Sam Meyers Palm Coast FL 1331 17 609 57:46.6
42 BRITTANY EMENS PALM COAST FL 1569 15 619 58:15.5
43 Kristyn Steffens Palm Coast FL 1491 18 634 58:45.3
44 TAYLOR LYON 1643 17 641 58:57.9
45 Jaime Petrillo Flagler Beach FL 1402 17 703 1:02:11.5
46 Alexander Lojo Palm Coast FL 1810 16 720 1:04:43.7
47 Latiana Colon Palm Coast FL 1866 17 721 1:04:43.8
48 Akila Lynch 1899 17 722 1:04:43.9
49 Jailene Grall 1938 18 723 1:04:44.5
50 KELLIE MANGAN ORMOND BEACH FL 1294 19 729 1:05:23.3
51 ELIZABETH TESLER PALM COAST FL 1511 16 731 1:06:01.0
52 JUDY COLINARES PALM COAST FL 1069 15 732 1:06:01.6
53 TAYLOR SHEARER PALM COAST FL 1462 19 743 1:09:30.2
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Tori Ehrhardt Port Orange FL 1117 20 16 20:55.6
2 Ashley Patterson Palm Coast FL 1396 24 71 24:44.1
3 Kayleigh Fallon Palm Coast FL 1121 20 96 26:04.8
4 Lauren Bennett Palm Coast FL 1036 24 120 27:38.3
5 KIMBERLIN LANDS BUNNELL FL 1261 23 141 28:57.0
6 RYAN KOSINSKI PALM COAST FL 1252 20 180 30:41.1
7 LEANA LOURENCO PALM COAST FL 1280 20 182 30:43.6
8 ALYSSA STUMPER PALM COAST FL 1499 24 187 30:51.2
9 Brianna Townsel Port Orange FL 1855 20 204 31:27.9
10 Kayla McGowan Edgewater FL 1316 22 228 32:34.8
11 Kaitlyn Sanson Flagler Beach FL 1454 20 244 33:11.0
12 Robin Allen Bunnell FL 1010 20 259 33:44.1
13 RACHEL LARSON PALM COAST FL 1266 22 282 34:38.6
14 Kaley Bliven Flagler Beach FL 1897 22 287 34:49.0
15 EMILY MIXSON PALM COAST FL 1343 24 328 36:44.4
16 LEAH JONES 1626 20 330 36:48.3
17 CRYSTALINA TEP PALM COAST FL 1510 21 369 39:15.8
18 IVANNA HURTADO PALM COAST FL 1220 24 375 39:51.0
19 Ashley Gaspar Palm coast FL 1141 23 385 40:41.9
20 Nicole Kraft 1927 23 424 43:58.4
21 BRANDI KUCERA PALM COAST FL 1256 24 528 52:31.2
22 Kaitlyn Pomp Flagler Beach FL 1405 20 546 54:29.9
23 Jensen Pfenning Palm Coast FL 1404 20 583 56:53.1
24 Abby Bonilla Palm Coast FL 1039 23 595 57:28.6
25 COURTNEY MCDONNELL PALM COAST FL 1313 20 726 1:05:17.8
26 MARCY RUTHERFORD PALM COAST FL 1602 23 739 1:09:26.9
27 MARY WILSON PALM COAST FL 1556 24 741 1:09:27.0
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Amy Higgs palm coast FL 1207 28 28 22:24.2
2 Toni Yaple Palm Coast FL 1559 29 65 24:17.4
3 Christina Mortimer palm coast FL 1359 29 68 24:36.3
4 Patricia Carmo Palm Coast FL 1060 29 75 25:03.4
5 Amanda Dack Flagler Beach FL 1092 26 98 26:07.1
6 Katie Searcy 1926 26 106 26:34.3
7 Mandy Drummond Saint Petersburg FL 1110 26 124 28:04.5
8 Katie Marema Saint Petersburg FL 1296 28 125 28:05.5
9 Kaleen Koleilat Flagler Beach FL 1249 29 139 28:44.8
10 Jenissa Vazquez 1942 27 159 29:49.2
11 Jessica Rink Palm Coast FL 1434 27 165 30:03.7
12 JACQUELYN WELLS 1631 26 199 31:22.0
13 Christina Cassidy Ormond Beach FL 1061 28 208 31:35.3
14 Susan Morden Palm Coast FL 1353 29 235 32:49.0
15 Grace Iorio Palm Coast FL 1224 26 249 33:18.6
16 Beverly Lanidous Pooler GA 1852 29 253 33:28.1
17 ANNA HARTLEY BUNNELL FL 1195 25 273 34:13.7
18 AMANDA OWEN BUNNELL FL 1385 27 276 34:18.7
19 Traci Navin palm coast FL 1889 25 304 35:30.6
20 Amber Peters Palm Coast FL 1400 29 329 36:48.0
21 Stephanie Martins Palm Coast FL 1307 28 351 38:00.7
22 Lauren Albert Palm Coast FL 1008 26 372 39:43.3
23 Danielle Krimpelman Palm Coast FL 1253 28 408 42:48.9
24 Jenna Hirst Palm Coast FL 1209 26 412 43:19.8
25 ELIZABETH VALENZUELA BUNNELL FL 1525 27 432 45:34.1
26 KAYCE JENKINS PALM COAST FL 1230 28 433 45:36.7
27 Ashlea Jenkins Bunnell FL 1229 25 435 45:40.7
28 ASHLEY REITZEL BUNNELL FL 1426 26 439 46:45.3
29 MELISSA GREENE BUNNELL FL 1176 26 527 52:29.0
30 April Adams Palm Coast FL 1902 29 612 57:52.1
31 ASHLEY BRUMFIELD ORMOND BEACH FL 1045 26 730 1:05:25.4
32 Jessica Werner Palm Coast FL 1548 28 738 1:09:26.7
33 AMANDA ARKIN PALM COAST FL 1021 26 752 1:16:24.6
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Brooke Tucker Bunnell FL 1515 33 40 23:00.3
2 Jessica Rudy Palm Coast FL 1446 30 76 25:04.3
3 Harmony Cantanno Palm Coast FL 1056 33 80 25:20.9
4 Courtney Fluegel St. Augustine FL 1135 33 121 27:53.9
5 Gina Dacosta Palm Coast FL 1093 34 122 27:58.0
6 Yaritza Petkovsek Palm Coast FL 1401 30 140 28:46.7
7 Erin Mcnaughton Palm Coast FL 1319 34 167 30:09.0
8 NICOLE PURITIS PALM COAST FL 1415 31 173 30:17.6
9 Christa Yanasheski Palm Coast FL 1557 31 174 30:22.0
10 Sara Fletcher Flagler Beach FL 1131 33 191 31:04.2
11 Mindi Scala-Sanders 1868 34 197 31:21.6
12 Chelsea Mount Flagler Beach FL 1360 32 206 31:30.5
13 Crystal Westly Palm Coast FL 1550 34 213 31:59.4
14 ALMA HAMITAJ PALM COAST FL 1581 32 227 32:34.3
15 Dawn Griffin Ormond Beach FL 1178 30 230 32:38.1
16 SHANNA DALY PALM COAST FL 1097 32 237 32:52.3
17 ANNA TEMPLE BUNNELL FL 1509 34 243 33:08.3
18 HELENA GILOUARD BUNNELL FL 1161 30 316 36:07.8
19 ALMA ROCK-YANOCHKO PALM COAST FL 1438 31 321 36:23.0
20 LAURA CHAVEZ-SALAZAR 1654 33 346 37:41.1
21 KATHRYN BOOS 1686 34 366 39:14.4
22 Laura Pazarena Ormond Beach FL 1397 32 373 39:49.0
23 Brandy Snyder Hastings FL 1475 32 406 42:40.4
24 Korynne Turner holly hill FL 1517 34 417 43:33.3
25 Lourdes Escobar Palm Coast FL 1119 34 451 48:05.3
26 Chandra Collins Palm Coast FL 1072 31 476 50:01.6
27 JOHANNA ABARCA PALM COAST FL 1001 34 488 50:14.7
28 Natalie Page Palm Coast FL 1388 33 545 54:16.3
29 Melissa Flegel Palm Coast FL 1128 31 592 57:21.6
30 JAMIE LEE FLAGLER BEACH FL 1270 30 615 58:02.6
31 Chantell Sandy palm coast FL 1453 31 624 58:18.5
32 Debbie Giaccone Palm Coast FL 1148 34 635 58:51.4
33 Ashley Mcnitt Palm coast FL 1324 34 637 58:54.2
34 RIE TANNER ST. AUGUSTINE FL 1508 33 651 59:43.4
35 Marilyn Ruado Palm Coast FL 1445 30 668 1:00:23.3
36 BETH LOCKEY PALM COAST FL 1276 34 675 1:00:42.9
37 HEATHER EMENS PALM COAST FL 1571 32 685 1:01:28.9
38 SHANNON MCNITT 1645 31 709 1:02:40.0
39 Barbara Smith Palm Coast FL 1700 32 717 1:03:26.1
40 DANIELLE BADER PALM COAST FL 1025 33 728 1:05:20.2
41 HOLLIE NGUYEN PALM COAST FL 1370 31 753 1:22:49.9
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Jenn Geiss Palm Coast FL 1143 36 78 25:04.9
2 Corrina Kelch Elkton FL 1239 36 84 25:26.0
3 Margit Whitam St Johns FL 1551 38 99 26:09.3
4 ANDREA TOTTEN PALM COAST FL 1609 35 145 29:09.3
5 Jessica Derord Edgewater FL 1690 36 160 29:49.6
6 Kristin Sero palm coast FL 1459 35 161 29:52.0
7 Angel Strickland Bunnell FL 1498 38 172 30:15.7
8 DACIA SPRENGER Palm coast FL 1632 35 198 31:21.9
9 KELLY ALLEN BUNNELL FL 1009 39 200 31:23.3
10 Michelle Torres Palm Coast FL 1842 35 210 31:42.5
11 Sandra Rush Palm Coast FL 1447 37 211 31:48.1
12 Jeanna Passalaqua Palm Coast FL 1395 35 279 34:26.5
13 JULIE HYATT PALM COAST FL 1222 38 283 34:39.5
14 Nina Abbas-ortiz palm coast FL 1002 37 298 35:29.2
15 Melodee Pitts Palm Coast FL 1913 38 308 35:38.1
16 Colleen Newman Bunnell FL 1367 35 324 36:28.1
17 Radiah Graham Palm Coast FL 1171 39 334 37:03.8
18 ERIN MARTIN BUNNELL FL 1302 35 340 37:25.6
19 Holly Pane Palm Coast FL 1393 38 353 38:06.0
20 Amanda Loux 1870 37 376 39:55.0
21 Genevieve Grainger United States FL 1174 35 387 40:45.1
22 Gina Araujo palm coast FL 1019 38 388 40:47.4
23 Merle Cobbett 1933 35 391 41:10.5
24 Charlyn Czarnecki Palm Coast FL 1090 39 410 43:07.5
25 Tara Vargas st augustine FL 1527 38 416 43:28.2
26 Melissa Mosher 1823 37 430 45:20.1
27 Marialys Walker Palm Coast FL 1538 39 465 49:11.0
28 Alesha McGrew Palm Coast FL 1317 39 468 49:14.5
29 Candice Royer Palm Coast FL 1444 36 489 50:18.0
30 MELANIE HAYES PALM COAST FL 1200 39 498 50:51.6
31 KELLY MULLEN 1649 35 513 52:05.8
32 Donna Nault Palm Coast FL 1364 38 526 52:27.0
33 Summer Lunsford Palm Coast FL 1282 39 538 53:52.1
34 Melissa Paley Palm Coast FL 1698 36 550 54:54.2
35 Valerie Barboza Ormond Beach FL 1028 36 576 56:24.4
36 Dorota Supinska Brown Palm Coast FL 1505 38 578 56:31.6
37 Rachael Mitchell Palm Coast FL 1341 35 620 58:16.7
38 Janice Faust Palm Coast FL 1123 38 623 58:18.5
39 Idana Oliva Palm Coast FL 1380 36 626 58:22.5
40 TERESA PHILLIPS 1682 38 627 58:22.8
41 Alana Farrell Palm Coast FL 1804 39 633 58:39.1
42 JESSINTA LUTHER PALM COAST FL 1285 35 643 59:04.1
43 TRACEY WATSON ST. AUGUSTINE FL 1544 38 650 59:41.3
44 Sandra Gusler Georgetown FL 1180 39 677 1:00:52.3
45 MACHELLE HILLER 1623 36 690 1:01:39.6
46 Nicole Sola Palm Coast FL 1479 39 700 1:02:02.5
47 JACQULINE THRONE PALM COAST FL 1513 35 748 1:15:54.2
48 ANNA GIANNATTASIO PALM COAST FL 1152 38 757 1:24:49.2
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Heidi Alves Palm coast FL 1013 42 36 22:49.4
2 Karen Zawislak Palm coast FL 1562 43 42 23:06.5
3 Angelika Grubel Ormond beach FL 1830 43 45 23:09.7
4 Angie Torres Palm Coast FL 1829 43 53 23:42.6
5 Anna Crawford Palm Coast FL 1080 40 59 23:54.8
6 Mary Reynolds flagler beach FL 1427 44 81 25:22.4
7 Krista Walbert flagler beach FL 1536 42 101 26:12.6
8 LORI PATTERSON 1628 44 111 26:54.8
9 Karla Luthbertson 1878 43 113 27:09.7
10 Lois Duncan Palm Coast FL 1862 44 157 29:42.5
11 Carrie Hayden Palm Coast FL 1199 44 162 29:52.4
12 SUNDAY NEMEC 1670 44 192 31:05.6
13 Felice Bell Palm Coast FL 1035 40 196 31:19.0
14 JoAnne King Ormond Beach FL 1244 42 216 32:11.5
15 Amy Rondelli Palatka FL 1443 43 218 32:12.5
16 KIMBERLY LEE Palm Coast FL 1658 44 233 32:48.7
17 Cara Cronk Palm Coast FL 1083 41 247 33:13.9
18 Barbara Prosch Palm Coast FL 1411 42 262 33:52.8
19 MILISSA HOLLAND 1657 43 303 35:30.4
20 Joy King Palm Coast FL 1242 43 309 35:38.3
21 Anita Stoker Palm Coast FL 1841 44 360 38:46.4
22 Barbara Hicks Palm Coast FL 1206 43 386 40:44.0
23 Michelle Vale-Marti Palm coast FL 1524 42 399 42:23.4
24 CINDY SMITH 1621 42 400 42:25.8
25 Sara Fox Palm Coast IN 1137 43 407 42:46.2
26 Kristi Moss DeLand FL 1931 43 429 45:13.0
27 SUSAN BURNSIDE Palm Coast FL 1668 42 437 46:39.0
28 Cher Walser Palm Coast FL 1540 44 443 47:17.6
29 MARIA SCAROL 1653 41 458 49:00.5
30 Laura Gilvary Palm Coast FL 1880 40 460 49:05.5
31 Alicia Figueroa Palm Coast FL 1127 42 466 49:11.4
32 ABBY ROMAINE 1666 42 469 49:25.6
33 Diana Pagan Palm Coast FL 1386 41 470 49:27.9
34 Frieda Muriello Palm Coast FL 1361 41 472 49:44.4
35 DELORES COPE 1687 40 473 49:45.3
36 Susan Barron Palm Coast FL 1031 41 474 49:47.9
37 Mirnali Crimi Palm Coast FL 1081 41 475 49:49.9
38 Laura Roman Palm Coast FL 1442 44 478 50:03.3
39 Kristine Reinel 1879 40 519 52:20.4
40 Christine Monroe Daytona Beach FL 1349 42 553 55:07.4
41 ROSEMARY SEIFERT 1640 41 562 55:37.1
42 NICOLE GAZZOLI 1619 42 573 56:05.8
43 Theresa Merry Daytona Beach FL 1330 44 575 56:20.9
44 Lisa Schatz Palm coast FL 1456 42 642 58:58.5
45 MADELINE VAZQUEZ PALM COAST FL 1530 44 648 59:19.7
46 Karen Henry-Lake Palm Coast FL 1203 44 653 59:50.4
47 CARRIE SPOONER PALM COAST FL 1485 43 661 1:00:09.6
48 KARMA GIBBS PALM COAST FL 1578 43 662 1:00:10.2
49 Seiko Dickson 1817 41 678 1:00:53.4
50 ANDREA BUSHY SOUTH DAYTONA FL 1050 43 688 1:01:34.3
51 Elizabeth Villegas Palm Coast FL 1534 43 692 1:01:41.0
52 Jennifer Barnett Palm Coast FL 1030 42 695 1:01:43.0
53 ANTONIA GIAMMONA PALM COAST FL 1149 40 750 1:16:13.4
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Theresa Wamhoff Palm Coast FL 1541 46 41 23:05.3
2 Kirsten Mitchell Palm Coast FL 1340 46 50 23:14.1
3 Shawn Dortch Palm Coast FL 1696 49 52 23:32.4
4 Denise Provost Palm Coast FL 1840 47 94 26:02.6
5 Cynthia Mohney Port Orange FL 1839 47 114 27:09.8
6 Katrina Austin Palm Coast FL 1813 47 118 27:34.6
7 Helena Stoughton Ormond Beach FL 1497 49 130 28:26.3
8 Cynthia Cole Palm Coast FL 1067 46 154 29:32.8
9 Kristina Aguirre Flagler FL 1848 46 209 31:41.9
10 Mary Porat Palm coast FL 1408 45 217 32:12.1
11 Simi Brady Palm Coast FL 1827 47 219 32:15.5
12 Darlene Pado 1886 46 242 33:05.9
13 Sherri Krimpelman Palm Coast FL 1254 48 268 34:01.6
14 Calina Gibbs Daytona Beach FL 1158 47 274 34:15.0
15 Cynthia Severance Palm Coast FL 1461 48 275 34:18.7
16 JILL MCDONALD ORMOND BEACH FL 1312 46 291 35:00.6
17 Angie Prosuch Saint Augustine FL 1412 46 294 35:14.6
18 KELLY PAPA 1618 45 310 35:41.0
19 Robyn McAnany St. Augustine FL 1691 47 322 36:24.6
20 Debbie Koller flagler beach FL 1250 49 325 36:29.3
21 KAREN DICKSON FLAGLER BEACH FL 1102 46 333 36:56.4
22 VICKY EATON Palm Coast FL 1679 49 397 42:17.6
23 Laurie Steffens Palm Coast FL 1492 49 423 43:55.0
24 Ana Fajardo Palm Coast FL 1120 45 454 48:49.7
25 GABRIELA LITTLE PALM COAST FL 1587 45 483 50:07.7
26 ANNETTE HERLIHY PALM COAST FL 1204 47 499 50:52.1
27 Tracy Faronden 1824 49 503 51:37.8
28 Shelley Hydrick Palm Coast FL 1223 47 516 52:18.3
29 Bo Raines Palm Coast FL 1418 49 542 54:07.1
30 Krystal Sheeley Palm Coast FL 1464 46 544 54:14.9
31 Marina Myashrilova 1919 49 549 54:52.7
32 Lisa Sifonte Palm Coast FL 1470 45 561 55:36.8
33 Jennifer Mills Palm Coast FL 1337 45 563 55:38.0
34 Suzy Beckwith Port Orange FL 1033 49 574 56:20.7
35 Deborah Breeding 1828 46 581 56:49.6
36 Dorothy Germack Bunnell FL 1805 49 584 56:57.5
37 Deena Pfenning Flagler Beach, FL FL 1403 48 586 56:59.7
38 Sandra McDermott Palm Coast FL 1311 49 598 57:30.8
39 Bonnie Warren Bunnell FL 1542 47 613 57:52.6
40 DONNA GILKEY 1674 45 625 58:22.4
41 Christina Santopadre Palm Coast FL 1455 46 640 58:56.5
42 MYRTA GUILBE PALM COAST FL 1179 47 646 59:18.2
43 Sarah Lantier Palm Coast FL 1262 49 663 1:00:19.4
44 MARY ELLEN COOK 1624 45 666 1:00:21.8
45 NICOLE WILLIAMS 1641 45 683 1:01:13.4
46 Karen Jackson Palm Coast FL 1227 46 701 1:02:06.0
47 GISELLE ROMEO PALM COAST FL 1597 49 706 1:02:20.3
48 Ruth McCabe Ormond Beach FL 1308 47 708 1:02:24.5
49 KIM HUGHES PALM COAST FL 1217 45 744 1:09:30.4
50 NANCY GIBBS PALM COAST FL 1154 48 749 1:16:07.3
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 CHRISTINE GRANT PALM COAST FL 1579 54 55 23:43.6
2 Jody Prince palm coast FL 1410 52 89 25:45.2
3 Maritssa Vazquez Palm Coast FL 1532 51 93 26:00.0
4 Roseanne Stocker Flagler beach FL 1495 51 119 27:35.1
5 Cathy Mittelstadt palm coast FL 1342 50 123 27:59.5
6 Deminae Musleman 1896 52 132 28:31.0
7 JoAnn Drummond palm coast FL 1109 54 136 28:37.0
8 Helga Van Eckert Palm Coast FL 1526 51 189 30:58.3
9 Lea Stokes Flagler Beach FL 1496 54 190 31:00.8
10 Jacquie Celestino PALM COAST FL 1062 51 201 31:23.6
11 Diane Bray port orange FL 1043 50 225 32:29.2
12 Gail Cosgrove Palm Coast FL 1077 54 254 33:29.7
13 Mary Murphy Flagler Beach FL 1362 54 264 33:54.8
14 Cathy Harrison Flagler beach FL 1193 53 272 34:06.6
15 Susanne Corso Flagler Beach FL 1076 50 290 34:53.0
16 Sally Kelly bunnell FL 1240 51 318 36:16.4
17 Pam Koller flagler beach FL 1251 51 323 36:27.7
18 LYNNE OPELKA 1673 51 332 36:55.6
19 Sara Riley palm Coast FL 1431 51 357 38:25.1
20 Leslie Johnson palm coast FL 1233 53 370 39:18.5
21 Sharon Rogers Palm Coast FL 1439 53 420 43:39.1
22 Paula Gentry 1912 51 422 43:52.5
23 Theresa Seufer Flagler Beach FL 1460 54 426 44:34.0
24 Julie Sovia Palm Coast FL 1481 51 445 47:20.9
25 MEGAN HAIRE PALM COAST FL 1182 53 463 49:07.6
26 Carole Byrd Palm Coast FL 1053 51 479 50:03.6
27 JEAN STAHL ORMOND BEACH FL 1606 53 496 50:44.6
28 TERESA MIRANDA PALM COAST FL 1339 54 500 50:54.9
29 Carmen Bourdeau Palm Coast FL 1819 53 501 50:59.5
30 FRANCINE HAYES PALM COAST FL 1202 53 555 55:21.4
31 Mia Morello Flagler Beach FL 1356 51 567 55:57.1
32 ANGELA HURT PALM COAST FL 1656 54 569 56:00.4
33 Dawn Monge Palm Coast FL 1347 51 571 56:01.4
34 MARY KRONENBERG Palm Coast FL 1638 52 589 57:11.6
