Pink Army 5K

Overall Finish List

October 13, 2013


Results by Red Pointer Productions Red Pointer Productions

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Ashton Garrett 910 16 M 1 Top Fin 16:57 16:57 5:27/M
2 Craig Henry 915 28 M 1 25-29 17:31 17:32 5:39/M
3 Danny Weed Palm Coast FL 920 42 M 1 40-44 17:53 17:54 5:46/M
4 Jose Musso Palm Coast FL 913 38 M 1 35-39 18:05 18:05 5:50/M
5 MARLON AKBAR PALM COAST FL 407 17 M 1 16-19 19:16 19:18 6:13/M
6 JODY MAROLF PALM COAST FL 374 50 M 1 50-54 19:25 19:27 6:16/M
7 David Mordan 953 28 M 2 25-29 19:33 19:38 6:18/M
8 Josh Tomlinson Ormond Beach FL 857 32 M 1 30-34 19:36 19:38 6:19/M
9 Todd Mellow Palm Coast FL 701 44 M 2 40-44 19:38 19:40 6:20/M
10 Jonathan Cellini Palm Coast FL 467 18 M 2 16-19 19:38 19:43 6:20/M
11 Dina Knight 921 17 F 1 Top Fin 19:40 19:40 6:20/M
12 STEVEN WHITE PALM COAST FL 366 30 M 2 30-34 20:10 20:11 6:30/M
13 Joe Halpin Ormond beach FL 585 31 M 3 30-34 20:14 20:19 6:32/M
14 BUCK TREGO PALM COAST FL 863 39 M 2 35-39 20:38 20:41 6:39/M
15 Josh Bowen Palm Coast FL 443 29 M 3 25-29 20:57 21:00 6:45/M
16 Sophia Clark 929 16 F 1 16-19 21:02 21:04 6:47/M
17 Jason Hartley palm coast FL 591 35 M 3 35-39 21:40 21:46 6:59/M
18 CHARLES WEYANT FLAGLER BEACH FL 372 42 M 3 40-44 21:41 21:42 7:00/M
19 JEFF GOREN PALM COAST FL 566 29 M 4 25-29 21:55 21:59 7:04/M
20 Christopher Knox Palm Coast FL 637 31 M 4 30-34 22:02 22:05 7:06/M
21 BILLY MASSEY ST. AUGUSTINE FL 393 37 M 4 35-39 22:04 22:09 7:07/M
22 Kenneth Pado 937 49 M 1 45-49 22:07 22:09 7:08/M
23 Juan Garcia 971 42 M 4 40-44 22:09 22:11 7:09/M
24 MARIA PUGLIESE PALM COAST FL 386 42 F 1 40-44 22:09 22:12 7:09/M
25 Michael Flemilig 931 59 M 1 55-59 22:20 22:25 7:12/M
26 Brian Mason Palm Coast FL 686 43 M 5 40-44 22:21 22:27 7:13/M
27 Karen Zawislak 926 42 F 2 40-44 22:21 22:23 7:13/M
28 ray knowles palm coast FL 636 36 M 5 35-39 22:22 22:26 7:13/M
29 DOROTHY TONE PALM COAST FL 859 75 F 1 75-79 22:26 23:49 7:14/M
30 ALBERT GASTON PALM COAST FL 543 17 M 3 16-19 22:26 23:51 7:14/M
31 DANA HOOLEHAN PALM COAST FL 608 41 F 3 40-44 22:27 23:50 7:15/M
32 ALEXANDRA HOOLEHAN PALM COAST FL 607 17 F 2 16-19 22:27 23:51 7:15/M
33 Jake Scully Palm Coast FL 935 50 M 2 50-54 22:36 22:39 7:17/M
34 John Newman 914 35 M 6 35-39 22:39 22:57 7:18/M
35 Bob Hamlin Palm Coast FL 586 62 M 1 60-64 22:39 22:42 7:18/M
36 Sean Snyder 927 13 M 1 13-15 22:42 22:42 7:19/M
37 Donnie Walker Palm Coast FL 873 61 M 2 60-64 22:50 22:53 7:22/M
38 Kevin McCarthy Palm Coast FL 691 43 M 6 40-44 22:55 22:59 7:24/M
39 Thomas Hurt Palm Coast FL 609 53 M 3 50-54 23:01 23:07 7:25/M
40 Christian Magnell Palm Coast FL 681 39 M 7 35-39 23:06 23:10 7:27/M
41 Matt McLeer Palm Coast FL 696 34 M 5 30-34 23:10 23:16 7:28/M
42 ERIC ORDONEZ BUNNEL FL 755 45 M 2 45-49 23:11 23:15 7:29/M
43 Shawn Dortch Palm Coast FL 928 48 F 1 45-49 23:14 23:18 7:30/M
44 Martin Brabham Palm Coast FL 444 51 M 4 50-54 23:14 23:20 7:30/M
45 PAUL PATTON DAYTONA BEACH FL 765 28 M 5 25-29 23:16 23:23 7:30/M
46 Angie Torres Palm Coast FL 860 42 F 4 40-44 23:19 23:26 7:31/M
47 Angel Baer Palm Coast FL 425 41 F 5 40-44 23:29 23:33 7:35/M
48 Sarah Barnier Palm Coast FL 428 32 F 1 30-34 23:33 23:40 7:36/M
49 Michael Breckwoldt Flagler Beach FL 447 34 M 6 30-34 23:40 23:55 7:38/M
50 Keri Sammons Palm coast FL 803 24 F 1 20-24 23:40 23:42 7:38/M
51 SPENCER MELLOW PALM COAST FL 395 16 M 4 16-19 23:41 23:54 7:38/M
52 Brian Church Palm Coast FL 469 52 M 5 50-54 23:45 23:51 7:40/M
53 Baylee Mills 934 15 F 1 13-15 23:49 23:51 7:41/M
54 KRIS LUND PALM COAST FL 370 57 M 2 55-59 23:54 23:58 7:43/M
55 John Neff Flagler Beach FL 731 47 M 3 45-49 24:09 24:22 7:47/M
56 JODY PITTS PALM COAST FL 373 39 M 8 35-39 24:10 24:25 7:48/M
57 Peter Roussell St. Augustine FL 799 54 M 6 50-54 24:11 24:26 7:48/M
58 Harmony Henry Palm Coast FL 595 32 F 2 30-34 24:13 24:21 7:49/M
59 Sammie Krimpelman Palm Coast FL 639 22 F 2 20-24 24:14 24:21 7:49/M
60 David Rosenthal Jacksonville FL 798 29 M 6 25-29 24:14 24:19 7:49/M
61 Kirsten Mitchell Palm Coast FL 708 45 F 2 45-49 24:21 24:23 7:51/M
62 Bernice Landry Flagler Beach FL 649 45 F 3 45-49 24:28 24:34 7:54/M
63 Todd Cantanno Palm Coast FL 459 32 M 7 30-34 24:35 24:45 7:56/M
64 Christian Canale Flagler Beach FL 458 14 M 2 13-15 24:37 24:45 7:56/M
65 BILL BUTLER PALM COAST FL 452 60 M 3 60-64 24:59 25:06 8:04/M
66 Brooke Tucker Bunnell FL 864 32 F 3 30-34 25:04 25:11 8:05/M
67 Zachariah Davis Ormond Beach FL 505 17 M 5 16-19 25:09 25:13 8:07/M
68 PAULINE GRAY FLAGLER BEACH FL 572 63 F 1 60-64 25:09 25:16 8:07/M
69 Michael Pane Palm Coast FL 763 40 M 7 40-44 25:13 25:28 8:08/M
70 CHRISTINA CASSIDY DAYTONA BEACH FL 463 27 F 1 25-29 25:15 25:22 8:09/M
71 ANNA CRAWFORD PALM COAST FL 484 39 F 1 35-39 25:16 25:30 8:09/M
72 Toni Hiett palm coast FL 600 23 F 3 20-24 25:20 25:25 8:10/M
73 Scott Jenkins Ormond Beach FL 617 41 M 8 40-44 25:20 25:30 8:10/M
74 Patricia Pitterman 949 46 F 4 45-49 25:27 25:45 8:13/M
75 MALCOLM AKBAR PALM COAST FL 406 51 M 7 50-54 25:27 25:53 8:13/M
76 Stephen Cole Palm Coast FL 474 44 M 9 40-44 25:42 25:57 8:17/M
77 Maritssa Vazquez Palm Coast FL 940 50 F 1 50-54 25:42 25:49 8:17/M
78 Mceises Silvalacen 962 45 F 5 45-49 25:42 25:53 8:17/M
79 CAMERON COATES PALM COASST FL 472 11 M 1 9-12 25:44 26:01 8:18/M
80 Humberto Vilas Palm Coast FL 872 59 M 3 55-59 25:47 25:53 8:19/M
81 Kimberly Lee Palm Coast FL 660 43 F 6 40-44 25:49 26:01 8:20/M
82 CHUCK COATES PALM COAST FL 471 42 M 10 40-44 25:55 26:11 8:22/M
83 Bob Broadwater Palm Coast FL 448 69 M 1 65-69 25:56 26:00 8:22/M
84 John Oswald Broomfield CO 756 57 M 4 55-59 25:59 26:08 8:23/M
85 CORRINA KELCH PALM COAST FL 630 35 F 2 35-39 26:06 26:16 8:25/M
86 Jermaine Kimbrough Palm Coast 978 22 M 1 20-24 26:17 26:20 8:29/M
87 Bryanna Pado 938 12 F 1 9-12 26:18 26:21 8:29/M
88 Jo King Ormond Beach FL 634 41 F 7 40-44 26:19 26:27 8:29/M
89 Gloria Gebauer Ormond Beach FL 546 38 F 3 35-39 26:43 26:54 8:37/M
90 Joshua Davis Ormond Beach FL 503 13 M 3 13-15 26:47 26:52 8:38/M
91 Jill Stirling Palm Coast FL 839 39 F 4 35-39 26:48 27:10 8:39/M
92 MARK MOY BUNNELL FL 721 31 M 8 30-34 27:01 27:17 8:43/M
93 PATRICK JOHNSON ORMOND BEACH FL 619 59 M 5 55-59 27:07 27:17 8:45/M
94 james cochrane Port Orange FL 473 61 M 4 60-64 27:14 27:17 8:47/M
95 Danny Weaver switzerland FL 876 66 M 2 65-69 27:16 27:33 8:48/M
96 Nancy LaRive Palm Coast FL 652 56 F 1 55-59 27:18 27:27 8:48/M
97 Sunny Shah Palm Coast FL 814 20 M 2 20-24 27:20 27:34 8:49/M
98 NINA ABBAS-ORTIZ PALM COAST FL 401 36 F 5 35-39 27:25 27:32 8:51/M
99 TERRY BROWN ORMOND BEACH FL 449 48 F 6 45-49 27:27 27:49 8:51/M
100 KARLA CUTHBERTSON PALM COAST FL 901 42 F 8 40-44 27:28 27:53 8:52/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Maureen Oswald Broomfield CO 757 56 F 2 55-59 27:33 27:43 8:53/M
102 Taylor Kuperberg Heathrow FL 644 15 F 2 13-15 27:49 27:52 8:58/M
103 Matthew Graifer Palm Coast FL 570 27 M 7 25-29 27:57 28:24 9:01/M
104 JOANN DRUMMOND PALM COAST FL 371 53 F 2 50-54 27:57 28:09 9:01/M
105 Samantha Penalver Palm Coast FL 772 20 F 4 20-24 28:12 28:24 9:06/M
106 Matthew Neff Flagler Beach FL 732 11 M 2 9-12 28:13 28:21 9:06/M
107 Mark Gerling Palm Coast FL 548 42 M 11 40-44 28:25 28:44 9:10/M
108 Lois Duncan Palm coast FL 957 43 F 9 40-44 28:27 28:34 9:11/M
109 Lynn Lefler Palm Coast FL 662 58 F 3 55-59 28:28 28:41 9:11/M
110 ALMA HAMITAJ PALM COAST FL 400 31 F 4 30-34 28:29 28:33 9:11/M
111 Rodney Harshbarger Palm Coast FL 589 49 M 4 45-49 28:30 28:47 9:12/M
112 Dean Linden-Cox Palm Coast FL 665 49 M 5 45-49 28:36 28:53 9:14/M
113 Christopher Lee Palm Coast FL 659 61 M 5 60-64 28:37 28:56 9:14/M
114 michele crosson palm coast FL 487 32 F 5 30-34 28:38 29:04 9:14/M
115 Stephen Barnier Palm Coast FL 429 36 M 9 35-39 28:41 28:48 9:15/M
116 Peyton Woodward Palm Coast FL 889 8 M 1 0- 8 28:48 29:05 9:17/M
117 Bernie Woodward Palm Coast FL 888 32 M 9 30-34 28:48 29:05 9:17/M
118 Kacie Weaver palm coast FL 878 27 F 2 25-29 28:52 29:08 9:19/M
119 Amie Clift Palm Coast FL 470 39 F 6 35-39 28:54 29:15 9:19/M
120 Daniel Weaver palm coast FL 877 30 M 10 30-34 28:58 29:13 9:21/M
121 ANDREA OPATCHEN PALM COAST FL 753 34 F 6 30-34 29:00 29:54 9:21/M
122 ELIZABETH BUTLER PALM COAST FL 453 60 F 2 60-64 29:00 29:14 9:21/M
123 GERALD LAPOINTE PALM COAST FL 650 71 M 1 70-74 29:01 29:11 9:22/M
124 LENNY SUDER PALM COAST FL 846 57 M 6 55-59 29:17 29:45 9:27/M
125 stacey nagy palm coast FL 724 32 F 7 30-34 29:19 29:27 9:27/M
126 CYNTHIA COLE PALM COAST FL 349 45 F 7 45-49 29:24 29:42 9:29/M
127 Wayne Merrill 918 67 M 3 65-69 29:26 29:31 9:30/M
128 Roger Thibault Palm Coast FL 852 55 M 7 55-59 29:26 29:51 9:30/M
129 Dwight Conant Ormond Beach FL 477 69 M 4 65-69 29:27 29:37 9:30/M
130 ANDREA TOTTEN PALM COAST FL 862 34 F 8 30-34 29:34 29:51 9:32/M
131 Terri Mazzeo Palm Coast FL 689 64 F 3 60-64 29:36 29:59 9:33/M
132 Tucker Subers Palm Coast FL 845 24 M 3 20-24 29:42 29:53 9:35/M
133 Denise Harshbarger Palm Coast FL 588 34 F 9 30-34 29:43 30:00 9:35/M
134 Kayleigh Fallon Palm Coast FL 525 19 F 3 16-19 29:43 29:52 9:35/M
135 Debby Meyer Palm Coast FL 704 51 F 3 50-54 29:55 30:07 9:39/M
136 Danette Mock Bunnell FL 710 54 F 4 50-54 30:01 30:22 9:41/M
137 Vanessa Sanabria palm coast FL 804 11 F 2 9-12 30:14 30:17 9:45/M
138 Delaney Booth palm coast FL 438 13 F 3 13-15 30:14 30:42 9:45/M
139 robert szigeti palm coast FL 848 34 M 11 30-34 30:16 30:20 9:46/M
140 Bayley Peron 954 10 F 3 9-12 30:18 30:38 9:46/M
141 Meghan Cavas Palm Coast FL 464 28 F 3 25-29 30:18 30:41 9:46/M
142 Jerry Mock Sr Bunnell FL 711 54 M 8 50-54 30:18 30:40 9:46/M
143 kate o'mahoney palm coast FL 751 11 F 4 9-12 30:18 30:22 9:46/M
144 Barbara Prosch 946 41 F 10 40-44 30:20 30:33 9:47/M
145 Kimberly Greiner Palm Coast FL 574 19 F 4 16-19 30:21 30:31 9:47/M
146 DACIA SPRENGER PALM COAST FL 895 34 F 10 30-34 30:25 30:54 9:49/M
147 jenny solaque palm coast FL 826 43 F 11 40-44 30:25 30:30 9:49/M
148 Olivia Murphy 994 17 F 5 16-19 30:29 30:58 9:50/M
149 Amanda Mazzie-Struble 960 25 F 4 25-29 30:31 30:46 9:51/M
150 Romen Gioce 916 29 M 8 25-29 30:40 30:54 9:54/M
151 Jorge Perez Palm coast FL 773 24 M 4 20-24 30:41 31:11 9:54/M
152 Rafael Alicea Palm Coast FL 410 43 M 12 40-44 30:42 31:05 9:54/M
153 KIMBERLY HARRY PALM COAST FL 347 40 F 12 40-44 30:45 31:05 9:55/M
154 Connie Armstrong Palm Coast FL 418 51 F 5 50-54 30:46 31:25 9:55/M
155 Louis Lique Daytona Beach FL 667 44 M 13 40-44 30:46 31:17 9:55/M
156 Cheryl Moothart Ormond Beach FL 717 55 F 4 55-59 30:48 31:10 9:56/M
157 Rafael Santiago Palm Coast FL 810 43 M 14 40-44 30:52 31:35 9:57/M
158 Sandra Rush Palm Coast FL 800 36 F 7 35-39 30:56 31:36 9:59/M
159 Dixie Stewart 917 23 F 5 20-24 30:58 31:10 9:59/M
160 Tressa Landi Palm Coast FL 648 38 F 8 35-39 31:00 31:27 10:00/M
161 Andrea Mitchum 930 33 F 11 30-34 31:00 31:08 10:00/M
162 Rose Riley palm Coast FL 791 11 F 5 9-12 31:18 31:29 10:06/M
163 Marilia Prestes Palm Coast FL 785 44 F 13 40-44 31:18 31:24 10:06/M
164 Andrea Koleilat Palm Coast FL 638 28 F 5 25-29 31:19 31:27 10:06/M
165 Helga Van Eckert Palm Coast FL 866 50 F 6 50-54 31:35 31:40 10:11/M
166 thomas bray port orange FL 446 10 M 3 9-12 31:36 32:09 10:12/M
167 JACK LISENBY FLAGLER BEACH FL 668 8 M 2 0- 8 31:39 31:50 10:13/M
168 ALLEN ROBERSON PALM COAST FL 902 11 M 4 9-12 31:52 32:18 10:17/M
169 George Hanns 945 67 M 5 65-69 31:57 33:46 10:18/M
170 Shanna Daly Palm Coast FL 498 31 F 12 30-34 32:04 32:31 10:21/M
171 Laura Wells Palm Coast FL 880 51 F 7 50-54 32:22 32:31 10:26/M
172 LYDIA ROBERSON PALM COAST FL 903 42 F 14 40-44 32:23 32:49 10:27/M
173 kevin o'mahoney palm coast FL 752 9 M 5 9-12 32:24 32:30 10:27/M
174 Tanner Hadley Palm Coast FL 581 11 M 6 9-12 32:24 32:26 10:27/M
175 TIM O'DONNELL PALM COAST FL 360 49 M 6 45-49 32:29 33:02 10:29/M
176 SYDNEY LUTHER PALM COAST FL 676 10 F 6 9-12 32:32 32:38 10:30/M
177 JIM LUTHER PALM COAST FL 675 39 M 10 35-39 32:35 32:40 10:31/M
178 Paul Lever Palm Coast FL 664 51 M 9 50-54 32:45 33:17 10:34/M
179 BEN LUZANO PALM COAST FL 677 61 M 6 60-64 32:50 32:56 10:35/M
180 Marla Figliuzzi Palm coast FL 532 44 F 15 40-44 32:51 33:05 10:36/M
181 KATHIE JOHNSON ORMOND BEACH FL 618 63 F 4 60-64 33:02 33:13 10:39/M
182 Mary McLellan Bunnell FL 697 18 F 6 16-19 33:03 33:26 10:40/M
183 PEYTON HANEY PALM COAST FL 348 14 F 4 13-15 33:04 33:26 10:40/M
184 JILL MACDONALD ORMOND BEACH 678 45 F 8 45-49 33:13 33:25 10:43/M
185 Justin Kuperberg Heathrow FL 641 42 M 15 40-44 33:21 33:40 10:45/M
186 Kelly Steffens Palm Coast FL 834 11 F 7 9-12 33:23 33:43 10:46/M
187 Crystal Westly Palm Coast FL 882 33 F 13 30-34 33:24 33:47 10:46/M
188 TREY CORBETT PALM COAST FL 365 46 M 7 45-49 33:24 33:53 10:46/M
189 Katie Young 941 18 F 7 16-19 33:26 33:53 10:47/M
190 Doug Colpoys Palm coast FL 476 47 M 8 45-49 33:28 33:56 10:48/M
191 Lea Stokes Flagler Beach FL 840 53 F 8 50-54 33:28 33:56 10:48/M
192 melissa phillips new smyrna bch FL 782 35 F 9 35-39 33:32 33:43 10:49/M
193 Jennifer Peterson Pierson FL 780 27 F 6 25-29 33:33 33:44 10:49/M
194 Jennifer Young Bunnell FL 892 23 F 6 20-24 33:44 34:09 10:53/M
195 Joe Siciliano Port Orange FL 818 56 M 8 55-59 33:47 34:16 10:54/M
196 Mike Ledrich Palm Coast FL 658 38 M 11 35-39 33:48 33:54 10:54/M
197 Grace Ledrich Palm Coast FL 657 11 F 8 9-12 33:49 33:53 10:55/M
198 Cissy Burgess 976 43 F 16 40-44 33:53 34:04 10:56/M
199 Jeff Hoffman 973 41 M 16 40-44 33:53 34:05 10:56/M
200 Matthew West Sanford FL 881 48 M 9 45-49 33:59 34:26 10:58/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Amber Peters Palm Coast FL 776 28 F 7 25-29 34:00 34:31 10:58/M
202 Leo Booth palm coast FL 439 45 M 10 45-49 34:04 34:32 10:59/M
203 Charles Duvall St. Augustine FL 513 64 M 7 60-64 34:10 34:42 11:01/M
204 Carter Subers Palm Coast FL 842 17 M 6 16-19 34:19 34:29 11:04/M
205 Ryanne Fisher Jacksonville FL 533 32 F 14 30-34 34:30 34:52 11:08/M
206 Judy Mazzella Palm Coast FL 688 39 F 10 35-39 34:30 35:00 11:08/M
207 Danielle Flores Palm Coast FL 538 28 F 8 25-29 34:30 34:52 11:08/M
208 Susan Kamelgarn Ormond Beach FL 626 45 F 9 45-49 34:32 34:56 11:08/M
209 Christopher Pane Palm Coast FL 761 15 M 4 13-15 34:34 34:47 11:09/M
210 Brandie Conklin Palm Coast FL 478 37 F 11 35-39 34:40 35:06 11:11/M
211 LORIE SPENCER PALM COAST 831 52 F 9 50-54 34:41 35:24 11:11/M
212 Carmen Bourdeau Palm Coast FL 440 52 F 10 50-54 34:53 35:16 11:15/M
213 Margaret Subers Palm Coast FL 844 49 F 10 45-49 35:00 35:20 11:17/M
214 Maddie Lee Palm Coast FL 661 10 F 9 9-12 35:07 35:20 11:20/M
215 Annie Conrad Bunnell FL 479 40 F 17 40-44 35:09 36:16 11:20/M
216 Daria Siciliano Port Orange FL 819 54 F 11 50-54 35:11 35:26 11:21/M
217 JERRY LARDINOIS PORT ORANGE FL 651 78 M 1 75-79 35:13 35:24 11:22/M
218 KATHY DOUCETTE PALM COAST FL 364 47 F 11 45-49 35:17 35:46 11:23/M
219 KEN HYATT PALM COAST FL 610 36 M 12 35-39 35:28 35:58 11:26/M
220 jason fekete palm coast FL 528 26 M 9 25-29 35:38 36:05 11:30/M
221 Cynthia Severance Palm Coast FL 813 47 F 12 45-49 35:40 35:47 11:30/M
222 Dominick Gebauer Ormond Beach FL 544 11 M 7 9-12 36:00 36:12 11:37/M
223 Ethan Hunter Bunnell FL 959 17 M 7 16-19 36:05 36:32 11:38/M
224 Pete Sheehan Orange City FL 816 43 M 17 40-44 36:16 36:28 11:42/M
225 Janice Morris Flagler Beach FL 718 63 F 5 60-64 36:21 36:35 11:44/M
226 SAMANTHA PINZON PALM COAST FL 380 38 F 12 35-39 36:26 36:42 11:45/M
227 Nathan Baer Palm Coast FL 426 49 M 11 45-49 36:34 37:29 11:48/M
228 brittany fekete palm coast FL 529 23 F 7 20-24 36:35 37:02 11:48/M
229 ANNA DIAZ DELAND 509 55 F 5 55-59 36:47 37:07 11:52/M
230 Jude Hoffman 975 11 M 8 9-12 36:48 37:00 11:52/M
231 Tiffany Pane Palm Coast FL 764 9 F 10 9-12 37:03 37:17 11:57/M
232 MORGAN BERTHA 977 17 F 8 16-19 37:12 37:24 12:00/M
233 Roberta Pritchard Palm Coast FL 786 48 F 13 45-49 37:21 37:48 12:03/M
234 Nichole Allen Palm coast FL 412 34 F 15 30-34 37:33 38:03 12:07/M
235 Candyce Schmidt Palm Coast FL 812 67 F 1 65-69 37:40 38:37 12:09/M
236 SHAY LASSITER PALM COAST FL 396 40 F 18 40-44 37:42 37:47 12:10/M
237 Kimberlee Jones Palm Coast FL 623 29 F 9 25-29 37:44 38:03 12:10/M
238 diane bray port orange FL 445 49 F 14 45-49 37:47 38:21 12:11/M
239 Matthaeus Gebauer Ormond Beach FL 545 13 M 5 13-15 37:51 38:04 12:13/M
240 Virginia DeSpain 911 61 F 6 60-64 38:02 38:37 12:16/M
241 Brianna Newby 955 10 F 11 9-12 38:29 38:50 12:25/M
242 Sharon Davis Ormond Beach FL 504 38 F 13 35-39 38:40 39:00 12:28/M
243 Linda Hockenberry Flagler beach FL 602 65 F 2 65-69 38:49 39:06 12:31/M
244 Ramon Ramoz palm coast FL 788 64 M 8 60-64 38:51 39:06 12:32/M
245 TAMMY HARTKOPF JACKSONVILLE FL 359 41 F 19 40-44 38:52 39:10 12:32/M
246 Jaden Hoffman 974 10 M 9 9-12 38:53 39:07 12:33/M
247 Lauren Ramoz palm coast FL 787 47 F 15 45-49 38:53 39:09 12:33/M
248 EDWARD FAIRCLOTH PALM COAST FL 398 32 M 12 30-34 39:08 39:24 12:37/M
249 Sami Kuperberg Heathrow FL 643 11 F 12 9-12 39:09 39:29 12:38/M
250 Tony Holt Palm Coast FL 606 38 M 13 35-39 39:13 39:39 12:39/M
251 Randi Fasnacht Palm Coast FL 527 49 F 16 45-49 39:23 39:35 12:42/M
252 Mae Fasnacht Palm Coast FL 526 7 F 1 0- 8 39:24 39:35 12:43/M
253 Nicole Kuperberg Heathrow FL 642 43 F 20 40-44 39:24 39:43 12:43/M
254 MATT BENLEY JACKSONVILLE FL 363 30 M 13 30-34 39:46 40:12 12:50/M
255 Ivy Santiago Palm Coast FL 808 13 F 5 13-15 39:57 40:41 12:53/M
256 Ginger Norberg Palm Coast FL 742 49 F 17 45-49 39:59 40:19 12:54/M
257 Phillip Kamelgarn Ormond Beach FL 624 10 M 10 9-12 40:13 40:35 12:58/M
258 Radiah Graham Palm Coast FL 567 38 F 14 35-39 40:14 40:41 12:59/M
259 Chelesse Graham- Carr Palm Coast FL 568 10 F 13 9-12 40:15 40:39 12:59/M
260 Christopher Holley Bunnell FL 603 36 M 14 35-39 40:18 40:50 13:00/M
261 Kaitlyn Holley Bunnell FL 604 7 F 2 0- 8 40:20 40:51 13:01/M
262 Shayla Gerling Palm Coast FL 549 32 F 16 30-34 40:29 41:28 13:04/M
263 Sharon Boeckle Flagler Beach FL 437 43 F 21 40-44 40:30 40:47 13:04/M
264 Lizzie Campanella Palm Coast FL 457 26 F 10 25-29 40:35 41:15 13:05/M
265 Vicky Eaton Palm Coast FL 517 48 F 18 45-49 40:37 41:17 13:06/M
266 Lora Craton 919 60 F 7 60-64 40:48 41:26 13:10/M
267 Shannon Sandberg Flagler Beach FL 805 44 F 22 40-44 40:58 41:21 13:13/M
268 Laura Pazarena Ormond Beach FL 766 31 F 17 30-34 40:58 41:21 13:13/M
269 Meredith Thornton Palm Coast FL 853 36 F 15 35-39 41:00 41:19 13:14/M
270 Diane Holley 909 54 F 12 50-54 41:11 41:43 13:17/M
271 sara Riley palm Coast FL 792 50 F 13 50-54 41:12 41:23 13:17/M
272 Sarah Kamelgarn Ormond Beach FL 625 12 F 14 9-12 41:13 41:36 13:18/M
273 ALMA ROCK-YANOCHKO PALM COAST FL 795 30 F 18 30-34 41:14 42:09 13:18/M
274 Carrie Graziano Palm Coast FL 573 44 F 23 40-44 41:15 41:51 13:18/M
275 Sandra McDermott Flagler Beach FL 693 48 F 19 45-49 41:23 41:56 13:21/M
276 Hannah MOsher Palm Coast FL 720 14 F 6 13-15 41:24 41:56 13:21/M
277 JAMES HAIRE PALM COAST FL 583 46 M 12 45-49 41:28 42:23 13:23/M
278 MEGAN HAIRE PALM COAST FL 584 53 F 14 50-54 41:32 42:25 13:24/M
279 DONNA SETTLES PALM COAST FL 944 63 F 8 60-64 41:47 42:28 13:29/M
280 Chantell Sandy port orange FL 806 30 F 19 30-34 42:01 42:24 13:33/M
281 Tricia Maynard Palm Coast FL 687 26 F 11 25-29 42:03 42:29 13:34/M
282 Beth Stinchcamb 965 53 F 15 50-54 42:17 42:43 13:38/M
283 Charlyn Czarnecki Palm Coast FL 491 38 F 16 35-39 42:19 43:14 13:39/M
284 Todd Westmoreland Palm Coast FL 883 47 M 13 45-49 42:38 43:33 13:45/M
285 Laurie Steffens Palm Coast FL 835 48 F 20 45-49 42:40 43:01 13:46/M
286 Jade Medders PORT ORANGE FL 699 34 F 20 30-34 42:52 43:09 13:50/M
287 Skylar Lovelady Bunnell FL 674 13 F 7 13-15 43:14 44:23 13:57/M
288 Samantha CooperSmith 968 11 F 15 9-12 43:19 43:32 13:58/M
289 Amy Coopersmith Palm Coast FL 969 40 F 24 40-44 43:20 43:33 13:59/M
290 Savanna Dacosta Palm Coast FL 493 10 F 16 9-12 43:22 44:07 13:59/M
291 Tim Harril 980 64 M 9 60-64 43:29 45:18 14:02/M
292 TYLER PEARCE PALM COAST FL 771 12 M 11 9-12 43:32 44:24 14:03/M
293 Shanna Unger 939 21 F 8 20-24 43:39 44:06 14:05/M
294 Erin Herscap Palm Coast FL 598 13 F 8 13-15 43:39 44:24 14:05/M
295 KIARA BASS PALM COAST FL 430 13 F 9 13-15 43:40 45:16 14:05/M
296 Jill Hampton Palm Coast FL 587 46 F 21 45-49 44:02 44:21 14:12/M
297 KATHY PEARCE PALM COAST FL 769 50 F 16 50-54 44:13 45:07 14:16/M
298 JEANETTE LOFTUS PALM COAST FL 672 48 F 22 45-49 44:14 45:16 14:16/M
299 DAVID PEARCE PALM COAST FL 768 7 M 3 0- 8 44:14 45:07 14:16/M
300 MICHAEL PEARCE PALM COAST FL 770 51 M 10 50-54 44:15 45:08 14:16/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 JAMES YANOCHKO PALM COAST FL 891 10 M 12 9-12 44:19 45:14 14:18/M
302 THOMAS ROCK PALM COAST FL 794 56 M 9 55-59 44:19 45:14 14:18/M
303 Lauren Eaton Palm Coast FL 516 8 F 3 0- 8 44:42 45:23 14:25/M
304 John Eaton Palm Coast FL 515 46 M 14 45-49 44:42 45:24 14:25/M
305 Ashley Soard Palm Coast FL 825 25 F 12 25-29 44:49 45:36 14:27/M
306 Lauren Summerlot Palm Coast FL 847 25 F 13 25-29 44:49 45:36 14:27/M
307 Linda Thibault Palm Coast FL 851 59 F 6 55-59 44:54 45:19 14:29/M
308 TRACY LOFTUS PALM COAST FL 673 51 F 17 50-54 44:57 46:00 14:30/M
309 Brenda Damiani Palm Coast FL 501 63 F 9 60-64 45:10 46:08 14:34/M
310 TIA BERWALDT PALM COAST FL 435 17 F 9 16-19 45:21 46:19 14:38/M
311 Holly Pane Palm Coast FL 762 37 F 17 35-39 45:26 45:40 14:39/M
312 Mirnali Crimi Palm Coast FL 982 40 F 25 40-44 45:31 46:24 14:41/M
