Pink Army 5K

Age Group Results

October 13, 2013


Results by Red Pointer Productions Red Pointer Productions


Men: 0- 8 9-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 8 9-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5K

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashton Garrett 910 16 1 16:57 16:57 5:27/M
Top

Male 8 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Peyton Woodward Palm Coast FL 889 8 116 28:48 29:05 9:17/M
2 JACK LISENBY FLAGLER BEACH FL 668 8 167 31:39 31:50 10:13/M
3 DAVID PEARCE PALM COAST FL 768 7 299 44:14 45:07 14:16/M
4 JON EMMENS JR. PALM COAST FL 523 6 328 47:15 48:56 15:15/M
5 Hayden Adams Palm Coast FL 403 6 419 54:07 54:47 17:27/M
6 Aidan Giaccone Palm Coast FL 551 8 511 1:01:37 1:02:51 19:53/M
Top

Male 9 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CAMERON COATES PALM COASST FL 472 11 79 25:44 26:01 8:18/M
2 Matthew Neff Flagler Beach FL 732 11 106 28:13 28:21 9:06/M
3 thomas bray port orange FL 446 10 166 31:36 32:09 10:12/M
4 ALLEN ROBERSON PALM COAST FL 902 11 168 31:52 32:18 10:17/M
5 kevin o'mahoney palm coast FL 752 9 173 32:24 32:30 10:27/M
6 Tanner Hadley Palm Coast FL 581 11 174 32:24 32:26 10:27/M
7 Dominick Gebauer Ormond Beach FL 544 11 222 36:00 36:12 11:37/M
8 Jude Hoffman 975 11 230 36:48 37:00 11:52/M
9 Jaden Hoffman 974 10 246 38:53 39:07 12:33/M
10 Phillip Kamelgarn Ormond Beach FL 624 10 257 40:13 40:35 12:58/M
11 TYLER PEARCE PALM COAST FL 771 12 292 43:32 44:24 14:03/M
12 JAMES YANOCHKO PALM COAST FL 891 10 301 44:19 45:14 14:18/M
13 GABRIEL ARAQUE PALM COAST FL 415 10 359 49:53 50:29 16:05/M
14 EVAN PETERS PALM COAST FL 778 10 443 55:47 57:13 18:00/M
15 KEVIN LIZARDO PALM COAST FL 899 9 517 1:01:51 1:02:24 19:57/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sean Snyder 927 13 36 22:42 22:42 7:19/M
2 Christian Canale Flagler Beach FL 458 14 64 24:37 24:45 7:56/M
3 Joshua Davis Ormond Beach FL 503 13 90 26:47 26:52 8:38/M
4 Christopher Pane Palm Coast FL 761 15 209 34:34 34:47 11:09/M
5 Matthaeus Gebauer Ormond Beach FL 545 13 239 37:51 38:04 12:13/M
6 WILLIAM GIBBS PALM COAST FL 562 15 417 53:56 55:29 17:24/M
7 COLE NAILOR PALM COAST FL 725 13 493 59:17 1:00:53 19:07/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MARLON AKBAR PALM COAST FL 407 17 5 19:16 19:18 6:13/M
2 Jonathan Cellini Palm Coast FL 467 18 10 19:38 19:43 6:20/M
3 ALBERT GASTON PALM COAST FL 543 17 30 22:26 23:51 7:14/M
4 SPENCER MELLOW PALM COAST FL 395 16 51 23:41 23:54 7:38/M
5 Zachariah Davis Ormond Beach FL 505 17 67 25:09 25:13 8:07/M
6 Carter Subers Palm Coast FL 842 17 204 34:19 34:29 11:04/M
7 Ethan Hunter Bunnell FL 959 17 223 36:05 36:32 11:38/M
8 John O'Conner 996 17 315 45:57 47:30 14:49/M
9 TYLER JOHNSTON PALM COAST FL 621 19 346 48:52 50:23 15:46/M
10 BRANDYN MADDUX PALM COAST FL 679 17 461 56:29 58:01 18:13/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jermaine Kimbrough Palm Coast 978 22 86 26:17 26:20 8:29/M
2 Sunny Shah Palm Coast FL 814 20 97 27:20 27:34 8:49/M
3 Tucker Subers Palm Coast FL 845 24 132 29:42 29:53 9:35/M
4 Jorge Perez Palm coast FL 773 24 151 30:41 31:11 9:54/M
5 BRENT GANEM PALM COAST FL 542 21 356 49:23 50:24 15:56/M
6 Clayton Bennett Bunnell FL 433 20 489 59:07 59:44 19:04/M
7 ROBBY GIBBS PALM COAST FL 559 24 498 59:20 1:00:53 19:08/M
8 CHRISTOPHER HAIRE PALM COAST FL 582 23 520 1:02:25 1:03:53 20:08/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Henry 915 28 2 17:31 17:32 5:39/M
2 David Mordan 953 28 7 19:33 19:38 6:18/M
3 Josh Bowen Palm Coast FL 443 29 15 20:57 21:00 6:45/M
4 JEFF GOREN PALM COAST FL 566 29 19 21:55 21:59 7:04/M
5 PAUL PATTON DAYTONA BEACH FL 765 28 45 23:16 23:23 7:30/M
6 David Rosenthal Jacksonville FL 798 29 60 24:14 24:19 7:49/M
7 Matthew Graifer Palm Coast FL 570 27 103 27:57 28:24 9:01/M
8 Romen Gioce 916 29 150 30:40 30:54 9:54/M
9 jason fekete palm coast FL 528 26 220 35:38 36:05 11:30/M
10 TOMMY GIBBS PALM COAST FL 561 26 488 59:05 1:00:40 19:04/M
11 Marc Kolodinsky 951 29 528 1:04:37 1:05:58 20:51/M
12 LOIS NGUYEN PALM COAST FL 739 28 537 1:05:51 1:07:53 21:15/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Josh Tomlinson Ormond Beach FL 857 32 8 19:36 19:38 6:19/M
2 STEVEN WHITE PALM COAST FL 366 30 12 20:10 20:11 6:30/M
3 Joe Halpin Ormond beach FL 585 31 13 20:14 20:19 6:32/M
4 Christopher Knox Palm Coast FL 637 31 20 22:02 22:05 7:06/M
5 Matt McLeer Palm Coast FL 696 34 41 23:10 23:16 7:28/M
6 Michael Breckwoldt Flagler Beach FL 447 34 49 23:40 23:55 7:38/M
7 Todd Cantanno Palm Coast FL 459 32 63 24:35 24:45 7:56/M
8 MARK MOY BUNNELL FL 721 31 92 27:01 27:17 8:43/M
9 Bernie Woodward Palm Coast FL 888 32 117 28:48 29:05 9:17/M
10 Daniel Weaver palm coast FL 877 30 120 28:58 29:13 9:21/M
11 robert szigeti palm coast FL 848 34 139 30:16 30:20 9:46/M
12 EDWARD FAIRCLOTH PALM COAST FL 398 32 248 39:08 39:24 12:37/M
13 MATT BENLEY JACKSONVILLE FL 363 30 254 39:46 40:12 12:50/M
14 SAM LOCKEY PALM COAST FL 671 33 468 57:04 58:07 18:25/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jose Musso Palm Coast FL 913 38 4 18:05 18:05 5:50/M
2 BUCK TREGO PALM COAST FL 863 39 14 20:38 20:41 6:39/M
3 Jason Hartley palm coast FL 591 35 17 21:40 21:46 6:59/M
4 BILLY MASSEY ST. AUGUSTINE FL 393 37 21 22:04 22:09 7:07/M
5 ray knowles palm coast FL 636 36 28 22:22 22:26 7:13/M
6 John Newman 914 35 34 22:39 22:57 7:18/M
7 Christian Magnell Palm Coast FL 681 39 40 23:06 23:10 7:27/M
8 JODY PITTS PALM COAST FL 373 39 56 24:10 24:25 7:48/M
9 Stephen Barnier Palm Coast FL 429 36 115 28:41 28:48 9:15/M
10 JIM LUTHER PALM COAST FL 675 39 177 32:35 32:40 10:31/M
11 Mike Ledrich Palm Coast FL 658 38 196 33:48 33:54 10:54/M
12 KEN HYATT PALM COAST FL 610 36 219 35:28 35:58 11:26/M
13 Tony Holt Palm Coast FL 606 38 250 39:13 39:39 12:39/M
14 Christopher Holley Bunnell FL 603 36 260 40:18 40:50 13:00/M
15 Chris Conrad Bunnell FL 481 35 377 50:58 50:58 16:26/M
16 JON EMENS PALM COAST FL 521 35 519 1:02:18 1:04:01 20:06/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Danny Weed Palm Coast FL 920 42 3 17:53 17:54 5:46/M
2 Todd Mellow Palm Coast FL 701 44 9 19:38 19:40 6:20/M
3 CHARLES WEYANT FLAGLER BEACH FL 372 42 18 21:41 21:42 7:00/M
4 Juan Garcia 971 42 23 22:09 22:11 7:09/M
5 Brian Mason Palm Coast FL 686 43 26 22:21 22:27 7:13/M
6 Kevin McCarthy Palm Coast FL 691 43 38 22:55 22:59 7:24/M
7 Michael Pane Palm Coast FL 763 40 69 25:13 25:28 8:08/M
8 Scott Jenkins Ormond Beach FL 617 41 73 25:20 25:30 8:10/M
9 Stephen Cole Palm Coast FL 474 44 76 25:42 25:57 8:17/M
10 CHUCK COATES PALM COAST FL 471 42 82 25:55 26:11 8:22/M
11 Mark Gerling Palm Coast FL 548 42 107 28:25 28:44 9:10/M
12 Rafael Alicea Palm Coast FL 410 43 152 30:42 31:05 9:54/M
13 Louis Lique Daytona Beach FL 667 44 155 30:46 31:17 9:55/M
14 Rafael Santiago Palm Coast FL 810 43 157 30:52 31:35 9:57/M
15 Justin Kuperberg Heathrow FL 641 42 185 33:21 33:40 10:45/M
16 Jeff Hoffman 973 41 199 33:53 34:05 10:56/M
17 Pete Sheehan Orange City FL 816 43 224 36:16 36:28 11:42/M
18 BILL BERNARD PALM COAST FL 357 41 316 46:00 46:07 14:50/M
19 Martin Evans 989 41 325 46:53 48:30 15:07/M
20 Ray Giaccone Palm Coast FL 553 44 483 58:49 1:00:02 18:58/M
21 MIKE NAILOR PALM COAST FL 727 43 495 59:18 1:00:54 19:08/M
22 TONY MYERS PALM COAST FL 723 42 544 1:05:59 1:07:32 21:17/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kenneth Pado 937 49 22 22:07 22:09 7:08/M
2 ERIC ORDONEZ BUNNEL FL 755 45 42 23:11 23:15 7:29/M
3 John Neff Flagler Beach FL 731 47 55 24:09 24:22 7:47/M
4 Rodney Harshbarger Palm Coast FL 589 49 111 28:30 28:47 9:12/M
5 Dean Linden-Cox Palm Coast FL 665 49 112 28:36 28:53 9:14/M
6 TIM O'DONNELL PALM COAST FL 360 49 175 32:29 33:02 10:29/M
7 TREY CORBETT PALM COAST FL 365 46 188 33:24 33:53 10:46/M
8 Doug Colpoys Palm coast FL 476 47 190 33:28 33:56 10:48/M
9 Matthew West Sanford FL 881 48 200 33:59 34:26 10:58/M
10 Leo Booth palm coast FL 439 45 202 34:04 34:32 10:59/M
11 Nathan Baer Palm Coast FL 426 49 227 36:34 37:29 11:48/M
12 JAMES HAIRE PALM COAST FL 583 46 277 41:28 42:23 13:23/M
13 Todd Westmoreland Palm Coast FL 883 47 284 42:38 43:33 13:45/M
14 John Eaton Palm Coast FL 515 46 304 44:42 45:24 14:25/M
15 FRANCISCO ARAQUE PALM COAST FL 414 46 360 49:54 50:31 16:06/M
16 ROBERT HEREDIA PALM COAST FL 596 45 367 50:16 51:08 16:13/M
17 Roe Adams 986 47 400 53:13 54:21 17:10/M
18 ROBERT O'CONNELL PALM COAST FL 745 49 411 53:33 53:51 17:16/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JODY MAROLF PALM COAST FL 374 50 6 19:25 19:27 6:16/M
2 Jake Scully Palm Coast FL 935 50 33 22:36 22:39 7:17/M
3 Thomas Hurt Palm Coast FL 609 53 39 23:01 23:07 7:25/M
4 Martin Brabham Palm Coast FL 444 51 44 23:14 23:20 7:30/M
5 Brian Church Palm Coast FL 469 52 52 23:45 23:51 7:40/M
6 Peter Roussell St. Augustine FL 799 54 57 24:11 24:26 7:48/M
7 MALCOLM AKBAR PALM COAST FL 406 51 75 25:27 25:53 8:13/M
8 Jerry Mock Sr Bunnell FL 711 54 142 30:18 30:40 9:46/M
9 Paul Lever Palm Coast FL 664 51 178 32:45 33:17 10:34/M
10 MICHAEL PEARCE PALM COAST FL 770 51 300 44:15 45:08 14:16/M
11 MATT LAVETTE PALM COAST FL 655 51 350 49:11 50:52 15:52/M
12 Andres Monge Palm Coast FL 712 52 379 51:06 52:22 16:29/M
13 ROBERT KAUFMAN PALM COAST FL 629 51 465 56:39 58:08 18:16/M
14 NEL AUSTIN PALM COAST FL 423 51 486 58:59 1:00:27 19:02/M
15 WAYNE PETERS PALM COAST FL 779 53 496 59:19 1:00:42 19:08/M
16 ROBERT GIBBS PALM COAST FL 560 54 548 1:08:08 1:08:08 21:59/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Flemilig 931 59 25 22:20 22:25 7:12/M
2 KRIS LUND PALM COAST FL 370 57 54 23:54 23:58 7:43/M
3 Humberto Vilas Palm Coast FL 872 59 80 25:47 25:53 8:19/M
4 John Oswald Broomfield CO 756 57 84 25:59 26:08 8:23/M
5 PATRICK JOHNSON ORMOND BEACH FL 619 59 93 27:07 27:17 8:45/M
6 LENNY SUDER PALM COAST FL 846 57 124 29:17 29:45 9:27/M
7 Roger Thibault Palm Coast FL 852 55 128 29:26 29:51 9:30/M
8 Joe Siciliano Port Orange FL 818 56 195 33:47 34:16 10:54/M
9 THOMAS ROCK PALM COAST FL 794 56 302 44:19 45:14 14:18/M
10 HANS MALEBRANCHE PALM COAST FL 683 57 339 48:14 50:46 15:34/M
11 Thomas Sisti 947 58 506 1:00:30 1:01:35 19:31/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bob Hamlin Palm Coast FL 586 62 35 22:39 22:42 7:18/M
2 Donnie Walker Palm Coast FL 873 61 37 22:50 22:53 7:22/M
3 BILL BUTLER PALM COAST FL 452 60 65 24:59 25:06 8:04/M
4 james cochrane Port Orange FL 473 61 94 27:14 27:17 8:47/M
5 Christopher Lee Palm Coast FL 659 61 113 28:37 28:56 9:14/M
6 BEN LUZANO PALM COAST FL 677 61 179 32:50 32:56 10:35/M
7 Charles Duvall St. Augustine FL 513 64 203 34:10 34:42 11:01/M
8 Ramon Ramoz palm coast FL 788 64 244 38:51 39:06 12:32/M
9 Tim Harril 980 64 291 43:29 45:18 14:02/M
10 TOM JANKOVIC PALM COAST FL 614 63 383 51:25 52:54 16:35/M
11 BOB ARTZ PALM COAST FL 420 62 434 55:25 56:35 17:53/M
12 MIKE MAREK PALM COAST FL 685 64 436 55:30 56:34 17:54/M
13 MARK PALMER PALM COAST FL 760 63 437 55:32 56:50 17:55/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bob Broadwater Palm Coast FL 448 69 83 25:56 26:00 8:22/M
2 Danny Weaver switzerland FL 876 66 95 27:16 27:33 8:48/M
3 Wayne Merrill 918 67 127 29:26 29:31 9:30/M
4 Dwight Conant Ormond Beach FL 477 69 129 29:27 29:37 9:30/M
5 George Hanns 945 67 169 31:57 33:46 10:18/M
6 Kenneth Damiani Palm Coast FL 502 69 333 47:31 48:30 15:20/M
7 robert lajoie palm coast FL 646 69 388 51:47 53:01 16:42/M
8 JOHN WILLIS PALM COAST FL 887 69 397 52:28 53:21 16:55/M
9 GARRY WARD PALM COAST FL 874 65 435 55:27 56:34 17:53/M
10 ROBERT ARKIN PALM COAST FL 417 66 499 59:29 1:00:36 19:11/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 GERALD LAPOINTE PALM COAST FL 650 71 123 29:01 29:11 9:22/M
2 CRUCITO SANTIAGO PALM COAST FL 807 71 394 52:22 53:14 16:54/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JERRY LARDINOIS PORT ORANGE FL 651 78 217 35:13 35:24 11:22/M
Top

Male 80 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ARTHUR AHR PALM COAST 405 82 329 47:17 47:27 15:15/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dina Knight 921 17 11 19:40 19:40 6:20/M
Top

Female 8 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mae Fasnacht Palm Coast FL 526 7 252 39:24 39:35 12:43/M
2 Kaitlyn Holley Bunnell FL 604 7 261 40:20 40:51 13:01/M
3 Lauren Eaton Palm Coast FL 516 8 303 44:42 45:23 14:25/M
4 ISABELLA PITTS PALM COAST FL 384 7 363 50:03 50:23 16:09/M
5 ASHLYN GILYARD PALM COAST FL 376 403 53:15 53:48 17:11/M
6 Natalia Alicea Palm Coast FL 409 7 470 57:24 58:09 18:31/M
7 GRACIE LOCKEY PALM COAST FL 670 7 473 58:00 59:03 18:43/M
8 ALANA THRONE PALM COAST FL 854 6 526 1:04:36 1:06:19 20:50/M
9 ZOEY THRONE PALM COAST FL 856 2 532 1:05:30 1:07:19 21:08/M
10 LILAH NGUYEN PALM COAST FL 738 3 538 1:05:51 1:07:52 21:15/M
11 ARIAH NGUYEN PALM COAST FL 736 1 539 1:05:52 1:07:52 21:15/M
12 GRACE MYERS PALM COAST FL 722 4 543 1:05:59 1:07:32 21:17/M
13 CHRISTOPHER HEARD PALM COAST FL 346 ** 546 1:06:24 1:07:03 21:25/M
Top

Female 9 to 12

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bryanna Pado 938 12 87 26:18 26:21 8:29/M
2 Vanessa Sanabria palm coast FL 804 11 137 30:14 30:17 9:45/M
3 Bayley Peron 954 10 140 30:18 30:38 9:46/M
4 kate o'mahoney palm coast FL 751 11 143 30:18 30:22 9:46/M
5 Rose Riley palm Coast FL 791 11 162 31:18 31:29 10:06/M
6 SYDNEY LUTHER PALM COAST FL 676 10 176 32:32 32:38 10:30/M
7 Kelly Steffens Palm Coast FL 834 11 186 33:23 33:43 10:46/M
8 Grace Ledrich Palm Coast FL 657 11 197 33:49 33:53 10:55/M
9 Maddie Lee Palm Coast FL 661 10 214 35:07 35:20 11:20/M
10 Tiffany Pane Palm Coast FL 764 9 231 37:03 37:17 11:57/M
11 Brianna Newby 955 10 241 38:29 38:50 12:25/M
12 Sami Kuperberg Heathrow FL 643 11 249 39:09 39:29 12:38/M
13 Chelesse Graham- Carr Palm Coast FL 568 10 259 40:15 40:39 12:59/M
14 Sarah Kamelgarn Ormond Beach FL 625 12 272 41:13 41:36 13:18/M
15 Samantha CooperSmith 968 11 288 43:19 43:32 13:58/M
16 Savanna Dacosta Palm Coast FL 493 10 290 43:22 44:07 13:59/M
17 KYLEE BERNARD PALM COAST FL 358 11 317 46:00 46:04 14:50/M
18 ILLEANA CLAYTON PALM COAST FL 897 12 336 48:05 48:36 15:31/M
19 SERINA MIAESTRI PALM COAST FL 900 12 337 48:05 48:35 15:31/M
20 BROOKE DWYER PALM COAST FL 898 12 338 48:05 48:36 15:31/M
21 Elissa Figliuzzi Palm coast FL 530 11 365 50:08 50:56 16:10/M
22 Hope Brock 922 11 378 50:59 51:45 16:27/M
23 Julia Figliuzzi Palm coast FL 531 9 384 51:30 51:45 16:37/M
24 EMILY EMENS PALM COAST FL 519 11 408 53:27 55:10 17:15/M
25 KIMBERLY EMENS PALM COAST FL 522 10 409 53:29 55:11 17:15/M
26 Elise Zitka Palm Coast FL 894 12 438 55:33 56:27 17:55/M
27 Rayli Giaccone Palm Coast FL 554 9 480 58:37 59:48 18:55/M
28 HAILEY GEARST PALM COAST FL 382 10 481 58:38 59:49 18:55/M
29 LAUREN CLAYTON PALM COAST FL 896 10 514 1:01:47 1:02:20 19:56/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Baylee Mills 934 15 53 23:49 23:51 7:41/M
2 Taylor Kuperberg Heathrow FL 644 15 102 27:49 27:52 8:58/M
3 Delaney Booth palm coast FL 438 13 138 30:14 30:42 9:45/M
4 PEYTON HANEY PALM COAST FL 348 14 183 33:04 33:26 10:40/M
5 Ivy Santiago Palm Coast FL 808 13 255 39:57 40:41 12:53/M
6 Hannah MOsher Palm Coast FL 720 14 276 41:24 41:56 13:21/M
7 Skylar Lovelady Bunnell FL 674 13 287 43:14 44:23 13:57/M
8 Erin Herscap Palm Coast FL 598 13 294 43:39 44:24 14:05/M
9 KIARA BASS PALM COAST FL 430 13 295 43:40 45:16 14:05/M
10 HALEY STRATTON PALM COAST FL 908 15 319 46:16 47:04 14:55/M
11 BRITTANY EMENS PALM COAST FL 518 14 327 47:14 48:56 15:14/M
12 Maggie O'Mahoney 936 14 381 51:22 51:51 16:34/M
13 Sasha Men Palm Coast FL 702 13 426 54:25 55:24 17:33/M
14 Kayla Perryman DeLand FL 774 15 429 54:35 55:11 17:36/M
15 Samantha Shumaker Palm Coast FL 817 13 433 55:14 55:54 17:49/M
16 LENA LAVETTE PALM COAST FL 654 15 459 56:22 58:02 18:11/M
17 Emily Fragala 995 14 462 56:32 57:15 18:14/M
18 Amy Yeary 963 15 504 1:00:20 1:01:38 19:28/M
19 Casi Giaccone Palm Coast FL 552 14 512 1:01:40 1:02:52 19:54/M
20 KAYLA NAILOR PALM COAST FL 726 13 534 1:05:42 1:07:18 21:12/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sophia Clark 929 16 16 21:02 21:04 6:47/M
2 ALEXANDRA HOOLEHAN PALM COAST FL 607 17 32 22:27 23:51 7:15/M
3 Kayleigh Fallon Palm Coast FL 525 19 134 29:43 29:52 9:35/M
4 Kimberly Greiner Palm Coast FL 574 19 145 30:21 30:31 9:47/M
5 Olivia Murphy 994 17 148 30:29 30:58 9:50/M
6 Mary McLellan Bunnell FL 697 18 182 33:03 33:26 10:40/M
7 Katie Young 941 18 189 33:26 33:53 10:47/M
8 MORGAN BERTHA 977 17 232 37:12 37:24 12:00/M
9 TIA BERWALDT PALM COAST FL 435 17 310 45:21 46:19 14:38/M
10 Stephanie Fragala 992 16 313 45:46 46:27 14:46/M
11 HAZEL VAZQUEZ PALM COAST FL 869 16 330 47:25 48:24 15:18/M
12 Morgan Stinchcamb 967 16 373 50:47 51:08 16:23/M
13 Heaven Cassata 964 16 374 50:47 51:08 16:23/M
14 Ashley Savage 966 16 375 50:48 51:08 16:23/M
15 Samantha Adams 985 18 402 53:13 54:22 17:10/M
16 OLIVIA JACQUES PALM COAST FL 611 17 421 54:15 55:26 17:30/M
17 HANNAH OUTLER PALM COAST FL 758 17 460 56:23 58:02 18:11/M
18 MADISON GIBBS PALM COAST FL 557 18 464 56:35 58:00 18:15/M
19 Kaitlyn Creamer Ormond Beach FL 485 16 477 58:10 58:33 18:46/M
20 Katrina Smith Palm Coast FL 822 18 478 58:27 59:46 18:51/M
21 Kaitlyn Stanfield Palm Coast FL 833 18 479 58:30 59:46 18:52/M
22 RACHAEL ARTZ PALM COAST FL 421 16 508 1:01:02 1:02:12 19:41/M
23 Elizeu Baia 979 16 531 1:05:00 1:06:08 20:58/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Keri Sammons Palm coast FL 803 24 50 23:40 23:42 7:38/M
2 Sammie Krimpelman Palm Coast FL 639 22 59 24:14 24:21 7:49/M
3 Toni Hiett palm coast FL 600 23 72 25:20 25:25 8:10/M
4 Samantha Penalver Palm Coast FL 772 20 105 28:12 28:24 9:06/M
5 Dixie Stewart 917 23 159 30:58 31:10 9:59/M
6 Jennifer Young Bunnell FL 892 23 194 33:44 34:09 10:53/M
7 brittany fekete palm coast FL 529 23 228 36:35 37:02 11:48/M
8 Shanna Unger 939 21 293 43:39 44:06 14:05/M
9 Tia Mcnabb Palm coast FL 698 24 344 48:48 49:36 15:45/M
10 MARCY RUTHERFORD PALM COAST FL 801 22 355 49:21 50:23 15:55/M
11 GINA MOORE PALM COAST FL 716 22 521 1:02:30 1:03:54 20:10/M
12 NICOLE BANG PALM COAST FL 427 23 523 1:02:50 1:04:23 20:16/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CHRISTINA CASSIDY DAYTONA BEACH FL 463 27 70 25:15 25:22 8:09/M
2 Kacie Weaver palm coast FL 878 27 118 28:52 29:08 9:19/M
3 Meghan Cavas Palm Coast FL 464 28 141 30:18 30:41 9:46/M
4 Amanda Mazzie-Struble 960 25 149 30:31 30:46 9:51/M
5 Andrea Koleilat Palm Coast FL 638 28 164 31:19 31:27 10:06/M
6 Jennifer Peterson Pierson FL 780 27 193 33:33 33:44 10:49/M
7 Amber Peters Palm Coast FL 776 28 201 34:00 34:31 10:58/M
8 Danielle Flores Palm Coast FL 538 28 207 34:30 34:52 11:08/M
9 Kimberlee Jones Palm Coast FL 623 29 237 37:44 38:03 12:10/M
10 Lizzie Campanella Palm Coast FL 457 26 264 40:35 41:15 13:05/M
11 Tricia Maynard Palm Coast FL 687 26 281 42:03 42:29 13:34/M
12 Ashley Soard Palm Coast FL 825 25 305 44:49 45:36 14:27/M
13 Lauren Summerlot Palm Coast FL 847 25 306 44:49 45:36 14:27/M
14 Amber Hayes Palm coast FL 593 26 323 46:38 47:06 15:03/M
15 Nichole Cowart Bunnell FL 483 25 370 50:35 51:44 16:19/M
16 Renee Flynt Bunnell FL 539 28 371 50:35 51:43 16:19/M
17 Kayleigh Lacertosa Palm Coast FL 645 27 382 51:23 51:51 16:35/M
18 Ashley Henderson Palm Coast FL 594 28 399 53:03 53:31 17:07/M
19 SEALINA COX PALM COAST FL 355 25 416 53:55 54:33 17:24/M
20 JENNIFER JOHNSTON PALM COAST FL 620 29 455 56:17 57:54 18:09/M
21 Leanna Bourke Palm Coast FL 442 29 467 57:01 58:31 18:24/M
22 NATASHA O'CONNOR PALM COAST FL 746 26 487 59:04 1:00:40 19:03/M
23 Susan Mordan 952 28 529 1:04:37 1:06:00 20:51/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Barnier Palm Coast FL 428 32 48 23:33 23:40 7:36/M
2 Harmony Henry Palm Coast FL 595 32 58 24:13 24:21 7:49/M
3 Brooke Tucker Bunnell FL 864 32 66 25:04 25:11 8:05/M
4 ALMA HAMITAJ PALM COAST FL 400 31 110 28:29 28:33 9:11/M
5 michele crosson palm coast FL 487 32 114 28:38 29:04 9:14/M
6 ANDREA OPATCHEN PALM COAST FL 753 34 121 29:00 29:54 9:21/M
7 stacey nagy palm coast FL 724 32 125 29:19 29:27 9:27/M
8 ANDREA TOTTEN PALM COAST FL 862 34 130 29:34 29:51 9:32/M
9 Denise Harshbarger Palm Coast FL 588 34 133 29:43 30:00 9:35/M
10 DACIA SPRENGER PALM COAST FL 895 34 146 30:25 30:54 9:49/M
11 Andrea Mitchum 930 33 161 31:00 31:08 10:00/M
12 Shanna Daly Palm Coast FL 498 31 170 32:04 32:31 10:21/M
13 Crystal Westly Palm Coast FL 882 33 187 33:24 33:47 10:46/M
14 Ryanne Fisher Jacksonville FL 533 32 205 34:30 34:52 11:08/M
15 Nichole Allen Palm coast FL 412 34 234 37:33 38:03 12:07/M
16 Shayla Gerling Palm Coast FL 549 32 262 40:29 41:28 13:04/M
17 Laura Pazarena Ormond Beach FL 766 31 268 40:58 41:21 13:13/M
18 ALMA ROCK-YANOCHKO PALM COAST FL 795 30 273 41:14 42:09 13:18/M
19 Chantell Sandy port orange FL 806 30 280 42:01 42:24 13:33/M
20 Jade Medders PORT ORANGE FL 699 34 286 42:52 43:09 13:50/M
21 Genevieve Grainger Daytona beach FL 571 34 320 46:27 47:19 14:59/M
22 Catherine Evans 990 33 326 46:58 48:30 15:09/M
23 April Adams Palm Coast FL 402 33 352 49:12 49:54 15:52/M
24 Andrea Tosi Palm Coast FL 861 32 358 49:32 50:33 15:59/M
25 Gina Dacosta Palm Coast FL 492 33 361 49:55 50:39 16:06/M
26 ERIN MCNAUGHTON PALM COAST FL 367 33 362 49:57 50:40 16:07/M
