Jingle Bell Run/Walk

Age Group Results

December 14, 2013


Results by Red Pointer Productions Red Pointer


Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5k

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Heather Schulz 2933 39 1 18:31
2 Claudia shearer tavares FL 2729 3 9 19:56
3 Laura Galan Orlando FL 2405 15 11 20:56
Top

Please See Timer

Place Name City Bib No Age Overall Total Time
1 Tara Bartlett Ocoee FL 2235 0 331 47:34
Top

Female 1 to 14

Place Name City Bib No Age Overall Total Time
1 Natalia Galan Orlando FL 2404 11 12 20:58
2 Skyler Marchon 2884 11 18 21:52
3 Alexis Hicks 2891 14 94 27:30
4 Taylor Brittain 2889 12 108 28:06
5 Dylan Fitsimones Winter Park FL 2387 10 133 29:23
6 Liana Collins Winter Park FL 2310 11 136 29:27
7 abby bouzianis Orlando FL 2258 11 193 34:20
8 Gracie Puckett Orlando FL 2661 11 194 34:22
9 Madison Bullock Winter Park FL 2269 12 219 36:19
10 Stefanie Urban Altamonte Springs FL 2784 11 235 36:52
11 Peyton Damewood 2837 10 264 40:44
12 Kennedy Feagan Clermont FL 2380 8 269 41:31
13 Isabella Cisneros 2851 13 299 43:27
14 Sydney Vaughan Orlando FL 2791 13 339 48:34
15 Rachel Freeman Winter Park FL 2402 12 340 48:36
16 Lauren Jensen Orlando FL 2491 13 362 50:34
17 Allie Yesbeck Orlando FL 2828 13 372 51:24
18 Tabitha Taylor 2840 13 392 52:34
19 Emma Anderson Orlando FL 2210 8 457 55:19
20 Malynn Mann St.Cloud FL 2540 14 499 58:37
21 Francesca Carpentieri 2895 14 501 58:38
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Kaitlyn Ward Maitland FL 2795 19 20 21:56
2 Jessica Andrews Orlando FL 2213 19 32 22:51
3 Hayley Lynch Winter Park FL 2536 17 120 28:38
4 Alyssa Combs Orlando FL 2311 18 186 33:15
5 Alexandra Garcia Orlando FL 2411 16 192 34:03
6 Sarah Stump Orlando FL 2759 19 243 37:42
7 Annie McFarland Winter Springs FL 2567 17 244 37:53
8 Isabel Arnold Orlando FL 2223 18 297 43:08
9 Kate Vandenburg Orlando FL 2787 15 349 49:53
10 Emily Jensen Orlando FL 2490 15 350 49:54
11 Nicole Matos Orlando FL 2556 18 371 51:24
12 Grace Chun Winter Park FL 2300 17 385 52:04
13 Brooke Basile DeBary FL 2237 16 389 52:24
14 Caitlyn Niccum Orlando FL 2613 19 411 53:04
15 Megan Rossi 2888 17 494 58:04
16 Carris Roche Orlando FL 2690 16 495 58:05
17 Madison Novak St.Cloud FL 2622 15 497 58:34
18 Amber Pugh 2896 15 498 58:35
19 Lauren Sevilla St. Cloud FL 2726 15 503 58:39
20 Ariel Kemp Saint Cloud FL 2498 15 504 58:39
21 McKenna Davis Oviedo FL 2328 18 517 59:27
22 Elizabeth Thorton 2922 15 526 59:45
23 Jeni Marchon Orlando FL 2544 18 567 1:03:10
24 Emily Holfeld Apopka FL 2465 17 577 1:06:36
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Stefanie Shimansky Winter Springs FL 2730 23 16 21:44
2 Laura Beckner Orlando FL 2239 22 77 26:29
3 Chelsea Morrison Madison FL 2598 24 91 27:24
4 Jasmin Mokbel Orlando FL 2587 24 127 29:09
5 Michelle Law Orlando FL 2515 24 149 30:36
6 Laura Cartagena Orlando FL 2286 21 168 32:01
7 Kiara Wright Orlando FL 2815 23 171 32:07
8 Karissa Yelverton Orlando FL 2820 24 180 32:45
9 Kristyn Newman Windermere FL 2610 24 195 34:23
10 Elizabeth Thompson Oviedo FL 2769 22 218 36:08
11 Megan Maul Orlando FL 2558 24 228 36:44
12 Louise Yergey Winter Park FL 2823 22 231 36:45
13 Clara Eck Sanford FL 2362 21 249 38:48
14 Ashley Klemka Oviedo FL 2503 23 255 39:33
15 Danielle Horgan Winter Garden FL 2468 24 274 41:40
16 Natalie Costa Casselberry FL 2316 24 286 42:02
17 Shalane Languasco Altamonte Springs FL 2512 22 287 42:04
18 Tatjana Fuchs Apopka FL 2403 22 315 44:53
19 Devin Hutton Orlando FL 2480 24 361 50:31
20 jackie dejarnette Orlando FL 2331 22 368 50:50
21 Kemberly Cunto Orlando FL 2321 22 373 51:25
22 Melissa Buckner Orlando FL 2268 23 374 51:25
23 Daina Cencebaugh DeBary FL 2291 21 390 52:24
24 Priscilla Lopes Orlando FL 2533 21 395 52:39
25 Lauren Smoley Orlando FL 2745 22 398 52:42
26 Victoria Castillo Orlando FL 2289 22 401 52:44
27 Kathleen Nahat 2881 24 405 52:53
28 Elizabeth Breivogel 2875 23 424 54:00
29 Abbe Aiello Winter garden FL 2205 23 432 54:43
30 kayleigh gustafson myrtle beach SC 2443 23 433 54:44
31 Melenda Campbell Orlando FL 2280 20 434 54:47
32 Angela Matthews Orlando FL 2557 24 487 57:19
33 Tania Ruff Oviedo FL 2703 24 513 59:25
34 Kelcey Sablon Oviedo FL 2710 22 519 59:28
35 Christian Hendricks Kissimmee FL 2453 23 522 59:42
36 Jordyn Martinez Oviedo FL 2550 21 547 1:01:42
37 Helen DelValle Oviedo FL 2337 21 557 1:02:35
38 Lina Huebener Treasuere Island FL 2473 23 558 1:02:56
39 Madison Holfeld Apopka FL 2464 20 579 1:10:02
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Heather Bischoff Longwood FL 2249 25 24 22:16
2 Lindsey Collins 2885 26 37 23:16
3 Cara Greene Orlando FL 2433 28 38 23:21
4 Shea Cookerly Orlando FL 2314 28 44 23:47
5 Alicia Smith Orlando FL 2743 27 48 24:09
6 Selina Goddard Orlando FL 2421 28 53 24:36
7 Megan Dickinson Winter Park FL 2343 25 61 25:22
8 Rachel Grimes 2861 27 76 26:21
9 Elizabeth Nelson Ocoee FL 2607 26 89 27:21
10 Samantha Weinstein Oviedo FL 2800 27 95 27:33
11 Tiffany Carter Fort Lauderdale FL 2287 25 96 27:40
12 Stephanie Rogers Fern Park FL 2694 29 105 27:55
13 Bonnie Bittman 2877 29 154 30:56
14 Amanda Tibbs ocoee FL 2772 27 164 31:40
15 Amanda Moritz Sanford FL 2596 29 173 32:17
16 Alex Giordanelli Ft. Myers FL 2419 26 184 32:59
17 Antonneshae Wilson Pembroke Pines FL 2809 29 201 34:50
18 Kim Martin Orlando FL 2546 28 206 35:16
19 Elizabeth Rivera lake mary FL 2685 26 224 36:40
20 Kristen Bodenweber Orlando FL 2253 29 234 36:49
21 Jenee Pulver Deltona FL 2664 25 250 38:49
22 Jo Anna Casella Oviedo FL 2288 26 254 39:33
23 Amber Hayes Palm coast FL 2886 26 258 39:41
24 Courtney Clark Orlando FL 2304 28 281 41:51
25 Jessica Ryan Oviedo FL 2708 29 285 42:01
26 Carmen Guerra Orlando FL 2438 29 288 42:04
27 Bethany Dauner Orlando OH 2326 26 296 42:54
28 Amy Clemencea Leesburg FL 2306 28 312 44:36
29 Ann Cisney-Booth Windermere FL 2302 27 325 47:17
30 Jessica McDaniel Orlando FL 2565 29 335 47:59
31 Paola Montalvo Orlando FL 2589 26 377 52:01
32 Stacy Greene kissimmee FL 2434 27 388 52:08
33 Ally Emmer Orlando FL 2368 27 393 52:38
34 Emilie Menendez Orlando FL 2576 25 394 52:38
35 Amanda Rogowski Orlando FL 2697 28 431 54:41
36 Nicole George orlando FL 2417 27 461 55:30
37 Amy Kroll Orlando FL 2506 28 466 55:52
38 Heather Haines Winter Springs FL 2445 28 484 57:01
39 Jessica Rockoff orlando FL 2691 26 508 58:44
40 Stephanie Rubins Maitland FL 2702 25 509 58:58
41 Stephanie Watkins Winter Park FL 2799 25 525 59:43
42 Megan Saade Orlando FL 2709 25 564 1:03:04
43 Layla Torres Orlando FL 2776 25 565 1:03:04
44 Heidi Queirolo Orlando FL 2666 25 566 1:03:09
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Nicole Darrough Orlando FL 2324 34 23 22:04
2 Stephanie Zappasodi Orlando FL 2829 30 55 24:47
3 Sarah Taitt Orlando FL 2764 33 62 25:23
4 Lauren Carmody 2845 32 103 27:53
5 Melissa Warner Orlando FL 2796 32 122 28:46
6 Elizabeth Holtz Orlando FL 2466 33 123 28:46
7 Stacie Coit Kissimmee FL 2308 31 132 29:22
8 Lauren Sweeney Winter Park FL 2763 30 148 30:33
9 Emily Cambrin 2883 32 155 30:58
10 Rose Babcock Kissimmee FL 2228 34 158 31:17
11 Amanda Brill Orlando FL 2264 32 163 31:24
12 Megan McCormack Orlando FL 2562 30 170 32:05
13 Linda Valdmane Orlando FL 2786 33 179 32:35
14 Virginie Janneteal 2939 30 189 33:48
15 Julia Higgins Orlando FL 2839 32 202 34:51
16 Rachel Desplaines orlando FL 2339 31 203 35:01
17 Chandler Mikkelson Orlando FL 2583 33 205 35:12
18 Edilmar Ereu Kissimmee FL 2369 31 225 36:41
19 Nichole Dehlinger Winter Park FL 2329 31 229 36:44
20 Sarah Nemet Davenport FL 2608 30 247 38:39
21 Erin Gallagher Davenport FL 2407 33 248 38:39
22 Kirsi Perez Kissimmee FL 2638 31 262 40:27
23 Melanie Armstrong Orlando FL 2221 34 305 43:51
24 Meredith Lester 2908 34 345 49:36
25 Carolyn Kiser Winter Park FL 2502 31 346 49:39
26 Betsy Brown Orlando FL 2266 32 360 50:30
27 Sherry Cioffi 2924 31 382 52:03
28 Erlie Quinto Orlando FL 2668 31 396 52:41
29 Ciji Hughes Orlando FL 2474 30 397 52:41
30 Kassandra Heilman 2850 31 406 52:54
31 Monica Niccum Orlando FL 2611 34 413 53:05
32 Danielle Lonnquist Orlando FL 2532 32 414 53:05
33 Yvonne Santana Kissimmee FL 2713 31 415 53:29
34 Angela Martinez Kissimmee FL 2549 31 418 53:36
35 Stephanie Bentley Kissimmee FL 2241 33 422 53:53
36 Beatriz Roman 2953 34 423 53:54
37 Christina George Orlando FL 2416 30 436 54:55
38 Alexis McIntyre Orlando FL 2569 33 462 55:37
39 Jaimee Hill Orlando FL 2458 30 464 55:51
40 Kate Hall Orlando FL 2446 34 465 55:52
41 Georgiana Dimulescu Orlando FL 2345 33 479 56:49
42 Jania Shinhoster Orlando FL 2731 31 486 57:17
43 Jocelyn Polo Orlando FL 2652 31 489 57:25
44 Lindsey Wright-boss Oviedo FL 2818 31 492 57:59
45 Amber Collins Altamonte Springs FL 2309 30 506 58:42
46 Maggie Floyd Orlando FL 2390 33 507 58:44
47 Namrata Barve Winter Park FL 2236 34 524 59:42
48 Cori Cameron Winter Park FL 2278 34 540 1:00:33
49 Crystal Bethea Orlando FL 2244 32 542 1:01:11
50 Jade Allegrezza Orlando FL 2206 31 544 1:01:12
51 Pamela Foraker Auburndale FL 2393 32 550 1:01:54
52 Athena Blair Oviedo FL 2251 31 553 1:02:07
53 Bridget Bisanz Treasure Island FL 2248 34 560 1:02:57
54 Desirae Arana Ocoee FL 2215 33 563 1:03:04
55 Susan Peterson Lloyd Winter Springs FL 2644 33 585 1:23:09
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Tara Bouzianis Orlando FL 2256 38 28 22:31
2 Amy Sindler Orlando FL 2737 39 42 23:45
3 Nadia Roberts orlando FL 2687 38 59 25:08
4 Amy Hershberger St Petersburg FL 2455 35 75 26:21
5 Tara Warner 2897 38 81 26:38
6 Taryn Fields Groveland FL 2382 38 131 29:21
7 Stephanie Harley 2866 39 191 33:51
8 Kelly Parker Orlando FL 2633 38 199 34:31
9 Erin Fox Orlando FL 2397 37 210 35:21
10 Adrienne Smith Winter Park FL 2742 36 211 35:23
11 Yasmine Mollings Apopka FL 2588 38 215 35:47
12 Jeannine Torres Oviedo FL 2778 36 240 37:11
13 Melissa Ramirez Orlando FL 2669 35 242 37:23
14 Storey Book Orlando FL 2254 36 265 40:51
15 Dali Dombroski Clermont FL 2348 36 270 41:32
16 Carrie Cuni Clermont FL 2318 37 283 41:55
17 Stephanie Bertucci Oviedo FL 2243 37 316 45:07
18 Cinthya Galea Altamonte Springs FL 2406 39 321 46:32
19 Neha Bhanusali Orlando FL 2245 35 387 52:08
20 Ernedgli Morales Kissimmee FL 2595 38 416 53:31
21 Jeanette Freeman Orange City FL 2401 37 452 55:15
22 Amy Stern Clermont FL 2752 39 473 56:25
23 Jessica Baldera Orlando FL 2230 38 488 57:22
24 Scarlie Cardona Orlando FL 2284 39 496 58:17
25 Heather Robinson Apopka FL 2688 37 537 1:00:31
26 Robin Dobbs Orlando FL 2346 39 548 1:01:46
27 Lexy Schwartz St. Petersburg FL 2720 39 559 1:02:56
28 Maria Russomano Port orange FL 2707 37 578 1:06:53
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 nilda martinez Kissimmee FL 2551 42 19 21:53
2 Grace Marini winter Park FL 2545 40 40 23:25
3 Michelle Atallah 2878 42 41 23:39
4 Jamie Moses Maitland FL 2600 44 73 26:08
5 Lisa Jackowski Orlando FL 2484 42 86 27:14
6 Kimberly Wilson Casselberry FL 2808 43 93 27:28
7 Mary Devine Lake Mary FL 2340 44 116 28:27
8 Brenda Chavarria Sanford FL 2296 42 121 28:42
9 Melissa MacDonald Orlando FL 2537 44 137 29:27
10 Becky Hawver 2920 44 159 31:18
11 Nancy Urban Fern Park FL 2783 43 185 33:07
12 Laura Puckett Orlando FL 2658 44 197 34:24
13 Jennifer Bittner Windmere FL 2250 41 237 36:57
14 Amy Tatum Winter Park FL 2766 44 257 39:34
15 Elizabeth Gordon Orlando FL 2427 40 261 40:01
16 Tracey Ewald Ewald 2838 44 263 40:43
17 Lara Baker Winter Park FL 2229 41 275 41:46
18 Stephanie Pike 2925 41 284 41:56
19 Andrea Pusateri Orlando FL 2665 40 306 43:52
20 Nichole Hatcher Winter Park FL 2451 40 326 47:22
21 Tracie Ortaliz Orlando FL 2625 44 333 47:47
22 Elissette Thompson Oviedo FL 2768 40 341 48:51
23 Veronica Rivera Orlando FL 2681 43 348 49:52
24 vanessa johnson St Cloud FL 2493 40 353 49:55
25 Patricia Anderson Orlando FL 2208 42 364 50:37
26 Laura Zofkie Orland FL 2830 42 366 50:46
27 NA Cioffi 2951 43 380 52:02
28 S Cioffi 2923 43 381 52:02
29 Dawn Recicar Oviedo FL 2672 42 386 52:05
30 Julie McCray Orlando FL 2563 43 402 52:44
31 Rae Ward Orlando FL 2794 43 404 52:50
32 Macy Moss Orlando FL 2603 42 427 54:27
33 Nicole Caron Orlando FL 2285 41 446 55:09
34 Michele Jensen Orlando FL 2488 43 451 55:15
35 Leslie Taylor Orlando FL 2767 43 453 55:16
36 Iris Fernandez Orlando FL 2381 42 455 55:18
37 Kristi Rogers Winter Springs FL 2695 42 468 56:12
38 Janine Copeland Lake Mary FL 2315 40 483 57:00
39 Samantha Sevilla St. Cloud FL 2725 44 500 58:38
40 Maria Fornoles Clermont FL 2394 43 528 59:53
41 Pam Goodridge Kissimmee FL 2424 44 531 59:57
42 Tonya Brown Winter Park FL 2265 42 539 1:00:32
43 Cyndi Shapiro Miami FL 2727 42 541 1:00:59
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Cathy Weeden 2852 49 52 24:34
2 Leslie Voll Altamonte Springs FL 2792 47 110 28:11
3 kelly atterbury maitland FL 2226 47 112 28:17
4 Linda Files Lake Mary FL 2384 46 115 28:20
5 Robin Fitsimones Winter Park FL 2386 49 135 29:26
6 Kelley Lynch Winter Park FL 2535 45 139 29:38
7 Meredith Skelton Orlando FL 2740 46 145 30:17
8 jill clark orlando FL 2303 47 226 36:44
9 Doreen Torres windermere FL 2777 46 239 37:10
10 Colleen Gehrls Port Orange FL 2414 49 260 39:59
11 Jennifer Calame Orlando FL 2275 45 268 41:28
12 Marian Hobbins Orlando FL 2459 48 289 42:15
13 Julian Roger DaCosta 2842 48 291 42:47
14 Trisha Noland Winter Springs FL 2616 49 302 43:45
15 Robin Proctor Altamonte Springs FL 2657 47 303 43:46
16 Carey Oliphant 2907 49 308 44:22
17 Mary Dwyer Port Orange FL 2358 45 317 45:40
18 Margaret Douidy Orlando FL 2350 46 319 46:12
19 Julie Koves Orlando FL 2504 48 320 46:32
20 Susan Kowalski Orlando FL 2505 49 322 46:33
21 Kimberly Hatch deltona FL 2450 47 328 47:24
22 Stephanie Rasbach 2863 45 338 48:20
23 Michelle Ronan Palm Bay FL 2699 45 343 49:04
24 Michele Norris 2867 46 355 50:02
25 Jennifer Campbell Orlando FL 2279 46 435 54:47
26 Natalie Scoville Orlando FL 2722 47 437 54:57
27 Laura Ortega Mount Dora FL 2626 45 439 55:00
28 Laura Gustafson myrtle beach SC 2442 47 441 55:02
29 Kendra LeMand Winter Park FL 2520 47 444 55:08
30 Jennifer Jordan Orlando FL 2495 47 448 55:11
31 Kathy Hoffman Winter Springs FL 2461 49 469 56:12
32 Maggie Connor Orlando FL 2313 46 475 56:38
33 Cathy Roche Orlando FL 2689 49 493 58:03
34 Lisa Kemp Saint Cloud FL 2497 47 505 58:41
35 Misti Greene Tampa 2927 46 511 59:17
36 Julie Cabrera Orlando FL 2273 48 520 59:28
37 Susan Hendricks Kissimmee FL 2452 49 521 59:41
38 Rachaele Dumas Winter Park FL 2352 47 523 59:42
39 Kristy Arango Jacksonville FL 2217 45 538 1:00:31
40 Vilma Rivera Orlando FL 2683 47 543 1:01:12
41 Cindy Metzger Orlando FL 2579 46 554 1:02:20
42 Debi Marchon Gotha FL 2543 47 568 1:03:18
43 Mitzi Bell 2934 49 570 1:03:46
44 Jackie Dorsey Apopka FL 2349 48 572 1:04:27
45 Kelly Longo Gainesville FL 2529 45 581 1:12:28
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Patricia Bradley Longwood FL 2259 50 66 25:46
2 Cindy Andrews Orlando FL 2212 50 213 35:36
3 Barbara Yergey Winter Park FL 2821 54 230 36:44
4 Julie Cave Winter Park FL 2290 51 232 36:45
5 Michelle Pringle Oviedo FL 2655 54 256 39:33
6 Lisa Sheppard Winter Park FL 2915 51 298 43:09
7 Robin Suarez Orlando FL 2760 50 304 43:46
8 Diana Methot Orlando FL 2577 53 318 46:12
9 Dawn Millard Deltona FL 2585 51 329 47:25
10 Mary Anna Bartlett Ocoee FL 2234 54 330 47:33
11 Cheryl Hill 2892 53 334 47:49
12 Julie McDaniel Sanford FL 2566 53 357 50:19
13 Jacquie Hudak Reynoldsburg OH 2472 52 363 50:36
14 Aida Banchs 2853 50 367 50:47
15 patti dejarnette Orlando FL 2330 54 369 50:51
16 Sandy Wilson Orlando FL 2810 51 403 52:49
17 Maureen Lonnquist Orlando FL 2530 53 410 53:03
18 Tammy Bilczewski 2844 51 417 53:33
19 Lisa Wright Orlando FL 2816 51 443 55:05
20 Pam Cantor Winter Park FL 2282 54 450 55:13
21 Murrie Burk Lake Mary FL 2270 54 458 55:19
22 Denise Hurley St. Petersburg FL 2476 51 515 59:25
23 patty thornton orlando FL 2770 54 529 59:54
24 Teri Birkebak Orlando FL 2246 50 530 59:54
25 Shelly Toro Windermere FL 2774 52 574 1:06:04
26 Doramir Martinez-Bodega Orlando FL 2552 54 575 1:06:06
27 Lisa Holfeld Apopka FL 2462 53 576 1:06:34
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Char Sibiga Orlando FL 2732 55 34 22:58
2 Michele Ward Orlando FL 2793 56 167 31:54
3 Joan Landon Altamonte Springs FL 2511 59 169 32:02
4 Karen Martini Orlando FL 2553 57 196 34:23
5 Leeann D'ercole 2943 59 236 36:52
6 Diana Rolfes Orlando FL 2698 58 251 38:51
7 Mary McMurtrie Orlando FL 2571 55 273 41:37
8 Jean Edwards Orlando FL 2364 59 323 46:46
9 Robin Harvey Apopka FL 2449 59 383 52:03
10 Debbie Dunbar 2902 57 391 52:34
11 Pamela Barbato Orlando FL 2231 58 420 53:47
12 Debbie George Orlando FM 2415 55 460 55:30
13 BJ Larkin Orlando FL 2513 59 476 56:40
14 Linda Pestka Grand Rapids MI 2641 59 510 59:00
15 Kathleen Klapheke 2941 58 533 1:00:00
16 Linda Steward St petersburg FL 2754 58 536 1:00:28
17 Alma Peterson Russia OH 2642 58 586 1:23:09
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Joan Nelson Winter PARK FL 2606 62 46 24:06
2 Beverly Sims West Chezzetcook 2736 62 208 35:18
3 Cynthia Sucharski Clermont FL 2761 63 276 41:47
4 Marcia Cockrell Clermont FL 2307 64 277 41:48
5 Tammy Esser Deltona FL 2374 60 307 44:11
6 Rogers Lila St. Cloud FL 2523 61 400 52:43
7 Alice Foraker Auburndale FL 2391 62 551 1:01:54
8 Joan Williams Clermont FL 2806 60 571 1:04:22
9 Carmen Franceschini Orlando FL 2398 60 573 1:05:57
10 Ruth Ann Pedigo Lake Mary FL 2636 61 583 1:17:17
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Ruben Ruiz Esquilin Orlando FL 2706 66 214 35:39
2 Pat Fornoles Clermont FL 2395 69 527 59:52
3 Barbara Bryant Gainesville FL 2267 67 580 1:12:26
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time
1 Jacqueline Nelson 2898 74 295 42:54
2 Suzanne Kidd Longwood FL 2500 82 384 52:04
3 Toni Esterhay Orlando FL 2375 74 514 59:25
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Anthony Rojas 2874 18 2 18:47
2 Jacob Goldberg Winter Park FL 2422 16 3 19:02
3 Henry Delaplane Oviedo FL 2332 27 4 19:23
Top

Please See Timer

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 2857 2857 84 27:00
2 Unknown Partic. 2847 2847 221 36:27
3 Unknown Partic. 2869 2869 233 36:46
4 Unknown Partic. 2870 2870 459 55:20
5 Unknown Partic. 2834 2834 491 57:42
Top

Male 1 to 14

Place Name City Bib No Age Overall Total Time
1 Daniel Tressler III Oviedo FL 2781 11 14 21:29
2 Nicky Howell Orlando FL 2470 13 26 22:23
3 Landon Pierce Maitland FL 2647 8 72 26:04
4 Devin Rigler Orlando FL 2680 12 79 26:31
5 Luke MacDonald Orlando FL 2538 13 130 29:18
6 Creed Hawver 2921 12 160 31:18
7 Patrick Kenctick 2900 9 162 31:23
8 Joseph Metzger Orlando FL 2580 13 176 32:27
9 adam bouzianis Orlando FL 2257 13 198 34:29
10 Nicholas Belanger 2873 11 300 43:32
11 Jonah Anderson Orlando FL 2209 6 358 50:26
12 Harrison Ortega Mount Dora FL 2629 14 438 54:58
DQ Aidan Dwyer Port Orange FL 2360 11 DQ ---
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Coulson Canty 2864 16 5 19:35
2 Brian Hoepfl Orlando FL 2460 15 7 19:52
3 Elliot Arnold Orlando FL 2224 15 54 24:43
4 Pedro Delaplane Oviedo FL 2335 17 104 27:53
5 Pablo Delaplane Oviedo FL 2336 16 117 28:35
6 Ben Metzger Jr Orlando FL 2581 16 177 32:29
7 BENJAMIN MANRIQUEZ WINTER GARDEN FL 2542 17 212 35:32
8 True Files 2879 19 324 47:04
9 Joshua Franklin Orlando FL 2400 15 336 48:01
10 Darren Chappell Orlando FL 2294 15 375 51:27
11 Harrison Files 2876 16 429 54:33
12 Tyler Howell Orlando FL 2471 16 467 56:08
13 Tanner Anderson 2833 19 490 57:40
14 Dominic Longo Gainesville FL 2528 19 502 58:38
15 Andrew Wheeler Oviedo FL 2802 19 516 59:26
16 Reese Puckett Orlando FL 2662 15 552 1:02:03
17 Kuruso Rodriguez Oviedo FL 2692 18 556 1:02:34
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Diego Delaplane Oviedo FL 2333 20 13 21:22
2 Mark Vasey Yorktown Heights NY 2790 24 22 22:03
3 Luis Cano Orlando FL 2281 21 25 22:20
4 Scuba Steve Mamak Orlando FL 2539 24 31 22:39
5 Alex Serio 2910 23 58 25:05
6 Frank Vaccaro Lake Mary FL 2785 21 63 25:26
7 Jimmy Pickert Orlando FL 2646 24 82 26:48
8 David Chau Orlando FL 2295 20 109 28:08
9 Ludwin Esquea Altamonte Springs FL 2373 24 144 30:02
10 Michael Puckett Orlando FL 2660 21 152 30:49
11 joseph Cuellor 2940 24 209 35:19
12 Asif Lokhandwala Orlando FL 2527 23 222 36:29
13 Enrique Guillen Oviedo FL 2439 24 253 39:15
14 Michael Ozborn 2913 21 309 44:24
15 Kyle Snead Orlando FL 2747 20 314 44:52
16 Alejandro Martinez Clermont FL 2547 23 408 53:01
17 Adam Breivogel 2855 23 430 54:35
18 Chase Stubblefield Oviedo FL 2757 23 512 59:24
19 Anthony Stewart Oviedo FL 2755 23 545 1:01:13
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Kevin Niles 2938 27 45 23:50
2 Phelps Tracy Ft. Myers FL 2780 25 68 25:50
3 Adam Sprague 2860 28 74 26:21
4 Josh Morrison Orlando FL 2597 29 90 27:24
5 James DePaso Orlando FL 2338 25 97 27:41
6 Felipe Navarro 2901 27 98 27:44
7 Mike Rands Sanford FL 2671 26 101 27:52
8 Michael Williams St. Petersburg FL 2804 29 106 27:55
9 Stephen Wright Orlando FL 2814 26 129 29:13
10 Da Chang Winter Park FL 2293 29 143 29:55
11 Kyle Yelverton Orlando FL 2819 26 153 30:55
12 Evan Dworkin Celebration FL 2354 26 165 31:51
13 Matthew Lee Orlando FL 2516 28 182 32:52
14 Michael Rubertone Davenport FL 2701 25 207 35:16
15 Matthew Perez 2848 25 220 36:24
16 Luis Rivera lake mary FL 2684 28 223 36:36
17 Louis Seaman Davenport FL 2723 29 290 42:41
18 Raechel LaFountain Leesburg FL 2508 26 311 44:35
19 Thomas Herwig longwood FL 2457 27 359 50:29
20 Eric Davis Winter Garden FL 2327 26 376 51:53
21 Ricardo Figueroa ORLANDO FL 2383 29 399 52:42
22 Johnathan Schroeder Orlando FL 2718 27 535 1:00:16
23 Manuel Floody Orlando FL 2388 27 561 1:03:03
24 Michael Barry Winter Garden FL 2232 26 582 1:14:23
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Victor Hung Orlando FL 2475 33 6 19:36
2 Daniel Gordon Orlando FL 2429 31 10 20:05
3 Ricardo Argueta Orlando FL 2219 32 21 22:03
4 Vladimir Obradovic Orlando FL 2623 32 30 22:33
5 David Quinanes 2856 30 39 23:25
6 Jason Martinez Casselberry FL 2548 30 43 23:46
7 Chad Breeding Orlando FL 2260 34 57 25:04
8 Habeel Gazi Orlando FL 2413 33 67 25:50
9 Evan McIntyre Orlando FL 2568 33 83 26:59
10 Scott May Orlando FL 2559 30 87 27:14
11 William Booth Kissimmee FL 2255 31 113 28:17
12 Joel Kaiman 2865 32 118 28:35
13 Sammie Niccum Orlando FL 2612 33 134 29:26
14 Jonathan Simpson Orlando FL 2735 32 140 29:40
15 Chris Babcock Orlando FL 2227 34 150 30:38
16 Timothy Rasmussen 2893 31 157 31:17
17 Alexey Mend Orlando FL 2573 30 190 33:49
18 Adam Mikkelson Orlando FL 2584 30 204 35:11
19 Hendrik Bisanz TREASURE ISLAND FL 2247 34 216 35:49
20 Ralph Acevedo Orlando FL 2202 34 241 37:20
21 Jason Vargas Orlando FL 2788 33 252 38:51
22 Chris Pacal Orlando FL 2630 30 293 42:52
23 Eric Nelson Clermont FL 2605 32 407 53:01
24 Fernando Calle Kissimmee FL 2277 31 419 53:38
25 Brian Sommer Kissimmee FL 2750 33 518 59:27
26 Christopher Arana Ocoee FL 2216 33 562 1:03:04
27 Joe Lloyd Winter Springs FL 2525 34 587 1:23:09
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Pedro Nieves Orlando FL 2614 39 35 22:59
