Halloween Hustle 5K

Age Group Results

October 24, 2013


Results by Red Pointer Productions Red Pointer Productions


Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Niko Kostakis Oviedo FL 1325 19 1 17:40 17:42 5:43/M
2 Drew Bott 1786 14 2 19:05 19:05 6:09/M
3 Adam New 374 27 3 19:14 19:21 6:15/M
Top

Please See Timer

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Shaw 1811 0 10 20:16 20:16 6:32/M
2 Davis Helsby 1249 ** 31 23:10 23:15 7:30/M
3 Matthew Vaccaro 1816 0 80 25:56 25:56 8:22/M
4 Chris Kolos Orlando FL 1320 ** 86 26:18 26:20 8:30/M
5 Tyler Maloney 1374 ** 97 26:51 26:58 8:42/M
6 Scott MacLeod Orlando FL 1369 ** 105 27:06 27:06 8:45/M
7 Glenn Adams Orlando FL 999 ** 121 27:33 27:59 9:02/M
8 Steve Lager 355 ** 144 28:34 28:44 9:16/M
9 Christian Anderson Orlando FL 1008 ** 152 28:58 29:35 9:33/M
10 Felipe Rivera Orlando FL 1547 ** 205 31:04 31:46 10:15/M
11 Randy Sams 1842 0 212 31:17 31:17 10:05/M
12 Eddie FITZGERALD Orlando FL 1180 ** 237 32:15 32:55 10:37/M
13 Jeff Friedman 1189 ** 374 37:44 37:48 12:12/M
14 Jack Kuykendall 1331 ** 375 37:45 37:48 12:12/M
15 Rob Rogers orlando FL 1555 ** 384 38:23 38:58 12:34/M
16 Brian Delostrinos Orlando FL 1144 ** 394 39:56 40:36 13:06/M
17 No Name #2 1560 0 419 42:43 42:52 13:50/M
18 Glad Messeroff 1410 ** 509 52:39 53:14 17:10/M
19 Jerry Oller 1466 ** 532 53:11 53:28 17:15/M
20 No Name 330 0 546 53:45 55:11 17:48/M
21 Scott Parrish 1489 ** 555 54:34 55:11 17:48/M
22 Luis Gonzalez Orlando FL 1217 ** 571 55:55 56:31 18:14/M
23 Jeff Doster 1155 ** 584 57:10 57:13 18:27/M
24 Tim Holter 1795 0 617 59:57 59:57 19:20/M
Top

Male 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zane Benham Orlando FL 1039 10 73 25:25 25:25 8:12/M
2 Brogan Tagman 390 10 107 27:07 27:19 8:49/M
3 Matthew Carmany 1808 10 112 27:15 27:27 8:51/M
4 Luis saldarriaga orlando FL 1561 12 198 30:32 30:32 9:51/M
5 Jackson Tagman 389 9 240 32:24 32:37 10:31/M
6 Heidi Lifrage 1793 11 258 32:53 32:55 10:37/M
7 Azzam Alomarry 1794 11 359 37:22 37:22 12:03/M
8 Owen Mullen 1796 11 360 37:22 37:22 12:03/M
9 Colle Rottenberg 1810 12 408 41:11 41:11 13:17/M
10 Trent Hudson Winter Park FL 1279 14 443 45:16 46:34 15:01/M
11 Carson Powers Mount Dora FL 1519 11 455 46:56 47:05 15:11/M
12 Brian Brown Oviedo FL 1063 14 487 50:58 50:58 16:26/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexis Mancini Hudson FL 1379 19 8 19:58 20:00 6:27/M
2 Gregory Hammock 343 16 23 22:14 22:15 7:11/M
3 Brett Morsan 1826 19 88 26:28 26:31 8:33/M
4 Lee Pinero Orlando FL 1509 17 124 27:44 27:44 8:57/M
5 Dalton Millard Longwood FL 1415 16 145 28:34 29:04 9:23/M
6 Payton Kearce Orlando FL 1304 15 606 58:43 59:36 19:14/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cody Mills Orlando FL 1425 24 48 23:56 24:07 7:47/M
2 Jacob Stansbary 1834 21 53 24:29 24:38 7:57/M
3 Michael Ramos Orlando FL 1529 22 81 25:56 25:58 8:23/M
4 Ryan Talbot Winter Garden FL 1617 24 91 26:33 26:41 8:36/M
5 John Stansbury 1833 21 131 27:54 28:03 9:03/M
6 Miguel Loguras 1832 21 149 28:46 28:55 9:20/M
7 Paul Fostock Winter Garden FL 1187 24 371 37:41 38:01 12:16/M
8 Brandon Nyswaner 376 20 405 40:58 41:08 13:16/M
9 Sebastian Price Clermont FL 1522 24 511 52:45 53:36 17:17/M
10 Keller Brewer Orlando FL 1055 23 602 58:27 59:15 19:07/M
11 Kurt Cicilioni Orlando FL 1100 21 608 58:50 1:01:54 19:58/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Johnson Orlando FL 1297 28 5 19:32 19:32 6:18/M
2 Drew Byrnes 1819 26 6 19:33 19:33 6:18/M
3 Arion Hunt Orlando FL 1286 29 19 22:06 22:06 7:08/M
4 Justin Bassell Orlando FL 1027 27 28 22:48 22:50 7:22/M
5 Mark Maddox Orlando FL 1370 25 39 23:45 23:49 7:41/M
6 David Cole 326 27 52 24:28 24:34 7:55/M
7 Kurt Morauer Orlando FL 1440 27 64 25:04 25:32 8:14/M
8 David CoMolli 1788 26 65 25:04 25:04 8:05/M
9 Kevin O'Brien Ocoee FL 1464 29 69 25:14 25:54 8:21/M
10 Nick Wiley Orlando FL 1649 26 79 25:47 26:17 8:29/M
11 Nathaniel Helmick Maitland FL 1246 28 82 26:08 26:16 8:28/M
12 Ben Blood Winter Park FL 1045 29 85 26:15 26:26 8:32/M
13 David Pieronowski Orlando FL 1506 25 93 26:38 27:54 9:00/M
14 Chris Green Orlando FL 1223 29 104 27:05 27:16 8:48/M
15 Mark Steiner Orlando FL 1605 29 115 27:17 28:18 9:08/M
16 Sam Swann OVIEDO FL 1611 28 123 27:44 28:36 9:14/M
17 Danny Sparks Orlando FL 1599 29 135 28:12 28:15 9:07/M
18 Jonathan Flynn Orlando FL 1183 27 136 28:12 28:19 9:08/M
19 William Ray Winter Park FL 1536 25 147 28:39 29:27 9:30/M
20 Ron Gruninger Orlando FL 1228 27 180 29:57 30:06 9:43/M
21 Charlie Page Orlando FL 1477 28 190 30:21 30:57 9:59/M
22 Kevin Stanley Orlando FL 1600 26 197 30:32 30:52 9:57/M
23 Will Clark Windermere FL 1102 27 199 30:48 31:14 10:05/M
24 Jason Miller Altamonte Springs FL 1418 27 202 30:57 30:57 9:59/M
25 Greg Pearlman Orlando FL 1495 27 218 31:26 31:34 10:11/M
26 Stephen Wright Orlando FL 1734 26 241 32:25 33:05 10:40/M
27 Chris Dawson Orlando FL 1132 26 259 32:58 32:58 10:38/M
28 John Paul Rivera Orlando FL 1548 28 279 33:32 33:55 10:56/M
29 Fletcher Coonan Winter Park FL 1756 26 280 33:32 33:38 10:51/M
30 Jonathan Wells Orlando FL 1644 29 282 33:37 33:47 10:54/M
31 Adam Fields Winter Park FL 1175 29 319 35:53 36:53 11:54/M
32 Michael Lazinsk Orlando FL 1345 29 348 36:45 36:45 11:51/M
33 Charles Parker Orlando FL 1485 29 368 37:34 38:03 12:16/M
34 Bobby Gobin Orlando FL 1213 29 432 43:35 43:53 14:09/M
35 Neftali Cruz Kissimmee FL 1123 28 442 44:49 44:58 14:30/M
36 John Janousek Orlando FL 1295 26 495 51:24 54:46 17:40/M
37 James Klein Orlando FL 1318 28 573 55:55 58:16 18:48/M
38 John Mansour 363 29 603 58:28 58:28 18:52/M
39 Drue Summers Winter Garden FL 1610 27 639 1:04:17 1:04:17 20:44/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bryant Anderson Winter Park FL 1007 32 14 21:11 21:38 6:59/M
2 Liam barton Orlando FL 1025 30 15 21:30 21:30 6:56/M
3 Christopher Cleary Winter Park FL 1106 32 18 21:59 22:32 7:16/M
4 Ricardo Argueta Orlando FL 1012 32 21 22:13 22:15 7:11/M
5 Derek Schorsch Orlando FL 1572 33 27 22:48 22:50 7:22/M
6 Andrew Lange 452 31 35 23:32 23:37 7:37/M
7 Chris Barnes Orlando FL 1021 33 44 23:50 23:54 7:43/M
8 Kevin Perry Orlando FL 1502 30 51 24:11 24:12 7:48/M
9 Andrew Bekemeyer Maitland FL 1033 31 63 25:03 25:13 8:08/M
10 Winston McDavid Orlando FL 1401 34 78 25:47 25:51 8:20/M
11 Christopher Marinosci Orlando FL 1384 30 84 26:15 27:14 8:47/M
12 Josh Almeida Orlando FL 1005 30 126 27:45 28:35 9:13/M
13 William Brotz Oviedo FL 1060 32 127 27:47 28:43 9:16/M
14 Jimmy Bellows Windermere FL 1037 31 130 27:53 27:55 9:00/M
15 Giovanis Graciano Apopka FL 1222 32 138 28:18 28:48 9:17/M
16 Rob O'Neal Orlando FL 1468 33 139 28:21 28:25 9:10/M
17 Juan Velez Oviedo FL 1633 30 154 29:02 29:08 9:24/M
18 Richard Yelverton Orlando FL 1672 30 173 29:47 30:35 9:52/M
19 Dray Lacy Orlando FL 1336 31 181 29:58 30:35 9:52/M
20 Nick Jones 350 31 207 31:10 31:10 10:03/M
21 Nathaniel Boyd Orlando FL 1049 33 215 31:22 31:48 10:15/M
22 Ryan Pijai Maitland FL 1507 30 242 32:28 33:02 10:39/M
23 James Fisher Winter Park FL 1178 32 244 32:29 33:09 10:42/M
24 Brett Zak Maitland FL 1674 34 252 32:47 33:53 10:56/M
25 Nathan Holic Orlando FL 1268 32 254 32:50 33:23 10:46/M
26 Ken Lopez Orlando FL 1365 32 257 32:52 32:52 10:36/M
27 Keith Reyes Orlando FL 1541 31 294 34:15 34:51 11:15/M
28 Mike Rhynus Celebration FL 1741 30 300 34:51 35:47 11:33/M
29 Eric Raasch Orlando FL 1753 31 307 35:20 35:48 11:33/M
30 Matthew Moulton 370 32 315 35:41 37:06 11:58/M
31 Eduardo Martinez Orlando FL 1739 33 316 35:43 36:43 11:51/M
32 Paul Wilson Orlando FL 1657 32 335 36:15 37:01 11:56/M
33 Marc Reigal Orlando FL 1538 32 350 36:49 38:18 12:21/M
34 Kyle Hancock Orlando FL 1239 33 369 37:35 37:42 12:10/M
35 Troy Finnegan Orlando FL 1177 34 409 41:13 41:13 13:18/M
36 Todd Korkosz Winter Springs FL 1324 31 482 50:07 51:59 16:46/M
37 Damion Hammock 341 34 490 51:01 51:18 16:33/M
38 Ben Sharpe 383 34 496 51:27 52:59 17:05/M
39 Kevin Champagne Orlando FL 1094 32 525 53:04 53:41 17:19/M
40 Walter Basso Winter Park FL 1029 34 537 53:21 54:27 17:34/M
41 Viloyath Ali 1847 31 560 55:11 55:11 17:48/M
42 Wesley Page Orlando FL 1478 30 570 55:54 56:38 18:16/M
43 Thomas Ferrey Orlando FL 1173 32 607 58:50 1:01:53 19:58/M
44 Nate Hopkins Winter springs FL 1274 30 623 1:00:42 1:01:27 19:49/M
45 Enrique Fernandez 333 31 654 1:18:11 1:18:11 25:13/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gene Chen 323 36 41 23:48 23:51 7:42/M
2 Shane Hull Gotha FL 1282 37 45 23:51 23:55 7:43/M
3 Roger Brown 1800 35 57 24:39 24:40 7:57/M
4 Michael Grace Orlando FL 1221 38 67 25:06 25:23 8:11/M
5 Kevin Mclean 1814 38 116 27:19 27:22 8:50/M
6 Joel WOOD ORLANDO FL 1664 38 128 27:47 28:10 9:05/M
7 Michael Murray Orlando FL 1452 36 137 28:17 28:35 9:13/M
8 Jonathan Pearce DeLand FL 1494 38 150 28:49 29:15 9:26/M
9 Kai Kramer 1821 36 165 29:19 29:56 9:39/M
10 Jared Opalinski 1801 35 194 30:28 30:48 9:56/M
11 Kevin dela Cerna Maitland FL 1142 35 206 31:07 31:59 10:19/M
12 Chris Heeley ORLANDO FL 1244 35 224 31:36 32:10 10:23/M
13 Glen Johnson DeLand FL 1296 39 290 34:04 35:33 11:28/M
14 Jamie Pazos Winter Park FL 1493 36 302 35:02 35:27 11:26/M
15 Alvaro Orozco Orlando FL 1471 38 309 35:23 35:33 11:28/M
16 Eric Bartels Orlando FL 1024 39 311 35:28 36:34 11:48/M
17 Andrew Fitta Casselberry IA 1179 38 321 35:54 36:21 11:44/M
18 Alex Olmo Orlando FL 1467 36 340 36:20 36:20 11:43/M
19 Bennett Ford Orlando FL 1186 36 362 37:27 38:05 12:17/M
20 John Murdock Winter park FL 1451 35 365 37:32 37:41 12:09/M
21 Bradford Ledzian Orlando FL 1764 36 379 37:49 38:39 12:28/M
22 Doug Griffin Windermere FL 1225 36 386 38:41 39:37 12:47/M
23 Dan Smith Orlando FL 1592 39 392 39:39 39:47 12:50/M
24 Marc Levine Orlando FL 1350 37 397 40:00 41:12 13:17/M
25 Santosh Hari 344 36 414 42:07 42:09 13:36/M
26 Joseph Hull Longwood FL 1283 36 435 44:05 44:48 14:27/M
27 Robert Hutcheson 1846 37 515 52:48 54:15 17:30/M
28 Mark Miller Orlando FL 1420 36 524 53:03 53:03 17:07/M
29 Jason Hooper St. Simons Island GA 1272 38 533 53:18 53:39 17:18/M
30 Ben Smith Orlando FL 1714 36 598 58:09 59:14 19:06/M
31 Matt Cooper Orlando FL 1735 37 621 1:00:03 1:00:03 19:22/M
32 Laura Haag Orlando FL 1233 37 644 1:08:16 1:08:16 22:01/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chad Clark Winter Garden FL 1103 42 12 20:49 20:59 6:46/M
2 Thomas Johnson 1806 41 20 22:06 22:08 7:08/M
3 Zach Hodgins Winter Park FL 1264 40 118 27:27 28:06 9:04/M
4 Duane Gunsch 451 42 119 27:30 27:38 8:55/M
5 Jeff Junk Altamonte Springs FL 1301 43 120 27:30 27:57 9:01/M
6 Hans Hurst Orlando FL 1290 44 168 29:33 29:54 9:39/M
7 David Carmany 1807 40 186 30:11 30:24 9:48/M
8 Wayne Cochran Orlando FL 1110 40 210 31:15 32:04 10:21/M
9 Chris Warticki Orlando FL 1642 42 221 31:32 31:44 10:14/M
10 Donald Wordell 1823 42 230 31:41 32:02 10:20/M
11 Mike Hess Orlando FL 1255 44 248 32:38 32:50 10:35/M
12 Steve Solis Orlando FL 1736 43 288 33:54 35:21 11:24/M
13 Robert hemphill orlando FL 1250 42 343 36:36 37:38 12:08/M
14 Chris Konicek Orlando FL 1322 43 366 37:32 38:05 12:17/M
15 Lonnie Bowers Orlando FL 1048 41 466 48:23 48:28 15:38/M
16 Jj Miller St. Cloud FL 1422 43 563 55:20 55:20 17:51/M
17 Palmer Wilkins Orlando FL 1650 40 593 57:42 1:01:03 19:42/M
18 Arthur Winston Orlando FL 1841 41 633 1:01:58 1:01:58 19:59/M
19 Johnnie Abron Orlando FL 998 40 647 1:11:26 1:12:20 23:20/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robert Stout Oviedo FL 1720 46 9 19:58 19:58 6:26/M
2 Steve Mallia Maitland FL 1372 45 25 22:23 22:27 7:15/M
3 Ray Matulka Orlando FL 1390 47 32 23:18 23:29 7:35/M
4 Charlie Bertot Maitland FL 1042 46 33 23:26 23:47 7:40/M
5 Greg Beling Orlando FL 1035 47 50 24:05 24:11 7:48/M
6 Rob Knoll 1791 47 62 24:47 24:52 8:01/M
7 David Schlitt Orlando FL 1570 45 109 27:09 27:17 8:48/M
8 Greg Nyford 1836 49 148 28:42 28:58 9:21/M
9 Todd Dixon 1825 49 203 31:00 31:29 10:09/M
10 Jim Bassett 1828 49 232 31:46 32:01 10:20/M
11 William Tomala Orlando FL 1737 48 330 36:11 37:10 11:59/M
12 Todd Goodman Altamonte Springs FL 1218 45 428 43:27 44:12 14:15/M
13 Scott Hudson Winter Park FL 1278 49 444 45:17 46:34 15:01/M
14 Lynne Anderson 303 45 454 46:50 47:37 15:22/M
15 Jim Huber Altamonte Springs FL 1276 45 514 52:47 53:11 17:09/M
16 Jerry Gobin Orlando FL 1212 49 578 56:38 56:57 18:22/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Comer 1797 52 17 21:37 21:50 7:03/M
2 Alfred Ruggiero Winter Park TX 1754 54 87 26:19 26:33 8:34/M
3 Rolando Farias 1692 52 185 30:11 30:11 9:44/M
4 Guillermo Marrero 1844 51 265 33:08 33:08 10:41/M
5 Andy Atkinson 1785 51 355 36:58 37:38 12:08/M
6 Hector Martinez Winter Park FL 1757 53 401 40:44 41:00 13:14/M
7 Jerry Boyette Maitland FL 1051 51 530 53:11 53:11 17:09/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Juan Saldarriaga Orlando FL 1776 59 37 23:36 23:36 7:37/M
2 Daniel Baker 307 57 72 25:21 25:22 8:11/M
3 Eli Rindinella Ormond Beach FL 1545 57 90 26:29 26:48 8:39/M
4 Doug Smith Hilton Head SC 1594 56 162 29:14 29:30 9:31/M
5 Joe Meier Orlando FL 1407 55 166 29:24 29:26 9:30/M
6 Geoff Benge Winter Park FL 1723 59 590 57:25 58:53 19:00/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Levitt Orlando FL 1352 63 611 58:59 59:41 19:15/M
2 Manuel Fernandez 331 61 645 1:10:18 1:10:18 22:41/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 George Burdock Orlando FL 1071 68 501 51:54 52:08 16:49/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robert Edwards Orlando FL 1160 70 111 27:12 27:25 8:51/M
2 David Hunter Winter Garden FL 1289 74 133 28:05 28:07 9:04/M
3 Jim Byrne Longwood FL 1077 74 629 1:01:32 1:01:51 19:57/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Ertel 1782 46 4 19:30 19:30 6:17/M
2 Mary Masterton Orlando FL 1389 26 7 19:47 19:47 6:23/M
3 Kerry Girona Orlando FL 1803 27 11 20:36 20:36 6:39/M
Top

Please See Timer

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natalie Smith Orlando FL 1593 ** 30 23:00 23:05 7:27/M
2 Christa Collins 1114 ** 60 24:46 24:50 8:01/M
3 Shirley Jones 1299 ** 92 26:35 26:42 8:37/M
4 Tania Torress 1830 0 132 28:04 28:43 9:16/M
5 Sharon Helsby 1247 ** 141 28:22 28:27 9:11/M
6 Kelly Maloney 1373 ** 200 30:55 31:01 10:00/M
7 Leeanne Feagan Orlando FL 1170 ** 214 31:21 31:26 10:08/M
8 Lori Parrish 1490 ** 281 33:33 33:49 10:55/M
9 Pallie Kuykendall 1332 ** 376 37:45 37:48 12:12/M
10 Cindy Kuykendall 1330 ** 377 37:46 37:49 12:12/M
11 Barbara Friedman 1190 ** 433 43:48 43:53 14:09/M
12 Natalie Chaves Orlando FL 1095 ** 445 45:24 46:04 14:52/M
13 Kaley O'Shaunessy 1472 ** 451 46:33 46:42 15:04/M
14 Autumn Day 1135 ** 452 46:33 46:43 15:04/M
15 Amy RIGDON Orlando FL 1544 ** 484 50:12 50:21 16:15/M
16 Cathy Richey 1543 ** 518 52:58 53:20 17:12/M
17 Mary Stuart Day 1133 ** 521 53:01 53:20 17:12/M
18 Michelle Sanderson 1563 ** 529 53:11 53:28 17:15/M
19 Nancy Bagby 1015 ** 538 53:25 53:47 17:21/M
20 Tricia Sehnert 1573 ** 539 53:25 53:47 17:21/M
21 Melissa Woodman 1666 ** 540 53:26 53:47 17:21/M
22 Ivette Rodriguez Orlndo FL 1553 ** 550 53:53 54:18 17:31/M
23 Kellye Day 1134 ** 556 54:34 55:06 17:46/M
24 Meg Dolan 1153 ** 557 54:34 55:11 17:48/M
25 Suzanne Cleven Orlando FL 1108 ** 565 55:50 56:28 18:13/M
26 Kelly Wilson Orlando FL 1658 ** 566 55:52 56:28 18:13/M
27 Victoria Newman Orlando FL 1456 ** 574 55:55 56:29 18:13/M
28 Judy Doster 1154 ** 582 57:08 57:13 18:27/M
29 Kim Taylor Orlando FL 1618 ** 635 1:02:58 1:03:40 20:32/M
30 Brenda Mazurak orlando FL 1393 ** 636 1:02:59 1:03:38 20:32/M
31 Amanda Longhiwi 1850 0 637 1:03:35 1:03:35 20:31/M
Top

Female 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexa Long Orlando FL 1364 13 100 26:53 27:12 8:46/M
2 Sierra Tagman Orlando FL 1616 12 106 27:06 27:19 8:49/M
3 Nicole Ward Orlando FL 1701 10 110 27:10 27:22 8:50/M
4 Liana Collins Winter Park FL 1113 11 169 29:44 29:47 9:36/M
5 Jeanne Gearity 1778 12 289 34:00 34:12 11:02/M
6 Morgan Anderson Belle Isle FL 1010 14 322 36:00 36:00 11:37/M
7 Sydney Mcevilly 364 14 323 36:01 36:01 11:37/M
8 Emily Frazee 334 14 338 36:18 36:42 11:50/M
9 Amaya Bodden Winter Park FL 1707 13 358 37:08 37:30 12:06/M
10 Jordan Hammock 342 13 424 43:15 43:32 14:03/M
11 Caroline Cross Winter Park FL 1121 1 485 50:37 51:22 16:34/M
12 Avery Anderson Belle Isle FL 1009 8 548 53:46 53:58 17:25/M
13 Kendall Kearce Orlando FL 1305 13 605 58:42 59:35 19:13/M
14 Grace Moricle Orlando FL 1442 13 631 1:01:37 1:01:50 19:57/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jasmine SanInocencio Winter Park FL 1565 18 209 31:15 31:52 10:17/M
2 Kayla Goodman Altamonte Springs FL 1219 15 427 43:27 44:13 14:16/M
3 Julia Porcher Orlando FL 1513 19 462 47:50 47:54 15:27/M
4 Andrea Carreno 1837 18 559 55:10 55:10 17:48/M
5 Gabrielle Miller St. Cloud FL 1424 16 562 55:20 55:20 17:51/M
6 Maddy Bryant Longwood FL 1068 16 642 1:06:31 1:07:20 21:43/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathryn Murrow Orlando FL 1453 23 46 23:52 23:54 7:43/M
2 Amy Fumia Tavares FL 1191 24 76 25:45 26:37 8:35/M
3 Brittany Worrell Orlando FL 1668 24 160 29:09 29:18 9:27/M
4 Caroline Smith Gainesville FL 1596 21 164 29:18 29:35 9:33/M
5 Rebecca Simmons DeBary FL 1827 24 177 29:55 30:05 9:42/M
6 Rachel Moore 368 22 195 30:29 30:45 9:55/M
7 Jensen Lee Miami FL 1347 23 211 31:16 32:12 10:23/M
8 Hannah Mangum Winter Park FL 1380 23 245 32:29 33:03 10:40/M
9 Jasmin Mokbel 1773 24 261 32:59 33:20 10:45/M
10 Katherine DeHart Orlando FL 1139 20 266 33:11 33:53 10:56/M
11 Clarissa Gayton Orlando FL 1200 24 272 33:23 33:30 10:48/M
12 Rachel Carey Orlando FL 1082 23 273 33:23 33:29 10:48/M
13 Megan Daugherty Winter Park FL 1129 24 298 34:38 35:26 11:26/M
14 Sabrina Robinson Estero FL 1551 24 346 36:45 36:59 11:56/M
15 Ashley Tinstman Orlando FL 1625 22 357 37:00 37:33 12:07/M
16 Vanessa Zameza Winter Garden FL 1675 24 372 37:41 38:01 12:16/M
17 Alexa Gordon Winter Park FL 1220 23 390 39:03 39:50 12:51/M
18 Lindy Peek Gainesville FL 1496 22 403 40:54 40:54 13:12/M
19 Chris-Ann Panther Winter park FL 1482 20 404 40:57 41:08 13:16/M
20 Noelle Hillson Lowell MA 1259 23 429 43:34 43:50 14:08/M
21 Jade Dewitt 329 20 456 47:07 47:51 15:26/M
22 Kailey Williams 398 21 457 47:08 47:51 15:26/M
23 Michelle Assaly 306 21 461 47:49 47:54 15:27/M
24 Lauren Muench Orlando FL 1447 23 463 47:52 47:52 15:26/M
25 Brianna Stiles Orlando FL 1607 21 507 52:17 52:23 16:54/M
26 Candice Chamblin Orlando FL 1093 21 508 52:23 52:23 16:54/M
27 Melissa Rankine St. Cloud FL 1531 24 510 52:39 56:18 18:10/M
28 Ruthie Minick Clermont FL 1426 24 512 52:47 53:38 17:18/M
29 Tricia Hinds 345 24 517 52:54 53:47 17:21/M
30 Julia Blitz 311 24 579 56:50 57:17 18:29/M
31 Maritza de la Rosa Orlando FL 1136 22 580 56:51 57:16 18:28/M
32 Rebekah Miller St. Cloud FL 1423 20 583 57:09 57:09 18:26/M
33 Jamie Mitchell Altamonte Springs FL 1427 24 600 58:25 58:58 19:01/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan O'Connor Orlando FL 1738 26 13 21:10 21:10 6:50/M
2 Stephanie Rogers Fern Park FL 1556 28 22 22:13 22:14 7:10/M
3 Arden Laughter Longwood FL 1711 26 29 23:00 23:00 7:25/M
4 Abigail New 375 29 38 23:40 23:49 7:41/M
5 Sheri Poskanzer Orlando FL 1514 25 40 23:46 23:49 7:41/M
6 Lindsay Erdmann Winter Park FL 1164 29 43 23:50 24:00 7:45/M
7 Courtney Guillen Winter Garden FL 1230 27 47 23:56 24:08 7:47/M
8 Christina Hamlin Sorrento FL 1234 26 54 24:30 24:36 7:56/M
9 Brittney Bennett Orlando FL 1040 26 55 24:37 24:39 7:57/M
10 Melissa Gambin Orlando FL 1194 25 56 24:38 24:39 7:57/M
11 Alicia Smith Orlando FL 1591 27 66 25:04 25:21 8:11/M
12 Erin Ingram 1831 28 71 25:21 25:36 8:15/M
13 Selina Goddard Orlando FL 1214 28 77 25:46 26:08 8:26/M
14 Kristin Dubinski Maitland FL 1159 29 83 26:08 26:16 8:28/M
15 Iza Pomales Longwood FL 1743 25 89 26:28 26:44 8:37/M
16 Cameron Parks Orlando FL 1488 29 101 26:59 27:28 8:52/M
17 Stephanie James Orlando FL 1294 25 113 27:15 27:43 8:56/M
18 Sarah Thornquest Orlando FL 1622 28 122 27:40 28:07 9:04/M
19 Mary Cinar 1829 26 143 28:32 28:49 9:18/M
20 Shasta Shaffer Orlando FL 1574 27 151 28:56 29:17 9:27/M
21 Brittny Krause Maitland FL 1329 25 153 29:01 29:10 9:25/M
22 Anastasia Kostrubala Orlando FL 1327 25 155 29:04 29:20 9:28/M
23 Staci Grothues Orlando FL 1226 26 157 29:08 29:54 9:39/M
24 Danielle Dillard 475 25 159 29:09 29:54 9:39/M
25 Dana DeMartino Altamonte Springs FL 1145 26 163 29:15 29:28 9:30/M
26 Jennifer Lo Orlando FL 1361 28 167 29:25 29:30 9:31/M
27 Rebecca Yelverton Orlando FL 1671 28 172 29:47 30:35 9:52/M
28 Sara Epstein Oviedo FL 1162 26 174 29:50 30:04 9:42/M
29 Cortney Tidwell Orlando FL 1624 25 176 29:55 30:05 9:42/M
30 Kristin Dambrauskas 328 29 179 29:56 30:32 9:51/M
31 Kathleen Pollack Lake Mary FL 1768 26 183 30:01 30:11 9:44/M
32 Brandy Gales 335 29 184 30:06 30:13 9:45/M
33 Holli Hunt Altamonte Springs FL 1287 27 187 30:13 31:00 10:00/M
34 Tina Wolfand Orlando FL 1663 25 189 30:18 30:31 9:51/M
35 Katie Hoch 346 27 191 30:24 30:59 10:00/M
36 Amber Rossie Orlando FL 1817 26 192 30:27 30:27 9:49/M
37 Kerstin Morgan Orlando FL 1441 29 196 30:29 31:17 10:05/M
38 Alyssa Salman Orlando FL 1562 27 222 31:33 32:10 10:23/M
