Great American Bacon Race

Age Group Results

August 01, 2015


Results By Red Pointer Productions Red Pointer Productions


Men: 0- 0 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99

5k

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Heather Schulz 1093 41 1 18:24.5
2 Tiffany Roby Windermere FL 752 35 8 21:30.7
3 Molly palacios orlando FL 656 28 14 22:22.7
Top

Please See Timer

Place Name City Bib No Age Overall Total Time
1 Linsey Pyles Rockledge FL 708 0 472 39:42.1
Top

Female 1 to 12

Place Name City Bib No Age Overall Total Time
1 Morgan Matheny Saint Cloud FL 1064 12 181 31:44.8
2 Reese Johnson St Cloud FL 432 9 250 33:56.7
3 Abby Robinson Bristol VA 747 9 333 35:55.3
4 Shelby Yore Tampa FL 1012 11 357 36:37.3
5 Scya Lilley Saint Cloud FL 508 7 417 38:11.8
6 Gracie Bosses Maitland FL 1102 8 452 39:06.8
7 Angelica Miranda Orlando FL 604 12 473 39:46.1
8 Dora Eroh Oviedo FL 248 12 624 44:38.5
9 Adriana Duke Altamonte springs FL 233 9 648 45:31.2
10 Ariana Rosenbaum Clermont FL 767 12 736 49:12.2
11 Angie Marchione Montverde FL 549 10 809 53:08.8
12 Ashley Abell Orlando FL 2 12 874 56:39.2
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time
1 Sagan Simmons Orlando FL 824 14 109 28:30.4
2 Parky Knight Orlando FL 1122 15 126 29:04.9
3 Isabel Cavazos casselberry FL 128 15 535 41:24.5
4 Candace Fish Orlando FL 273 15 610 44:02.5
5 thalia santana oviedo FL 787 15 903 59:01.6
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time
1 Kelsey Byerly Orlando FL 112 17 83 27:50.7
2 Talisa Segura Orlando FL 809 16 91 28:05.0
3 Peri Barnes ocala FL 36 19 278 34:33.1
4 Aimee Veillette Tucson AZ 945 19 287 34:45.9
5 Becca Cooperman Orlando FL 1108 17 396 37:33.6
6 Mad Olive Orlando FL 1133 17 397 37:33.7
7 Madison Meltz Orlando FL 1128 17 398 37:34.6
8 Kendall Byerly Orlando FL 113 19 541 41:33.3
9 Hayley Back Orlando FL 27 17 560 42:08.5
10 Stephanie Brint Longwood FL 1028 19 584 43:03.6
11 Phoebe Winborn Apopka FL 994 16 603 43:51.4
12 Kelly Wright Lakeland FL 1000 18 703 47:10.9
13 Lauren Suansing Ocoee FL 886 16 762 50:38.9
14 Katie metts orlando FL 597 18 793 52:26.9
15 Allison Philips Winter Park FL 684 19 827 53:45.9
16 Lindsay Bolton Kissimmee FL 70 18 901 58:56.4
17 Sammi Richardson Casselberry FL 735 17 904 59:03.4
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Danielle Hartman Windermere FL 1049 26 16 22:29.8
2 Rebecca Wright Austell GA 1087 29 22 23:09.6
3 Brittany Alexander Winter Springs FL 8 25 46 25:53.4
4 Richelle Carach Orlando FL 1095 22 47 25:55.1
5 Laura Curran Winter Springs FL 178 24 48 26:01.0
6 Shana Limauro Norwalk CT 509 26 56 26:27.2
7 Jillian Fiorentino 1146 28 58 26:32.6
8 Allison Morris Orlando FL 622 29 60 26:33.4
9 Sara Chalkley Altamonte Springs FL 131 28 62 26:37.6
10 Charlotte Chapman Clermont FL 134 29 102 28:25.7
11 Adrienne Harmon Apopka FL 358 29 103 28:26.7
12 Morgan Leary Orlando FL 489 29 104 28:27.4
13 Daniela Gaviria Orlando,fl FL 306 26 119 28:50.7
14 Amanda Santiago-Puentes orlando FL 792 29 128 29:11.3
15 lilibeth lanza Orlando FL 480 29 143 29:41.6
16 Jillian Loiars Winter Springs FL 1124 21 147 29:48.6
17 Amanda Trickey Long Grove IL 920 25 161 30:53.4
18 Misty Haystead St. Cloud FL 363 29 164 31:02.8
19 Kelsey Shaffer Margate FL 812 26 177 31:38.2
20 Alexandra DeCaro Orlando FL 198 21 184 31:47.6
21 Kayla Jacobson Pinellas Park FL 421 21 186 31:48.7
22 Kasey Kalchert Northfield OH 439 27 194 32:01.4
23 Elizabeth Guzman Melbourne FL 1047 20 195 32:07.1
24 Morgan Lamborn Orlando FL 478 27 197 32:08.9
25 Diana Tibor Deland FL 912 29 200 32:18.2
26 Angela Rollo Orlando FL 761 29 203 32:26.4
27 Anissa Meberg Winter Garden FL 580 23 210 32:47.4
28 Jessica Dinon Orlando FL 214 29 213 32:49.8
29 ShelbyAnne Terrio Folsom CA 904 23 225 33:25.9
30 Faith Doles Winter Garden FL 221 28 240 33:38.5
31 Destinie Lindsay Kissimmee FL 510 26 249 33:55.3
32 Heather Rosenberger Orlando FL 769 29 263 34:19.9
33 Olivia Bitterman Orlando FL 61 25 264 34:20.4
34 Rebecca Steele Orlando FL 866 23 265 34:22.1
35 Sierra Scofield Apopka FL 806 26 272 34:27.0
36 Amanda Murphy Saint Cloud FL 632 26 276 34:30.8
37 Veronica Berger Zellwood FL 54 26 277 34:31.5
38 Danielle Veillette Orlando FL 946 28 288 34:46.9
39 Jamie Grisales Orlando FL 338 29 298 35:01.0
40 Sarah Peltier Davenport FL 669 26 300 35:05.2
41 Melissa Humbarger Orlando FL 409 28 306 35:21.9
42 Kerrianne Stout Orlando FL 880 28 309 35:22.6
43 Yeidimar Hernandez Kissimmee FL 378 28 311 35:26.9
44 Lauren Smith Davenport FL 838 27 315 35:35.8
45 Kendal Bungert Tampa FL 95 23 322 35:42.5
46 Megan Neyland Orlando FL 637 26 326 35:47.0
47 Kellie Mueller Orlando FL 627 26 327 35:49.1
48 Holly White Sanford FL 980 20 334 35:58.8
49 Jasmin Jordan Lake Mary FL 436 24 335 35:59.5
50 Rachel Anderson Orlando FL 16 25 345 36:19.1
51 Yanette Bruno Bronx NY 92 26 356 36:35.7
52 Sara Weger Orlando FL 973 22 359 36:38.7
53 Angela fonseca Winter Springs FL 281 23 364 36:43.8
54 Arthur Burer Winter Park FL 99 24 365 36:45.6
55 Dana Rodriguez Apopka FL 755 22 387 37:20.3
56 Courtney lamontagne winter springs FL 479 25 399 37:40.0
57 Kelsey Darnell St Cloud FL 189 22 400 37:44.4
58 Alicia Greene Oviedo FL 330 26 403 37:46.3
59 Tina Fugate kissimmee FL 1045 28 410 37:59.9
60 Sara Epstein Winter Park FL 247 28 415 38:05.6
61 Jinglei Zhang windermere FL 1017 29 419 38:19.4
62 Rachel Schildwachter Kissimmee FL 799 27 423 38:23.7
63 Lauren Sackett Orlando FL 777 27 427 38:37.4
64 Chelsie Sloan Winter Springs FL 832 24 428 38:39.2
65 brittany ealy tampa FL 238 27 431 38:41.0
66 Parichat Anantravanich Orlando FL 13 29 438 38:47.8
67 Jessica Dolan Davenport FL 220 28 447 38:58.4
68 Jessica Stein Centerport NY 867 25 449 39:01.8
69 Marina Beckler Apopka FL 46 28 451 39:05.8
70 Melissa smith orlando FL 841 29 459 39:21.2
71 melissa Holloway Melbourne FL 393 23 464 39:25.0
72 Alexandria romero altamonte springs FL 764 20 466 39:25.3
73 Miranda McGahan Orlando FL 577 28 469 39:34.2
74 Alicia Donoro Rockledge FL 225 29 471 39:41.4
75 Molly Fagen Miami FL 259 25 474 39:46.4
76 Nicole Makufka Gainesville FL 541 28 476 39:47.8
77 Marissa Tresgallos Goldenrod FL 918 20 488 40:07.7
78 Ashley Irizarry Torruella Kissimmee FL 419 26 493 40:14.2
79 Morgan Frink Fort Myers FL 289 23 494 40:16.5
80 Samantha Brown kissimmee FL 91 25 510 40:40.6
81 Samantha Smelko Orlando FL 833 26 515 40:43.3
82 Jessica Garrity Orlando FL 299 24 522 40:52.5
83 Carly Romano Orlando FL 762 24 523 40:53.0
84 Josephine Vazquez Orlando FL 943 28 538 41:29.1
85 Evyn Garner winter park FL 1112 29 539 41:29.3
86 Charissa Rodriguez Kissimmee FL 754 28 542 41:33.4
87 Elaine Gerlt Santa Monica CA 309 20 548 41:48.3
88 brianna nilaj kissimmee FL 642 25 565 42:23.7
89 Maeghan Rempala Casselberry FL 723 29 571 42:34.0
90 Kristin Tsukamoto Orlando FL 924 26 579 42:56.1
91 Megan Warr Winter Springs FL 1137 24 582 42:57.9
92 Victoria Bowden Goldenrod FL 77 25 588 43:10.7
93 Sarah Rayfield Orlando FL 716 28 589 43:10.7
94 Cynthia Wagner Orlando FL 957 28 591 43:11.1
95 Karen Rodriguez Orlando FL 757 23 605 43:55.5
96 Brittany Drummond Orlando FL 230 29 607 43:56.6
97 Christin Barkus Sanford FL 34 26 609 44:00.6
98 Michelle Liu Orlando FL 512 26 612 44:05.3
99 Ena torres clermont FL 914 28 615 44:19.0
100 Laura DaDeppo Kissimmee FL 184 29 622 44:32.4
101 Kiara Sanchez-Mora Orlando FL 785 26 629 44:57.3
102 Jill Piontkowski Ocoee FL 693 28 631 45:04.9
103 Kristen Kushner Orlando FL 469 29 632 45:06.7
104 Sheridan Kushner Cooper city FL 470 22 633 45:08.7
105 Victoria Manglardi Orlando FL 543 29 635 45:09.5
106 Victoria Piontkowski Ocoee FL 694 26 636 45:09.7
107 Evelyn Velez orlando FL 947 24 650 45:32.4
108 anastasia rittscher sunrise FL 741 29 653 45:33.1
109 Lauren Bartolomucci Windermere FL 39 25 655 45:35.4
110 Ashley Taylor Winter Garden FL 896 29 659 45:53.7
111 Melissa Stanton Sanford FL 858 26 662 46:01.1
112 Jennifer Schumacher Casselberry FL 802 28 676 46:22.3
113 Maygen LaFata Pinecrest FL 473 27 677 46:22.7
114 Bethany Kelly Orlando FL 447 28 681 46:33.6
115 Alison Duddy Sarasota FL 232 29 685 46:38.7
116 Leslie Olivencia Orlando FL 651 26 687 46:39.4
117 Eliora Bruschweiler New Port Richey FL 93 24 692 46:50.0
118 Sara Wallett Orlando FL 963 29 693 46:52.9
119 Stephanie Nicole Jackson MO 1130 28 696 47:06.4
120 Lindsay Singletary Altamonte Springs FL 826 27 698 47:08.0
121 Stephanie Vlahos Orlandp FL 955 25 700 47:09.4
122 Shannon Wright Lakeland FL 1001 26 702 47:09.9
123 Nicole Haberman Orlando FL 349 21 705 47:24.4
124 Lindsey Smith Orlando FL 839 25 709 47:40.1
125 Alyssa Heitman Apopka FL 367 28 720 48:26.6
126 Alissa Keffer ocoee FL 445 25 724 48:38.0
127 Kristin Lutz Casselberry FL 532 23 744 49:33.8
128 Sarah Harker Winter Springs FL 357 23 748 49:42.6
129 Veronica Rivera Altamonte Springs FL 746 27 749 49:43.1
130 Lauren McCarthy Orlando FL 572 26 761 50:34.3
131 Monica Torres orlando FL 916 22 763 50:41.1
132 Elena Ramirez Davenport FL 713 28 775 51:21.4
133 Jessica Sadler Altamonte Springs FL 778 26 776 51:21.7
134 Anne Morello Lafayette LA 621 25 777 51:21.9
135 Julia Porcher Orlando FL 1070 21 784 51:44.7
136 Alexis Jett Port Orange FL 426 21 786 51:54.2
137 Heather Frederick Orlando FL 286 27 788 52:02.5
138 Brittany Long Kissimmee FL 517 27 791 52:18.8
139 nikki grissom Oviedo FL 340 29 796 52:31.9
140 Megan Whitmore Poinciana FL 981 25 802 52:54.0
141 Sarah Beals Windermere FL 43 23 803 52:54.6
142 Deborah Wendt Orlando FL 975 21 812 53:11.5
143 Natalie Wendt Orlando FL 976 27 813 53:11.7
144 Tara Beal Orlando FL 42 22 815 53:12.2
145 Crystal Luna orlando FL 531 29 817 53:13.7
146 Tina Ricci Windermere FL 731 28 822 53:34.0
147 Jenna Gatesy Orlando CA 302 28 828 53:47.1
148 Parminder Kaur Orlando FL 444 23 831 53:51.1
149 stephanee mcahren maitland FL 567 29 839 54:15.0
150 Yasmin Fizudeen Oviedo FL 276 28 841 54:18.3
151 arlena farfan orlando FL 262 25 846 54:41.6
152 Kara Stagg Orlando FL 852 28 847 54:46.0
153 Leah Benjamin Lake Mary FL 49 28 848 54:47.6
154 Sasha Ellis deltona FL 244 28 866 55:56.0
155 Rebecca Lusiak Winter park FL 1061 28 870 56:15.9
156 Debra St. Martin Orlando FL 851 29 882 57:08.5
157 Kati tedder orlando FL 903 24 885 57:22.6
158 Alyssa BrOoklyn Minardi orlando FL 603 24 886 57:23.3
159 Chelsea Crews Orlando FL 163 24 917 59:44.0
160 Danette Curiale Davenport FL 177 27 921 1:00:32.2
161 Connor Smith Orlando FL 836 26 924 1:01:05.6
162 Rebecca Henry Orlando FL 370 22 954 1:03:29.3
163 Erica Guayara Orlando FL 343 23 962 1:04:46.0
164 Nicole Rice Orlando FL 733 26 968 1:06:32.9
165 Alicia Riggins Orlando FL 738 29 982 1:10:20.4
166 Willa Riggins Orlando FL 739 29 983 1:10:21.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Traci Scarpinato Jupiter FL 796 33 30 24:03.0
2 Ana I Berrios holiday FL 1024 35 35 24:43.2
3 Kelli Andruzzi Orlando FL 18 36 51 26:04.1
4 Jayne Goehmann Cocoa FL 322 35 78 27:43.0
5 Ashley Arens Orlando FL 21 30 86 27:51.4
6 Dionne Hughes Orlando FL 408 39 95 28:16.4
7 Davina Hill orlando FL 385 38 96 28:16.6
8 Carmen Pullin Orlando FL 705 39 100 28:21.6
9 Kim David Hudson MA 191 30 101 28:24.3
10 Liz jordan Winter Springs FL 1090 39 121 28:52.4
11 Lauren Hodges KISSIMMEE FL 389 33 134 29:20.5
12 Mandy Sayre Orange City FL 795 35 140 29:33.8
13 Kelly Brooks Kissimmee FL 88 34 142 29:37.3
14 GRAZIELA DE LEAO 487 35 155 30:20.4
15 Megan Stookey Orlando FL 878 30 157 30:35.5
16 Tinae Lowe Orlando FL 527 30 159 30:51.8
17 Tracy Floresca Jacksonville FL 280 32 162 30:54.4
18 Jazmin Galarza Saint Cloud FL 292 35 166 31:06.3
19 Erin McCullough Orlando FL 574 34 173 31:24.8
20 Kathrin Ritter Jacksonville FL 1071 30 188 31:52.1
21 Ann Shipley Longwood FL 818 38 191 31:59.6
22 April Roush Saint Cloud FL 775 35 192 32:00.5
23 lora lee orlando FL 491 30 222 33:22.1
24 Bethany Glassbrenner Orlando FL 316 34 233 33:31.4
25 susie Hampson Davenport FL 353 33 236 33:33.0
26 Destiny perez altamonte springs FL 674 34 237 33:34.7
27 Andrea Howell Windermere FL 404 34 239 33:38.3
28 Chelsea Pettingill Orlando FL 680 30 243 33:45.8
29 Rebecca Wesolowski Orlando FL 978 32 244 33:50.5
30 Jennifer Mahoney Kissimmee FL 540 35 245 33:50.8
31 Julie Kaplan Winter Park FL 1057 34 251 33:57.1
32 Carin Curtis Orlando FL 183 36 256 34:03.1
33 Melissa Howe Sanford FL 1115 34 267 34:24.4
34 Meghan Maher Orlando FL 539 36 281 34:39.1
35 Tiffany Seidule Maitland FL 810 32 286 34:45.7
36 Natalie Cotto Hopewell Junction NY 159 31 292 34:56.3
37 Sarah Brown Orlando FL 1029 38 293 34:57.8
38 Paola Grisales Orlando FL 339 33 297 35:00.8
39 Natasha Whitted Davenport FL 982 32 305 35:19.3
40 Kari Desmarais Cape Canaveral FL 208 31 307 35:22.5
41 Mary Thagard Winter Park FL 906 31 308 35:22.6
42 Kady English Orlando FL 246 33 310 35:24.6
43 Jennifer Mojica Orlando FL 609 34 312 35:30.7
44 Lauren hartline ocoee FL 361 30 316 35:36.7
45 Melissa wasserman LONGWOOD FL 969 38 320 35:41.9
46 Kim Ho Orlando FL 1055 38 328 35:50.6
47 Heather Cherepkai Saint Petersburg FL 1032 38 330 35:51.1
48 Jenny Reed Sanford FL 719 32 341 36:09.8
49 Hillary Nykamp Lake Mary FL 645 34 349 36:26.2
50 Judith Sierra Orlando FL 820 31 354 36:33.0
51 Terri McNalley Orlando FL 578 37 355 36:34.8
52 Tamara Herchel Gainesville FL 373 33 373 36:55.2
53 Staci Zavattaro Orlando FL 1016 31 375 36:58.7
54 Jennifer melnick Orlando FL 1066 32 379 37:02.2
55 Jasmine Giebenrath Orlando FL 312 33 383 37:07.5
56 Sarah Davenport ORLANDO FL 190 32 386 37:14.6
57 Sarah Wilson Casselberry FL 993 35 390 37:23.6
58 Trisha dawson orlando FL 196 39 391 37:26.8
59 Katie Koch Orlando FL 464 33 392 37:28.0
60 Melissa Parker Apopka FL 662 31 394 37:30.2
61 Rachel Kennedy Holmes CHAMPIONS GATE FL 452 35 395 37:32.9
62 Leslie Johnson St Cloud FL 431 38 401 37:45.1
63 Renee Lettko Kissimmee FL 497 31 402 37:45.3
64 Kelly Stanton Merritt Island FL 857 38 405 37:49.2
65 Alexis Lombard Orlando FL 515 30 406 37:50.1
66 Shelley Johnson Dunedin FL 433 36 412 38:02.3
67 Amy Britts Largo FL 85 34 414 38:03.5
68 Bridget Van Derlofske Longwood FL 936 34 424 38:30.1
69 Robyn Hrobuchak Orlando FL 405 38 425 38:31.8
70 Tara Starek Orlando FL 862 30 426 38:35.7
71 Jamey Obermiller Winter Garden FL 646 31 433 38:42.5
72 Norys Torres Orlando FL 917 38 435 38:44.3
73 Stephanie Loy Orlando FL 528 31 440 38:48.3
74 Wendy Dorival Sanford FL 226 38 441 38:48.3
75 Jacinda Beraud Windermere FL 52 30 443 38:55.9
76 Liz Fish Orlando FL 275 39 444 38:56.9
77 Lindsey La Chiana OCOEE FL 471 31 450 39:03.8
78 Wendy Arnouts 23 38 458 39:20.4
79 Maria Rivera Longwood FL 745 32 467 39:30.1
80 Kristen Schlereth Maitland FL 800 33 468 39:31.0
81 Danielle Gropp Orlando FL 341 39 470 39:35.0
82 Natalie Merino Miami FL 590 32 477 39:48.3
83 Shannon Cordingly Sanford FL 155 34 489 40:09.7
84 Stephania Pappas Sherman Orlando FL 661 36 497 40:19.4
85 Traci Williams Winter Park FL 991 37 503 40:25.8
86 Crystal Petrone Oviedo FL 678 30 504 40:28.7
87 Danielle LeBlanc Orlando FL 490 32 511 40:41.1
88 Tanya Davis Kissimmee FL 195 32 512 40:41.1
89 Laura Stark Satellite beach FL 863 31 514 40:42.1
90 Dyane Lilley Saint Cloud FL 506 33 516 40:48.1
91 Michelle Howe Winter Garden FL 402 34 518 40:50.3
92 Jennifer Gomilla Minneola FL 323 38 525 41:00.8
93 Alexandria Behrend Apopka FL 47 34 527 41:03.5
94 Natasha Rogers Bartow FL 760 39 528 41:03.7
95 niki mullarney ocoee FL 630 38 532 41:10.2
96 Nicole Larson Orlando FL 485 32 534 41:18.1
97 Brittan Somji Kissimmee FL 1075 36 545 41:40.3
98 Kirstin Stapleton Orlando FL 861 36 547 41:45.6
99 Mindy Spinuzza Orlando FL 847 36 556 42:01.1
100 Dannie Zapata winter park FL 1138 30 561 42:16.1
101 Martha Rusch Davenport FL 776 33 562 42:17.7
102 Kerry Willis Orlando FL 992 34 563 42:22.1
103 Danielle Wagner Winter Park FL 958 39 566 42:24.6
104 Rachel Pereira Orlando FL 672 38 567 42:25.4
105 Julie Beaver Davenport FL 45 33 573 42:41.8
106 Nancy Freeman Lake Mary FL 288 32 578 42:45.0
107 Grace Beredo Orlando FL 1101 34 587 43:10.1
108 Amanda Hyland Mount Dora FL 414 34 593 43:16.9
109 Stephanie Currier Longwood FL 182 30 594 43:19.3
110 Gina Butler Orlando FL 109 34 595 43:19.4
111 Jamie Sapp Apopka FL 793 37 606 43:56.0
112 Gracie Pulliam Deltona FL 704 33 613 44:15.7
113 Julie Porta Sanford FL 699 39 626 44:40.6
114 Vivian Bonilla Kissimmee FL 73 32 639 45:17.6
115 BRENDA PEREZ KISSIMMEE FL 673 35 641 45:18.4
116 Michelle Gimbel Orlando FL 315 31 642 45:19.7
117 amanda knoeck lakeland FL 460 38 643 45:20.4
118 Joy Shipley Longwood FL 1074 33 647 45:30.0
119 Lindsay Miller Haines City FL 602 33 651 45:32.5
120 Kara Charboneau Longwood FL 137 35 652 45:32.8
121 Lindsay mathisen orlando FL 559 33 657 45:51.2
122 Janine Mojica Orlando FL 608 38 661 45:55.6
123 Christine Reynolds Sanford FL 728 37 663 46:02.3
124 Leanne O'Dell Sebring FL 1132 37 664 46:03.5
125 Jamili Infante Kissimmee FL 416 34 666 46:06.6
126 Tyneesha Watson 971 30 670 46:10.1
127 Corinne Konrad Sanford FL 465 30 671 46:12.6
128 Michele Pirozek Orlando FL 1069 33 672 46:12.8
129 Paty Coronado Pinecrest FL 156 30 675 46:22.1
130 Catherine Kelly Orlando FL 448 32 680 46:33.3
131 Ashley Lewis Sanford FL 501 31 688 46:45.0
132 Ashlee Conley Kissimmee FL 151 36 689 46:46.0
133 Yvette Trinkle Haines City FL 923 38 697 47:06.7
134 Amanda Morehead orlando FL 620 34 706 47:24.6
135 Stephanie Morris Grovetown GA 625 32 712 47:57.3
136 Amy Easter Orlando FL 240 31 717 48:10.0
137 Megan Croft Orlando FL 166 36 722 48:35.3
138 Cirel Felicie Orlando FL 266 38 725 48:38.1
139 Jamie Fernandez Oviedo FL 267 31 742 49:32.8
140 Vanessa Lopez Orlando FL 524 33 743 49:33.7
141 Jennifer Evans Edgewood FL 258 38 752 49:57.6
142 Jennifer Torres Orlando FL 915 35 754 50:00.5
143 America Rodriguez Orlando FL 753 32 757 50:07.5
144 Lilly Mercado Orlando FL 588 36 759 50:22.0
145 Carla Tarantino Orlando FL 895 36 768 50:56.8
146 Monett Bailey Winter park FL 31 33 769 51:06.4
147 Erika Connell Orlando FL 152 34 772 51:11.8
148 danielle branche OVIEDO FL 1026 32 773 51:20.5
149 Yara Regan Eustis FL 720 32 779 51:24.0
150 Jena McClure Mount Dora FL 573 31 780 51:24.5
151 Lina Melendez Orlando FL 583 34 790 52:06.5
152 Jamie wagner kissimmee FL 959 37 792 52:19.4
153 Christina Dunnigan Minneola FL 236 37 797 52:34.1
154 Michelle Bennett Windermere FL 50 35 798 52:46.6
155 Alicia Stanaland Gainesville FL 855 35 799 52:47.5
156 Tiffany Sampson Orlando FL 784 39 804 53:00.3
157 Karilyn Staples Ocoee FL 859 30 805 53:00.8
158 Daira Parra Kissimmee FL 663 32 810 53:09.6
159 Mallori Rossing Clermont FL 774 38 819 53:17.4
160 donna bathe orlando FL 40 30 820 53:31.0
161 Tosha Wofford Winderemere FL 995 34 823 53:39.5
162 Mariel Steel Saint Cloud FL 865 30 830 53:50.4
163 Dawn Taylor EUSTIS FL 898 32 834 53:58.1
164 Nicole Badillo Orlando FL 29 34 836 54:03.8
165 Stephanie Garlock Winter park FL 298 30 837 54:06.5
166 Lonia Thompson deltona FL 910 32 865 55:55.7
167 Angel VanDeMaat Deltona FL 941 34 871 56:24.7
168 Joy Moody Kissimmee FL 613 37 872 56:33.8
169 Alana Gut Winter Springs FL 1046 31 878 57:03.7
170 Aimee Burns Orlando FL 102 34 879 57:04.0
171 RAYANNE ARAÚJO 1020 32 881 57:05.4
172 Jamie Taylor Orlando FL 899 38 883 57:09.3
173 Jennifer Deck Orlando FL 199 33 889 57:40.5
174 Aimee Mesa WINTER GARDEN FL 591 36 890 57:41.9
175 Torri Gariety Orlando FL 296 38 893 58:26.8
176 Lesliejoy Sampilo Orlando FL 782 33 894 58:36.2
177 katie marts Saint Cloud FL 558 30 897 58:47.0
178 Nicole Viera Orlando FL 953 32 898 58:47.5
179 Melissa Colon-wentworth New Smyrna beach FL 1107 35 899 58:53.0
180 jeannie weidner GENEVA FL 974 35 907 59:15.9
181 Genna Buskohl Sanford FL 108 34 908 59:16.5
182 Valerie Herrera Apopka FL 382 34 909 59:16.7
183 Angela Rigdon Orlando FL 736 31 915 59:43.6
184 Brandy Davidson Tampa FL 192 30 922 1:00:40.5
185 Sheila Marie Orlando FL 551 31 928 1:01:16.5
186 Kristin Monroe orlando FL 611 33 930 1:01:18.1
187 Kristine Fallis Saint Cloud FL 260 32 933 1:01:54.8
188 Stephanie Ciola St Cloud FL 144 34 935 1:01:56.4
189 Stephanie Smith Saint Cloud FL 842 37 936 1:01:59.0
190 suzanne lawe casselberry FL 486 38 943 1:02:41.5
191 Daisha Hoppin orlando FL 399 38 946 1:02:53.1
192 Marisol Morales orlando FL 616 35 948 1:02:56.6
193 Dayna Bachan Saint Cloud FL 26 35 950 1:03:00.1
194 Jennifer Grimes Orlando FL 1097 39 951 1:03:07.5
195 Taryn Buckley Gainesville FL 1104 30 953 1:03:23.6
196 Sara Olds Longwood FL 650 30 956 1:03:38.3
197 Alicia Deluca Apopka FL 204 37 957 1:03:58.3
198 Jackie Rosko Latham NY 771 34 959 1:04:30.8
199 Heather Eckard Ocala FL 1041 35 960 1:04:33.1
200 Libby swanson winter Garden FL 888 39 965 1:04:58.1
201 Theresa McDowell Clermont FL 576 34 967 1:06:00.7
202 Vielka Madrid orlando FL 538 38 970 1:06:35.6
203 erin cosme Kissimmee FL 158 34 973 1:07:51.8
204 Paula Healy Kissimmee FL 366 36 974 1:07:52.6
205 Barb Doerflein Kissimmee FL 218 33 978 1:08:54.6
206 Jamie Szafran Titusville FL 890 30 981 1:10:19.8
207 Dianna Alan Weston FL 6 35 989 1:17:22.4
208 Jamie Stamm Peck Celebration FL 854 36 992 1:38:49.8
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Bonnie Jules Jacksonville FL 437 42 50 26:03.3
2 Lara Glorioso Orlando FL 318 40 61 26:35.7
3 Ismary Hudak Apopka FL 406 49 70 27:02.4
4 Yvonne van der Horst 935 47 118 28:50.6
5 Jenny Ross Apopka FL 772 44 146 29:45.5
6 Ara Rogers Lake Mary FL 759 42 149 29:57.6
7 Marie Quiaoit-Bell Orlandk FL 710 41 156 30:21.9
8 Kerry Lovell Windermere FL 526 42 165 31:02.8
9 Erin Yore Tampa FL 1010 43 167 31:08.6
10 Sharon Dittrich Mineola NY 217 43 168 31:10.3
11 Mary Godigkeit Oxford FL 321 44 171 31:17.0
12 Gloria Reyes-Perez Zellwood FL 726 47 176 31:33.8
13 Stephany Reigel Lanahan Orlando FL 721 41 185 31:47.7
14 Jessica Conde Gainesville FL 149 40 196 32:08.3
15 Diana Chase Orlando FL 138 41 198 32:09.3
16 Kimberly Wolski Winter Park FL 1086 40 199 32:17.1
17 Kyla Shields Sorrento FL 817 40 209 32:46.9
18 Denise Byerly Orlando FL 111 47 226 33:27.4
19 Cindy Darnell St Cloud FL 188 48 227 33:27.4
20 Deanne Ojeda Ocoee FL 649 43 248 33:53.5
21 Monica Peragine Orlando FL 671 44 257 34:05.4
22 Tina Cartelli Commerce City CO 125 43 270 34:26.7
23 Stacey Oliver-Knappe Orlando FL 652 44 271 34:26.8
24 Linda Anders LaBelle FL 14 45 284 34:45.3
25 Ines Villar Orlando FL 954 48 285 34:45.4
26 Joy Greenen Orlando FL 333 40 302 35:11.5
27 Colleen Astles Winter Garden FL 24 47 318 35:40.2
28 Dawn Fila Azzarito orlando FL 268 41 321 35:42.1
29 Bibi Cruz Orlando FL 1109 41 323 35:44.3
30 Amy Keene Combs Ocoee FL 1058 46 336 35:59.8
31 Stephanie Melfi Jupiter FL 584 47 339 36:02.2
32 Tracy Turner Clermont FL 930 45 352 36:29.8
33 Barbara Cullison Melbourne FL 173 47 363 36:42.9
34 Mylene Lopez Orlando FL 523 45 372 36:55.1
35 Helene Melchert Ocoee FL 581 42 376 36:59.5
36 Kelly Anderson Port st lucie FL 1019 46 380 37:04.7
37 Anke Cirillo Longwood FL 1105 46 385 37:13.4
38 Wendy Pugh-Hummel Orlando FL 702 42 409 37:56.2
39 Amber Phillips Seminole FL 687 42 413 38:02.8
40 Heather earl winter haven FL 239 45 422 38:22.4
41 Carrir DuBray Rutland VT 231 40 430 38:40.7
42 Teresa Beard Viera FL 44 41 434 38:43.9
43 Diane Driscoll Orlando FL 1089 48 445 38:57.2
44 Jill Bosses Maitland FL 1103 43 453 39:08.6
