Great American Bacon Race Miami

Age Group Results

September 19, 2015


Results By Red Pointer Productions Red Pointer Productions


Men: Top Finishers 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 0 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69

5k

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 AL BAKARI Miami Gardens FL 1622 58 1 19:59.3 20:00.7
2 Rafael Henrique Peixoto 1481 32 2 20:25.4 20:29.1
3 Jeoff Walker Delray Beach FL 1675 31 3 21:42.1 21:43.8
Top

Male 1 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 max dudak boca raton FL 1638 11 14 24:55.9 24:58.2
2 chris kohl wilton manors FL 1400 11 50 31:26.4 31:32.9
3 Ryan Schreck Boca Raton FL 1547 12 51 31:28.1 32:30.5
4 Logan Traband Miami Shorea FL 1580 10 100 36:49.0 36:58.4
5 BRIAN PLUMLEY II miramar FL 1499 9 120 38:35.9 38:56.1
6 Tristan Clendenin Pompano Beach FL 1269 11 125 38:51.3 38:54.3
7 Grier Simpson Plantation FL 1557 12 133 39:20.2 39:44.8
8 Colton Weiser Homestead FL 1605 12 161 41:20.2 42:01.8
9 Jacob Schreck Boca Raton FL 1546 10 212 44:51.6 45:54.8
10 Michael Gomez Miami FL 1339 12 229 46:07.1 46:19.3
11 COLBY CUSHMAN debary FL 1632 11 235 46:38.2 46:57.9
12 dalton oliver debary FL 1470 11 239 46:52.6 47:12.5
13 Maddox Trapp Boca raton FL 1585 9 244 47:55.1 48:56.3
14 Harris Bouchillon Sunrise FL 1238 6 288 54:06.6 54:23.8
Top

Male 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tyler Rowell Boca Raton FL 1524 14 31 28:12.1 28:39.3
2 Matthew Trantina Miami Beach FL 1583 14 40 29:53.4 34:18.2
3 Zachary Hartman Pembroke Pines FL 1364 14 206 44:39.4 44:50.2
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Torsten Rowell Boca Raton FL 1523 19 17 25:11.4 25:13.9
2 MJ son of MJ Bosco Tamarac FL 1235 18 24 26:35.0 26:39.3
3 Nicholas Pereda Miami FL 1485 17 32 28:40.1 29:36.6
4 Jonathan Piña Miami FL 1492 17 138 39:44.7 39:44.7
5 Teddy Weiss Plantation FL 1607 19 214 44:58.5 45:06.3
6 Zachary Gomez Miami FL 1341 16 233 46:27.6 46:40.3
7 Jansan Pierre Davie FL 1493 19 272 51:41.1 51:41.1
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Chris Pitters Coconut Creek FL 1664 26 6 23:11.2 23:17.1
2 Christian Napolitano Miami FL 1463 25 15 24:58.3 25:00.2
3 Phillip Guzman Miami FL 1353 23 19 25:36.0 26:31.7
4 Kyle Barfield Cooper City FL 1220 27 28 27:48.9 28:04.2
5 Gabriel Rodriguez Miami FL 1668 28 42 30:09.4 31:05.8
6 David Galvez Miami FL 1326 28 46 30:40.0 31:56.2
7 Jeff Shea Wilton Manors FL 1553 29 53 31:48.5 32:03.3
8 Kevin Correa Miami FL 1278 29 64 33:24.7 34:41.9
9 German Dide Miami FL 1685 29 76 34:24.8 34:52.7
10 Marcus Horton Miami FL 1650 24 77 34:25.7 34:52.9
11 Oleg Kiskyansky Miami beach FL 1396 24 87 35:04.9 35:10.6
12 Brandon Giullian Sunny Isles Beach FL 1648 27 103 36:54.9 37:37.6
13 Kerrick Willis Boynton Beach FL 1612 24 105 37:01.6 37:19.3
14 Jesus Varas Miami FL 1596 26 114 38:11.8 38:32.9
15 Alex Vandervert Hollywood FL 1594 27 137 39:42.6 39:48.3
16 Viacheslav Svirsky Fort Myers FL 1568 28 142 40:08.6 41:00.6
17 Andrew Cueto maimi FL 1631 29 147 40:24.9 40:48.7
18 Efrain Figueroa Winston-Salem NC 1309 28 165 41:31.9 41:40.8
19 Cole Hembre miami FL 1365 27 178 42:11.4 42:25.5
20 Austin Fuller Boca Raton FL 1322 20 187 43:09.4 44:40.9
21 Mark Castro Plantation FL 1257 28 217 45:23.3 45:57.9
22 Daniel Lungi Miami FL 1426 28 237 46:39.3 49:19.5
23 Theodore Edward Collins Miami FL 1185 29 240 47:18.6 47:44.8
24 Mario Sanchez Hialeah FL 1535 29 255 49:22.7 50:32.3
25 Sachiel Simon Coral springs FL 1556 26 257 49:36.2 49:39.6
26 Andrew Cooke HALLANDALE BEACH FL 1629 26 287 54:05.7 56:56.1
27 Anthony Lugo Boca Raton FL 1423 29 319 56:05.1 56:48.9
28 Victor Hojilla San Francisco CA 1370 27 337 58:55.9 59:28.1
29 Joseph Green Miami FL 1345 28 353 1:02:29.0 1:03:22.8
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Douglas Janes Ft. Lauderdale FL 1169 37 4 22:04.0 22:06.6
2 Danny Zaffino Pembroke Pines FL 1616 35 9 23:58.7 24:00.3
3 Anthony Davare wilton manors FL 1285 32 11 24:04.0 24:07.6
4 Joseph Connors Miami FL 1274 30 16 25:08.6 25:26.5
5 Joseph Natale Miami FL 1695 32 20 25:39.6 26:04.8
6 Tres Rodmon Winston-Salem NC 1513 37 22 26:10.9 26:20.1
7 Matthew Mlodzinski Cooper city FL 1455 37 25 27:03.4 27:42.7
8 Luis Lazarich Miami FL 1414 36 33 28:43.9 29:41.8
9 Kevin Retchless Miami FL 1507 30 37 29:21.5 29:47.3
10 David Mesas 1171 34 47 31:04.6 35:58.8
11 Steve Schulten Cranleigh 1672 30 52 31:29.2 31:49.3
12 Raul Menendez Miami FL 1447 35 54 31:55.6 32:07.1
13 Chuck Turay N lauderdale FL 1588 34 61 33:11.1 34:36.8
14 Chris Mckay Miami FL 1443 30 66 33:56.8 34:18.3
15 Golan Paiken Hallandale Beach FL 1478 38 67 33:59.6 34:12.8
16 John Rivero Plantation FL 1511 33 69 34:12.9 34:57.2
17 PAUL FELARCA CORAL SPRINGS FL 1305 33 70 34:13.3 34:33.8
18 winji mesadieu ft lauderdale FL 1449 32 72 34:13.9 34:53.3
19 Anthony Wark Miami FL 1162 30 78 34:27.1 34:52.7
20 Kevin Ingram Parkland FL 1380 38 81 34:33.0 35:15.6
21 Tucker Wright Hollywood FL 1614 35 90 35:27.0 36:26.8
22 george panagiotoglou Pembroke Pines FL 1479 38 104 36:57.4 37:20.2
23 JD Thompson Boca Raton FL 1576 30 110 37:39.6 38:29.3
24 Jonathan Torrey Athens GA 1579 31 112 37:53.9 38:38.3
25 Nelson Gomez Miami FL 1340 35 123 38:47.0 39:01.8
26 Justin Alden Cutler Bay FL 1205 38 136 39:38.1 39:45.8
27 Fernando Martinez Cooper City FL 1437 33 139 39:48.4 40:24.2
28 nick swann fort myers FL 1569 30 143 40:09.1 41:01.2
29 Jose Abreu port saint lucie FL 1203 37 144 40:21.4 40:37.3
30 Andrew DiAlberto Plantation FL 1290 33 149 40:30.1 43:33.1
31 Edward DeLaEspriella Miami FL 1635 34 151 40:33.8 40:59.7
32 Marc Kruger Fort Lauderdale FL 1406 37 156 41:05.8 42:07.2
33 Leo Rodriguez Pembroke Pines FL 1516 32 166 41:34.0 42:47.5
34 Ronald Rossi Lantana FL 1160 31 171 41:47.2 43:14.4
35 Hector Santiago Miami FL 1538 33 174 41:52.2 42:24.3
36 Richard Garel Miami FL 1331 34 176 41:52.8 42:45.9
37 Chad Moulder Fort Lauderdale FL 1458 35 180 42:28.4 43:08.3
38 Manuel Rodriguez Miami FL 1159 32 185 43:04.3 44:17.5
39 Gregory Lawrence Delray Beach FL 1413 31 191 43:33.4 44:21.6
40 Nestor Salazar Boca Raton FL 1530 34 194 43:48.3 45:08.3
41 Matthew Gibson Biscayne Park FL 1335 33 204 44:30.4 45:52.8
42 Hector Reguero Hollywood FL 1157 38 210 44:50.5 46:06.7
43 Ryan Santiago Hollywood FL 1671 33 223 45:35.4 46:53.8
44 Geoff Bergey Coral Springs FL 1227 38 236 46:39.2 47:47.6
45 Joel Burstein coral gables FL 1243 36 253 49:17.7 50:20.5
46 steven ramirez miramar FL 1504 37 254 49:19.8 50:29.3
47 Victor Whitacre Miami Lakes FL 1610 32 256 49:25.1 52:16.1
48 Bryan Martinez Hialeah FL 1436 36 261 50:11.5 52:23.2
49 Mark Abinsay Pembroke Pines FL 1201 30 267 51:22.4 52:14.4
50 Brad Hobbs Miami FL 1367 33 286 53:28.4 54:23.2
51 Michael Fajardo Miami FL 1300 32 328 57:22.2 58:47.6
52 Alex Rodriguez Miami FL 1515 30 329 57:23.7 58:49.1
53 Brian Fein Tamarac FL 1304 38 330 58:11.7 59:18.4
54 Charles Calaman Miami Gardens FL 1246 38 345 1:00:49.3 1:03:25.8
55 Cassandy Francois Sunrise FL 1316 31 351 1:01:41.6 1:01:45.1
56 Joshua Thacker Houston TX 1573 33 356 1:04:52.0 1:05:13.9
57 William Cresswell Boca Raton FL 1282 37 360 1:06:22.0 1:07:28.9
58 Ali Blan FORT LAUDERDALE FL 1625 39 368 1:07:49.1 1:08:31.1
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 SCOTT DUDAK boca raton FL 1640 48 5 22:07.8 22:10.3
2 honeyedness trueba HIALEAH FL 1587 41 10 24:00.4 24:02.3
3 Jeffrey Mikus south beach FL 1451 40 21 25:54.8 26:19.0
4 MJ Bosco Tamarac FL 1234 46 23 26:34.9 26:39.6
5 Robert Padron Pembroke Pines FL 1477 40 29 27:56.9 28:15.8
6 mario negrin Miami Shores FL 1696 49 30 27:58.8 28:11.5
7 Jesus Raymond Key West FL 1666 45 34 28:46.8 29:07.3
8 Aaron Trantina Miami Beach FL 1582 43 39 29:52.9 34:17.8
9 Carl Schreck Boca Raton FL 1545 45 55 32:22.8 33:25.2
10 Jim Legendre Plantation FL 1653 42 56 32:50.0 33:02.9
11 Antonio Squeo Davie FL 1564 42 60 33:09.2 33:23.3
12 Andrew Jauch Pembroke Pines FL 1385 46 82 34:37.6 34:39.2
13 Chris Snyder Boynton Beach FL 1562 44 93 36:12.3 36:23.1
14 Kevin Kerber Plantation FL 1391 44 96 36:44.4 37:27.1
15 David Sharp Plantation FL 1552 49 97 36:44.4 37:27.3
16 Jason Norberto Boynton Beach FL 1469 44 119 38:26.9 38:37.6
17 Lloyd Artola Miami FL 1216 41 126 38:56.1 40:32.1
18 Benjamin Block fort lauderdale FL 1231 44 134 39:21.1 40:04.7
19 kevin kohl wilton manors FL 1401 41 148 40:26.7 40:33.8
20 MARCOS MENDOZA Cooper City FL 1658 46 159 41:10.1 42:08.3
21 Bruce Angier Fort Lauderdale FL 1209 48 164 41:30.1 42:08.1
22 BRIAN PLUMLEY MIRAMAR FL 1497 40 169 41:45.7 42:06.6
23 Robert Neary Coral gables FL 1465 45 184 42:58.2 43:53.8
24 Glynn McMillan Fort Lauderdale FL 1444 42 192 43:40.4 44:55.1
25 Michael Fuller Boca Raton FL 1324 43 218 45:26.1 47:00.3
26 Kendrick Molina Aventura FL 1457 40 270 51:38.9 52:15.7
27 Harris Bouchillon Sunrise FL 1237 42 291 54:08.9 54:27.1
28 Paul Hamilton miramar FL 1357 40 307 55:20.7 55:31.1
29 Lane Vance Oakland Park FL 1593 40 310 55:35.5 56:44.6
30 Cary Altschuler Davie FL 1207 41 313 55:43.7 56:42.7
31 Mike Pacheco Davie FL 1476 44 326 57:06.7 58:11.4
32 Chris Childress Lauderhill FL 1263 44 333 58:39.4 59:10.6
33 Andy Wenzel Miami Lakes FL 1608 44 334 58:39.9 59:12.1
34 everett Gibson homestead FL 1333 42 340 59:31.4 1:00:37.3
35 Jorge lamus plantation FL 1410 49 366 1:07:09.9 1:07:56.5
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kiko Reverte Hollywood FL 1667 52 18 25:22.5 25:34.2
2 David Coombs Boca Raton FL 1276 50 35 28:47.4 28:56.8
3 Vince Fanzo coconut creek FL 1301 59 36 28:54.1 31:42.6
4 Scott Simpson Plantation FL 1559 50 38 29:31.1 29:54.1
5 Elam Patterson West Palm Beach FL 1697 53 73 34:16.9 34:55.6
6 mitchell dorfman davie FL 1294 55 179 42:27.5 43:03.3
7 David Weiss Plantation FL 1606 56 215 44:59.5 45:06.9
8 Exer Caraballo North Miami Beach FL 1248 55 251 48:38.6 49:01.3
9 Mario Balart Margate FL 1218 52 367 1:07:10.9 1:07:58.9
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 David Weinstock Coral springs FL 1601 65 118 38:26.1 38:41.4
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 MARLA DUDAK boca raton FL 1637 45 7 23:31.3 23:33.7
2 Kirsten Schenk Princeton Junction NJ 1541 25 8 23:13.5 23:47.3
3 Patricia Yarian Miami FL 1615 41 13 24:27.3 24:31.8
Top

Please See Timer

Place Name City Bib No Age Overall Chip Time Gun Time
1 Hillary Gardner Atlanta GA 1329 0 199 44:13.9 44:52.1
Top

Female 1 to 12

Place Name City Bib No Age Overall Chip Time Gun Time
1 Olivia Grimes cutler bay FL 1348 9 262 50:42.0 50:52.2
2 Emily Bouchillon Sunrise FL 1236 11 290 54:06.9 54:24.4
3 Reagan Hamilton miramar FL 1358 5 306 55:16.6 55:28.3
Top

Female 13 to 15

Place Name City Bib No Age Overall Chip Time Gun Time
1 ryan dudak boca raton FL 1639 14 84 34:49.8 34:56.7
2 Natalie Musumeci Sunrise FL 1461 14 289 54:06.7 54:24.4
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alexandra jaszczerski Hallandale FL 1384 19 271 51:40.6 51:40.6
2 Isabel Salinas Davie FL 1532 17 294 54:56.2 55:49.8
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Corinne Fish Brooklyn NY 1311 25 12 24:06.2 24:40.2
2 Elina Kislyansky Miami beach FL 1397 26 26 27:27.5 27:32.3
3 Christina Lopez Miami FL 1419 27 57 32:56.4 33:26.3
4 Kelly freire miami FL 1318 24 79 34:30.1 34:46.3
5 Natalia Balmaceda Miami FL 1183 28 80 34:31.2 34:59.3
6 Jessica Guth Naples FL 1352 29 83 34:37.6 34:43.5
7 Belen Bajares Miami Beach FL 1217 29 94 36:19.5 36:38.4
8 Lauren Peterson North Bay Village FL 1488 21 98 36:45.6 36:53.8
9 Samantha Mack Boynton Beach FL 1427 24 109 37:33.8 37:53.3
10 Alejandra Osorio Athens GA 1475 29 111 37:51.5 38:36.2
11 Sechina duarte maimi FL 1636 24 124 38:49.4 39:12.6
12 Vicky Butlet Miami FL 1244 28 128 38:57.5 39:12.3
13 Erin De Ronde Pembroke Pines FL 1287 24 130 39:14.2 39:56.8
14 Natalia Collazo Miami FL 1628 27 135 39:36.0 40:44.4
15 Alison Abreu port saint lucie FL 1202 28 145 40:21.6 40:37.1
16 Brittnie McAninley Miami FL 1442 28 146 40:21.9 40:36.8
17 Krystal Shelton Plantation FL 1554 25 150 40:30.6 43:33.1
18 Eliana De Ninis Miami FL 1681 29 152 40:41.4 41:10.2
19 Jade Moten Miami FL 1660 21 153 40:52.5 41:19.7
20 Simone Morgan Miami FL 1693 29 160 41:19.7 42:32.6
21 Camille Giullian Sunny Isles Beach, FL FL 1337 25 167 41:35.1 41:39.3
22 Alexis Sanchez Hialeah FL 1534 25 183 42:55.4 44:02.3
23 Sheana Rivero Plantation FL 1512 29 188 43:18.8 44:02.9
24 Nicole Plass boynton beach FL 1495 29 197 44:09.6 1:09:09.6
25 Julia Gardner Atlanta GA 1330 25 198 44:12.8 44:52.3
26 Kimmie Schmidt Pembroke Pines FL 1543 27 219 45:31.0 46:28.5
27 Daniela Carrasco Miami Beach FL 1254 26 220 45:31.6 46:48.6
28 Kristie Schmidt Pembroke Pines FL 1544 25 222 45:32.0 46:29.5
29 Jennifer Lopez Plantation FL 1420 28 225 45:37.3 46:11.7
30 Nathalie Castillo hollywood FL 1256 25 226 45:37.6 46:11.3
31 Kristine Kladt miami FL 1398 27 232 46:19.7 46:32.6
32 Nicole Gumbs Pembroke Pines FL 1351 29 241 47:37.0 47:40.7
33 Karina Ingegneri Miami FL 1378 28 245 47:56.4 48:33.7
34 Camilla Ingegneri Miami FL 1377 27 246 47:57.4 48:33.9
35 Callie Burstein coral gables FL 1242 29 252 49:17.4 50:21.3
36 Megan Kilgore Boca raton FL 1393 25 264 50:59.7 51:48.3
37 Melissa Kravitz Deerfield Beach FL 1405 27 265 50:59.9 51:47.9
38 Acelyn-Marie Barlaan Pembroke Pines FL 1221 29 268 51:22.4 52:14.4
39 Eve Efron Washington DC 1297 25 274 51:53.6 52:33.1
40 Jeri Mintzer Washington DC 1453 25 275 51:53.8 52:33.1
41 Nora Santiago Plantation FL 1539 29 280 52:46.5 53:16.2
42 Kimberly Thayer Homestead FL 1575 26 283 53:25.1 53:44.4
43 Carly Friedlander West Windsor NJ 1320 23 295 55:01.6 55:41.6
44 Lindsey Richards New York NY 1508 26 296 55:03.1 55:41.2
45 Melissa Friedlander West Windsor NJ 1321 22 297 55:03.5 55:44.1
46 Allison Friedlander Atlanta GA 1319 25 298 55:03.9 55:42.9
47 Terri Panfel Atlanta GA 1480 22 299 55:04.4 55:44.6
48 Jillian Tremmel New York NY 1586 25 300 55:08.8 55:40.2
49 Emily Sollars New York NY 1563 25 301 55:11.1 55:43.1
50 Jenna Madden Winston-Salem NC 1428 28 305 55:12.8 55:33.7
51 Jennifer Fisher Sunrise FL 1312 29 312 55:39.1 56:30.8
52 Stephanie Canino hollywood FL 1247 25 315 55:55.1 56:02.2
53 Allessandra Vandervert Hollywood FL 1595 26 316 55:55.1 56:00.1
54 Bianca Milov Miami FL 1452 26 317 55:55.1 56:00.4
55 Jaika Selesky Miami FL 1551 28 323 56:56.9 58:09.1
56 Lynn Mantay Pembroke Pines FL 1429 22 324 56:56.9 58:09.3
57 Kimiko Naito San Francisco CA 1462 26 336 58:54.6 59:27.8
58 Julie Kennedy North Bay Village FL 1390 29 344 1:00:34.3 1:01:42.5
59 adriana valdez Miami FL 1592 28 354 1:02:32.7 1:03:26.1
60 Kristy Acevedo Winston-Salem NC 1204 29 362 1:07:00.5 1:07:59.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Zahira Colon Pembroke Pines FL 1272 34 27 27:32.1 27:46.6
2 Mercy Luna Coral Springs FL 1424 36 41 30:09.2 32:13.9
3 may barazarte Miami FL 1219 39 44 30:17.5 30:25.4
4 Melanie Cambridge Hialeah FL 1626 30 45 30:37.0 30:43.8
5 Elizabeth Borrelle Miami FL 1232 30 48 31:08.6 31:24.3
6 KELLIE OLIVER debary FL 1471 38 58 33:01.9 33:20.5
7 Eileen Marie N lauderdale FL 1431 30 62 33:12.1 34:37.1
8 Jamie Skrove Cutler Bay FL 1561 37 63 33:20.2 33:27.8
9 Kelly Blackburn Miami FL 1230 35 65 33:51.5 34:14.1
10 Ashley Levy-Goldstein Deerfield Beach FL 1418 36 68 34:10.1 34:28.3
11 Ana Cowo Fort Lauderdale FL 1280 37 71 34:13.8 34:34.3
12 AnaMaria Tolce-Soare south beach FL 1578 31 75 34:24.7 34:54.1
13 Nichole Vaux Delray Beach FL 1598 30 85 34:53.1 35:11.3
14 Wendy Mlodzinski Cooper city FL 1456 37 86 34:59.2 35:39.4
15 Vanessa Apareci Peixoto 1482 32 88 35:09.5 35:14.2
16 Barbi Piña Miami FL 1491 36 89 35:13.9 37:08.4
17 Mary choban Miami FL 1266 36 92 35:29.4 37:22.8
18 Giovanna Gebbia Davie FL 1332 36 95 36:44.2 36:57.6
19 Stephanie Fot Fort Lauderdale FL 1314 32 107 37:24.1 37:35.6
20 Jackie schwartz plantation FL 1549 34 113 38:05.1 38:14.6
21 Michelle DiMarco plantation FL 1292 36 115 38:12.3 38:22.6
22 Bernnon Artola Miami FL 1215 38 116 38:13.8 39:32.5
23 Marisa Marcus Miami FL 1689 31 117 38:18.4 38:47.5
24 Katie Ingram Parkland FL 1379 36 121 38:38.4 39:20.8
25 Marissa Cato Hollywood FL 1259 35 122 38:40.6 39:40.1
26 Charlene Bernier Miramar FL 1228 32 127 38:56.5 39:43.6
27 Marilyn Comes Hialeah FL 1273 34 141 40:03.9 41:58.5
28 Allison Filella Miami FL 1310 33 154 40:54.0 42:48.5
29 Kristy Arellano miami FL 1213 31 155 40:54.5 42:48.3
30 Jamie Davis Fort Lauderdale FL 1286 36 157 41:05.9 42:07.2
31 Dina Sanders Sanders Lantana FL 1161 32 170 41:46.6 43:13.1
32 Emmy Castro-Garel Miami FL 1258 39 172 41:50.1 42:43.2
33 Audrey Warren Florida City FL 1600 31 173 41:51.2 42:15.2
34 Rosemary San Nicolas Miami FL 1533 33 175 41:52.2 42:23.9
35 natalie cortes pembroke pines FL 1279 30 177 41:59.8 42:47.3
36 Katie Eames Coral gables FL 1296 31 189 43:25.8 44:21.7
37 Sarah Tuskey Coral gables FL 1589 31 190 43:26.4 44:20.8
38 Yvonne Plass Delray beach FL 1496 32 193 43:44.1 1:08:44.1
39 Rosa Lopez Boca Raton FL 1422 32 195 43:48.7 45:09.1
40 Heather Clendenin Pompano Beach FL 1268 38 196 43:52.6 43:56.6
41 Christine Cabassi-Trujillo Miami FL 1245 36 200 44:18.5 46:13.2
42 Lorraine Schaub Miami FL 1540 33 201 44:18.8 44:30.1
43 Reixa Phillips Plantation FL 1490 38 202 44:26.8 45:19.1
44 Kimberlee Misek Biscayne Park FL 1454 34 203 44:28.8 45:52.8
45 Carla Reguero Hollywood FL 1155 38 213 44:53.8 46:10.3
46 Francis Pizzi Hollywood FL 1494 36 224 45:36.2 46:54.8
47 Danielle Kong Miami FL 1402 33 227 45:46.6 45:54.3
48 Toni Pratt Winston-Salem NC 1501 31 228 45:58.1 46:07.3
49 Danielle Retchless Coconut Grove FL 1506 34 238 46:44.9 47:10.3
50 Margarita Michel Fort Lauderdale FL 1450 37 248 48:15.9 49:20.4
51 Jennifer Pezzella Fort Lauderdale FL 1489 32 258 49:37.8 49:40.8
52 Jessenia Estrada homestead FL 1298 35 260 49:50.7 50:25.1
53 Abby Del Valle Hollywood FL 1682 35 269 51:32.7 52:52.1
54 Megan Martinez Cooper City FL 1438 31 273 51:43.5 52:19.2
55 Barbara Vieiro sunrise FL 1599 39 276 51:57.8 52:44.6
56 Tatiana Zamor miami FL 1617 32 277 52:01.5 52:29.7
57 melissa Goulet miramar FL 1344 37 278 52:06.9 54:43.6
58 Suzy Giroux Reyes Homestead FL 1336 38 282 52:56.9 53:30.9
59 Jane Rosenbaum Miami FL 1521 33 284 53:25.1 53:44.1
60 Morgan Hobbs Miami FL 1368 34 285 53:28.1 54:22.8
61 Robyn Hamilton miramar FL 1359 38 293 54:54.6 55:05.3
62 ELIZABETH TEFEL LLANES MIAMI FL 1571 33 303 55:12.1 55:36.4
63 Angela Salinas Davie FL 1531 36 309 55:31.3 56:23.9
64 Susan Nixon Oakland Park FL 1468 36 311 55:37.4 56:45.9
65 Nicole Zelman Coconut creek FL 1619 35 318 55:55.2 56:02.4
66 kellie pelikan Hollywood FL 1483 33 320 56:08.9 56:40.1
67 Shannon Coakley Miami FL 1270 33 321 56:11.7 56:20.3
68 Emily Baron Miami FL 1222 34 338 59:29.4 1:00:36.5
69 Mary swass West Palm Beach FL 1570 31 341 59:31.5 1:00:28.2
70 Melissa Peters Dundee FL 1487 32 342 1:00:21.0 1:00:51.5
71 Raynel Kinchen Miramar FL 1394 30 343 1:00:33.9 1:01:41.9
72 Jina Braynon Miami Gardens FL 1239 35 346 1:00:51.8 1:03:28.2
73 Judith Ortiz Hollywood FL 1474 37 350 1:01:20.8 1:01:38.5
74 VICTORIA WHEELER VIRGINIA GARDENS FL 1609 33 352 1:02:21.7 1:03:28.2
75 Elizabeth Merideth Wellington FL 1448 30 355 1:03:34.4 1:04:30.9
76 Rebecca Thacker Houston TX 1574 31 357 1:04:52.4 1:05:13.6
77 Mary Cresswell Delray Beach FL 1281 30 361 1:06:22.3 1:07:28.6
78 Tamkia Williams FORT LAUDERDALE FL 1676 36 369 1:07:54.4 1:08:35.9
79 Ericka Marquina FORT LAUDERDALE FL 1655 32 370 1:07:54.7 1:08:37.1
80 Natasha Jefferson Plantation FL 1386 33 371 1:09:14.6 1:09:14.6
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Evelyn Zarranz-Perez Miami FL 1677 44 43 30:13.6 30:49.6
2 Yesenia Fuller Davie FL 1325 40 49 31:23.6 31:37.7
3 Maria Ledesma MIRAMAR FL 1415 42 59 33:08.0 33:55.8
4 Stacey Bellmore Sunrise FL 1225 47 91 35:28.3 35:43.1
5 Stephanie Traband Miami Shorea FL 1581 42 99 36:48.8 36:58.2
6 Diana Potter Pompano Beac FL 1665 46 102 36:52.3 36:57.2
7 Christy Bosco Tamarac FL 1233 46 106 37:15.8 37:33.8
8 Jacqueline Caraballo North Miami Beach FL 1249 46 108 37:30.3 37:53.5
9 Susan Traas Plantation FL 1674 47 129 39:05.4 39:18.3
10 Lily Mendoza Cooper City FL 1657 46 131 39:15.1 40:13.3
11 Lily Rowell Boca Raton FL 1522 46 140 40:00.8 40:28.9
12 Marvelis Sanchez Miami Lakes FL 1536 48 158 41:08.9 42:13.8
13 Angela Weiser Homestead FL 1604 40 162 41:21.3 42:02.6
14 Cristina Carmona Pembroke Pines FL 1252 44 163 41:25.2 42:00.1
15 martha PLUMLEY miramar FL 1498 46 168 41:43.2 42:04.3
16 Cynthia Lungi Miami FL 1425 41 182 42:46.6 43:54.3
17 Kimberlie Fuller Boca Raton FL 1323 42 186 43:07.3 44:41.3
18 Christina Stocker Miami FL 1566 40 205 44:37.4 45:33.6
19 Sande Hartman Pembroke Pines FL 1363 49 207 44:39.6 44:50.2
20 Maribel Garcia Plantation FL 1327 41 209 44:44.6 45:36.5
21 Wendy Schreck Boca Raton FL 1548 44 211 44:51.6 45:54.8
22 Shannon Opiela Pembroke Pines FL 1473 45 216 45:14.4 45:58.3
23 Vivian Arencibia Tampa FL 1214 49 230 46:12.3 46:36.3
24 Adrienne Gomez Miami FL 1338 46 234 46:27.7 46:41.2
25 Sara Srebnik Coral Springs FL 1565 42 242 47:46.4 48:13.4
26 Diane Gottlieb Boca Raton FL 1342 42 243 47:55.1 48:56.5
27 Colleen Tuttle Boca Raton FL 1170 48 247 47:58.9 49:02.8
28 Laura Fields DEERFIELD BEACH FL 1308 49 249 48:21.1 48:37.1
29 Miriam Nazco Miami FL 1464 47 250 48:37.2 49:35.1
30 Jennifer Lee Sunrise FL 1416 41 259 49:44.1 50:33.5
31 Vellisse Grimes cutler bay FL 1349 45 263 50:43.0 50:52.7
32 Stacee Munroe Davie FL 1460 42 266 51:03.6 51:49.5
33 Jennifer Mendez miramar FL 1446 41 279 52:07.2 54:43.9
34 Chandler Black Coral Springs FL 1229 42 281 52:55.4 53:22.3
35 Crimson King Boca Raton FL 1395 40 292 54:11.7 55:01.6
36 Barbara Rudolph Winston-Salem NC 1525 44 304 55:12.8 55:33.9
37 Jennifer D\'Angelo Winston-Salem NC 1283 40 314 55:50.0 56:49.1
38 Nancy chavez hiakeah FL 1260 45 322 56:33.9 57:24.4
39 Shelby Ruebens Plantation FL 1526 42 325 57:05.7 58:10.6
40 Nelly Colina-Bernitt Boca Raton FL 1271 47 331 58:24.2 59:15.2
41 Debi Childress Lauderhill FL 1264 46 332 58:38.1 59:10.1
42 Debbie Reiss plantation FL 1505 48 335 58:49.7 59:08.2
43 laura Gibson homestead FL 1334 42 339 59:30.0 1:00:37.4
44 Barbara Holmes Fort Lauderdale FL 1371 48 347 1:00:55.5 1:02:27.8
45 Lina Honig Miami FL 1372 41 348 1:00:59.7 1:02:32.7
