Great American Bacon Race

Age Group Results

August 20, 2016


Results By Red Pointer Productions Red Pointer Productions


Men: Top Finishers 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99

5k

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Jeremy Ruaya Winter Springs FL 566 31 1 18:06.4
2 Lucas Henderson Orlando FL 255 38 2 18:36.8
3 Nick Howarth Bolton 290 53 3 19:20.7
Top

Male 1 to 12

Place Name City Bib No Age Overall Total Time
1 Stevie Davis Kissimmee FL 153 9 34 25:47.4
2 Hunter Myers Manassas VA 454 11 39 26:09.9
3 Edward Trueman Bidborough KY 689 9 40 26:12.5
4 Kaiden Bartrum Boca raton FL 835 8 65 27:20.3
5 Timothy Wilson Palm Bay FL 751 9 272 38:28.5
6 Jack Meyers Orlando FL 431 7 314 39:59.6
7 Bronson Myers Manassas VA 453 6 317 40:01.5
8 A.J. Oh Orlando FL 474 10 320 40:11.0
9 Mason Hall Orlando FL 849 8 344 41:19.0
10 Connor Carman West Melbourne FL 102 8 357 42:02.7
11 Matthew Isom Sanford FL 303 10 405 43:34.5
12 Paxton Harris Kissimmee FL 245 8 445 45:59.4
13 Teddy Mattingly Winter Springs FL 393 11 447 46:07.9
14 Judah Greening Oviedo FL 232 5 626 56:33.7
15 william stypla twin lakes WI 664 11 675 1:01:36.6
16 Kieran Robertson CLERMONT FL 555 12 693 1:04:55.3
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time
1 Joshua Matzner Orlando FL 397 15 18 23:13.6
2 Devin Beltran Kissimmee FL 41 14 110 30:17.7
3 Liam Robertson CLERMONT FL 556 13 369 42:29.8
4 Aidan Mattingly Winter Springs FL 390 14 448 46:08.3
5 Justin Blydenburgh ORLANDo FL 59 13 593 53:36.6
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time
1 Jacob Matzner Orlando FL 395 17 21 23:33.3
2 Garrett Hilado Orlando FL 852 18 38 26:01.5
3 Michael Platt Foxboro MA 509 18 95 29:05.5
4 Josh Poole Orlando FL 511 19 111 30:21.0
5 Andrew Alba Orlando FL 11 18 132 31:34.6
6 Michael Polan Apopka FL 510 18 251 37:25.2
7 Noah Poole Orlando FL 513 17 438 45:38.0
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Mark Adams miramar FL 5 20 11 22:20.6
2 Han Xia Mishawaka IN 761 27 17 23:01.9
3 Nick Matsoukis Orlando FL 389 27 24 23:51.5
4 Bryce McDonald Kissimmee FL 409 27 37 25:58.2
5 John Jennings WInter Park FL 305 26 47 26:29.5
6 William Peabody Orlando FL 491 23 49 26:30.7
7 Robin Drayton miramar FL 166 26 56 26:58.0
8 Zack Strickland Maitland FL 658 29 67 27:33.7
9 Robert Wagner Orlando FL 720 28 71 27:47.8
10 Keith Squitieri Eustis FL 640 27 87 28:31.6
11 Chad Trimm Orlando FL 685 28 93 29:00.5
12 Matt Luck Orlando FL 367 28 102 29:45.9
13 Patrick Prentice Longwood FL 516 27 106 30:06.0
14 Ron Yahr III Apopka FL 763 28 115 30:39.5
15 Charlie Yahr Apopka FL 762 21 116 30:39.5
16 Roger Smith asheville NC 626 20 124 31:03.5
17 Brandon Daughtry Orlando FL 150 26 126 31:18.5
18 Josh McDonald Winter Park FL 411 26 141 32:06.2
19 Justin Martarano Windermere FL 383 29 156 32:54.5
20 Scott Erskine Orlando FL 174 23 165 33:33.2
21 Micheal Jones Winter garden FL 313 26 167 33:37.1
22 Jonathan Newell Kissimmee FL 459 29 173 33:47.3
23 Adam Taylor Orlando FL 795 25 175 33:51.8
24 Derek Bailey Apopka FL 32 26 186 34:11.9
25 Jacob Bitterman Orlando FL 53 25 188 34:17.2
26 Nick Boley Altamonte Springs FL 62 25 219 35:59.8
27 Joe Calabrese Apopka FL 93 27 221 36:20.6
28 Joseph Sousa Apopka FL 632 23 229 36:33.4
29 Evan Nolan Kissimmee FL 470 27 241 36:59.4
30 Kevin Carr Tampa FL 108 27 253 37:35.4
31 Andrew Velez ORLANDO FL 708 24 256 37:39.6
32 Pedro Rivera Melbourne FL 549 28 293 39:15.4
33 Chris Brown Ocoee FL 80 27 298 39:24.8
34 Mason Hilado Orlando FL 853 20 303 39:39.7
35 Edward Zumaeta Orlando FL 775 25 309 39:48.6
36 Edward Penn Apopka FL 494 28 358 42:05.7
37 Marcus Ruecker Orlando FL 568 27 362 42:13.6
38 Jarrell Pulliam Tampa FL 519 29 363 42:18.1
39 Andrew Roldan Kissimmee FL 561 29 367 42:25.3
40 Benjamin Adler Davenport FL 7 28 378 42:40.9
41 Tyler Hoffarth Apopka FL 277 22 401 43:29.5
42 Kristopher Bland Ocala FL 57 29 436 45:30.0
43 justin Kelley Orlando FL 317 28 453 46:17.3
44 Jason Amador Kissimmee FL 16 29 459 46:30.9
45 Brian Bomser Rockledge FL 63 26 473 47:20.1
46 Tyler Garrett Clermont FL 212 28 487 47:46.0
47 Kasey Litvany Casselberry FL 359 27 498 48:27.7
48 Ellis Holmes Longwood FL 283 28 526 50:21.9
49 Alex Lafata Chuluota FL 341 27 532 50:50.6
50 Chris McCartney Apopka FL 406 28 537 51:07.4
51 Eric Shields Clermont FL 607 26 546 51:27.3
52 Wilhelm Pelzel Orlando FL 792 28 550 51:35.9
53 Paul Laureano orlando FL 788 29 551 51:37.2
54 Spencer Coleman Winter Springs FL 131 24 554 51:39.7
55 Skilan Ortiz Winter garden FL 482 29 561 52:03.4
56 Richard Helm Winter Park FL 783 26 585 53:26.6
57 Joseph White Orlando FL 741 28 645 57:58.5
58 ANTHONY RIVERA ORLANDO FL 545 28 657 59:07.4
59 Gonzalo Mendez Orlando FL 424 27 677 1:02:04.8
60 Michael Hagner Apopka FL 782 28 678 1:02:07.7
61 Christopher Moreland Altamonte Springs FL 444 22 705 1:05:24.7
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Brian Munoz Lake Mary FL 447 34 5 20:41.1
2 Sean Steel St Cloud FL 831 33 7 20:53.9
3 Ryan Myers Manassas VA 456 33 10 21:33.2
4 Jonathan Brodus Sanford FL 78 30 15 22:52.1
5 Nate Hannah Orlando FL 238 37 20 23:28.5
6 Bradley Urias Orlando FL 702 34 29 24:51.2
7 James Oh Orlando FL 475 38 31 25:18.0
8 Tyler Zahn Catskill NY 772 30 32 25:42.1
9 George Champigny Orlando FL 122 32 36 25:57.4
10 Lazaro Fraga Orlando FL 779 32 42 26:13.7
11 Mau Nguyen Orlando FL 463 30 46 26:26.6
12 Robert Rugg Miami FL 570 38 57 26:59.0
13 Christian Romero orlando FL 563 30 59 27:00.6
14 Felix Valentin Orlando FL 703 31 61 27:06.5
15 Brandon McDonald Kissimmee FL 408 30 80 28:11.2
16 RICHARD GAFFNEY CLERMONT FL 204 36 82 28:14.4
17 Brandon Smith Clermont FL 622 33 83 28:16.4
18 Patrick Schuman Orlando FL 596 31 94 29:02.0
19 Timothy Tidwell merritt island FL 679 36 104 30:03.1
20 Charles Taylor Longwood FL 796 33 107 30:08.8
21 Marc Pugh Tampa FL 823 34 114 30:34.2
22 Ryan Bond Cocoa FL 65 35 118 30:47.9
23 Scott Rapp Orlando FL 526 33 153 32:45.4
24 Zackery Yarborough ORLANDO FL 764 31 166 33:35.1
25 James Cinqmars Lake Mary FL 128 34 170 33:40.6
26 Christopher Watson Saint Cloud FL 732 31 171 33:41.3
27 Edward Steiger Orlando FL 648 33 176 33:51.9
28 Steve Lewis Sanford FL 354 32 177 33:52.7
29 Brandon Hull Orlando FL 295 32 180 33:54.1
30 David Buckalew Orlando FL 88 34 184 33:58.9
31 Justin Lilley Saint Cloud FL 357 36 189 34:17.3
32 Doug Steiger Maitland FL 647 30 191 34:21.1
33 Ricardo Martinez Orlando FL 386 35 200 34:44.1
34 Todd Davis Orlando FL 842 37 205 34:55.2
35 Rich Stork Titusville FL 654 31 232 36:41.0
36 Art Deojay Clermont FL 155 34 239 36:55.1
37 Noah Araque Orlando FL 18 31 243 37:02.4
38 Jason Woertman Apopka FL 753 39 259 37:42.2
39 Patrick Hoehn Orlando FL 275 31 265 38:06.7
40 Joe Kishazy Orlando FL 325 32 271 38:20.4
41 Matthew Kurtz Altamonte Springs FL 857 33 279 38:42.4
42 Stephen Mcgovern Orlando FL 416 31 283 38:55.0
43 Ryan Shoemaker Ocoee FL 609 34 284 38:57.1
44 Jonathan Hodge Orlando FL 274 35 288 39:04.8
45 Chris Nix Fort gay WV 468 34 300 39:34.4
46 Tom Pappalardo Orlando FL 490 36 301 39:35.2
47 Kyle Wilder Winter Haven FL 747 35 304 39:41.5
48 J.P. Thompson Davenport FL 678 39 312 39:54.6
49 John Meyers Orlando FL 432 39 313 39:57.5
50 Daniel Panos Orlando FL 486 36 323 40:14.6
51 Ryan Knackstedt Ocoee FL 326 30 332 40:42.2
52 Brian Lynn Sorrento FL 376 31 335 40:51.1
53 Brian Cramer Orlando FL 140 34 340 41:08.7
54 Jose Rodriguez Orlando FL 559 35 366 42:23.8
55 Jermaine Pulliam Deltona FL 520 33 370 42:31.8
56 Daniel Capote Winter Garden FL 97 33 385 42:50.6
57 Nicholas Besser Ocala FL 51 31 443 45:50.7
58 Jonathan Rigdon Orlando FL 539 37 496 48:20.0
59 Stephen Carroll Orlando FL 113 30 504 48:38.6
60 Damen Montanez Davenport FL 438 36 511 49:36.0
61 Alejandro Fuentes Orlando FL 812 31 522 50:12.8
62 Matt Tomaszewski Sanford FL 681 32 527 50:45.7
63 Arnaldo Garcia Orlando FL 206 39 536 51:01.6
64 Michael Faber Clermont FL 176 34 538 51:08.2
65 Michael King Titusville FL 323 32 539 51:11.3
66 Rashad Bachan Correa saint cloud FL 30 36 552 51:39.2
67 Bradley Merritt Celebration FL 430 33 558 52:00.1
68 Corey Bond Deltona FL 64 34 575 52:44.5
69 Thomas Burk Deltona FL 90 34 580 52:58.6
70 Scott Ginter Celebration FL 221 32 597 53:53.6
71 Eric Yow Kissimmee FL 769 38 602 54:09.0
72 Matt Trudgen Clermont FL 687 32 646 58:27.9
73 DAVID VELEZ ORLANDO FL 709 39 656 59:06.7
74 Duane Davis Port Richey FL 151 34 692 1:04:54.2
75 Chris Rodriguez Orlando FL 558 33 700 1:05:10.9
76 Lance Hudson Deltona FL 293 32 717 1:07:12.9
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Brian Piasecki Kissimmee FL 504 45 4 20:18.2
2 EDVANIO CARMO BARRETOS SP 104 44 6 20:51.5
3 Leo Black Windermere FL 56 49 9 21:21.7
4 Richard Gauger Swindon 216 47 13 22:39.7
5 MARCELO REZENDE barretos 535 45 25 24:02.4
6 Shawn Gard-Harrold Orlando FL 209 40 28 24:42.0
7 Todd Cecil Winter Park FL 118 45 35 25:55.9
8 Colin Trueman Bidborough KY 688 41 41 26:12.9
9 Ryan Gard-Harrold Orlando FL 208 44 44 26:21.3
10 Bruce Matzner Orlando FL 394 44 48 26:29.6
11 Derek Hoven Orlando FL 287 42 50 26:36.3
12 Micheal Baldwin Winter Park FL 34 40 52 26:45.2
13 steve salvador Orlando FL 583 43 55 26:57.4
14 Jonathan Freeman Orlando FL 196 42 58 27:00.5
15 Gordon Caldeira Kissimmee FL 94 45 60 27:06.5
16 Chris Hoffarth Deltona FL 276 47 73 27:56.1
17 Thomas Harrelson Vero Beach FL 244 42 75 27:59.4
18 Jason Ritter Molalla OR 543 40 84 28:19.1
19 Jaison Monaski Ocoee FL 436 40 117 30:46.7
20 Michael Mendez Orlando FL 425 46 136 31:50.7
21 Scott Jenkins Ormond Beach FL 785 44 144 32:17.0
22 John Johnson Decatur GA 307 40 148 32:35.0
23 Andre Brown Kissimmee FL 79 41 154 32:47.3
24 Virgil Morar Sanford FL 440 48 181 33:55.9
25 Sergio Carranza lakeland FL 109 42 192 34:21.7
26 Javier Beltran Kissimmee FL 42 40 195 34:31.7
27 Christian Rumpler Groveland FL 575 40 197 34:35.7
28 Robert Tyler Cape canaveral FL 699 47 201 34:46.4
29 Sean Brune Orlando FL 86 46 212 35:27.7
30 Paul Newton Southborough 462 42 215 35:38.5
31 Darren Brune Ocoee FL 82 42 216 35:38.9
32 Robert Skinner Debary FL 619 47 230 36:38.5
33 Marcello Cracolici Longwood FL 139 42 235 36:52.3
34 Steven Greenen Orlando FL 814 42 236 36:53.4
35 Todd Rolston Winter Springs FL 794 43 252 37:34.9
36 Shawn St. Pierre Palm Beach Gardens FL 642 41 302 39:35.2
37 James Pridemore Orlando FL 518 48 330 40:41.1
38 Eric Harper Frostproof FL 242 41 337 41:02.5
39 GEORGE BERRY ORLANDO FL 836 47 341 41:16.7
40 Bobby Williams Davenport FL 748 47 347 41:20.8
41 Paul Carman West Melbourne FL 103 46 356 42:02.1
42 Gustavo Holanda Rio de Janeiro 816 46 364 42:20.1
43 Moe Somji Kissimmee FL 629 41 410 44:01.4
44 Toby Lucy Orlando FL 371 46 420 44:24.4
45 John Flores Kissimmee FL 811 41 426 44:40.4
46 Kiley Chandler Apopka FL 833 44 428 44:42.5
47 Lars Luhta Orlando FL 374 44 440 45:39.5
48 Fred Robertson CLERMONT FL 554 46 455 46:22.7
49 Matthew Lewis Winter Garden FL 353 47 524 50:13.1
50 Michael Stiskin Orlando FL 651 40 534 50:56.1
51 Rich Wagner Winter Park FL 719 43 569 52:32.9
52 Carl Liles Orlando FL 355 47 570 52:33.8
53 Trey Rapp Orlando FL 528 46 574 52:42.4
54 Brian Papenfuss Kissimmee FL 487 40 620 56:08.3
55 Steven Greening Oviedo FL 233 40 627 56:34.8
56 Jeremy Henshall Milwaukee WI 259 40 632 57:10.0
57 William Norwood Clermont FL 471 42 634 57:15.8
58 Robert Carroll Clermont FL 112 42 647 58:28.5
59 Gregory "Gator" Gatrell Decatur AL 215 49 650 58:42.7
60 Marcos Ruiz Orlando FL 573 49 709 1:05:46.4
61 Binh Truong Casselberry FL 693 42 722 1:08:36.7
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 John Ferrini Baldwinsville NY 810 51 8 21:07.5
2 Tom Squitieri Eustis FL 641 53 22 23:41.0
3 Jimmy Adames Kissimmee FL 4 50 53 26:52.3
4 jimmy salazar lake city FL 862 57 78 28:01.8
5 Mike Sombeck Orlando FL 863 55 92 29:00.1
6 Gilmar Sousa Ocoee FL 631 55 99 29:26.9
7 Mark Goodell Orlando FL 229 55 120 30:59.0
8 Ladd Tsukamoto Orlando FL 695 54 123 31:00.5
9 Carlos Cucchetti Orlando FL 145 57 127 31:26.8
10 Jeff Forrest Maitland FL 191 52 134 31:46.4
11 Oscar Vazquez Orlando FL 797 57 135 31:49.5
12 Jack Hofschild Orlando FL 279 56 143 32:13.8
13 Rene Castro Groveland FL 116 50 158 32:54.8
14 John Lebel Kissimmee FL 347 53 162 33:08.6
15 Fred Blatchford Dade City FL 778 55 174 33:50.6
16 BRENT MCBRIDE ORLANDO FL 400 54 194 34:25.7
17 Luis Gonzalez-Lassalle Winter Park FL 228 53 222 36:20.9
18 Matthew Cooke Tavares FL 137 53 231 36:38.5
19 Mel Vanaman Orlando FL 704 52 233 36:42.3
20 Sid Reyes Geneva FL 531 50 255 37:39.2
21 Doug Wilcoxon Minneola FL 745 53 263 38:02.0
22 Howard Holt Orlando FL 284 54 291 39:08.3
23 Charles Kurtz Altamonte Springs FL 856 57 351 41:39.2
24 steward perez Orlando FL 498 51 371 42:36.9
25 Iraida Cartagena Orlando FL 114 51 372 42:37.1
26 James Songster Davenport FL 829 50 397 43:24.9
27 Chris Wardwell Orlando FL 728 55 398 43:25.0
28 Richard Owens Orlando FL 790 50 399 43:25.7
29 Ray Williams Orlando FL 800 57 413 44:09.4
30 Carey Moreland Altamonte Springs FL 442 55 430 44:58.0
31 Norman Lafortune Orlando FL 342 57 528 50:49.4
32 Ian Graham Orlando FL 230 50 553 51:39.5
33 Jan Almarode Orlando FL 14 54 592 53:35.7
34 Hunt Lewis Orlando FL 352 54 671 1:01:23.9
35 Alan Olds Longwood FL 477 58 688 1:04:35.5
36 Artie Kris Old Bethpage NY 333 58 699 1:05:08.7
37 Robert Bentley Casselberry FL 47 53 721 1:08:36.3
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Bill Bentz Oviedo FL 49 62 72 27:51.1
2 David Laliberte Orlando FL 343 62 264 38:03.6
3 Dan Doty orlando FL 164 68 425 44:40.2
4 Ed Langdon Orlando FL 344 68 471 47:12.3
5 Frank McDonald Kissimmee FL 410 61 474 47:22.0
6 Russ King WINTER PARK FL 324 60 494 48:11.8
7 Tom Council Orlando FL 138 62 507 48:53.0
8 Mike Kozak Orlando FL 329 62 521 50:12.7
9 OSCAR MAC DONALD ORLANDO FL 380 64 637 57:22.5
10 Allan Pullman Saint Cloud FL 521 64 664 1:00:17.3
11 Bruce Rugg Clarkston GA 569 66 668 1:01:19.5
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time
1 Skip Appleton Celebration FL 801 75 464 46:38.6
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Whitney Winchester Davenport FL 752 30 12 22:27.5
2 Candyce Hatch DAVENPORT FL 248 31 14 22:41.4
3 Alyssa Hatch Davenport FL 247 31 16 23:01.5
Top

Female 1 to 12

Place Name City Bib No Age Overall Total Time
1 Shannon Matzner Orlando FL 398 12 139 32:04.3
2 Morgan Jenkins Ormond Beach FL 784 11 145 32:17.9
3 Evie Trueman Bidborough KY 690 11 185 34:07.3
4 Reese Johnson Decatur GA 310 10 261 37:57.2
5 Adriana Duke Altamonte Springs FL 843 10 270 38:20.3
6 Lucy Trueman Bidborough KY 691 7 381 42:45.5
7 Danika Harrelson Vero Beach FL 243 9 388 42:58.2
8 Scya Lilley Saint Cloud FL 358 8 414 44:17.6
9 Allison Lucy Orlando FL 368 9 419 44:23.2
10 Katie Vich Kissimmee FL 713 11 578 52:53.0
11 Haley Papenfuss Kissimmee FL 488 9 619 56:07.7
12 Hannah Gregory ocoee FL 135 10 628 56:41.6
13 Mackenzie Carroll Clermont FL 110 3 654 59:00.5
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time
1 Rachel Lucy Orlando FL 370 15 147 32:34.0
2 isabelle stypla twin lakes WI 662 13 172 33:43.8
3 Caitlyn Lucy Orlando FL 369 13 210 35:15.1
4 haley cook lake city FL 838 13 213 35:31.3
5 Skylar Coles Vero Beach FL 132 15 294 39:16.7
6 Mia Brune Orlando FL 85 14 379 42:43.8
7 Madi Brune Ocoee FL 84 14 380 42:44.4
8 Katelynn Warder Orlando FL 727 14 406 43:37.6
9 Makayla Henson Titusville FL 850 15 509 49:30.0
10 Chloe Hevia Saint Cloud FL 268 13 548 51:28.9
11 Julia Burk Deltona FL 803 15 576 52:47.4
12 Bailey Almarode Orlando FL 13 15 608 55:07.2
13 Ashley Abell Orlando FL 1 13 663 59:41.1
14 Lauren Ruiz Orlando FL 572 14 687 1:04:34.4
15 Christina Moreland Altamonte Springs FL 443 14 689 1:04:35.9
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time
1 Mya Collins Heathrow FL 134 17 97 29:21.9
2 Isabelle Fox Heathrow FL 194 17 108 30:09.9
3 Lydia Sousa Apopka FL 633 16 296 39:18.6
4 Savannah Henson Titusville FL 851 19 352 41:52.5
5 Amber Aguilar Lakeland FL 8 19 432 45:12.9
6 Kyra Hynes Winter Park FL 297 17 660 59:26.5
7 Victoria Ruiz Orlando FL 574 19 681 1:03:06.7
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Michelle Dunbar Gainesville FL 845 22 19 23:24.1
2 Carla Diaz Orlando FL 158 29 23 23:43.3
3 Rosie Tempka Kissimmee FL 674 27 43 26:13.7
4 Bailey Freer Prior Lake MN 197 24 45 26:25.2
5 Michelle Perez Orlando FL 497 24 54 26:53.8
6 Maggie Fraga Orlando FL 780 29 64 27:14.6
7 Sara Epstein Winter Park FL 173 29 66 27:28.3
8 Jenny Smith Orlando FL 828 25 70 27:42.8
9 Chelsea Schade Orlando FL 594 26 74 27:57.0
10 Alexis Ungerer Dade City FL 701 29 77 28:01.7
11 Monica Bowen WInter Park FL 69 26 79 28:09.8
12 Cynthia Wagner Orlando FL 717 29 86 28:29.0
13 Sierra Scofield Orlando FL 598 27 91 28:51.8
14 Anabel Garcia Trejo Orlando FL 207 24 100 29:32.8
15 Jessica Strickland Maitland FL 657 29 105 30:03.2
16 Laken Weed Maitland FL 736 25 112 30:30.6
17 Jennifer Flores Orlando FL 188 27 122 31:00.1
18 Veronica Hernandez Orlando FL 265 25 130 31:32.6
19 Maggie Ferrara Orlando FL 181 28 131 31:34.4
20 sarah mcdonald Winter Park FL 413 26 140 32:06.0
21 ChelSea White Altamonte Springs FL 739 28 151 32:41.8
22 Samantha Hollister Orlando FL 281 24 152 32:44.0
23 Mary Peabody Orlando FL 858 26 160 33:06.2
24 Tiffany Jonas Las vegas NV 855 27 178 33:52.8
25 Emily Ainsworth Orlando FL 10 26 179 33:53.8
26 Kevina Kozial Apopka FL 330 22 190 34:19.3
27 Alexandra Worthen Casselberry FL 756 22 193 34:22.3
28 Mariana Vasconcelos Orlando FL 834 25 202 34:47.3
29 Erica Clinard Charlotte NC 805 27 208 35:08.2
30 Millie Blau WInter Park FL 58 25 218 35:56.3
31 Melanie Sapp Apopka FL 588 27 220 36:20.5
32 Lauren McCool Davie FL 407 23 227 36:28.7
33 Breanna Hammonds Orlando FL 236 29 228 36:33.2
34 Grace Perrin Windermere FL 500 26 242 37:01.2
35 Audrey French Oviedo FL 781 22 245 37:06.7
36 Kristen Hawes Orlando FL 249 28 247 37:19.8
37 Emily Shapiro Pittstown NJ 604 28 248 37:23.1
38 Jessica Schroeder Titusville FL 595 21 249 37:23.3
39 Christa Timinsky Davenport FL 680 28 250 37:23.3
40 Amy Dombrowski Tampa FL 162 28 254 37:35.8
41 Brianna Nilaj Kissimmee FL 466 26 266 38:12.3
42 Jillian Loisel Orlando FL 363 25 269 38:20.0
43 YEIDIMAR HERNANDEZ KISSIMMEE FL 266 29 274 38:35.2
44 evelyn velez orlando FL 710 25 277 38:40.3
45 Catelyn Williams Altamonte Springs FL 749 27 278 38:41.9
46 Anna Hodge Orlando FL 273 29 286 39:03.6
47 Kirstyn Hobler Clearwater FL 272 24 287 39:03.7
48 Dayna Rivera Melbourne FL 546 26 292 39:15.0
49 Jill Piontkowski Longwood FL 506 29 297 39:18.8
50 Joy Hiett Orlando FL 269 28 305 39:41.6
51 Amber Andrews Winter Haven FL 17 28 306 39:43.2
52 Mehgan Hughes Lake Wales MI 294 27 307 39:43.5
53 Brittany Breau Orlando FL 74 29 310 39:52.0
54 Samantha Fourqurean Tampa FL 193 25 311 39:54.3
55 heather peters apopka FL 501 29 322 40:14.6
56 Victoria Piontkowski Ocoee FL 507 28 331 40:41.9
57 Tanya San Inocencio Winter Park FL 585 23 336 40:59.5
58 Jasmine Velazquez Orlando FL 832 23 343 41:17.3
59 Eileen Herbert London 262 27 345 41:19.6
60 Megan Spano London 635 29 346 41:19.9
61 Kayla Murray Orlando FL 452 26 350 41:37.7
62 stephanie wycoff apopka FL 760 27 359 42:06.3
63 Carly Ruecker Orlando FL 567 28 361 42:13.2
64 Nicole Wiesendanger Winter Park FL 799 24 373 42:38.0
65 Holly Coffman Davenport FL 806 25 374 42:38.8
66 Casey Stehr Winter Garden FL 646 24 376 42:40.1
67 Brittany Saddler Kissimmee FL 580 25 384 42:50.2
68 Kaylee Fronk Intercession City FL 200 23 386 42:57.2
69 Deanna Fiers Orlando FL 182 25 387 42:57.8
70 Madalyn Ball Lecanto FL 35 23 390 43:05.4
71 Bonnie Pitzer Orlando FL 508 23 391 43:07.0
72 Megan Adkins Davenport FL 6 28 392 43:07.9
73 Bethany Kelly Orlando FL 318 29 395 43:23.5
74 Natalie Hoyos Deltona FL 854 23 400 43:28.5
75 Amber Hupp Apopka FL 296 21 402 43:30.4
76 Lauren Contreras ORLANDO FL 136 24 403 43:34.0
77 Sharon Carter 895 26 407 43:37.7
78 Brittany Boykin Longwood FL 70 27 417 44:21.5
79 Lydia Holley Mount dora FL 280 25 421 44:26.3
80 Brittany Nix Fort gay WV 467 25 433 45:15.7
81 Suzanne Lopez Orlando FL 364 24 444 45:57.2
82 Kelly Marth Davenport FL 384 26 450 46:13.0
83 Tamara Ortiz Orlando FL 483 23 451 46:14.1
84 Miranda McGahan Orlando FL 414 29 463 46:36.5
85 Kristin Tsukamoto Orlando FL 694 27 462 46:36.5
86 Sarah Squires Celebration FL 638 27 469 47:05.3
87 Lindsey Bailey Apopka FL 33 26 470 47:08.0
88 Corie Mook Melbourne FL 439 20 475 47:23.1
89 Amanda Gabbard Orlando FL 202 26 478 47:23.6
90 Teressa baratta Apopka FL 37 29 480 47:28.8
91 Lauren Jones Clermont FL 312 28 486 47:45.4
92 Marissa White Casselberry FL 742 26 499 48:27.9
93 Jessica Sadler Altamonte Springs FL 581 27 510 49:30.4
94 Katie Sarabasa Chuluota FL 590 21 530 50:50.2
95 Rachael Sarabasa Chuluota FL 591 27 531 50:50.4
96 Melissa White Orlando FL 743 28 540 51:12.6
97 Jennifer Wilde Clermont FL 746 24 545 51:26.2
98 Katie Weber Winter Springs FL 735 24 556 51:40.6
99 Miranda Forrar Apopka FL 190 28 557 51:48.3
100 Sarah Ortiz Winter garden FL 481 27 563 52:03.6
101 Jennifer Michael Orlando FL 822 25 566 52:28.0
102 Rebecca Hoover Orlando FL 817 22 567 52:28.9
103 Latasha Nickelson Kissimmee FL 464 25 584 53:25.4
104 Yasmin Fizudeen Oviedo FL 184 29 587 53:29.5
105 Leah Benjamin Lake Mary FL 44 29 590 53:32.9
106 Jessie Shourds Kissimmee FL 615 24 596 53:49.9
107 Lauren McCarthy Windermere FL 405 27 598 53:53.9
108 Tatiana Perez Deltona FL 499 29 599 53:59.2
109 Katie Dull Orlando FL 807 27 604 54:46.7
110 Gaby Shulruff Orlando FL 827 28 605 54:46.7
111 Hannah Lee Keystone heights FL 348 21 611 55:18.7
112 Tricia Kuhrt Clermont FL 339 28 614 55:30.1
113 Lela Tyler Clermont FL 698 28 615 55:31.0
114 Allyson Hignight Orlando FL 270 26 617 55:58.9
115 Emily Juhl Winter Garden FL 315 28 636 57:17.6
116 Marissa Zucker Orlando FL 774 27 638 57:23.1
117 Marleni Peralta Orange FL 495 26 643 57:37.6
118 Kathryn Mayer Orlando FL 399 24 649 58:41.2
119 Madison Melle Orlando FL 420 23 653 58:58.2
120 JESSICA RIVERA ORLANDO FL 547 29 658 59:07.5
121 Doralis Mendez Orlando FL 423 23 676 1:02:04.8
122 Sara Arthurs Apopka FL 23 29 679 1:02:08.3
123 Morgan Frink Fort Myers FL 199 24 683 1:04:15.9
124 ShelbyAnne Terrio Folsom CA 676 24 684 1:04:16.3
125 Hillary Kris New York NY 336 28 690 1:04:46.9
126 Brittany Kris Orlando FL 334 24 691 1:04:48.3
127 Pamela Tomaszewski Sanford FL 682 29 706 1:05:30.8
128 Colleen Holmes Longwood FL 282 27 707 1:05:31.3
129 Beth Logan Clearwater FL 361 24 719 1:07:41.9
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Narayana Riggs Vero Beach FL 542 37 26 24:06.1
2 Shea Obradovic Orlando FL 473 31 27 24:23.9
3 Christina Sturgill Hobe Sound FL 661 31 30 24:58.8
4 Megan Zahn Catskill NY 771 30 33 25:42.2
5 Cassandra Garrity Orlando FL 213 33 62 27:11.8
6 andreia rezende barretos 534 39 63 27:12.3
7 Lindsay Walker Orlando FL 721 36 68 27:38.6
8 Meagan Murphy Sanford FL 450 33 69 27:39.1
