Easter Beach Run 4 & 2 Mile

Age Group Results

April 04, 2015


Results By Red Pointer Productions Red Pointer Productions


Men: Top Finishers 0- 0 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

4 Mile

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Peter Buffington Winter Springs FL 36 37 1 23:48.9 5:57/M
Top

Please See Timer

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 341 341 74 34:04.8 8:31/M
2 Unknown Partic. 400 400 134 38:25.2 9:36/M
3 Unknown Partic. 350 350 334 56:00.4 14:00/M
4 Ried Hughes Daytona Beach FL 344 ** 358 1:01:42.9 15:26/M
5 Unknown Partic. 977 977 394 1:34:32.6 23:38/M
Top

Male 1 to 11

Place Name City Bib No Age Overall Total Time Pace
1 Devon Crown Port Orange FL 307 8 79 34:32.9 8:38/M
2 Blake Ash Ormond Beach FL 298 11 118 37:25.9 9:21/M
3 Mason Morin Daytona beach FL 324 8 156 39:50.6 9:58/M
4 Thomas Freeman Ormond Beach FL 97 10 171 40:34.7 10:09/M
5 Matthew Tourville South Daytona FL 270 10 185 41:28.3 10:22/M
6 Charles Freeman Ormond Beach FL 96 11 289 49:05.5 12:16/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Terry Emeigh Iii Taylor MI 83 13 9 26:22.9 6:36/M
2 Ethan Cruz 371 13 12 27:16.4 6:49/M
3 Bryson Key Kings Mountain NC 157 14 23 28:49.2 7:12/M
4 Pedro Gonzales Clermont FL 110 12 371 1:05:39.2 16:25/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ben Danforth Rochester Hills MI 58 18 4 24:59.6 6:15/M
2 Barry James Timony Forked River NJ 269 18 6 25:29.2 6:22/M
3 Alexander Woods 388 18 37 30:41.9 7:40/M
4 Jonathan Mcconnel Ormond Beach FL 205 19 39 30:48.9 7:42/M
5 Matthew Phillips 360 18 60 32:47.4 8:12/M
6 Liam Wigley Ormond Beach FL 286 19 76 34:12.4 8:33/M
7 Tyler Russo Deltona FL 249 16 139 38:46.9 9:42/M
8 Samuel Konchan Flagler Beach FL 317 18 192 42:05.7 10:31/M
9 Hunter Peckham Daytona Beach FL 353 15 282 48:21.7 12:05/M
10 Camryn Barksdale Grand Rapids MI 300 15 296 49:31.7 12:23/M
11 Alexander Ortolani Ormond Beach FL 222 18 391 1:19:18.7 19:50/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Javad Osivand 403 24 7 25:33.9 6:23/M
2 Jonas Kiaer Daytona Beach FL 159 21 8 26:03.3 6:31/M
3 Brock Rowan Crossville TN 364 21 27 29:30.9 7:23/M
4 Zack Vukelja Daytona Beach FL 276 21 55 32:32.9 8:08/M
5 Jesse Wright Daytona Beach FL 342 23 86 34:51.2 8:43/M
6 Cameron Bledsoe Panama City FL 25 23 126 38:01.2 9:30/M
7 Blake Selland 365 22 157 39:50.6 9:58/M
8 Jake Vukelja Daytona Beach FL 277 24 161 39:56.9 9:59/M
9 Zak Yarnell Ormond Beach FL 412 22 177 40:54.6 10:14/M
10 Jeremy David Toledo OH 61 22 241 45:44.1 11:26/M
11 Jonathan Sturgeon Clermont FL 267 22 390 1:19:18.2 19:50/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Arun Singhal Ormond Beach FL 257 28 44 31:20.6 7:50/M
2 Nick Vukelja Daytona Beach FL 278 28 109 36:43.4 9:11/M
3 Tom Vika Holly Hill FL 274 28 127 38:04.3 9:31/M
4 Jason Kelly Cheboygan MI 156 29 165 40:12.7 10:03/M
5 Logan Gertner Gainesville FL 312 28 173 40:40.4 10:10/M
6 Ethan Latinsky 420 25 225 44:40.1 11:10/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Brett Robinson Ormond Beach FL 244 30 13 27:18.2 6:50/M
2 Jarett Depaula Daytona Beach FL 67 32 38 30:46.1 7:42/M
3 Michael Merla Daytona Beach FL 210 32 50 31:44.6 7:56/M
4 Shane Winters Jessup MD 288 31 51 32:02.1 8:01/M
5 Don Renyer Orlando FL 241 31 96 35:35.9 8:54/M
6 Christopher Carpenter Ormond Beach FL 43 31 101 35:52.9 8:58/M
7 James Jiloty Daytona Beach FL 343 34 120 37:29.4 9:22/M
8 John Herman Daytona Beach FL 131 33 131 38:17.4 9:34/M
9 Matt Rezendes Daytona Beach FL 242 33 132 38:19.3 9:35/M
10 Alan Carroll Salisbury MA 46 34 216 43:56.7 10:59/M
11 Franklin Whitlatch Winter Garden FL 283 32 256 46:31.5 11:38/M
12 Michael Moreau Sorrento FL 211 31 273 47:44.9 11:56/M
13 Allen Ng Jacksonville FL 216 34 342 56:55.4 14:14/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Leca Orlando FL 186 37 14 27:22.4 6:51/M
2 Kevin Williams 398 37 24 28:52.2 7:13/M
3 Jerry Obed Ft.Lauderdale FL 217 39 25 29:11.7 7:18/M
4 James Godwin Oviedo FL 109 36 35 30:35.1 7:39/M
5 Antravieus Champion 407 36 72 33:49.6 8:27/M
6 Michael Francis Orlando FL 95 35 105 36:12.9 9:03/M
7 Bill Starcevic Tampa FL 264 38 119 37:27.7 9:22/M
8 Tom Graziano Williamsburg MI 114 38 153 39:41.7 9:55/M
9 Michael Laupp Dorr MI 180 36 175 40:41.8 10:10/M
10 Brent Dawson Daytona Beach FL 63 37 179 40:58.1 10:15/M
11 Daniel Leca Orlando FL 185 38 198 42:36.6 10:39/M
12 hector gonalez Ponce Inlet FL 340 36 219 44:24.1 11:06/M
13 Greg Novak Port Orange FL 325 35 328 55:03.3 13:46/M
14 Trevor Greig Titusville FL 117 38 331 55:29.3 13:52/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Scott White 391 44 15 27:24.3 6:51/M
2 Curt Solomon 392 42 22 28:42.4 7:11/M
3 Robert Giardini Daytona Beach FL 104 44 31 30:18.2 7:35/M
4 Kris Marshall Eatonton GA 320 40 40 30:51.3 7:43/M
5 Rupert Beck Aschaffenburg GER 20 42 54 32:25.9 8:06/M
6 Eric Kuntz Kresgeville PA 168 41 62 32:56.9 8:14/M
7 Rayvis Key Kings Mountain NC 158 41 77 34:16.2 8:34/M
8 Brian Barksdale Grand Rapids MI 299 40 80 34:33.5 8:38/M
9 Mark Auger Grosse Ile MI 13 43 87 34:55.2 8:44/M
10 Eric Holt 423 41 89 35:02.7 8:46/M
11 Terry Emeigh Jr Taylor MI 84 42 100 35:47.7 8:57/M
12 Jeff Hinton Palm Coast FL 136 40 108 36:40.6 9:10/M
13 Scott Jenkins Ormond Beach FL 150 43 110 36:43.8 9:11/M
14 Jayson ness Port Orange FL 352 44 122 37:35.6 9:24/M
15 Vincent Long 373 41 315 52:57.9 13:14/M
16 David Parks Plant City FL 228 40 321 53:54.9 13:29/M
17 David Nasco 369 44 363 1:03:29.8 15:52/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 David Carrig Port Orange FL 44 46 10 26:36.6 6:39/M
2 Kurt Hubbard St. Augustine FL 142 45 17 27:34.4 6:54/M
3 Thomas Esmont Orlando FL 86 48 18 27:46.6 6:57/M
4 Harold Woods 390 48 29 29:50.8 7:28/M
5 David Monaco Palm Coast FL 379 46 42 31:07.8 7:47/M
6 James Tully Daytona Beach Shores FL 333 45 63 33:01.2 8:15/M
7 Steve Lager Oviedo FL 172 49 68 33:33.0 8:23/M
8 f Brittain 421 45 92 35:06.4 8:47/M
9 john Koberg South Daytona FL 351 49 97 35:36.5 8:54/M
10 Mike Rabren Port Orange FL 238 48 98 35:41.4 8:55/M
11 Ray Jarrett new smyrna FL 355 47 104 36:08.2 9:02/M
12 Klaus Zensen Philadelphia PA 294 45 121 37:34.8 9:24/M
13 Mark Desandre 361 49 133 38:20.6 9:35/M
14 Patrick Sullivan Daytona Beach FL 346 49 137 38:39.1 9:40/M
15 Craig Capri 418 47 167 40:16.2 10:04/M
16 Martin Beaulieu Montreal 301 45 170 40:27.8 10:07/M
17 Stephen Rybka Orlando FL 250 46 180 40:59.9 10:15/M
18 Willie Williams Daytona Beach FL 287 45 199 42:38.6 10:40/M
19 Michael Ebert, Jr. Deland FL 78 49 226 44:50.9 11:13/M
20 Donald Large Daytona Beach Shores FL 176 48 240 45:34.2 11:24/M
21 Tommy David Toledo OH 60 47 242 45:44.1 11:26/M
22 Joseph Barbone Ormond Beach FL 17 47 261 47:11.1 11:48/M
23 Joe Sanfilippo Longwood FL 251 45 269 47:35.1 11:54/M
24 David Mays 381 45 312 52:16.7 13:04/M
25 Joel Butchart Ormond Beach FL 40 46 317 53:34.7 13:24/M
26 Michael Bentley Ithaca MI 22 49 369 1:04:52.4 16:13/M
27 Anthony Little Clermont FL 190 48 388 1:19:00.8 19:45/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Paul Holyko Ponce Inlet FL 140 54 5 25:03.6 6:16/M
2 Matt Parker 359 50 19 27:53.9 6:58/M
3 Tom Ruhlman 372 51 20 28:00.9 7:00/M
4 Brian Lindahl Daytona FL 188 53 36 30:36.9 7:39/M
5 Steven Parnell DAYTONA BEACH FL 327 53 43 31:20.2 7:50/M
6 Steve Farmer Deland FL 88 50 46 31:23.2 7:51/M
7 Chris Stanley Daytona Beach FL 263 53 65 33:17.6 8:19/M
8 Thomas Allman Deltona FL 6 50 82 34:40.4 8:40/M
9 Jerry Pringle Simpsonville SC 368 52 95 35:33.2 8:53/M
10 Kent Bailey Ormond Beach FL 15 53 102 35:55.8 8:59/M
11 Jeff Ash Ormond Beach FL 297 52 106 36:19.4 9:05/M
12 Mike May Wellington FL 202 53 116 37:22.8 9:21/M
13 Jimmy Jones Orlando FL 153 54 123 37:37.7 9:24/M
14 Kim Heller Ormond Beach FL 129 50 141 39:04.4 9:46/M
15 Edward Krieger Daytona Beach Shores FL 164 51 142 39:09.7 9:47/M
16 Rob Vivari Meriden CT 275 53 147 39:26.6 9:52/M
17 Paul Dillman Leavenworth KS 68 51 164 40:11.1 10:03/M
18 Randy Heniqe 395 54 201 42:44.7 10:41/M
19 Wayne Taylor Berryville VA 356 54 205 42:58.1 10:45/M
20 James Bryan Daytona Beach FL 415 50 218 43:58.9 11:00/M
21 Jack Seeley 409 54 236 45:15.9 11:19/M
22 James Buck DAYTONA BEACH FL 306 53 244 45:56.8 11:29/M
23 Ed Hall Melbourne FL 122 52 248 46:05.1 11:31/M
24 Steve Trippe Oakdale PA 271 53 262 47:11.7 11:48/M
25 Greg Fields Deland FL 89 53 285 48:41.8 12:10/M
26 Howard Stange Ormond Beach FL 262 53 323 54:25.9 13:36/M
27 Eric Janssen Ormond Beach FL 148 51 351 1:00:01.1 15:00/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 John Chall Crownsville MD 48 57 11 27:02.2 6:46/M
2 Daniel Gemmer Buffalo NY 100 57 16 27:25.7 6:51/M
3 Edward Janssen Oviedo FL 146 56 56 32:35.2 8:09/M
4 Richard Danforth Rochester Hills MI 57 57 57 32:35.7 8:09/M
5 Joe Bianchi Ormond Beach FL 24 55 69 33:36.7 8:24/M
6 Tim Carnago Port Orange FL 42 56 78 34:21.7 8:35/M
7 Keith Riger ormond beach FL 329 59 81 34:36.8 8:39/M
8 Pat Rice 401 57 84 34:46.1 8:42/M
9 Billy Gentry Port Orange FL 102 56 114 37:16.3 9:19/M
10 Kris Phillips 362 57 138 38:45.8 9:41/M
11 Michael Scheuerman Sr Port Orange FL 253 56 140 38:50.9 9:43/M
12 Robert Suba Palm Coast FL 268 59 155 39:48.2 9:57/M
13 Dan Danion 358 57 162 40:05.9 10:01/M
14 Steve Putman Port Orange FL 367 55 176 40:43.4 10:11/M
15 Bob Brown Cary NC 33 55 235 45:15.7 11:19/M
16 Rick Brown Ormond Beach FL 35 59 237 45:16.1 11:19/M
17 Joseph Fetchick Lake Mary FL 308 59 239 45:28.1 11:22/M
18 Mark Lane Ormond Beach FL 174 59 268 47:35.1 11:54/M
19 Joseph Siciliano Port Orange FL 330 57 271 47:42.9 11:56/M
20 Tom Valley PORT ORANGE FL 337 56 292 49:20.2 12:20/M
21 Christopher Bolwell Lawrenceville GA 27 56 304 50:01.9 12:30/M
22 Eric Latinsky 419 59 344 57:31.4 14:23/M
23 Hank Mcconnell Ormond Beach FL 321 55 383 1:11:44.9 17:56/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 James Mayer Eustis FL 203 61 26 29:15.6 7:19/M
2 Robbie McLendon 378 60 28 29:37.8 7:24/M
3 Scott Piccola Pt Orange FL 328 64 30 30:08.4 7:32/M
4 Ronald Krochak Ormond Beach FL 165 63 33 30:27.4 7:37/M
5 Alain Delplanque Daytona Beach FL 65 62 67 33:31.0 8:23/M
6 Bob Danforth Grosse Pointe MI 56 60 90 35:03.9 8:46/M
7 Lee Westbrook Hammondsport NY 281 63 94 35:28.1 8:52/M
8 Jerry Horvath Orlando FL 141 63 130 38:15.5 9:34/M
9 Stan Simpkins Jacksonville FL 255 61 136 38:38.8 9:40/M
10 Tom Mcgrory Port Orange FL 208 61 168 40:19.4 10:05/M
11 Kurt Meibeyer Harbor Springs MI 323 61 184 41:24.7 10:21/M
12 George Oswald Cocoa Beach FL 223 63 195 42:26.2 10:37/M
13 John Greco Daytona Beach Shores FL 115 60 207 43:03.6 10:46/M
14 Jerry Phillips Brown City MI 230 60 213 43:38.7 10:55/M
15 Jim Mose Saint Johns FL 213 64 220 44:30.2 11:08/M
16 Stan Mccarty Daytona Beach FL 204 63 257 46:51.9 11:43/M
17 Jimmy Kain 377 61 266 47:24.7 11:51/M
18 Mitch Pridgen Daytona Beach FL 236 61 284 48:32.9 12:08/M
19 Michael Jiloty Ormond Beach FL 151 62 306 50:50.6 12:43/M
20 gerald woodard Ormond Beach FL 349 62 359 1:01:47.6 15:27/M
21 William Kuczek Ponce Inlet FL 166 64 377 1:06:51.8 16:43/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Tom Dutton Altoona FL 74 69 49 31:42.4 7:56/M
2 Ken Murphy 397 66 112 36:58.4 9:15/M
3 Robert Hill Ormond Bch FL 406 66 117 37:24.9 9:21/M
4 Bobby Pikula Maryland Heights MO 232 67 163 40:09.9 10:02/M
5 William Labonte Ormond Beach FL 171 68 200 42:42.7 10:41/M
6 Philip Matthews Kissimmee FL 200 65 224 44:36.1 11:09/M
7 John Clark Port Oange FL 51 69 258 46:57.7 11:44/M
8 Jim Kotas Daytona Beach FL 160 68 339 56:23.9 14:06/M
9 Dennis Long Daytona Beach FL 191 67 346 58:06.5 14:32/M
10 Robert Gucwa Daytona FL 121 67 362 1:03:28.4 15:52/M
11 Ron Leaton Palm Coast FL 184 68 385 1:12:11.6 18:03/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Gary Bell New Smyrna Beach FL 21 71 58 32:36.9 8:09/M
2 Stanley Elliott Daytona Beach FL 80 72 73 33:58.3 8:30/M
3 Bob Lanigra Scarborough ME 175 72 152 39:40.7 9:55/M
4 Ruben Perez 384 72 215 43:47.9 10:57/M
5 William Josler White River Junction VT 154 72 229 45:00.8 11:15/M
6 David Huggins Port Orange FL 143 74 243 45:49.6 11:27/M
7 Rick Leaton Batavia NY 182 71 302 49:50.6 12:28/M
8 Bill Gilmer Daytona Beach FL 107 74 373 1:05:50.2 16:28/M
Top

Male 75 and over

Place Name City Bib No Age Overall Total Time Pace
1 Alex Fernandez 405 78 337 56:22.1 14:06/M
2 Horace Brannon New Smyrna Beach FL 31 77 354 1:00:37.9 15:09/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mallory Kennedy Ft. Lauderdale FL 413 31 2 24:18.1 6:05/M
Top

Female 1 to 11

Place Name City Bib No Age Overall Total Time Pace
1 Shea Bryan 416 09 217 43:58.1 11:00/M
2 Faith Burnsed Port Orange FL 38 11 324 54:51.9 13:43/M
3 Hannah Stafford Port Orange FL 261 11 325 54:52.1 13:43/M
Top

Female 12 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Kaelin Tully Daytona Beach Shores FL 335 13 88 34:58.1 8:45/M
2 Isabel Harris Ormond Beach FL 125 14 187 41:36.5 10:24/M
3 Christina Bramlage Ponce Inlet FL 305 13 264 47:19.9 11:50/M
4 Hannah Ash Ormond Beach FL 296 13 288 49:00.9 12:15/M
5 Madison Dvorak Ponce Inlet FL 75 12 326 55:00.6 13:45/M
6 Kiley Tully Daytona Beach Shores FL 334 13 380 1:07:27.9 16:52/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kianna Bonnet Ormond Beach FL 28 17 3 24:41.2 6:10/M
2 Jackie Woods 387 18 21 28:34.6 7:09/M
3 Katelyn Krieger Daytona Beach Shores FL 163 18 113 37:15.7 9:19/M
4 Jenna Disser Marysville MI 70 15 115 37:22.2 9:21/M
5 Madison Rench Daytona Beach Shores FL 240 18 124 37:41.1 9:25/M
6 Abby Rhoades Daytona Beach Shores FL 243 15 143 39:10.6 9:48/M
7 Taylor Ebert Deland FL 77 19 181 41:08.8 10:17/M
8 Haley Stevens Cattaraugus NY 266 19 252 46:25.6 11:36/M
9 Hailey Hollenbeck Sidney MI 139 18 275 47:48.3 11:57/M
10 Ellen Trippe Oakdale PA 272 16 281 48:12.3 12:03/M
11 Darby Tully Daytona Beach Shores FL 336 16 333 55:35.4 13:54/M
12 Sloane Gillespie Spartanburg SC 106 18 361 1:03:03.8 15:46/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Alex Bramlage Ponce Inlet FL 304 21 32 30:23.3 7:36/M
2 Jacqueline Helmus Port Orange FL 130 23 61 32:53.5 8:13/M
3 Katherine Mcconnell Ormond Beach FL 206 21 129 38:07.5 9:32/M
4 Shelley Kinsey Daytona Beach FL 410 22 182 41:13.3 10:18/M
5 Paige Owens Miami FL 225 22 183 41:13.5 10:18/M
6 Abbey Konchan Flagler Beach FL 318 22 193 42:05.8 10:31/M
7 Brianne Wigley Ormond Beach FL 284 23 194 42:07.3 10:32/M
8 Ariel Kavanagh Ormond Beach FL 316 22 196 42:34.4 10:39/M
9 Erin Ebert Deland FL 76 22 250 46:08.4 11:32/M
10 Leah Harms Port Orange FL 123 23 286 48:47.5 12:12/M
11 Tabitha Larkin Leavenworth KS 178 20 290 49:08.9 12:17/M
12 Lexi Anderson South Daytona FL 9 21 311 52:05.1 13:01/M
13 Meghan Carter Port Orange FL 47 24 338 56:22.6 14:06/M
14 Jordan Harris Winter Springs FL 127 24 352 1:00:19.8 15:05/M
15 Katherine Ortolani Ormond Beach FL 221 20 393 1:20:51.3 20:13/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Julie Winters Jessup MD 289 29 34 30:27.7 7:37/M
2 Roya Darioosh Ormond Beach FL 59 25 47 31:39.3 7:55/M
3 Cynthia Ellezingue Kissimmee FL 79 26 75 34:10.3 8:33/M
4 Erin Gerken Ormond Beach FL 103 26 83 34:43.2 8:41/M
5 Celeste Bull Orange City FL 37 29 91 35:04.4 8:46/M
6 Amanda Maudlin Ormond Beach FL 201 26 158 39:52.7 9:58/M
7 Heather Ethier Cheboygan MI 87 29 166 40:13.1 10:03/M
8 Kaitlin Gertner Gainesville FL 313 26 172 40:39.9 10:10/M
9 Meaghan O'Dwyer New Smyrna Beach FL 219 27 230 45:02.7 11:16/M
10 Meghan Hogan Daytona Beach FL 137 29 246 45:57.4 11:29/M
11 Melissa Guadalupe Orlando FL 120 29 249 46:05.7 11:31/M
12 Jessica Whitlatch Winter Garden FL 282 28 255 46:31.3 11:38/M
13 Brittany Carlisle South Daytona FL 41 26 310 52:04.5 13:01/M
14 Sarah Nordeen 375 29 327 55:01.8 13:45/M
15 Kristin Maloney Daytona Beach FL 195 26 335 56:05.9 14:01/M
16 Grisselyw Martinez Ocala FL 197 29 381 1:07:43.7 16:56/M
17 Courtney Malinowski Allen Park MI 194 29 382 1:11:25.5 17:51/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Erika Colalella Port Orange FL 422 31 41 30:54.2 7:44/M
2 Melinda Senf 394 30 64 33:06.4 8:17/M
3 Brandi Beatty Henrico VA 19 33 66 33:18.9 8:20/M
4 Nicole Dowd Ormond Beach FL 72 33 93 35:17.4 8:49/M
5 Courtney Soscia Daytona Beach FL 331 31 128 38:04.7 9:31/M
6 Kelly Thompson Orlando FL 332 30 169 40:23.7 10:06/M
7 Sharon Jones Daytona Beach FL 315 30 178 40:55.6 10:14/M
8 Terra Waselues Davenport FL 279 32 186 41:29.3 10:22/M
9 Jessica Gallo Port Orange FL 311 31 190 41:56.4 10:29/M
10 Joy Fleming Port Orange FL 91 32 197 42:34.8 10:39/M
11 Jennifer Blair Orlando FL 303 33 204 42:56.4 10:44/M
12 Nikole Singhal Ormond Beach FL 256 31 211 43:32.6 10:53/M
13 Melissa Adrian Port Orange FL 4 33 221 44:31.4 11:08/M
14 Brianna Kurtz Port Orange FL 170 31 231 45:02.7 11:16/M
15 Lauren Mccowin Tallahassee FL 207 32 238 45:23.6 11:21/M
16 Jamey Obermiller Winter Garden FL 218 31 272 47:44.7 11:56/M
17 Jamie Morgan 382 34 283 48:26.7 12:07/M
18 Casey Davison 363 31 287 48:53.2 12:13/M
19 Dawn Carroll Salisbury MA 45 34 301 49:45.7 12:26/M
20 Stephanie Grimes Orlando FL 119 30 314 52:54.9 13:14/M
21 Erin Hedges Ormond Beach FL 128 30 319 53:52.4 13:28/M
22 Lorena Lopez 411 32 343 56:58.1 14:15/M
23 Jann Rotstein Ormond Beach FL 246 34 345 58:06.3 14:32/M
24 Sarah Dawson Daytona Beach FL 62 34 367 1:04:37.5 16:09/M
25 Jeanine Parisi-Ng Jacksonville FL 226 34 378 1:07:03.6 16:46/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jennie Marshall Eatonton GA 319 38 53 32:24.8 8:06/M
2 Mandy Mercer Brownstown MI 209 36 71 33:43.1 8:26/M
3 Patricia Maldonado Port Orange FL 193 35 107 36:24.7 9:06/M
4 Kasey Clarida Apopka FL 50 38 135 38:35.4 9:39/M
5 Angie Graziano Williamsburg MI 113 38 150 39:32.5 9:53/M
6 Stacey Ellis St. Petersburg FL 81 38 174 40:40.6 10:10/M
7 Jenny Kuntz Kresgeville PA 167 36 208 43:13.5 10:48/M
8 Amy Russo Deltona FL 248 39 223 44:35.9 11:09/M
9 Lina Hernandez Deltona FL 132 37 232 45:12.4 11:18/M
10 Erin Clark Vero Beach FL 52 37 234 45:13.9 11:18/M
11 Jean Auger Grosse Ile MI 12 38 260 47:10.7 11:48/M
12 Rebecca Kumpf Daytona Beach FL 347 38 267 47:30.9 11:53/M
13 Kimmie Harting Rockledge FL 860 35 307 51:37.7 12:54/M
14 Maria Badure Melbourne FL 14 39 308 51:38.3 12:55/M
15 Mandy Parks Plant City FL 227 39 320 53:53.4 13:28/M
16 Suzan Kurtz Port Orange FL 169 35 322 54:18.8 13:35/M
17 Melissa Cleveland Ormond Beach FL 54 35 329 55:04.3 13:46/M
18 Kimberly Greig Titusville FL 116 38 332 55:29.4 13:52/M
19 Shyane Novak Port Orange FL 326 35 357 1:01:40.7 15:25/M
20 Liz Wolgemuth Jacksonville FL 290 37 379 1:07:03.9 16:46/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Christine Harris Ormond Beach FL 124 40 146 39:23.2 9:51/M
2 Julie Solmon 393 42 210 43:16.4 10:49/M
3 Stacy Jemtrud Orlando FL 149 42 214 43:46.7 10:57/M
4 Katherine Heller DAYTONA BEACH FL 314 44 245 45:56.8 11:29/M
5 Jennifer Barbone Ormond Beach FL 18 44 259 47:09.9 11:47/M
6 Kim Mackey Longwood FL 192 42 270 47:35.3 11:54/M
7 Caroline Beaulieu Montreal 302 41 274 47:46.1 11:57/M
8 Nichole Krieger Daytona Beach Shores FL 162 42 299 49:42.3 12:26/M
9 Michelle Gossen Daytona Beach FL 111 44 305 50:38.2 12:40/M
10 Susan Finley Daytona beach FL 310 43 348 59:44.9 14:56/M
11 Jennie Fricke Ormond Beach FL 98 43 353 1:00:20.6 15:05/M
12 Christayln Nasco 370 44 364 1:03:32.7 15:53/M
13 Tina Phinney New Smyrna Beach FL 231 41 366 1:03:56.6 15:59/M
14 Susan Lilley Ormond Beach FL 187 42 375 1:06:11.2 16:33/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 sheila Sullivan Daytona Beach FL 345 48 45 31:21.8 7:50/M
2 Bonnie Hiatt Madison CT 134 45 48 31:41.9 7:55/M
3 Mary Vangordon Ponce Inlet FL 273 47 52 32:14.4 8:04/M
4 Linda Starcevic Ormond Beach FL 265 49 103 36:06.9 9:02/M
5 Mary Flores 366 45 111 36:57.6 9:14/M
6 Cyndi Disser Marysville MI 69 48 149 39:28.8 9:52/M
7 Shellie Lewis Port Orange FL 348 49 160 39:56.3 9:59/M
8 Jacqie Stewart port orange FL 354 49 188 41:41.2 10:25/M
9 Kathy Bentley Ithaca MI 23 47 202 42:45.9 10:41/M
10 Angelica Ray PO FL 414 49 212 43:34.1 10:54/M
11 Stefanie Ibison Deland FL 145 45 228 44:54.4 11:14/M
12 Michelle Rodriguez Naples FL 245 46 253 46:26.2 11:37/M
13 Diana Schantz Emmaus PA 252 49 279 48:01.1 12:00/M
14 Paula Geraci 374 45 297 49:34.9 12:24/M
15 Melissa Brandon Ormond Beach FL 30 45 318 53:52.1 13:28/M
16 Grace Zenobi New Smyrna Beach FL 293 48 341 56:52.6 14:13/M
17 Captain Dana Gillespie Spartanburg SC 105 48 360 1:03:03.8 15:46/M
18 Kim Brown Village Of Palmetto Bay FL 32 49 370 1:05:37.6 16:24/M
19 Dara Kelly New Smyrna FL 155 47 387 1:12:30.5 18:08/M
20 Christina Little Clermont FL 189 46 389 1:19:03.7 19:46/M
21 Joan Ortolani Ormond Beach FL 220 46 392 1:20:48.7 20:12/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tracey Lager Oviedo FL 173 50 59 32:37.0 8:09/M
2 Patty Fennell Ormond Beach FL 376 51 70 33:38.9 8:25/M
3 Peggy Bernardo 385 53 85 34:50.4 8:43/M
4 a Bohlfs 396 50 99 35:46.1 8:57/M
5 Linda Brown Cary NC 34 53 125 37:58.8 9:30/M
6 Janell Verkaden Ormond Beach FL 399 53 144 39:12.7 9:48/M
7 Liz Woods 389 50 145 39:18.5 9:50/M
8 Gwen Wakeman 404 52 148 39:28.2 9:52/M
9 Rose Dougherty Orange City FL 71 51 151 39:37.8 9:54/M
10 Peggy Bovaird Port Orange FL 29 51 154 39:42.1 9:56/M
11 Sherri Myers Daytona Beach FL 214 52 159 39:56.1 9:59/M
12 Rosita Karlsson 380 51 189 41:53.9 10:28/M
