Daytona 5k

Age Group Results

January 30, 2016


Results By Red Pointer Productions Red Pointer Productions


Men: Top Finishers 0- 0 1-11 12-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1-11 12-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99

5k

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Ted Schultz Colorado Springs CO 1714 25 1 16:25.3
Top

Please See Timer

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 945 945 69 22:25.2
2 Jim Payne Orlando FL 902 0 183 25:50.1
3 Unknown Partic. 985 985 259 27:33.2
4 Unknown Partic. 747 747 316 28:51.8
5 Unknown Partic. 776 776 344 29:26.9
6 Unknown Partic. 752 752 404 30:42.5
7 Unknown Partic. 728 728 415 30:51.3
8 Unknown Partic. 783 783 434 31:21.3
9 Unknown Partic. 775 775 446 31:34.8
10 Unknown Partic. 777 777 448 31:35.3
11 Unknown Partic. 800 800 490 32:31.8
12 John Wolfe 746 0 576 34:40.5
13 Unknown Partic. 730 730 602 35:21.5
14 Unknown Partic. 784 784 608 35:30.8
15 Unknown Partic. 785 785 660 37:20.1
16 Unknown Partic. 940 940 694 38:48.3
17 Unknown Partic. 731 731 737 40:09.5
18 Unknown Partic. 729 729 738 40:10.7
19 Unknown Partic. 733 733 744 40:31.4
20 Unknown Partic. 788 788 771 41:25.7
21 Unknown Partic. 787 787 772 41:26.2
22 Unknown Partic. 774 774 789 42:11.8
23 Unknown Partic. 749 749 849 45:18.7
24 Justin Bitter 1072 0 896 50:15.0
25 Unknown Partic. 782 782 926 53:21.1
26 Unknown Partic. 732 732 927 53:21.3
27 Unknown Partic. 786 786 928 53:21.7
28 Bryan Berntsen Port Orange FL 1066 0 982 1:05:15.7
Top

Male 1 to 11

Place Name City Bib No Age Overall Total Time
1 Asher Ravede Ormond Beach FL 1638 11 45 21:02.4
2 Kamden Callicott Port Orange FL 1126 11 125 24:09.1
3 Grant Hartley Bellville OH 1320 10 133 24:33.2
4 Brody O'Brien 906 10 211 26:35.8
5 Jonathan Hoyt Vero Beach FL 1355 10 274 27:45.5
6 Jevanni Pomales 1604 9 276 27:53.5
7 Quentin Cates West Palm Beach FL 1150 11 311 28:44.0
8 Nash Grant Port Orange FL 1295 10 351 29:37.5
9 Sawyer Mcdaniel Pine City MN 1499 8 360 29:44.2
10 Noah Anderson Daytona Beach FL 1013 11 384 30:11.2
11 Thomas Freeman Ormond Beach FL 1258 11 410 30:48.8
12 Micah Giraldo 1281 7 412 30:49.3
13 Brayden Burns Deltona FL 1115 10 546 33:55.8
14 Caden Spears Sherrills Ford NC 1952 7 745 40:31.7
15 Turner McCoy Leesburg VA 1490 6 758 41:02.7
16 Collin Nance Vero Beach FL 1554 11 783 42:02.5
17 Danny Wilson Deltona FL 1912 7 865 46:45.7
18 Dominic Bjelenda 1074 9 949 55:48.2
19 Owen Mock 1536 7 977 1:05:13.5
Top

Male 12 to 14

Place Name City Bib No Age Overall Total Time
1 Sean Murray Tampa FL 944 14 20 19:59.4
2 Christian Coduto Longwood FL 1163 14 33 20:37.0
3 Joshua Anderson Deltona FL 1015 12 43 21:00.8
4 Jackson McMullen Clearwater FL 1507 14 101 23:33.3
5 Jack McKay Ormond Beach FL 999 12 123 24:07.9
6 Riley Larkin 908 14 194 26:05.0
7 Adam Benrahou Ormond Beach FL 1064 13 264 27:38.2
8 JOSEPH NEDVED Port Orange FL 1561 13 293 28:15.8
9 JJ Halcomb Ormond Beach FL 1311 12 317 28:53.4
10 Tommy Blumstein Vero Beach FL 1083 12 357 29:42.7
11 James Yanochko Palm Coast FL 1922 13 377 30:07.4
12 Jonathan Weinrich Port Orange FL 1882 12 438 31:25.6
13 Peter Drolet Ormond Beach FL 928 12 491 32:32.2
14 Charles Freeman Ormond Beach FL 1257 12 650 37:00.2
15 Joseph McIlvenna 931 13 672 37:44.0
16 Evan Disher Port Orange FL 1203 12 690 38:22.2
17 Sebastian Eichenlaub Ormond Beach FL 1228 12 777 41:38.5
Top

Male 15 to 17

Place Name City Bib No Age Overall Total Time
1 James Dodson Quincy FL 1210 17 4 17:54.7
2 Jacob Dodson Quincy FL 1209 15 6 18:09.3
3 Travis Lindquist Debary FL 1419 17 9 18:37.3
4 Ja-sun Watts 741 17 11 18:43.0
5 Will Anderson Auburn AL 1014 15 13 19:10.5
6 Emory O'Donnell 947 15 18 19:50.4
7 Mckay Snow 952 17 36 20:41.7
8 Robert W. Skrob 735 16 67 22:21.7
9 C. Gabriel Castillo Winter Haven FL 1146 15 73 22:29.7
10 Dobbin Holmes Jacksonville FL 1347 16 106 23:41.0
11 Matthew Skipper Quincy FL 1751 17 108 23:41.6
12 Will Kolbrener 769 16 124 24:08.3
13 Austin Sargent Mount Pleasant SC 1693 16 128 24:15.9
14 Alexander Weinrich Port Orange FL 1879 16 139 24:54.7
15 Logan Sepe Palm Coast FL 1722 15 218 26:41.8
16 Payton Williams Olney IL 1902 17 273 27:44.7
17 Garrett Queener 946 15 300 28:23.3
18 Joseph Taylor Danbury CT 1821 16 312 28:46.3
19 Jannik Peschkes Port Orange FL 1596 15 329 29:05.9
20 Ethan Burns Massillon OH 1114 15 331 29:10.0
21 Alex Slupski Jacksonville FL 1758 16 346 29:29.5
22 Kevin Sampico 919 16 418 30:52.9
23 Matthew Lehr Port Orange FL 1434 16 441 31:28.8
24 Jack Hamilton Kinnelon NJ 1314 16 455 31:46.8
25 Jeremy Marciniak Rochester MI 1460 15 507 32:58.0
26 James Morrison II Apopka FL 1548 16 532 33:40.8
27 Jacob McClure Minneola FL 1484 16 539 33:49.8
28 Joey Scales Bayshore Drive FL 1700 15 586 34:57.2
29 David Kurek Daytona Beach FL 1413 17 614 35:40.7
30 Trevor Rowars Jensen Beach FL 1674 16 733 40:06.1
Top

Male 18 to 24

Place Name City Bib No Age Overall Total Time
1 Kyle Crews, Jr. Callahan FL 1174 20 5 18:06.5
2 Ian Brandt Edgewater FL 1095 19 7 18:12.5
3 Fabian Bryan 1109 22 8 18:34.4
4 Joshua Visi-Clark Anderson SC 1868 23 10 18:42.3
5 Tyler Burkett Daytona Beach FL 991 22 27 20:27.6
6 Drew REINHARDT Denville NJ 1642 22 46 21:03.0
7 Igor Kojadinovic Port Orange FL 1405 21 52 21:29.2
8 Hunter Smith Fredericksburg VA 1770 20 74 22:33.0
9 Michael Salazar Woodbridge VA 1685 19 100 23:29.4
10 Frank Lawlor 942 20 112 23:49.4
11 Alex Girard South Windsor CT 1282 24 119 23:59.7
12 Alexander Walts Daytona Beach FL 1874 22 135 24:38.9
13 Brandon Green Chester SC 1297 22 138 24:54.4
14 Tillman Schmid Petaluma CA 1707 19 141 24:57.4
15 Maurice Wilson Daytona Beach FL 1910 21 169 25:25.0
16 Jose Andres Varela 959 23 174 25:34.4
17 Jesse Wright Daytona Beach FL 1968 24 178 25:43.1
18 Nathaniel Gittner Port Orange FL 1936 22 190 26:01.0
19 Benjamin Weinrich Port Orange FL 1880 18 198 26:11.0
20 Tim Meertens Chebanse IL 1512 22 247 27:19.5
21 Christopher Minogue Charlotte NC 1530 23 253 27:23.9
22 Austin Urfer Olney IL 1849 18 271 27:43.5
23 Jake Farmwald Port Orange FL 964 18 272 27:43.6
24 Dylan Saile 936 19 320 28:54.5
25 Steven Bandi Butler PA 1033 24 400 30:39.0
26 Asael Garcia 1262 22 425 31:03.3
27 Matt Schubmehl Dansville NY 1709 21 461 31:52.2
28 Andrew Aylies 1026 20 471 32:00.6
29 Brian O'Donnell Indianapolis IN 1583 20 474 32:02.7
30 David Berry Daytona Beach FL 1070 22 482 32:15.4
31 Chris Gearinger Port Orange FL 1271 22 519 33:25.4
32 Mark Fetters Port Orange FL 1989 23 544 33:52.3
33 Freddy Jr Varela 917 19 545 33:52.5
34 Edward Jimenez Lake Mary FL 1372 21 590 35:05.3
35 Miles Bengtson Port Orange FL 1061 22 724 39:40.9
36 Paul Morren Daytona Beach FL 1545 24 815 43:35.5
37 Nelson Salinas Haymarket VA 1689 24 881 49:05.2
38 Peter LaVallee Denville NJ 1425 20 882 49:06.8
39 Kyle Brooker Blacksburg VA 1100 21 883 49:06.9
40 Vincent Sorrento Charlotte NC 1780 24 895 49:55.2
41 Brandon Nutter Hubbard OH 1575 22 899 50:17.9
42 Austin Smith 1762 18 915 51:31.2
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Daniel Taurasi Melbourne FL 1820 25 23 20:13.8
2 Drew Mahaffey Belton SC 1456 25 25 20:21.3
3 Jose Benegam 1058 27 41 20:56.8
4 Stephen-Louis Ralston Daytona Beach FL 1629 28 42 20:57.2
5 Kyle Oberst Port Orange FL 1578 25 44 21:01.1
6 Brian Landkammer 922 27 56 21:37.1
7 Justin Adams Moncks Corner SC 1004 28 71 22:28.8
8 Ryan Gregory Lake Forest CA 1298 25 89 23:11.3
9 Nick McCreadie Savannah GA 1494 27 102 23:35.5
10 Anthony Ralston 751 26 104 23:38.6
11 Alex Delly Brunswick OH 1196 25 134 24:36.6
12 Joel Pfahler Dayton OH 1599 25 149 25:09.0
13 Sam Durrett Greenville NC 1220 29 193 26:04.6
14 Alan Bandi Butler PA 1034 27 201 26:12.6
15 Robert Roeck Port Orange FL 996 29 217 26:41.5
16 Mohan Ramkarthi Selvamoorthy Flagler Beach FL 1959 28 245 27:17.5
17 Lawrence Cassar Beverly hills MI 1139 26 256 27:26.8
18 Bryant Ramirez Orlando FL 1630 28 262 27:34.8
19 Robert Willix Orlando FL 1908 25 279 28:01.6
20 Jan-Michael Lambdin Winter Garden FL 1416 29 282 28:04.8
21 Robert Rist Port Orange FL 1652 29 290 28:13.2
22 Terrell Thomas 962 26 294 28:16.1
23 Matt Ford 955 28 301 28:25.6
24 Eric Stoner Port Orange FL 1803 28 406 30:46.0
25 Michael Braso Jr 935 28 409 30:47.0
26 Nick Williams Ogdensburg NY 1900 25 426 31:03.8
27 Gustavo Purgato Boca Raton FL 1624 25 432 31:19.8
28 Joshua Castaneda Charleston SC 1144 28 447 31:34.9
29 James George Goose Creek SC 1275 27 476 32:04.6
30 Rob Wilson 956 26 506 32:57.5
31 Micheal Ranocchia winter garden FL 1635 29 517 33:24.1
32 Tim Valentine Port Orange FL 1855 27 559 34:14.2
33 Michael Benoit Port Orange FL 1984 29 572 34:35.5
34 Josh Mead Port Orange FL 1510 26 580 34:47.7
35 Michael Ferraro Orlando FL 1247 28 626 36:00.8
36 Oscar Zapata Bixby OK 1928 28 636 36:28.5
37 Thomas Mason Daytona Beach FL 1472 29 732 40:06.0
38 Jeremy Fisher Edgewater FL 1250 25 773 41:26.8
39 Mathew Larsen Kissimmee FL 1422 26 795 42:39.9
40 Clay Cumlee 951 28 829 44:09.7
41 Brantley Brumley Deltona FL 1105 27 843 45:01.7
42 Michael Lane Cuyahoga Falls OH 1417 25 885 49:15.8
43 Logan Dunbar 1219 28 917 51:39.3
44 Andres Aponte Livonia MI 1018 29 931 53:27.0
45 James Holland Ormond Beach FL 1341 29 938 54:09.2
46 Matthew Holland Ormond Beach FL 1340 28 939 54:10.2
47 Nick Guerrina Edgewater FL 1308 28 940 54:15.3
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Nick Schultze Hillsborough OR 9 34 2 16:27.5
2 Brendan Glover Corning NY 1285 31 3 17:13.3
3 Jonathan Bugman Locust Grove GA 1112 31 15 19:35.5
4 Josh Tomlinson Millen GA 975 34 16 19:36.0
5 Brendan Robinson Port Orange FL 1661 32 26 20:24.9
6 Dustin Baptiste Wake Forest NC 1035 34 30 20:32.7
7 Derrick Baptiste Bonaire GA 1036 32 31 20:33.1
8 Jamerson Wesson Macon GA 1888 32 32 20:34.4
9 Scott Lewiston Kissimmee FL 1439 34 39 20:55.7
10 Nikolaj Karlshoej Copenhagen V 1386 33 53 21:30.1
11 Christopher Carpenter ormond beach FL 1132 32 60 21:56.0
12 Douglas Stephens Silver Spring MD 1796 32 61 22:01.5
13 Rob Druga Mc Donald PA 1216 34 84 22:58.5
14 Drew Brown Edgewater FL 1103 30 85 23:06.9
15 Conor Salmon Jacksonville FL 1690 33 91 23:13.6
16 Grant Crilly Seattle WA 1992 30 126 24:13.4
17 Joe Pirtle Holly Hill FL 1990 31 163 25:20.4
18 Michael Merla Daytona Beach FL 1515 33 167 25:22.1
19 David Grove 1304 30 171 25:26.5
20 Andrew Schlupp Rockford IL 1706 30 176 25:41.1
21 Evan Bailey Clermont FL 1028 33 179 25:43.6
22 Mark Gardner Palm Coast FL 1265 33 191 26:01.1
23 Eric Michel 932 31 195 26:06.3
24 Justin DeSantis Huntersville NC 1198 32 204 26:28.1
25 John Thompson Milwaukee WI 1829 32 224 26:47.6
26 Jose Rojas Ormond Beach FL 1670 30 230 26:52.1
27 Sean Jones Lone Tree CO 1380 33 280 28:02.3
28 Steve McLendon Temple GA 1505 30 298 28:20.2
29 Chris Byle Daytona Beach FL 1123 32 303 28:27.7
30 Steve Stroup Eustis FL 1805 33 363 29:47.1
31 David Slack Engadine MI 1753 32 402 30:41.2
32 Ronnie Grove 1305 32 433 31:21.0
33 Mario Giraldo 1280 32 465 31:57.6
34 Javier De Jesus San Juan PR 1190 32 468 31:58.5
35 Michael Valentin Titusville FL 1854 32 524 33:34.3
36 Andrew Bauman Port Orange FL 1046 30 551 34:06.8
37 Michael Sypian II Holly Hill FL 1811 31 562 34:17.0
38 Dustin Hamilton West Palm Beach FL 1313 31 573 34:36.1
39 Christopher Brut Saint Petersburg FL 1108 33 584 34:52.5
40 Dustin Smurdon Ormond Beach FL 1776 34 618 35:44.8
41 Andre Jamison Oviedo FL 1364 32 623 35:50.6
42 Nick Naschanery 748 31 763 41:07.1
43 Thomas Tanner Savannah GA 1976 33 764 41:07.2
44 Nathan Hardy Jacksonville FL 1317 30 779 41:41.8
45 Jay Bonvouloir Thornton CO 1089 33 791 42:32.3
46 Christopher Brink Ormond Beach FL 1098 34 867 47:05.5
47 Robert Blake 1078 31 920 51:49.4
48 Raymond Ruiz Del Valle Caguas PR 1676 32 932 53:27.5
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Joe Ventura Ormond beach FL 1863 38 21 20:00.5
2 Thomas Amely Warner Robins GA 1012 36 29 20:32.5
3 KEVIN CHARLES Cocoa Beach FL 1152 35 35 20:38.3
4 James Headings Westerville OH 1326 38 59 21:56.0
5 Vince Sheehan Midlothian VA 1731 39 116 23:54.0
6 Ryan Williams Ormond Beach FL 1905 36 132 24:30.0
7 Rex Stover Ocala FL 1804 35 144 25:02.3
8 Joseph Quattrocchi Riverdale NJ 1625 35 157 25:17.4
9 Robert Kranz Asheville NC 1411 36 181 25:45.9
10 Kris Smith Charleston SC 1772 36 196 26:07.5
11 Leo McCormick Tampa FL 1486 37 202 26:15.7
12 Robert Woolsey London LND 1920 36 221 26:42.7
13 Joseph Sarmiento Hinesville GA 1696 36 228 26:50.4
14 Mark Gerstung FORT PIERCE FL 1277 37 229 26:50.8
15 Matt Shaw Palm Coast FL 1943 35 238 27:05.0
16 Roger Narayan Raleigh NC 1557 39 242 27:12.8
17 Stacy Powers Panama City FL 1615 39 268 27:42.1
18 Stephen Poncharik Daytona Beach FL 1608 39 286 28:08.6
19 Robert Bosma Port Orange FL 1091 39 305 28:30.0
20 Nathan Ethier Powder Springs GA 1236 37 309 28:40.2
21 Carlos Ortiz Ormond Beach FL 1587 38 319 28:53.8
22 Brian Renn Cincinnati OH 1644 39 321 28:54.9
23 Christian Read Orange City FL 1640 37 325 28:58.7
24 Chris Rogge Palm Bay FL 1667 38 335 29:15.7
25 Michael DeVol Davenport IA 1199 35 336 29:16.7
26 Michael Finne Jacksonville FL 1249 39 368 29:57.6
27 Jeremy Michel Cape Canaveral FL 1520 39 374 30:05.0
28 Joseph Gaudio COCONUT CREEK FL 1270 36 457 31:50.4
29 Troy Clayton Detroit MI 1160 37 497 32:42.1
30 Frank DeFina Colonia NJ 1195 35 516 33:20.2
31 Eric Rivera Arecibo PR 1653 39 548 34:00.6
32 Tom Pappalardo Orlando FL 1592 35 577 34:46.8
33 Misael Pomales Deltona FL 1605 35 607 35:26.3
34 Yahdiel Carrasquillo Sanford FL 1135 38 624 35:52.0
35 Clif Cooper Hypoluxo FL 1171 36 663 37:21.2
36 David Farmer Edgewater FL 920 37 670 37:35.9
37 Tyler LeCompte Daytona Beach FL 1428 38 684 38:10.8
38 Neal De Paz Dpo AA 1191 35 705 39:09.9
39 Craig Roberts Boca Raton FL 1658 35 748 40:38.8
40 Chris Roberts Boca Raton FL 1657 39 749 40:39.6
41 Jason Nance Vero Beach FL 1555 37 784 42:02.9
42 Michael Silver Tampa FL 1743 37 796 42:50.0
43 Mark Silberg Toronto ON 1740 36 801 43:06.4
44 Christopher DiBello Daytona Beach FL 1200 38 816 43:40.4
45 Robert ODonnell Lake Helen FL 1582 35 879 48:37.0
46 Donald Waldron Palm Bay FL 1871 35 906 50:48.3
47 Patrick Grubbs Orange City FL 1307 35 916 51:32.5
48 Brent Wright Fort Collins CO 1947 39 935 53:47.7
49 Thomas Goins Port Saint Lucie FL 1288 36 948 55:47.4
50 Mark Bielenda Port Orange FL 1071 38 950 56:05.8
51 Charlie Wolf Fredericksburg VA 1914 37 966 58:59.3
52 Ken Mock Daytona Beach FL 1534 37 979 1:05:14.3
53 Frank Barr Clear Spring MD 1040 38 983 1:07:52.1
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Clayton Tillery Cumming GA 1833 41 14 19:25.6
2 Nicola Scimeca parma 1716 40 19 19:51.8
3 Wilfred Knecht Orlando FL 1400 41 24 20:17.0
4 Jasaan Arruda 1022 44 37 20:52.2
5 Dennis Capo Northwood NH 1129 44 66 22:20.6
6 Carlos Rojas Playa Conchal 1669 41 80 22:44.5
7 Michael Goodwin Port st lucie FL 1290 40 94 23:16.7
8 Pete Garratt Bellefontaine OH 1268 43 109 23:43.3
9 Jason McMullen Clearwater FL 1508 43 121 24:04.8
10 Christopher Croxton Ormond Beach FL 1176 42 122 24:07.2
11 Robert Skob 734 44 168 25:24.3
12 Ryan Novak Marion IA 1573 43 188 25:56.5
13 Edward Jimenez Altamonte Springs FL 972 40 197 26:08.9
14 Matthew Stent Osterbybruk 1795 41 215 26:37.8
15 James Moir Daytona Beach FL 1537 40 244 27:16.8
16 Terry Decker Winter springs FL 1194 40 246 27:17.8
17 Josh Grifith Panama City FL 1302 40 249 27:20.4
18 VADIM ZOLORAREVSKIY Daytona Beach FL 1932 43 267 27:41.8
19 Jason Debrincat West Palm Beach FL 1193 42 284 28:05.3
20 Michael Sobzack Sarasota FL 1778 44 291 28:13.8
21 Brandon Hicks Tampa FL 1334 42 314 28:49.7
22 Colin Ehrhadt 923 43 315 28:50.2
23 Balint Farkas Holly Hill FL 1240 44 348 29:31.9
24 Ruben Rivera Arecibo PR 1654 41 355 29:41.9
25 Erik Kraby Ormond Beach FL 1000 43 359 29:43.3
26 Jason Domarus SAU MN 987 42 381 30:09.9
27 Josh Jackson Port Orange FL 1362 41 383 30:10.9
28 Derek George Port Orange FL 1273 43 385 30:11.5
29 Eric Thomasson Peachtree Corners GA 1828 44 419 30:53.3
30 Pete Drolet Ormond Beach FL 929 41 443 31:31.0
31 Dan Willis Palm Coast FL 1906 42 449 31:37.8
32 Dan Rutkowski Daytona Beach FL 1678 43 464 31:57.6
33 Jayson Ripke York SC 1650 43 495 32:40.5
34 James Packer Midlothian VA 1590 43 558 34:13.8
35 Todd Alvis Swansboro NC 1010 43 561 34:15.9
36 Keith Schuh Cocoa Beach FL 1711 43 585 34:56.2
37 Craig Swinehart Bolton MA 1808 43 610 35:34.3
38 Christopher Burt 1117 40 675 37:46.7
39 Mike Disher Port Orange FL 1204 44 691 38:22.4
40 Barry O'Brien Ponce Inlet FL 1974 41 747 40:38.0
41 Timothy McCoy Leesburg VA 1489 44 766 41:08.6
42 Andrew Smith 1761 43 770 41:23.4
43 Jason Evans Alexandria OH 1237 40 778 41:38.8
44 Geoff Stephens St. Johns FL 1799 41 823 43:50.9
45 Brian Wilson Deltona FL 1911 42 864 46:45.2
46 Jose Berrios Port Orange FL 1068 42 890 49:37.8
47 JOSHUA Spangler Casselberry FL 1783 42 904 50:28.4
48 John Taliercio Port Orange FL 1815 41 937 54:02.6
49 Jeff Bobelak 1084 41 947 55:38.1
50 Ryan Moore Lakeland FL 1977 43 972 1:03:42.0
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 James Huff II New Smyrna Beach FL 1358 46 12 18:47.2
2 Grier Martin Raleigh NC 1470 47 49 21:19.4
3 George Noboa 1572 48 57 21:40.2
4 Eric Nesbit 926 45 58 21:48.2
5 Thomas Esmont Orlando FL 1235 49 63 22:08.1
6 Steve Swenson 927 47 70 22:25.7
7 Aaron Ambrosino Clifton Park NY 1011 45 79 22:42.7
8 Jason Langworthy Debary FL 1418 45 83 22:54.0
9 Jim Ravede Ormond Beach FL 1639 49 88 23:10.2
10 Kirk Gillette Dallas TX 1279 46 105 23:39.6
11 Steven Morgan Ponce Inlet FL 1544 46 111 23:47.5
12 Adrian Moore 914 49 113 23:49.6
13 Christopher Hobé Vaudreuil-Dorion QC 1337 47 120 24:04.6
14 Todd Stoner Ormond Beach FL 1802 49 129 24:20.5
15 Shane Rivet Ormond Beach FL 1656 46 130 24:24.9
16 Kelly Long Ormond Beach FL 1949 47 140 24:54.8
17 Bill Slupski Jacksonville FL 1759 46 153 25:13.2
18 Paul Masser Daytona Beach FL 1473 45 156 25:17.1
19 Rino Cacchione Orlando FL 1125 48 161 25:18.7
20 Robert Engel Ormond Beach FL 1233 48 170 25:25.3
21 Edward Moreadith Asheville NC 1543 46 182 25:46.0
22 Carlos Castillo Winter Haven FL 1147 48 200 26:11.4
23 Shannon Long Haubstadt IN 1443 45 203 26:17.5
24 Mark Hamilton Kinnelon NJ 1315 45 207 26:30.9
25 Stephen Browne Sanford FL 1104 46 209 26:33.5
26 Manfred Heck Canton MI 1327 49 223 26:46.2
27 Matt Libby Jr. Daytona Beach FL 1939 45 236 27:02.3
28 Russell Smith Sandhurst BRC 1771 49 257 27:27.8
29 Christopher Weinrich Port Orange FL 1881 46 260 27:33.2
30 Craig Colbert Daytona Beach Shores FL 1164 47 270 27:43.4
31 Dan Scales Port Orange FL 1702 48 285 28:07.8
32 Freddt Vareka 961 45 299 28:21.7
33 Jeff Lunk Elk Grove Village IL 1447 48 304 28:29.2
34 Mark Carter Overton HAM 1138 49 308 28:36.5
35 Todd Haigh Ormond Beach FL 1309 46 326 29:00.3
36 Joseph Barbone Ormond Beach FL 1038 48 330 29:06.2
37 Mark Smith Kewanna IN 1774 47 332 29:11.2
38 Samuel McClure Minneola FL 1485 47 333 29:11.3
39 Shawn Hoyt Vero Beach FL 1356 47 358 29:43.1
40 Bill Kusmik Fort Collins CO 1945 48 378 30:07.6
41 Rob Basile 933 48 399 30:38.2
42 Gene Martin Palm Coast FL 1467 47 440 31:28.7
43 Brian Midkiff Port Orange FL 1522 49 451 31:40.4
44 James Stembridge Daytona Beach FL 1793 49 481 32:12.8
45 Jeff Sita Port Orange FL 1748 47 486 32:19.5
46 Robert Skinner Debary FL 1749 46 492 32:32.2
47 Tom Arline DeLand FL 1020 46 530 33:37.5
48 Thomas Smith Orange City FL 1767 49 568 34:28.7
49 Todd Sparger Port Orange FL 1785 48 641 36:43.6
50 Raul Work 745 49 651 37:01.5
51 Mike Sherwood Daytona Shores FL 1735 49 652 37:04.1
52 Rusty Parris 1593 47 655 37:08.5
53 Benoit Lagarde New York NY 1414 45 677 37:50.8
54 Albin Mulero Ormond Beach FL 969 47 681 38:05.2
55 Angel Barreto 1043 48 728 39:55.8
56 Scott Smith Fort Lauderdale FL 1765 46 769 41:15.4
57 Michael Rhyne Deltona FL 1646 48 809 43:20.6
58 Jay Ferguson Green Cove Springs FL 1245 47 824 43:57.5
59 Scott Nutter Lisbon OH 1577 49 848 45:08.5
60 Darin Homer Pomona Park FL 1349 49 909 51:00.8
61 Davy Williams Muncie IN 1901 48 975 1:04:59.4
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 John Dodd Ormond Beach FL 1206 50 17 19:42.6
2 Carter Schlenke Miltoa GA 904 52 47 21:13.6
3 Keith Teague New Smyrna Beach FL 1822 51 50 21:24.9
4 David Taurasi Titusville FL 1818 52 55 21:36.8
5 Eric Vickery Bothell WA 1865 51 72 22:29.0
6 Steven Parvell 744 54 77 22:37.2
7 Don Larsen Kissimmee FL 1420 51 92 23:14.1
8 Rick Martin Sun City Center FL 1469 52 95 23:18.5
9 Chris Tsouklaris Flagler Beach FL 1841 50 117 23:54.1
10 Peter McGlashan Tavares FL 970 51 131 24:28.8
11 Cliff Ira Kansas City MO 1361 51 143 25:01.0
12 Al Fetters McDonough GA 1988 53 145 25:02.5
13 Tony Moran Ormond Beach FL 1542 53 154 25:13.8
14 Andy Carr Milton GA 1133 52 162 25:19.9
15 Eric Wooley Orange City FL 976 50 164 25:20.8
16 Kevin Warner The Woodlands TX 1876 54 186 25:55.5
17 Lance Glaab 963 50 213 26:36.4
18 Peder Rejmers Wiesbaden HE 1643 53 216 26:39.2
19 Mitchell Edwards Orlando FL 1227 53 219 26:41.8
20 Terry O'Brien 905 51 220 26:42.0
21 Steve Gothard 1291 52 233 26:57.7
22 Morten Christensen Karlslunde 1154 54 243 27:13.4
23 Tom Barnes 948 53 277 27:55.3
24 Tom Klebeck Land O Lakes FL 1398 52 340 29:23.4
25 NESTOR BAUTISTA Jacksonville FL 1048 50 350 29:34.7
26 Alan Wiginton Sanford FL 1896 53 361 29:45.4
27 Demi Brownrigg Ormond Beach FL 1934 52 362 29:46.1
28 Bob Vaeth Port Orange FL 1852 52 364 29:47.3
29 Robert Whitford Deltona FL 1892 52 382 30:10.7
30 Dennis Mrozek Lake Mary FL 1550 50 414 30:50.3
31 Odin Keller Port Orange FL 1390 53 416 30:52.1
32 Davis Olson Puposky MN 1946 52 423 30:57.4
33 Rex Hollinger Titusville FL 1344 54 437 31:25.1
34 ERIC DODD HURON OH 1207 51 439 31:28.1
35 Tommy Macnaught Daytona Beach FL 1452 51 493 32:33.5
36 Sam Salema Port St Lucie FL 1686 52 503 32:51.5
37 James Cunningham Port Orange FL 1181 50 510 33:04.0
38 Micheal Jr Ebert 939 50 512 33:09.9
39 Donald Reinhardt Denville NJ 1641 53 540 33:50.4
40 Joerg Pfeifer New Palestine IN 1600 52 549 34:03.3
41 George Sellew Ponce Inlet FL 1720 53 556 34:12.8
42 Keith Nutter Canton OH 1576 51 566 34:28.2
43 Bob Stengel New Smyrna Beach FL 1794 54 589 34:59.1
44 Craig Wood Palm Coast FL 1917 50 597 35:18.3
45 Bret Michael 1518 51 601 35:18.9
46 Frank Marciniak Rochester MI 1459 52 634 36:22.5
47 Sam Griffith Debary FL 1301 53 653 37:06.3
48 Don Vaughn Ormond Beach FL 1858 51 669 37:33.3
49 Stephen Tackney Port Orange FL 1812 51 679 37:54.2
50 Timothy Gallagher Daytona BeachDaytona Beac FL 1261 53 686 38:15.5
