Belle Terre Bobcat 5k

Age Group Results

February 13, 2016


Results By Red Pointer Productions Red Pointer Productions


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: Top Finishers 0- 0 1- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69

5k Run/Walk

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Josh Tomlinson Millen GA 47 34 1 19:22.7
2 Danny Weed Palm Coast FL 259 45 2 19:47.9
3 Matthew Colalca 704 17 3 20:15.7
Top

Please See Timer

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 702 702 107 41:08.6
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time
1 Stan Valenteychik Palm Coast FL 225 7 16 24:49.2
2 Donte Pierre Palm Coast FL 216 8 25 26:57.4
3 Nicolas Correa Palm Coast FL 91 7 29 27:18.5
4 Alexander Berenblit Palm Coast FL 221 7 36 28:44.4
5 Nicholas DiGuglielmo Palm Coast FL 97 9 56 33:14.7
6 Mason Obama Palm Coast FL 133 8 65 35:02.4
7 Gavin Winfree Palm Coast FL 157 9 68 35:04.4
8 Byron Struble Palm Coast FL 147 7 84 38:08.2
9 Troy Smith 249 8 101 40:32.1
10 Collin Jones Palm Coast FL 110 8 108 41:23.2
11 Ryan Kordek Palm Coast FL 205 5 111 41:26.1
12 Caden Ripley Palm Coast FL 139 9 115 41:52.1
13 Matthew Ciardi Palm Coast FL 217 7 127 47:06.1
14 Jack Rossheim Palm Coast FL 140 6 130 47:50.4
15 Ethan DiGuglielmo Palm Coast FL 200 9 144 53:22.7
16 Antonio Amaral 45 7 146 53:56.1
17 Hayden Raffo Palm Coast FL 137 8 158 55:03.9
18 Colton Ledwich Palm Coast FL 198 7 165 1:04:05.4
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time
1 Patrick Lane Palm Coast FL 190 14 5 21:51.2
2 Daniel Berenblit Palm Coast FL 222 11 14 24:09.6
3 Eric Berenblit Palm Coast FL 223 13 19 26:04.9
4 Richie Mock Palm Coast FL 127 11 21 26:20.8
5 Christopher Crosson Palm Coast 174 14 24 26:50.9
6 Christopher Sepe Palm Coast FL 234 13 30 27:25.2
7 Lucas Espinoza 247 11 32 28:17.2
8 Phaedon Clement Palm Coast FL 207 10 33 28:24.1
9 Jayce Newman Bunnell FL 246 10 34 28:26.9
10 Pat Diem 253 14 37 28:55.2
11 Logan Winfree Palm Coast FL 159 10 43 30:22.7
12 Travon Williams Palm Coast 184 14 47 30:30.9
13 Joshua Sepe Palm Coast FL 235 10 53 31:08.5
14 Nicholas Hyatt Palm Coast FL 109 11 58 33:38.1
15 Carter Wilder Palm Coast FL 196 10 83 37:51.4
16 Giovanni Sylvain 258 13 85 38:10.9
17 Matthew Flint Palm Coast 176 12 86 38:11.7
18 Caden Pilgrim 250 12 90 38:50.2
19 Dalton Marvel Palm Coast FL 187 12 91 38:58.1
20 Hunter Ferris 703 12 94 39:04.2
21 Caleb Struble Palm Coast FL 148 11 136 49:02.4
22 Mitchell McAnany Saint Augustine FL 227 10 143 53:22.5
23 David Hasan Palm Coast FL 185 11 151 54:35.8
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Brandon Kordek Palm Coast FL 202 16 119 42:19.9
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Matthew Ingerski Palm Coast FL 53 23 153 54:57.2
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Adolfo Mustiga palm coast FL 240 26 82 37:47.4
2 Josh Frank Palm Coast FL 102 27 155 55:03.5
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Justin Galuszka Kissimmee FL 103 32 4 20:56.6
2 Christopher Knox Palm Coast FL 112 33 12 23:09.4
3 Cesar Pereira Palm Coast FL 197 33 66 35:03.2
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 BILLY MASSEY ST. AUGUSTINE FL 49 39 11 22:54.9
2 Lee Winfree Palm Coast FL 158 38 67 35:03.2
3 Jerry Mock Palm Coast FL 126 38 70 35:13.9
4 Mike Struble Palm Coast FL 149 39 139 49:06.9
5 Eric Cooke Palm Coast FL 90 37 172 1:06:10.7
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Joe DiGuglielmo Palm Coast FL 96 44 7 22:24.5
2 Jason DiGuglielmo Palm Coast FL 95 41 9 22:42.6
3 Brian Wilson Saint Augustine FL 155 41 13 23:14.2
4 Chris Sepe Palm Coast FL 233 43 23 26:38.7
5 Jason Kordek Palm Coast FL 204 43 110 41:25.9
6 Antonio Amaral 44 42 147 53:56.2
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 David Vaughn Apalachin NY 164 49 17 24:51.2
2 Kevin McCarthy Palm Coast FL 123 46 18 25:43.2
3 Charles Marvel 46 46 20 26:09.4
4 Matt Nemec Palm Coast FL 206 48 48 30:36.7
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Darrel Lake Palm Coast FL 114 52 69 35:04.7
2 Kevin Baker Palm Coast FL 81 51 123 44:51.9
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Thomas Rock Palm Coast FL 257 59 74 36:42.9
2 Michael Bowker Palm Coast FL 84 58 97 39:36.9
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Alain Delplanque Daytona Beach FL 168 63 10 22:48.6
2 Donnie Walker Palm Coast FL 152 63 15 24:12.4
3 Kris Lind Palm Coast FL 116 60 28 27:18.4
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Bob Broadwater Palm Coast FL 85 71 22 26:23.7
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Kelly Brasol Palm Coast FL 191 34 6 22:23.9
2 Melissa Sepe Palm Coast FL 236 40 8 22:38.9
3 Niccole Vaughn Apalachin NY 165 43 26 27:00.2
Top

Please See Timer

Place Name City Bib No Age Overall Total Time
1 Jennifer Hams 70 0 140 50:38.5
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time
1 Cassie Mock Palm Coast FL 124 7 71 35:14.1
2 Ashley Sampselle Palm Coast FL 144 8 79 37:43.7
3 Gracie Lockey Palm Coast FL 117 9 98 39:54.1
4 Mia Apfelbach Palm Coast FL 214 7 112 41:28.1
5 Kasandra Baker Palm Coast FL 80 8 121 44:39.9
6 Anneisa Andrews Bunnell FL 189 9 129 47:29.3
7 Alyssa Andrews Bunnell FL 188 7 134 48:58.7
8 Addison Lake Palm Coast FL 113 8 137 49:02.9
9 Amanda Gayle-Walker Palm Coast FL 105 8 141 51:31.9
10 Lillianna Wallace Palm Coast FL 167 7 149 54:13.7
11 Riley Eaton 50 7 152 54:55.9
12 Ella Raffo Palm Coast FL 136 6 156 55:03.8
13 Angela Powell Palm Coast FL 230 9 161 56:15.1
14 Brooke Wilson Palm Coast FL 163 8 168 1:04:35.6
15 Grace Martin Palm Coast FL 121 7 171 1:04:50.4
16 Addyson Cooke Palm Coast FL 88 8 174 1:06:22.7
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Natalie Valenteychik Palm Coast FL 224 12 35 28:36.2
2 Ja'dashia Catlin Palm Coast 172 13 40 29:28.6
3 Anastasia Kobelev Saint Augustine FL 231 11 42 30:21.8
4 Kylie Terrell Bunnell FL 212 12 44 30:27.2
5 Katie Kornacki Bunnell FL 209 13 46 30:27.7
6 Jessica Meerson 51 10 50 30:55.2
7 McKelvey Dietz Palm Coast FL 94 10 64 34:57.9
8 Kelly Steffuns 254 14 72 35:26.9
9 Lauren Sampselle Palm Coast FL 145 11 76 36:47.7
10 Lucy McAnany Saint Augustine FL 226 12 77 37:10.9
11 Nonna Hasan Palm Coast FL 186 11 81 37:46.6
12 Cynda Mayer 244 12 95 39:19.2
13 Lauren Januszhewscz Palm Coast 177 13 96 39:19.2
14 Paris Roberge Palm Coast FL 195 12 100 40:31.1
15 Anna Meerson 54 13 103 40:37.9
16 Abigail Ball Palm Coast FL 82 11 113 41:31.7
17 Zuri Estberg Palm Coast FL 100 11 117 42:03.4
18 Samantha Kincaid 701 12 118 42:10.7
19 Celeste Baker Palm Coast FL 78 11 122 44:49.9
20 Maya Felton Palm Coast 175 13 124 45:52.2
21 Oliva Slusarz 245 11 125 45:52.4
22 Lilianna Tarannik Palm Coast 181 13 126 46:10.5
23 ALIVEYA NIXON Palm Coast FL 129 11 159 55:25.4
24 Cayleigh Cooke Palm Coast FL 89 12 162 1:01:56.5
25 Emma Lee Palm Coast FL 169 13 163 1:02:30.4
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Holleigh Cozzone Bunnell FL 192 24 60 33:58.4
2 Jordan Wood 239 24 80 37:44.3
3 Natalie Rahn Palm Coast FL 138 21 154 54:58.6
4 Megan Smith Palm Coast FL 146 23 167 1:04:35.4
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Erika Obama Palm Coast FL 132 29 133 47:55.7
2 Courtney MacDonald Palm Coast FL 119 26 150 54:29.7
3 Nicole Oetting Palm Coast FL 162 29 166 1:04:34.5
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Michele Crossan 48 34 59 33:55.6
2 Amanda Pannone Palm Coast FL 213 30 62 34:25.8
3 Alma Rock-Yanochko Palm Coast FL 256 32 63 34:54.7
4 Melissa Oliveira Palm Coast FL 134 33 92 38:59.1
5 Jennifer Mock Palm Coast FL 125 34 104 40:44.6
6 Kimberlee Collaro Palm Coast FL 86 32 109 41:23.7
7 Christa Yanasheski Palm Coast FL 160 32 116 41:56.1
8 Kristin Austin Palm Coast FL 77 33 157 55:03.8
9 JENNIFER O'MALLEY Palm Coast FL 131 34 160 56:14.7
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Sonia Carreiro 251 37 45 30:27.3
2 Lucero Mendez 248 37 49 30:46.2
3 Alison Winfree Palm Coast FL 156 38 52 31:01.8
4 Courtney Lane 238 39 55 32:40.7
5 Heather Hanshaw Palm Coast FL 161 36 89 38:49.6
6 Jenny Gyde Palm Coast FL 106 37 106 41:04.9
7 Kristen Rossheim Palm Coast FL 141 38 131 47:50.5
8 Carla Amaral 260 39 145 53:55.7
9 Jennifer Ortiz Palm Coast FL 166 36 148 54:13.5
10 Victoria Ledwich Palm Coast FL 199 38 164 1:04:05.2
11 Tina Martin Palm Coast FL 122 39 170 1:04:48.5
12 Abbey Cooke Palm Coast FL 87 39 173 1:06:12.1
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Alexa Sampselle Palm Coast FL 143 41 27 27:05.3
2 Hollie Kordek Palm Coast FL 203 40 57 33:33.3
3 Martha Estberg Palm Coast FL 99 41 61 34:04.1
4 Julie Hyatt Palm Coast FL 108 40 78 37:43.1
5 Stephanie DiGuglielmo Palm Coast FL 201 43 87 38:21.1
6 Sheranda Lassiter 241 43 99 40:22.9
7 Cara Smith Saint Augustine FL 229 42 102 40:37.2
8 Jennifer Baker Palm Coast FL 79 42 120 44:39.6
9 Katherine Ciardi 237 44 128 47:06.3
10 Janice Gayle Palm Coast FL 104 42 142 51:58.6
11 Wendy Lee Palm Coast FL 170 43 175 1:06:23.2
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Lois Duncan Palm Coast FL 255 45 31 28:04.7
2 Robin Kent St. Augustine FL 55 49 38 29:10.6
3 Lucille Janette White Palm Coast FL 153 48 39 29:24.6
4 Shani Clement Palm Coast FL 208 45 41 29:47.4
5 Fran Lagocki Palm Coast FL 52 45 51 30:56.3
6 Joella Hall Bunnell FL 193 46 73 35:29.9
7 Robyn McAnany Saint Augustine FL 228 48 88 38:21.1
8 Carol Cuyler Palm Coast FL 93 48 132 47:52.7
9 Karen Henry Palm Coast FL 107 46 138 49:06.1
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Kellie Bertram Jasper GA 83 54 54 31:57.3
2 Joy Allen Bunnell FL 75 51 93 39:00.2
3 Laurie Steffuns 252 51 105 40:55.7
4 Rima Apanavicius Ormond Beach FL 76 51 135 49:00.4
5 Renee Williams Palm Coast FL 154 51 169 1:04:37.3
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Sabine Kurz Palm Coast FL 215 59 114 41:50.7
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Sherrill Crotts Palm Coast FL 92 65 75 36:47.7