More Than Just Miles 5k

Overall Finish List

April 16, 2016


Results By Red Pointer Productions Red Pointer
5k Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Alyx Morey San Diego CA 215 31 F 1 Top Fin 26:12.6 26:12.6
2 Hilonka Ruiz Jacksonville FL 5 42 F 1 1-99 27:15.6 27:15.6
3 Kara Templeton Savannah GA 4 24 F 2 1-99 27:21.6 27:21.6
4 Kellie Cash Tampa FL 281 46 F 3 1-99 28:22.3 28:22.3
5 Joann Ferguson Chesterfield MI 12 36 F 4 1-99 29:36.1 29:36.1
6 Toni Richardson Mascotte FL 125 64 F 5 1-99 30:47.6 30:47.6
7 Carly Siceloff Orlando FL 282 31 F 6 1-99 32:07.0 32:07.0
8 Terri Ferro Pepperell MA 286 53 F 7 1-99 33:02.4 33:02.4
9 Tricia Phillippi Daytona Beach FL 213 40 F 8 1-99 33:14.0 33:14.0
10 Jessica Burket Leland NC 287 36 F 9 1-99 35:45.9 35:45.9
11 Megan Gunderson Green Bay WI 211 26 F 10 1-99 36:05.7 36:05.7
12 Candace Pelham Dothan AL 225 39 F 11 1-99 36:21.8 36:21.8
13 Kelly Fox Fleming Island FL 229 44 F 12 1-99 36:22.4 36:22.4
14 Karen Chuven Holly Hill FL 166 55 F 13 1-99 36:27.4 36:27.4
15 Allison Bernzott 130 25 F 14 1-99 37:37.4 37:37.4
16 Carmen Rouleau Savannah GA 81 33 F 15 1-99 37:37.9 37:37.9
17 Gwen Hughes NSB FL 296 70 F 16 1-99 38:09.6 38:09.6
18 Nicole Davis Orange City FL 291 33 F 17 1-99 38:42.3 38:42.3
19 Kelly Eister Orange Park FL 144 46 F 18 1-99 39:37.6 39:37.6
20 Amanda Hayes Port Orange FL 26 33 F 19 1-99 40:09.9 40:09.9
21 Sophia Cerniglia Fruitport MI 140 24 F 20 1-99 40:58.4 40:58.4
22 Shaina Spann Macclenny FL 240 28 F 21 1-99 41:35.4 41:35.4
23 Deborah ONan Henderson KY 40 65 F 22 1-99 44:58.7 44:58.7
24 Karly Rybicki Ormond Beach FL 293 5 F 23 1-99 47:12.7 47:12.7
25 Amy Gallagher 193 F 1 0- 0 48:17.2 48:17.2
26 Paulina Meader Cole Harbour NS 129 25 F 24 1-99 48:18.0 48:18.0
27 Rebekah Pachmayer Dallas GA 7 19 F 25 1-99 49:27.8 49:27.8
28 Ashley Knotts Westover WV 11 23 F 26 1-99 49:30.2 49:30.2
29 Christie Johnson Oxford GA 153 41 F 27 1-99 49:55.8 49:55.8
30 Sonia Bruno Florida APO 221 57 F 28 1-99 51:10.7 51:10.7
31 Trisha Cory flint MI 77 27 F 29 1-99 52:50.1 52:50.1
32 Sharon Cory Flint MI 273 48 F 30 1-99 52:50.7 52:50.7
33 Colleen Gallagher Edgewater FL 38 54 F 31 1-99 53:10.9 53:10.9
34 Sirsy Greig Deltona FL 237 29 F 32 1-99 54:06.9 54:06.9
35 Melanie McKim Debary FL 199 47 F 33 1-99 54:32.9 54:32.9
36 Kelley Phillips Albemarle NC 233 57 F 34 1-99 54:48.2 54:48.2
37 Patricia Heisler Altamonte Springs FL 35 56 F 35 1-99 54:48.2 54:48.2
38 Jazmine Eggers Deltona FL 14 26 F 36 1-99 54:59.1 54:59.1
39 Susan Leavitt Windermere FL 28 59 F 37 1-99 55:04.7 55:04.7
40 Deborah Davis Shelby NC 279 45 F 38 1-99 55:45.2 55:45.2
41 Brooke Davis Shelby NC 280 24 F 39 1-99 55:45.2 55:45.2
42 Sue Bennett Pomona Park FL 36 52 F 40 1-99 56:57.2 56:57.2
43 Lisa Kennelly Brooklyn NY 203 33 F 41 1-99 57:18.9 57:18.9
44 Autumn Dawson Atlanta GA 183 37 F 42 1-99 58:21.4 58:21.4
45 Kathy Bloodwell Winterpark FL 18 57 F 43 1-99 58:22.3 58:22.3
46 Katelyn Bush Wayne NJ 247 27 F 44 1-99 58:41.9 58:41.9
47 Beth Branton Deleon Springs FL 135 43 F 45 1-99 59:55.2 59:55.2
48 Lisa Thompson Orange City FL 121 48 F 46 1-99 59:55.3 59:55.3
49 Debbie Sauer Orange City FL 243 52 F 47 1-99 59:55.7 59:55.7
50 Kelly Thomas Orange City FL 104 53 F 48 1-99 59:55.9 59:55.9
51 Jarrica Oquin Deland FL 188 28 F 49 1-99 1:00:15.2 1:00:15.2
52 Cassie Woody Orange city FL 209 25 F 50 1-99 1:00:15.2 1:00:15.2
53 Mandy Hancock Port Orange FL 276 F 2 0- 0 1:00:15.4 1:00:15.4
54 Naomi Stinson Douglas GA 216 40 F 51 1-99 1:02:18.1 1:02:18.1
55 Ariella Thomas douglas GA 217 18 F 52 1-99 1:02:19.3 1:02:19.3
56 Sarah Wood Hazel Park MI 141 25 F 53 1-99 1:02:19.7 1:02:19.7
57 Heather Wood Hazel Park MI 142 30 F 54 1-99 1:02:20.1 1:02:20.1
58 Haley Pole Welsh LA 113 33 F 55 1-99 1:02:43.7 1:02:43.7
59 Kristina Prochnow Hartford WI 143 38 F 56 1-99 1:02:43.9 1:02:43.9
60 Erin Offenback Orlando FL 271 23 F 57 1-99 1:03:01.6 1:03:01.6
61 Christina Edgerton Orlando FL 270 20 F 58 1-99 1:03:01.8 1:03:01.8
62 Tracey Roberta Casselberry FL 6 53 F 59 1-99 1:03:12.4 1:03:12.4
63 Emily Adams-Channing Beachwood NJ 105 27 F 60 1-99 1:03:33.8 1:03:33.8
64 Andi Jessup Madisonville KY 89 22 F 61 1-99 1:03:34.9 1:03:34.9
65 Gail Hendrix Deland FL 22 63 F 62 1-99 1:03:59.2 1:03:59.2
66 Nancy Booz-Allen Deltona FL 29 54 F 63 1-99 1:03:59.4 1:03:59.4
67 Yvonne Touchtone Sanford FL 21 60 F 64 1-99 1:03:59.9 1:03:59.9
68 Freeda Fay Dawson Ormond Beach FL 299 69 F 65 1-99 1:04:11.4 1:04:11.4
69 Carrie Eanes Laek Mary FL 24 27 F 66 1-99 1:04:31.1 1:04:31.1
70 Lauren Caron atlantic beach FL 54 26 F 67 1-99 1:04:31.7 1:04:31.7
71 Mia Coltelli 92 14 F 68 1-99 1:04:57.6 1:04:57.6
72 Bibi Lopez 109 29 F 69 1-99 1:04:57.8 1:04:57.8
73 Lexington Guydo 134 11 F 70 1-99 1:04:58.0 1:04:58.0
74 Margie Coltelli 75 41 F 71 1-99 1:04:58.7 1:04:58.7
75 Toni Grondin Wainfleet ON 219 33 F 72 1-99 1:05:11.6 1:05:11.6
76 Sherry Hoskins 268 57 F 73 1-99 1:05:14.3 1:05:14.3
77 Sabrina Sandeen Camp Lejeune NC 73 24 F 74 1-99 1:06:55.2 1:06:55.2
78 Ginger Byrd Oxford GA 274 64 F 75 1-99 1:07:32.4 1:07:32.4
79 Lisa Hollowway 106 46 F 76 1-99 1:07:32.4 1:07:32.4
80 Donna Pingel Jacksonville FL 128 54 F 77 1-99 1:07:39.9 1:07:39.9
81 Amy Pachmayer Temple GA 8 42 F 78 1-99 1:08:07.8 1:08:07.8
82 Daisy Law Seminole FL 100 43 F 79 1-99 1:08:08.7 1:08:08.7
83 April Marzullo Burnsville MN 51 35 F 80 1-99 1:09:43.5 1:09:43.5
84 Laura Stanley Kernersville NC 198 31 F 81 1-99 1:09:45.7 1:09:45.7
85 Rebecca Brumfield Harts WV 97 42 F 82 1-99 1:10:21.8 1:10:21.8
86 Stormi Maloy Winter Haven FL 156 23 F 83 1-99 1:11:32.2 1:11:32.2
87 Stephanie Santana Sugarloaf key FL 72 27 F 84 1-99 1:11:32.9 1:11:32.9
88 Bianca Reyes Stone Mountain GA 34 22 F 85 1-99 1:29:33.9 1:29:33.9
89 Amy Ann Maitland FL 37 25 F 86 1-99 1:29:35.7 1:29:35.7
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Robert McConnell Daytona FL 297 69 M 1 Top Fin 22:03.2 22:03.2
2 Trace Heafner Daytona FL 295 22 M 1 1-99 23:40.9 23:40.9
3 CRAIG MYERS PONTE VEDRA FL 227 39 M 2 1-99 24:46.6 24:46.6
4 Jon Loyd Cartersville GA 236 23 M 3 1-99 26:08.0 26:08.0
5 Tony Ferro Pepperell MA 285 57 M 4 1-99 26:23.0 26:23.0
6 Hunter Peckham Daytona Beach FL 39 16 M 5 1-99 26:37.4 26:37.4
7 Timothy Ettridge Groveland FL 190 60 M 6 1-99 26:39.7 26:39.7
8 Samuel MYERS PONTE VEDRA FL 228 10 M 7 1-99 27:06.6 27:06.6
9 Joshua Spalding Port Orange FL 25 39 M 8 1-99 27:22.9 27:22.9
10 Joshua Stearns middleburg FL 200 25 M 9 1-99 28:05.7 28:05.7
11 Scott Eister Orange Park FL 145 54 M 10 1-99 28:05.9 28:05.9
12 Milo Burkett Leland NC 288 12 M 11 1-99 28:43.1 28:43.1
13 Lucas Watson Orange City FL 292 16 M 12 1-99 31:09.1 31:09.1
14 Cody Sandeen Camp Lejeune NC 74 26 M 13 1-99 31:29.2 31:29.2
15 Max Currie Atlanta GA 16 23 M 14 1-99 31:56.8 31:56.8
16 Tony Siceloff Orlando FL 283 31 M 15 1-99 32:07.0 32:07.0
17 Jeremy Vance Port Ludlow WA 224 46 M 16 1-99 32:13.9 32:13.9
18 Felix Burkett Leland NC 289 10 M 17 1-99 33:33.3 33:33.3
19 Thomas Ferguson Chesterfield MI 13 38 M 18 1-99 34:02.0 34:02.0
20 Colin Penuel Atlanta GA 53 27 M 19 1-99 34:10.2 34:10.2
21 Bill Davis New Smyrna Beach FL 290 66 M 20 1-99 34:42.3 34:42.3
22 Aaron Landry Green bay WI 189 37 M 21 1-99 36:04.4 36:04.4
23 Doug Dimmer Green Bay WI 212 33 M 22 1-99 36:05.9 36:05.9
24 Brantley Pelham Dothan AL 163 2 M 23 1-99 36:21.6 36:21.6
25 Chris Fox Fleming Island FL 230 24 M 24 1-99 36:22.6 36:22.6
26 Dan Demp Madison WI 150 30 M 25 1-99 40:19.4 40:19.4
27 Ryan Bollig Stillwater WI 218 29 M 26 1-99 46:46.1 46:46.1
28 Pat Thomas Orange City FL 103 47 M 27 1-99 48:49.9 48:49.9
29 Joshua Eggers Deltona FL 15 27 M 28 1-99 49:08.3 49:08.3
30 Patrick Todd Deltona FL 158 51 M 29 1-99 50:31.2 50:31.2
31 Brandon Preisler DeLeon Springs FL 244 14 M 30 1-99 51:01.8 51:01.8
32 Ryan Greig Deltona FL 238 32 M 31 1-99 54:06.6 54:06.6
33 Jay Phillips NC 284 56 M 32 1-99 54:47.9 54:47.9
34 Dakota Thomas Orange city FL 201 28 M 33 1-99 54:59.3 54:59.3
35 Set Settino lake mary FL 49 56 M 34 1-99 55:04.9 55:04.9
36 Chase Nichols augusta GA 131 25 M 35 1-99 55:45.2 55:45.2
37 Capt America Co Sheehan Newport NSW 46 27 M 36 1-99 58:20.7 58:20.7
38 Dan Thompson Orange City FL 122 48 M 37 1-99 59:56.4 59:56.4
39 Brian Jenkins West Palm Beach FL 157 32 M 38 1-99 1:00:08.4 1:00:08.4
40 Thomas Woody Orange city FL 210 24 M 39 1-99 1:00:14.1 1:00:14.1
41 Justin Hancock Port Orange FL 275 M 1 0- 0 1:00:16.2 1:00:16.2
42 John Moncrief Beachwood NJ 162 28 M 40 1-99 1:03:33.7 1:03:33.7
43 Brandon Duke 68 25 M 41 1-99 1:03:35.1 1:03:35.1
44 Lorenzo Coltelli 87 11 M 42 1-99 1:04:57.0 1:04:57.0
45 Butch Fox Fleming Island FL 231 46 M 43 1-99 1:07:41.7 1:07:41.7
46 Jeff Bloodwell Winterpark FL 17 57 M 44 1-99 1:08:04.6 1:08:04.6
47 Joey Mathis Atlanta GA 182 38 M 45 1-99 1:08:04.9 1:08:04.9
48 Jariel Morales Seminole FL 70 37 M 46 1-99 1:08:13.6 1:08:13.6
49 Timothy Olson Winter Park FL 298 35 M 47 1-99 1:09:45.7 1:09:45.7
50 Joseph Brumfred Harts WV 269 41 M 48 1-99 1:10:23.5 1:10:23.5